“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,53 | 32,73 | 33,73 | 2.22% |
Ethereum | ETH | 1,00 | 0,97 | 1,03 | 0% |
Tether | USDT | 0,000431 | 0,000416 | 0,000438 | 3.12% |
XRP | XRP | 0,000617 | 0,000595 | 0,000624 | 2.71% |
Binance Coin | BNB | 0,274249 | 0,266091 | 0,277063 | 2.31% |
USD Coin | USDC | 0,000431 | 0,000415 | 0,000437 | 3.12% |
Solana | SOL | 0,036873 | 0,035808 | 0,037546 | 1.21% |
TRON | TRX | 0,000142 | 0,000137 | 0,000144 | 3.24% |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.06% |
WhiteBIT Token | WBT | 0,023720 | 0,023097 | 0,024044 | 1.53% |
Dogecoin | DOGE | 0,000042 | 0,000040 | 0,000042 | 3.21% |
Cardano | ADA | 0,000107 | 0,000103 | 0,000108 | 1.67% |
LEO Token | LEO | 0,004343 | 0,004240 | 0,004370 | 2.22% |
Sui | SUI | 0,000404 | 0,000392 | 0,000411 | 1.32% |
Chainlink | LINK | 0,004006 | 0,003854 | 0,004035 | 2.11% |
Wrapped Bitcoin | WBTC | 33,43 | 32,62 | 33,66 | 2.22% |
Bitcoin Cash | BCH | 0,197191 | 0,190501 | 0,199307 | 2% |
Stellar | XLM | 0,000075 | 0,000074 | 0,000077 | 0.9% |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | 0.01% |
Sky Dollar | USDS | 0,000429 | 0,000415 | 0,000437 | 2.94% |
World Liberty Financial | WLFI | 0,000034 | 0,000033 | 0,000034 | 1.21% |
Monero | XMR | 0,161088 | 0,151896 | 0,165325 | 2.26% |
Toncoin | TON | 0,000580 | 0,000552 | 0,000598 | 1.05% |
Cronos | CRO | 0,000030 | 0,000029 | 0,000030 | 2.56% |
Wrapped eETH | WEETH | 1,08 | 1,08 | 1,08 | -0.09% |
ZCash | ZEC | 0,143535 | 0,131331 | 0,146705 | 8.18% |
Aster | ASTER | 0,000289 | 0,000280 | 0,000296 | 2.32% |
Hedera Hashgraph | HBAR | 0,000039 | 0,000038 | 0,000040 | 2.01% |
Dai | DAI | 0,000430 | 0,000420 | 0,000435 | 2.03% |
Avalanche | AVAX | 0,004007 | 0,003879 | 0,004063 | 1.51% |
World Liberty Financial USD | USD1 | 0,000431 | 0,000415 | 0,000438 | 3.14% |
Litecoin | LTC | 0,023968 | 0,023101 | 0,024256 | 2.8% |
XT.com Token | XT | 0,001838 | 0,001812 | 0,001847 | 1.24% |
Mantle | MANTLE | 0,000277 | 0,000270 | 0,000277 | 2.2% |
Ethena USDe | USDE | 0,000431 | 0,000415 | 0,000438 | 3.2% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 2.22% |
PayPal USD | PYUSD | 0,000431 | 0,000415 | 0,000438 | 3.08% |
Tether Gold | XAUT | 2,02 | 1,96 | 2,06 | 2.19% |
Uniswap Protocol Token | UNI | 0,001404 | 0,001381 | 0,001418 | -0.02% |
VINCI | VINCI | 0,004157 | 0,004058 | 0,004216 | 2.22% |
OFFICIAL TRUMP | TRUMP | 0,001236 | 0,001207 | 0,001255 | 1.29% |
Bittensor | TAO | 0,106685 | 0,101396 | 0,107337 | 4.16% |
Worldcoin | WLD | 0,000112 | 0,000108 | 0,000116 | 0.13% |
Ondo | ONDO | 0,000117 | 0,000103 | 0,000119 | 11.63% |
Global Dollar | USDG | 0,000431 | 0,000415 | 0,000438 | 3.13% |
PAX Gold | PAXG | 2,02 | 1,96 | 2,06 | 2.26% |
Gatechain Token | GT | 0,003182 | 0,003084 | 0,003198 | 2.58% |
Polkadot | DOT | 0,000529 | 0,000528 | 0,000539 | -0.81% |
Sky | SKY | 0,000036 | 0,000034 | 0,000038 | 3.05% |
Near | NEAR | 0,000601 | 0,000579 | 0,000609 | 2.16% |
Bitget token | BGB | 0,000837 | 0,000808 | 0,000847 | 3.08% |
OKB | OKB | 0,036071 | 0,034880 | 0,036514 | 1.93% |
Falcon USD | USDF | 0,000429 | 0,000414 | 0,000436 | 3.12% |
Ethena | ENA | 0,000047 | 0,000044 | 0,000048 | 4.5% |
LayerZero | ZRO | 0,000935 | 0,000913 | 0,000941 | 2.22% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 2.22% |
Kite | KITE | 0,000063 | 0,000047 | 0,000120 | 33.67% |
Aave | AAVE | 0,040214 | 0,038287 | 0,040932 | 2.24% |
Ripple USD | RLUSD | 0,000431 | 0,000415 | 0,000437 | 3.18% |
Internet Computer | ICP | 0,001058 | 0,001027 | 0,001085 | 0.95% |
Ethereum Classic | ETC | 0,003647 | 0,003551 | 0,003666 | 2.3% |
Arbitrum | ARB | 0,000055 | 0,000053 | 0,000055 | 0.74% |
DeXe | DEXE | 0,005406 | 0,004920 | 0,006489 | 6.17% |
KuCoin Token | KCS | 0,003624 | 0,003552 | 0,003644 | 1.63% |
Jupiter | JUP | 0,000073 | 0,000071 | 0,000075 | 0.72% |
XDC Network | XDC | 0,000013 | 0,000012 | 0,000013 | 2.73% |
Aptos | APT | 0,000403 | 0,000398 | 0,000411 | 1.16% |
USDD | USDD | 0,000431 | 0,000415 | 0,000439 | 3.18% |
Quant | QNT | 0,031397 | 0,030372 | 0,032325 | 1.69% |
Algorand | ALGO | 0,000045 | 0,000043 | 0,000045 | 3.13% |
Polygon Ecosystem Token | POL | 0,000041 | 0,000039 | 0,000041 | 3.75% |
United Stables | U | 0,000431 | 0,000415 | 0,000437 | 3.13% |
Plasma | XPL | 0,000039 | 0,000038 | 0,000039 | 2.22% |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,13 | 1,13 | 0.02% |
Cosmos | ATOM | 0,000813 | 0,000776 | 0,000816 | 4.59% |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000015 | 1.06% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 33,53 | 0,000000% |
| Ethereum | ETH | 1,00 | 0,000000% |
| Tether | USDT | 0,000431 | 0,000000% |
| XRP | XRP | 0,000617 | 0,000000% |
| Binance Coin | BNB | 0,274249 | 0,000000% |
| USD Coin | USDC | 0,000431 | 0,000000% |
| Solana | SOL | 0,036873 | 0,000000% |
| TRON | TRX | 0,000142 | 0,000000% |
| Staked Ether | STETH | 1,00 | 0,000000% |
| WhiteBIT Token | WBT | 0,023720 | 0,000000% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,000063 | 33,67% |
| Ondo | ONDO | 0,000117 | 11,63% |
| ZCash | ZEC | 0,143535 | 8,18% |
| DeXe | DEXE | 0,005406 | 6,17% |
| Cosmos | ATOM | 0,000813 | 4,59% |
| Ethena | ENA | 0,000047 | 4,50% |
| Bittensor | TAO | 0,106685 | 4,16% |
| Polygon Ecosystem Token | POL | 0,000041 | 3,75% |
| TRON | TRX | 0,000142 | 3,24% |
| Dogecoin | DOGE | 0,000042 | 3,21% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 0,000529 | -0,806746% |
| Wrapped eETH | WEETH | 1,08 | -0,092362% |
| Staked Ether | STETH | 1,00 | -0,058740% |
| Uniswap Protocol Token | UNI | 0,001404 | -0,024292% |
| Ethereum | ETH | 1,00 | 0,000000% |
| Wrapped Beacon ETH | WBETH | 1,10 | 0,009127% |
| Coinbase Wrapped Staked ETH | CBETH | 1,13 | 0,023980% |
| Worldcoin | WLD | 0,000112 | 0,129683% |
| Jupiter | JUP | 0,000073 | 0,72% |
| Arbitrum | ARB | 0,000055 | 0,74% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog