“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 25,47 | 25,41 | 25,56 | -0.2% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000405 | 0,000403 | 0,000410 | 0.43% |
BNB | BNB | 0,231917 | 0,230912 | 0,233520 | -0.36% |
Solana | SOL | 0,059855 | 0,059051 | 0,060029 | 1.3% |
USDC | USDC | 0,000405 | 0,000403 | 0,000410 | 0.44% |
XRP | XRP | 0,000215 | 0,000214 | 0,000218 | -0.97% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.04% |
Dogecoin | DOGE | 0,000045 | 0,000045 | 0,000045 | 0.29% |
TRON | TRX | 0,000066 | 0,000065 | 0,000067 | 0.47% |
Toncoin | TON | 0,002103 | 0,002092 | 0,002152 | -0.69% |
Cardano | ADA | 0,000141 | 0,000141 | 0,000146 | -1.17% |
Avalanche | AVAX | 0,011759 | 0,011503 | 0,011866 | 1.72% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.94% |
Wrapped stETH | WSTETH | 1,18 | 1,18 | 1,19 | -0.21% |
Wrapped Bitcoin | WBTC | 25,40 | 25,37 | 25,53 | -0.19% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.05% |
Chainlink | LINK | 0,004349 | 0,004346 | 0,004485 | -2.11% |
Sui | SUI | 0,000950 | 0,000874 | 0,000954 | 4.74% |
Bitcoin Cash | BCH | 0,130150 | 0,130051 | 0,132959 | -2.11% |
Polkadot | DOT | 0,001688 | 0,001676 | 0,001702 | -0.61% |
Dai | DAI | 0,000405 | 0,000403 | 0,000410 | 0.42% |
Uniswap | UNI | 0,003111 | 0,003088 | 0,003281 | -5.17% |
NEAR Protocol | NEAR | 0,001904 | 0,001872 | 0,001963 | -2.96% |
LEO Token | LEO | 0,002461 | 0,002439 | 0,002499 | 0.3% |
Aptos | APT | 0,004120 | 0,003971 | 0,004210 | 2.91% |
Litecoin | LTC | 0,026239 | 0,026221 | 0,026747 | -1.82% |
Bittensor | TAO | 0,259659 | 0,258408 | 0,268907 | -2.44% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,05 | -0.04% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -1.78% |
Internet Computer | ICP | 0,003211 | 0,003165 | 0,003267 | -1.47% |
Artificial Superintelligence Alliance | FET | 0,000576 | 0,000567 | 0,000599 | -3.61% |
Kaspa | KAS | 0,000054 | 0,000053 | 0,000055 | 0.6% |
First Digital USD | FDUSD | 0,000405 | 0,000402 | 0,000409 | 0.34% |
POL (ex-MATIC) | POL | 0,000148 | 0,000147 | 0,000150 | -1.11% |
Ethereum Classic | ETC | 0,007514 | 0,007499 | 0,007602 | -0.87% |
Monero | XMR | 0,060263 | 0,060246 | 0,062071 | -0.87% |
Stellar | XLM | 0,000037 | 0,000037 | 0,000037 | -1.26% |
dogwifhat | WIF | 0,001078 | 0,001061 | 0,001156 | 0.02% |
Stacks | STX | 0,000702 | 0,000684 | 0,000709 | -0.94% |
OKB | OKB | 0,016832 | 0,016818 | 0,017187 | -1.24% |
Immutable | IMX | 0,000609 | 0,000599 | 0,000629 | -3.19% |
Ethena USDe | USDE | 0,000405 | 0,000402 | 0,000410 | 0.49% |
Aave | AAVE | 0,062705 | 0,061666 | 0,062779 | -0.05% |
WhiteBIT Coin | WBT | 0,006196 | 0,006119 | 0,006267 | 1% |
Optimism | OP | 0,000694 | 0,000677 | 0,000693 | 0.03% |
Render | RENDER | 0,002182 | 0,002129 | 0,002206 | -0.93% |
Filecoin | FIL | 0,001445 | 0,001428 | 0,001459 | -0.85% |
Cronos | CRO | 0,000031 | 0,000031 | 0,000031 | -1.28% |
Mantle | MNT | 0,000246 | 0,000244 | 0,000247 | 0.24% |
Injective | INJ | 0,008244 | 0,008054 | 0,008373 | 0.04% |
Hedera | HBAR | 0,000021 | 0,000020 | 0,000021 | -0.18% |
Arbitrum | ARB | 0,000214 | 0,000212 | 0,000218 | -1.42% |
Fantom | FTM | 0,000270 | 0,000267 | 0,000288 | -4.99% |
VeChain | VET | 0,000009 | 0,000009 | 0,000009 | -1.32% |
Sei | SEI | 0,000198 | 0,000185 | 0,000199 | 2.34% |
Cosmos Hub | ATOM | 0,001758 | 0,001733 | 0,001767 | 0.21% |
THORChain | RUNE | 0,001948 | 0,001921 | 0,002049 | -3.62% |
The Graph | GRT | 0,000067 | 0,000065 | 0,000067 | 0.29% |
Bitget Token | BGB | 0,000439 | 0,000435 | 0,000443 | 0.73% |
Binance-Peg WETH | WETH | 1,00 | 1,00 | 1,00 | 0.15% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -2.92% |
Popcat | POPCAT | 0,000559 | 0,000550 | 0,000613 | -6.94% |
Celestia | TIA | 0,002532 | 0,002209 | 0,002582 | 13.78% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,12 | -0.05% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -1.91% |
Theta Network | THETA | 0,000520 | 0,000508 | 0,000524 | -0.54% |
MANTRA | OM | 0,000602 | 0,000577 | 0,000607 | 1.66% |
Arweave | AR | 0,007822 | 0,007596 | 0,007839 | -0.1% |
Mantle Staked Ether | METH | 1,04 | 1,04 | 1,05 | -0.07% |
Pyth Network | PYTH | 0,000132 | 0,000127 | 0,000133 | 0.14% |
Gate | GT | 0,003700 | 0,003685 | 0,003760 | -0.99% |
Maker | MKR | 0,54 | 0,54 | 0,55 | -1.67% |
Solv Protocol SolvBTC | SOLVBTC | 25,47 | 25,32 | 25,57 | -0.2% |
Brett | BRETT | 0,000046 | 0,000039 | 0,000046 | 14.94% |
Helium | HNT | 0,002618 | 0,002502 | 0,002693 | -2.3% |
Worldcoin | WLD | 0,000842 | 0,000795 | 0,000841 | 0.35% |
Jupiter | JUP | 0,000322 | 0,000316 | 0,000327 | 0.89% |
Ondo | ONDO | 0,000294 | 0,000277 | 0,000295 | 2.01% |
Algorand | ALGO | 0,000049 | 0,000049 | 0,000050 | -0.5% |
Polygon | MATIC | 0,000148 | 0,000147 | 0,000151 | -1.07% |
Ethena | ENA | 0,000144 | 0,000131 | 0,000148 | 8.47% |
KuCoin | KCS | 0,003295 | 0,003255 | 0,003327 | 0.9% |
Quant | QNT | 0,026243 | 0,026151 | 0,026982 | -2.37% |
Lido DAO | LDO | 0,000425 | 0,000416 | 0,000435 | -2.35% |
JasmyCoin | JASMY | 0,000008 | 0,000008 | 0,000008 | -1.49% |
Bitcoin SV | BSV | 0,018386 | 0,018131 | 0,018565 | -0.96% |
Aerodrome Finance | AERO | 0,000554 | 0,000513 | 0,000558 | 7.52% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | -1.3% |
Neiro | NEIRO | 0,000001 | 0,000001 | 0,000001 | -1.79% |
GALA | GALA | 0,000009 | 0,000009 | 0,000009 | 0.39% |
SPX6900 | SPX | 0,000371 | 0,000322 | 0,000391 | 14.38% |
Fasttoken | FTN | 0,001037 | 0,001031 | 0,001048 | 0.37% |
Core | CORE | 0,000372 | 0,000366 | 0,000377 | -0.61% |
Flow | FLOW | 0,000220 | 0,000217 | 0,000223 | -1.37% |
ether.fi Staked ETH | EETH | 1,00 | 0,99 | 1,00 | -0.36% |
Wormhole | W | 0,000125 | 0,000123 | 0,000130 | -3.49% |
Starknet | STRK | 0,000170 | 0,000167 | 0,000177 | -0.18% |
Notcoin | NOT | 0,000003 | 0,000003 | 0,000003 | 0.28% |
Renzo Restaked ETH | EZETH | 1,02 | 1,02 | 1,02 | -0% |
Bitcoin BTC | 25,47 | -0.2% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000405 | 0.43% |
BNB BNB | 0,231917 | -0.36% |
Solana SOL | 0,059855 | 1.3% |
USDC USDC | 0,000405 | 0.44% |
XRP XRP | 0,000215 | -0.97% |
Lido Staked Ether STETH | 1,00 | -0.04% |
Dogecoin DOGE | 0,000045 | 0.29% |
TRON TRX | 0,000066 | 0.47% |
Toncoin TON | 0,002103 | -0.69% |
Cardano ADA | 0,000141 | -1.17% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Brett | BRETT | 0,000046 | 15,16% |
SPX6900 | SPX | 0,000371 | 14,51% |
Celestia | TIA | 0,002532 | 13,87% |
Ethena | ENA | 0,000144 | 8,61% |
Aerodrome Finance | AERO | 0,000554 | 7,46% |
Aptos | APT | 0,004120 | 5,41% |
Sui | SUI | 0,000950 | 4,87% |
Sei | SEI | 0,000198 | 2,79% |
Ondo | ONDO | 0,000294 | 2,43% |
Avalanche | AVAX | 0,011759 | 2,07% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Brett | BRETT | 0,000046 | 14,94% |
SPX6900 | SPX | 0,000371 | 14,38% |
Celestia | TIA | 0,002532 | 13,78% |
Ethena | ENA | 0,000144 | 8,47% |
Aerodrome Finance | AERO | 0,000554 | 7,52% |
Sui | SUI | 0,000950 | 4,74% |
Aptos | APT | 0,004120 | 2,91% |
Sei | SEI | 0,000198 | 2,34% |
Ondo | ONDO | 0,000294 | 2,01% |
Avalanche | AVAX | 0,011759 | 1,72% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 0,000559 | -6,94% |
Uniswap | UNI | 0,003111 | -5,17% |
Fantom | FTM | 0,000270 | -4,99% |
THORChain | RUNE | 0,001948 | -3,62% |
Artificial Superintelligence Alliance | FET | 0,000576 | -3,61% |
Wormhole | W | 0,000125 | -3,49% |
Immutable | IMX | 0,000609 | -3,19% |
NEAR Protocol | NEAR | 0,001904 | -2,96% |
Bonk | BONK | 0,000000 | -2,92% |
Bittensor | TAO | 0,259659 | -2,44% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Yorumlar kapalı.