“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
| BTC | 101.869,00 | 101.490,00 | 102.558,00 | -0.29% | |
| ETH | 3.408,26 | 3.360,28 | 3.462,38 | -0.8% | |
| USDT | 1,00 | 1,00 | 1,00 | 0.02% | |
| XRP | 2,27 | 2,25 | 2,33 | -1.06% | |
| BNB | 989,69 | 977,48 | 1.004,48 | 0.15% | |
| SOL | 158,09 | 155,51 | 162,10 | -1.49% | |
| USDC | 1,00 | 1,00 | 1,00 | 0% | |
| STETH | 3.402,46 | 3.357,92 | 3.458,53 | -0.76% | |
| TRX | 0,289452 | 0,289063 | 0,292523 | -0.41% | |
| DOGE | 0,174076 | 0,171623 | 0,181658 | -2.29% | |
| ADA | 0,56 | 0,55 | 0,58 | -3.49% | |
| FIGR_HELOC | 1,05 | 1,04 | 1,05 | 0.24% | |
| WSTETH | 4.145,95 | 4.092,45 | 4.214,44 | -0.86% | |
| WBTC | 101.745,00 | 101.208,00 | 102.638,00 | -0.31% | |
| WBETH | 3.686,25 | 3.634,46 | 3.743,92 | -0.55% | |
| WBT | 53,39 | 53,13 | 53,77 | -0.35% | |
| HYPE | 40,12 | 39,62 | 41,66 | -2.11% | |
| LINK | 15,23 | 15,06 | 15,84 | -2.46% | |
| BCH | 494,87 | 487,01 | 504,29 | -0.92% | |
| USDS | 1,00 | 1,00 | 1,00 | -0.12% | |
| ZEC | 566,74 | 502,95 | 613,19 | 4.48% | |
| BSC-USD | 1,00 | 1,00 | 1,00 | 0.04% | |
| WEETH | 3.674,59 | 3.624,40 | 3.734,41 | -0.7% | |
| XLM | 0,277752 | 0,275380 | 0,289736 | -2.9% | |
| USDE | 1,00 | 1,00 | 1,00 | 0.02% | |
| LEO | 9,14 | 8,98 | 9,20 | -0.26% | |
| XMR | 438,30 | 355,79 | 449,36 | 22.46% | |
| LTC | 100,36 | 98,42 | 108,21 | 1.31% | |
| SUI | 2,08 | 2,05 | 2,16 | -2.18% | |
| CBBTC | 101.806,00 | 101.441,00 | 102.588,00 | -0.4% | |
| AVAX | 17,01 | 16,85 | 17,96 | -3.79% | |
| WETH | 3.406,06 | 3.359,72 | 3.462,50 | -0.7% | |
| HBAR | 0,170108 | 0,168844 | 0,176685 | -2.56% | |
| SHIB | 0,000010 | 0,000010 | 0,000010 | -2.11% | |
| TON | 2,05 | 2,03 | 2,11 | -0.9% | |
| DOT | 3,11 | 3,09 | 3,32 | -5.73% | |
| SUSDE | 1,20 | 1,20 | 1,20 | 0.04% | |
| DAI | 1,00 | 1,00 | 1,00 | -0.06% | |
| CRO | 0,124364 | 0,122542 | 0,128668 | -2.38% | |
| MNT | 1,32 | 1,27 | 1,36 | 2.74% | |
| ICP | 7,82 | 7,61 | 9,73 | -15.97% | |
| M | 2,42 | 2,36 | 2,52 | -3.53% | |
| SUSDS | 1,07 | 1,06 | 1,08 | -0.17% | |
| UNI | 5,88 | 5,81 | 6,11 | -0.71% | |
| USDT0 | 1,00 | 1,00 | 1,00 | 0.02% | |
| NEAR | 2,79 | 2,62 | 3,15 | 5.65% | |
| TAO | 363,64 | 358,93 | 393,07 | -4.34% | |
| WLFI | 0,122163 | 0,119929 | 0,125826 | -0.19% | |
| AAVE | 199,18 | 197,06 | 207,07 | -2.3% | |
| USD1 | 1,00 | 1,00 | 1,00 | 0% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| PYUSD | 1,00 | 1,00 | 1,00 | -0.04% | |
| BGB | 3,97 | 3,82 | 4,08 | -2.64% | |
| OKB | 122,03 | 119,72 | 125,08 | -0.94% | |
| C1USD | 1,00 | 1,00 | 1,08 | -5.13% | |
| PEPE | 0,000006 | 0,000006 | 0,000006 | -3.07% | |
| ETC | 15,96 | 15,82 | 16,94 | -4.87% | |
| ENA | 0,314517 | 0,311028 | 0,326489 | -2.61% | |
| JITOSOL | 196,08 | 192,92 | 201,06 | -1.68% | |
| APT | 2,99 | 2,95 | 3,16 | -3.17% | |
| USDF | 1,00 | 1,00 | 1,00 | -0.02% | |
| ASTER | 1,04 | 1,01 | 1,06 | -0.53% | |
| XAUT | 3.985,73 | 3.979,36 | 3.992,06 | 0.07% | |
| JLP | 5,02 | 4,99 | 5,09 | -0.62% | |
| WETH | 3.408,41 | 3.358,51 | 3.461,67 | -1.02% | |
| ONDO | 0,64 | 0,63 | 0,67 | -2.06% | |
| SOL | 158,14 | 155,49 | 162,13 | -1.63% | |
| PI | 0,222024 | 0,218884 | 0,227932 | -0.29% | |
| USDTB | 1,00 | 1,00 | 1,00 | 0.06% | |
| POL | 0,174046 | 0,172456 | 0,184709 | -2.76% | |
| FIL | 2,57 | 2,52 | 3,57 | -17.96% | |
| WLD | 0,79 | 0,78 | 0,84 | -2.67% | |
| KCS | 12,93 | 12,67 | 12,97 | 1.02% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | -0.38% | |
| ARB | 0,288279 | 0,285444 | 0,302706 | -3.17% | |
| ALGO | 0,172568 | 0,171138 | 0,181435 | -2.92% | |
| HASH | 0,028921 | 0,026626 | 0,030863 | 6.08% | |
| RETH | 3.911,77 | 3.860,10 | 3.977,78 | -0.62% | |
| TRUMP | 7,46 | 7,40 | 7,91 | -3.42% | |
| VET | 0,016741 | 0,016470 | 0,017647 | -0.09% | |
| BNSOL | 171,04 | 167,96 | 175,37 | -1.79% | |
| GT | 12,15 | 11,77 | 12,38 | -0.52% | |
| KHYPE | 40,27 | 39,77 | 41,78 | -2.38% | |
| ATOM | 2,88 | 2,84 | 3,03 | -4.4% | |
| PUMP | 0,003817 | 0,003677 | 0,003941 | -2.49% | |
| KAS | 0,049964 | 0,049353 | 0,052661 | 0.34% | |
| PAXG | 3.993,24 | 3.983,56 | 3.993,60 | 0.1% | |
| BFUSD | 1,00 | 1,00 | 1,00 | 0.02% | |
| USDC | 1,00 | 1,00 | 1,00 | -0.04% | |
| WBNB | 989,62 | 977,57 | 1.005,43 | 0.09% | |
| SYRUPUSDT | 1,10 | 1,10 | 1,10 | 0.03% | |
| OSETH | 3.553,17 | 3.504,74 | 3.610,55 | -0.91% | |
| RSETH | 3.596,94 | 3.547,58 | 3.656,53 | -1.03% | |
| FBTC | 102.446,00 | 99.166,00 | 103.187,00 | 0.82% | |
| LBTC | 101.714,00 | 101.415,00 | 102.673,00 | -0.4% | |
| IP | 3,72 | 3,66 | 4,07 | -5.2% | |
| FLR | 0,015236 | 0,015213 | 0,015903 | -1.97% | |
| QNT | 81,80 | 81,24 | 86,50 | -4.11% | |
| SKY | 0,051995 | 0,050802 | 0,053973 | -3.48% | |
| SYRUPUSDC | 1,14 | 1,13 | 1,14 | 0.02% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 438,30 | 22,55% |
| Provenance Blockchain | HASH | 0,028921 | 8,86% |
| NEAR Protocol | NEAR | 2,79 | 4,69% |
| Mantle | MNT | 1,32 | 1,63% |
| KuCoin | KCS | 12,93 | 0,96% |
| Figure Heloc | FIGR_HELOC | 1,05 | 0,412260% |
| PayPal USD | PYUSD | 1,00 | 0,175450% |
| PAX Gold | PAXG | 3.993,24 | 0,153690% |
| Litecoin | LTC | 100,36 | 0,209100% |
| Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 0,093910% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 438,30 | 22,46% |
| Provenance Blockchain | HASH | 0,028921 | 6,08% |
| NEAR Protocol | NEAR | 2,79 | 5,65% |
| Zcash | ZEC | 566,74 | 4,48% |
| Mantle | MNT | 1,32 | 2,74% |
| Litecoin | LTC | 100,36 | 1,31% |
| KuCoin | KCS | 12,93 | 1,02% |
| USDC | USDC | 1,00 | 0,000010% |
| Kaspa | KAS | 0,049964 | 0,336780% |
| Figure Heloc | FIGR_HELOC | 1,05 | 0,244860% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 2,57 | -17,96% |
| Internet Computer | ICP | 7,82 | -15,97% |
| Polkadot | DOT | 3,11 | -5,73% |
| Story | IP | 3,72 | -5,20% |
| Currency One USD | C1USD | 1,00 | -5,13% |
| Ethereum Classic | ETC | 15,96 | -4,87% |
| Cosmos Hub | ATOM | 2,88 | -4,40% |
| Bittensor | TAO | 363,64 | -4,34% |
| Quant | QNT | 81,80 | -4,11% |
| Avalanche | AVAX | 17,01 | -3,79% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog