“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 62.933,00 | 62.060,00 | 63.337,00 | -0.43% |
Ethereum | ETH | 2.475,07 | 2.436,84 | 2.487,37 | -0.14% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.05% |
BNB | BNB | 571,65 | 565,55 | 578,23 | -0.98% |
Solana | SOL | 148,51 | 144,72 | 148,57 | 1.29% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 0,53 | 0,53 | 0,54 | -1.71% |
Lido Staked Ether | STETH | 2.477,64 | 2.437,24 | 2.487,83 | -0.03% |
Dogecoin | DOGE | 0,111269 | 0,108845 | 0,111995 | -0.15% |
TRON | TRX | 0,162474 | 0,161715 | 0,163361 | -0.37% |
Toncoin | TON | 5,20 | 5,12 | 5,30 | -1.34% |
Cardano | ADA | 0,347955 | 0,344762 | 0,358988 | -1.37% |
Avalanche | AVAX | 28,93 | 28,35 | 29,30 | 1.09% |
Shiba Inu | SHIB | 0,000018 | 0,000017 | 0,000018 | -1.9% |
Wrapped stETH | WSTETH | 2.907,50 | 2.880,98 | 2.935,46 | -0.53% |
Wrapped Bitcoin | WBTC | 62.853,00 | 61.987,00 | 63.259,00 | -0.38% |
WETH | WETH | 2.471,98 | 2.438,67 | 2.486,11 | -0.3% |
Chainlink | LINK | 10,78 | 10,63 | 11,07 | -2.35% |
Sui | SUI | 2,33 | 2,13 | 2,33 | 3.95% |
Bitcoin Cash | BCH | 321,87 | 317,91 | 329,86 | -2.24% |
Polkadot | DOT | 4,16 | 4,09 | 4,22 | -1.22% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.06% |
Uniswap | UNI | 7,70 | 7,58 | 8,25 | -6.56% |
NEAR Protocol | NEAR | 4,69 | 4,57 | 4,87 | -2.98% |
LEO Token | LEO | 6,07 | 6,02 | 6,12 | -0.07% |
Aptos | APT | 10,19 | 9,71 | 10,38 | 4.94% |
Litecoin | LTC | 64,90 | 64,45 | 66,33 | -1.99% |
Bittensor | TAO | 654,38 | 632,58 | 673,09 | -2.7% |
Wrapped eETH | WEETH | 2.597,78 | 2.561,15 | 2.610,91 | -0.14% |
Pepe | PEPE | 0,000010 | 0,000009 | 0,000010 | -2.5% |
Internet Computer | ICP | 7,90 | 7,72 | 8,11 | -2.06% |
Artificial Superintelligence Alliance | FET | 1,43 | 1,38 | 1,49 | -3.4% |
Kaspa | KAS | 0,133126 | 0,129821 | 0,135063 | 0.47% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.24% |
POL (ex-MATIC) | POL | 0,364927 | 0,361306 | 0,372808 | -1.93% |
Ethereum Classic | ETC | 18,56 | 18,30 | 18,82 | -1.21% |
Monero | XMR | 149,42 | 149,40 | 152,28 | -1% |
dogwifhat | WIF | 2,71 | 2,61 | 2,85 | 0.02% |
Stellar | XLM | 0,090582 | 0,089606 | 0,092060 | -1.45% |
Stacks | STX | 1,73 | 1,68 | 1,76 | -1.88% |
OKB | OKB | 41,65 | 41,46 | 42,34 | -1.48% |
Immutable | IMX | 1,50 | 1,46 | 1,56 | -3.04% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
Aave | AAVE | 153,32 | 150,75 | 156,56 | -1.26% |
WhiteBIT Coin | WBT | 15,33 | 15,11 | 15,36 | 1.47% |
Optimism | OP | 1,70 | 1,66 | 1,72 | -1.19% |
Render | RENDER | 5,41 | 5,19 | 5,51 | -1.15% |
Filecoin | FIL | 3,56 | 3,48 | 3,62 | -1.18% |
Cronos | CRO | 0,075605 | 0,075276 | 0,077471 | -1.98% |
Injective | INJ | 20,34 | 19,68 | 20,65 | -0.76% |
Mantle | MNT | 0,61 | 0,60 | 0,61 | 0.06% |
Hedera | HBAR | 0,051013 | 0,049753 | 0,051638 | -0.63% |
Arbitrum | ARB | 0,53 | 0,52 | 0,54 | -2.05% |
Fantom | FTM | 0,67 | 0,65 | 0,71 | -3.85% |
VeChain | VET | 0,022315 | 0,021895 | 0,022765 | -1.54% |
Sei | SEI | 0,483968 | 0,453263 | 0,491345 | 0.8% |
Cosmos Hub | ATOM | 4,32 | 4,23 | 4,36 | -0.65% |
THORChain | RUNE | 4,82 | 4,69 | 5,05 | -4.3% |
The Graph | GRT | 0,166840 | 0,158303 | 0,167501 | -0.08% |
Bitget Token | BGB | 1,08 | 1,08 | 1,08 | 0.39% |
Binance-Peg WETH | WETH | 2.470,70 | 2.438,93 | 2.487,09 | -0.43% |
Bonk | BONK | 0,000021 | 0,000021 | 0,000022 | -3.01% |
Popcat | POPCAT | 1,39 | 1,35 | 1,51 | -7.44% |
Rocket Pool ETH | RETH | 2.759,27 | 2.728,48 | 2.779,75 | -0.48% |
FLOKI | FLOKI | 0,000138 | 0,000133 | 0,000141 | -1.56% |
Celestia | TIA | 6,22 | 5,44 | 6,22 | 12.44% |
Theta Network | THETA | 1,29 | 1,24 | 1,30 | -0.85% |
Arweave | AR | 19,16 | 18,52 | 19,52 | -1.83% |
MANTRA | OM | 1,47 | 1,42 | 1,50 | -2.31% |
Mantle Staked Ether | METH | 2.581,10 | 2.542,75 | 2.597,65 | -0.18% |
Pyth Network | PYTH | 0,323615 | 0,309501 | 0,328683 | -0.73% |
Gate | GT | 9,12 | 9,09 | 9,30 | -1.81% |
Maker | MKR | 1.331,39 | 1.313,60 | 1.365,48 | -2.36% |
Solv Protocol SolvBTC | SOLVBTC | 63.065,00 | 61.925,00 | 63.286,00 | -0.01% |
Brett | BRETT | 0,112001 | 0,095624 | 0,112221 | 13.82% |
Worldcoin | WLD | 2,08 | 1,94 | 2,11 | 1.43% |
Helium | HNT | 6,34 | 6,12 | 6,69 | -4.32% |
Jupiter | JUP | 0,80 | 0,77 | 0,81 | 0.46% |
Ondo | ONDO | 0,71 | 0,68 | 0,72 | -1.23% |
Algorand | ALGO | 0,120725 | 0,119065 | 0,122705 | -1.49% |
Ethena | ENA | 0,363983 | 0,323721 | 0,363584 | 11% |
KuCoin | KCS | 8,13 | 8,03 | 8,18 | 0.62% |
Polygon | MATIC | 0,364976 | 0,361477 | 0,372670 | -1.91% |
Quant | QNT | 65,11 | 64,22 | 66,78 | -2.16% |
Lido DAO | LDO | 1,05 | 1,02 | 1,09 | -2.75% |
JasmyCoin | JASMY | 0,019167 | 0,018537 | 0,019484 | -1.45% |
Neiro | NEIRO | 0,002179 | 0,001932 | 0,002237 | 5.31% |
Bitcoin SV | BSV | 44,96 | 44,41 | 46,06 | -1.87% |
Aerodrome Finance | AERO | 1,36 | 1,27 | 1,36 | 6.86% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -2.4% |
GALA | GALA | 0,021967 | 0,020968 | 0,021960 | 0.63% |
SPX6900 | SPX | 0,92 | 0,77 | 0,96 | 15.7% |
Fasttoken | FTN | 2,56 | 2,55 | 2,57 | -0.13% |
Core | CORE | 0,92 | 0,89 | 0,94 | -1.31% |
Flow | FLOW | 0,54 | 0,53 | 0,55 | -1.42% |
ether.fi Staked ETH | EETH | 2.464,64 | 2.409,37 | 2.479,48 | -0.11% |
Wormhole | W | 0,307760 | 0,300564 | 0,322587 | -4.21% |
Starknet | STRK | 0,422764 | 0,408707 | 0,436433 | 0.35% |
Notcoin | NOT | 0,007913 | 0,007551 | 0,007952 | -0.13% |
Renzo Restaked ETH | EZETH | 2.514,25 | 2.486,71 | 2.538,55 | -0.62% |
Bitcoin BTC | 62.933,00 | -0.43% |
Ethereum ETH | 2.475,07 | -0.14% |
Tether USDT | 1,00 | -0.05% |
BNB BNB | 571,65 | -0.98% |
Solana SOL | 148,51 | 1.29% |
USDC USDC | 1,00 | -0.01% |
XRP XRP | 0,53 | -1.71% |
Lido Staked Ether STETH | 2.477,64 | -0.03% |
Dogecoin DOGE | 0,111269 | -0.15% |
TRON TRX | 0,162474 | -0.37% |
Toncoin TON | 5,20 | -1.34% |
Cardano ADA | 0,347955 | -1.37% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 0,92 | 15,70% |
Brett | BRETT | 0,112001 | 13,91% |
Celestia | TIA | 6,22 | 11,99% |
Ethena | ENA | 0,363983 | 11,11% |
Aerodrome Finance | AERO | 1,36 | 7,29% |
Aptos | APT | 10,19 | 6,93% |
Neiro | NEIRO | 0,002179 | 5,59% |
Sui | SUI | 2,33 | 3,92% |
WhiteBIT Coin | WBT | 15,33 | 1,62% |
Worldcoin | WLD | 2,08 | 1,54% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 0,92 | 15,70% |
Brett | BRETT | 0,112001 | 13,82% |
Celestia | TIA | 6,22 | 12,44% |
Ethena | ENA | 0,363983 | 11,00% |
Aerodrome Finance | AERO | 1,36 | 6,86% |
Neiro | NEIRO | 0,002179 | 5,31% |
Aptos | APT | 10,19 | 4,94% |
Sui | SUI | 2,33 | 3,95% |
WhiteBIT Coin | WBT | 15,33 | 1,47% |
Worldcoin | WLD | 2,08 | 1,43% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 1,39 | -7,44% |
Uniswap | UNI | 7,70 | -6,56% |
Helium | HNT | 6,34 | -4,32% |
THORChain | RUNE | 4,82 | -4,30% |
Wormhole | W | 0,307760 | -4,21% |
Fantom | FTM | 0,67 | -3,85% |
Artificial Superintelligence Alliance | FET | 1,43 | -3,40% |
Immutable | IMX | 1,50 | -3,04% |
Bonk | BONK | 0,000021 | -3,01% |
NEAR Protocol | NEAR | 4,69 | -2,98% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Yorumlar kapalı.