“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 68.568,00 | 67.962,00 | 69.798,00 | -1.57% |
Ethereum | ETH | 2.449,07 | 2.429,24 | 2.511,80 | -2.46% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.06% |
BNB | BNB | 563,52 | 558,52 | 576,38 | -2.09% |
Solana | SOL | 162,73 | 161,58 | 167,63 | -2.34% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.06% |
XRP | XRP | 0,50 | 0,50 | 0,51 | -1.65% |
Lido Staked Ether | STETH | 2.447,25 | 2.424,90 | 2.510,87 | -2.48% |
Dogecoin | DOGE | 0,151423 | 0,149290 | 0,162548 | -6.53% |
TRON | TRX | 0,164331 | 0,164026 | 0,167589 | -1.92% |
Toncoin | TON | 4,82 | 4,75 | 4,96 | -2.22% |
Cardano | ADA | 0,342563 | 0,337485 | 0,358517 | -3.75% |
Wrapped stETH | WSTETH | 2.902,29 | 2.879,04 | 2.986,60 | -2.81% |
Shiba Inu | SHIB | 0,000017 | 0,000017 | 0,000018 | -4.01% |
Wrapped Bitcoin | WBTC | 68.499,00 | 67.940,00 | 69.657,00 | -1.5% |
Avalanche | AVAX | 23,69 | 23,37 | 24,92 | -4.82% |
WETH | WETH | 2.448,25 | 2.430,06 | 2.512,75 | -2.52% |
Bitcoin Cash | BCH | 347,61 | 342,69 | 355,13 | -0.77% |
Chainlink | LINK | 10,97 | 10,88 | 11,30 | -2.72% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.06% |
LEO Token | LEO | 6,06 | 6,01 | 6,10 | -0.03% |
Polkadot | DOT | 3,81 | 3,77 | 3,93 | -2.67% |
Sui | SUI | 1,88 | 1,82 | 1,97 | -3.49% |
Litecoin | LTC | 68,24 | 67,24 | 70,82 | -2.84% |
NEAR Protocol | NEAR | 3,77 | 3,69 | 3,97 | -4.82% |
Wrapped eETH | WEETH | 2.575,85 | 2.555,33 | 2.641,57 | -2.45% |
Uniswap | UNI | 7,19 | 7,16 | 7,54 | -4.62% |
Aptos | APT | 8,27 | 8,17 | 8,85 | -6.31% |
Pepe | PEPE | 0,000008 | 0,000008 | 0,000009 | -5.83% |
Internet Computer | ICP | 7,33 | 7,26 | 7,88 | -6.71% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.07% |
Bittensor | TAO | 430,88 | 425,74 | 462,22 | -6.75% |
Artificial Superintelligence Alliance | FET | 1,18 | 1,16 | 1,23 | -3.49% |
Monero | XMR | 156,54 | 152,65 | 159,49 | -1.52% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.09% |
Kaspa | KAS | 0,110003 | 0,108959 | 0,117281 | -5.64% |
Stellar | XLM | 0,091559 | 0,090905 | 0,093105 | -1.36% |
WhiteBIT Coin | WBT | 18,86 | 18,72 | 19,08 | -0.65% |
Ethereum Classic | ETC | 17,93 | 17,73 | 18,51 | -3.04% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.12% |
POL (ex-MATIC) | POL | 0,306017 | 0,302740 | 0,319514 | -4.06% |
Stacks | STX | 1,54 | 1,50 | 1,61 | -4.29% |
OKB | OKB | 37,55 | 37,31 | 38,18 | -1.57% |
dogwifhat | WIF | 2,09 | 2,05 | 2,23 | -6.12% |
Aave | AAVE | 135,26 | 134,22 | 142,63 | -5.09% |
Filecoin | FIL | 3,37 | 3,31 | 3,49 | -2.95% |
Arbitrum | ARB | 0,491181 | 0,479108 | 0,52 | -5.41% |
Cronos | CRO | 0,071839 | 0,071486 | 0,073613 | -2.05% |
Celestia | TIA | 4,75 | 4,55 | 4,75 | 2.94% |
Mantle | MNT | 0,56 | 0,55 | 0,58 | -3.09% |
Immutable | IMX | 1,09 | 1,05 | 1,10 | 0.35% |
THORChain | RUNE | 5,40 | 5,35 | 5,81 | -6.65% |
Optimism | OP | 1,44 | 1,42 | 1,52 | -4.1% |
Render | RENDER | 4,51 | 4,43 | 4,70 | -3.85% |
Injective | INJ | 17,68 | 17,32 | 18,62 | -4.95% |
Fantom | FTM | 0,61 | 0,60 | 0,65 | -5.17% |
Hedera | HBAR | 0,043835 | 0,043239 | 0,045880 | -4.33% |
VeChain | VET | 0,020088 | 0,019878 | 0,020786 | -3.06% |
Cosmos Hub | ATOM | 4,06 | 3,97 | 4,19 | -2.85% |
Bitget Token | BGB | 1,12 | 1,11 | 1,13 | -1.1% |
Binance-Peg WETH | WETH | 2.448,49 | 2.430,12 | 2.511,54 | -2.5% |
Popcat | POPCAT | 1,45 | 1,41 | 1,52 | -2.31% |
The Graph | GRT | 0,140943 | 0,139028 | 0,146328 | -3.15% |
MANTRA | OM | 1,36 | 1,34 | 1,42 | -4.1% |
Sei | SEI | 0,355923 | 0,351067 | 0,377231 | -5.32% |
Rocket Pool ETH | RETH | 2.742,34 | 2.721,76 | 2.798,69 | -1.95% |
Bonk | BONK | 0,000018 | 0,000018 | 0,000019 | -5.13% |
FLOKI | FLOKI | 0,000129 | 0,000127 | 0,000135 | -4.17% |
Pyth Network | PYTH | 0,341079 | 0,335389 | 0,369328 | -7.59% |
Jupiter | JUP | 0,91 | 0,90 | 0,96 | -5.4% |
Mantle Staked Ether | METH | 2.562,59 | 2.538,15 | 2.629,16 | -2.53% |
Gate | GT | 8,49 | 8,35 | 8,55 | -0.68% |
Theta Network | THETA | 1,07 | 1,06 | 1,12 | -3.91% |
KuCoin | KCS | 8,91 | 8,80 | 9,02 | -0.32% |
Worldcoin | WLD | 1,76 | 1,72 | 1,89 | -6.52% |
Solv Protocol SolvBTC | SOLVBTC | 68.450,00 | 67.805,00 | 69.709,00 | -1.68% |
Ethena | ENA | 0,365598 | 0,347238 | 0,369657 | -1% |
Maker | MKR | 1.178,97 | 1.172,45 | 1.229,81 | -4.08% |
Helium | HNT | 5,96 | 5,90 | 6,29 | -4.89% |
Bitcoin SV | BSV | 47,67 | 47,00 | 50,00 | -4.25% |
Algorand | ALGO | 0,111884 | 0,110824 | 0,117172 | -3.93% |
Arweave | AR | 14,15 | 13,74 | 14,82 | -4.35% |
Raydium | RAY | 3,50 | 3,33 | 3,59 | 0.26% |
Renzo Restaked ETH | EZETH | 2.515,69 | 2.492,48 | 2.576,58 | -2.31% |
Coinbase Wrapped BTC | CBBTC | 68.515,00 | 68.004,00 | 69.841,00 | -1.64% |
Ondo | ONDO | 0,62 | 0,62 | 0,66 | -6.16% |
Fasttoken | FTN | 2,69 | 2,68 | 2,69 | -0.17% |
Marinade Staked SOL | MSOL | 200,12 | 198,38 | 206,19 | -2.31% |
Lido DAO | LDO | 0,97 | 0,96 | 1,03 | -5.12% |
Quant | QNT | 57,08 | 55,99 | 58,47 | -2.25% |
JasmyCoin | JASMY | 0,017064 | 0,016571 | 0,017617 | -2.91% |
Beam | BEAM | 0,015793 | 0,015441 | 0,016600 | -4.75% |
Polygon | MATIC | 0,306724 | 0,302261 | 0,319560 | -3.87% |
Brett | BRETT | 0,080046 | 0,078340 | 0,087798 | -8.82% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -3.63% |
Flow | FLOW | 0,498248 | 0,490563 | 0,52 | -2.53% |
cat in a dogs world | MEW | 0,008584 | 0,008483 | 0,009355 | -6.43% |
USDD | USDD | 1,00 | 0,99 | 1,00 | 0.06% |
Kaia | KAIA | 0,128744 | 0,126283 | 0,132347 | -2.27% |
ether.fi Staked ETH | EETH | 2.447,87 | 2.431,07 | 2.509,54 | -2.37% |
Bitcoin BTC | 68.568,00 | -1.57% |
Ethereum ETH | 2.449,07 | -2.46% |
Tether USDT | 1,00 | 0.06% |
BNB BNB | 563,52 | -2.09% |
Solana SOL | 162,73 | -2.34% |
USDC USDC | 1,00 | 0.06% |
XRP XRP | 0,50 | -1.65% |
Lido Staked Ether STETH | 2.447,25 | -2.48% |
Dogecoin DOGE | 0,151423 | -6.53% |
TRON TRX | 0,164331 | -1.92% |
Toncoin TON | 4,82 | -2.22% |
Cardano ADA | 0,342563 | -3.75% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Renzo Restaked ETH | EZETH | 2.515,69 | 5,42% |
Celestia | TIA | 4,75 | 3,18% |
Raydium | RAY | 3,50 | 0,157560% |
Ethena USDe | USDE | 1,00 | 0,105670% |
Immutable | IMX | 1,09 | 0,070730% |
Tether | USDT | 1,00 | 0,005690% |
Brett | BRETT | 0,080046 | -8,77% |
Pyth Network | PYTH | 0,341079 | -7,80% |
cat in a dogs world | MEW | 0,008584 | -7,21% |
THORChain | RUNE | 5,40 | -6,80% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Celestia | TIA | 4,75 | 2,94% |
Immutable | IMX | 1,09 | 0,346150% |
Raydium | RAY | 3,50 | 0,262380% |
First Digital USD | FDUSD | 1,00 | 0,123800% |
Ethena USDe | USDE | 1,00 | 0,090910% |
Dai | DAI | 1,00 | 0,067820% |
Tether | USDT | 1,00 | 0,063500% |
USDS | USDS | 1,00 | 0,062540% |
USDC | USDC | 1,00 | 0,058840% |
USDD | USDD | 1,00 | 0,058610% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Brett | BRETT | 0,080046 | -8,82% |
Pyth Network | PYTH | 0,341079 | -7,59% |
Bittensor | TAO | 430,88 | -6,75% |
Internet Computer | ICP | 7,33 | -6,71% |
THORChain | RUNE | 5,40 | -6,65% |
Dogecoin | DOGE | 0,151423 | -6,53% |
Worldcoin | WLD | 1,76 | -6,52% |
cat in a dogs world | MEW | 0,008584 | -6,43% |
Aptos | APT | 8,27 | -6,31% |
Ondo | ONDO | 0,62 | -6,16% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog