“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 63.003,00 | 59.552,00 | 63.362,00 | 5.7% |
Ethereum | ETH | 2.459,01 | 2.358,05 | 2.464,47 | 4.28% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.12% |
BNB | BNB | 573,06 | 558,27 | 577,62 | 2.63% |
Solana | SOL | 145,61 | 137,18 | 146,59 | 6.15% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 0,54 | 0,53 | 0,54 | 2.96% |
Lido Staked Ether | STETH | 2.459,14 | 2.355,37 | 2.467,89 | 4.29% |
Dogecoin | DOGE | 0,110877 | 0,104254 | 0,111388 | 6.35% |
TRON | TRX | 0,160613 | 0,157895 | 0,161753 | 1.24% |
Toncoin | TON | 5,23 | 5,07 | 5,26 | 3.21% |
Cardano | ADA | 0,353402 | 0,335654 | 0,354582 | 5.29% |
Avalanche | AVAX | 27,34 | 25,41 | 27,33 | 7.6% |
Shiba Inu | SHIB | 0,000018 | 0,000016 | 0,000018 | 8.54% |
Wrapped stETH | WSTETH | 2.903,19 | 2.782,07 | 2.911,80 | 4.25% |
Wrapped Bitcoin | WBTC | 62.831,00 | 59.537,00 | 63.185,00 | 5.35% |
WETH | WETH | 2.458,16 | 2.357,85 | 2.463,07 | 4.21% |
Chainlink | LINK | 10,97 | 10,41 | 11,00 | 5.41% |
Bitcoin Cash | BCH | 328,44 | 320,25 | 329,06 | 2.27% |
Polkadot | DOT | 4,18 | 4,03 | 4,20 | 3.8% |
Uniswap | UNI | 7,87 | 7,86 | 8,19 | -2.05% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.1% |
LEO Token | LEO | 6,13 | 5,95 | 6,16 | 2.76% |
Sui | SUI | 2,03 | 1,80 | 2,06 | 12.78% |
NEAR Protocol | NEAR | 4,77 | 4,51 | 4,80 | 5.53% |
Litecoin | LTC | 65,72 | 63,79 | 66,02 | 2.7% |
Bittensor | TAO | 628,62 | 554,60 | 629,50 | 12.76% |
Aptos | APT | 8,49 | 7,97 | 8,48 | 4.81% |
Pepe | PEPE | 0,000010 | 0,000009 | 0,000010 | 7.4% |
Wrapped eETH | WEETH | 2.580,65 | 2.474,05 | 2.587,88 | 4.26% |
Internet Computer | ICP | 8,20 | 7,96 | 8,20 | 2.99% |
Artificial Superintelligence Alliance | FET | 1,41 | 1,29 | 1,43 | 9.47% |
Kaspa | KAS | 0,137689 | 0,129868 | 0,139330 | 5.92% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,01 | 0.3% |
POL (ex-MATIC) | POL | 0,373848 | 0,364627 | 0,375151 | 2.53% |
Monero | XMR | 152,02 | 149,64 | 154,55 | 0.56% |
Ethereum Classic | ETC | 18,69 | 18,08 | 18,73 | 3.41% |
dogwifhat | WIF | 2,74 | 2,38 | 2,78 | 14.87% |
Stellar | XLM | 0,091844 | 0,089170 | 0,092108 | 3% |
Stacks | STX | 1,76 | 1,63 | 1,77 | 7.84% |
OKB | OKB | 42,46 | 41,35 | 42,49 | 2.47% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.12% |
Immutable | IMX | 1,49 | 1,41 | 1,49 | 5.21% |
Aave | AAVE | 145,07 | 138,09 | 145,43 | 5.03% |
Optimism | OP | 1,71 | 1,52 | 1,71 | 12.78% |
Filecoin | FIL | 3,59 | 3,50 | 3,60 | 2.56% |
Render | RENDER | 5,40 | 4,95 | 5,43 | 9.11% |
Cronos | CRO | 0,077872 | 0,075008 | 0,078228 | 3.82% |
Injective | INJ | 20,33 | 18,96 | 20,34 | 6.98% |
Mantle | MNT | 0,60 | 0,58 | 0,60 | 3.35% |
Arbitrum | ARB | 0,54 | 0,51 | 0,54 | 5.05% |
Hedera | HBAR | 0,051649 | 0,049748 | 0,051859 | 3.72% |
Fantom | FTM | 0,68 | 0,63 | 0,68 | 7.67% |
VeChain | VET | 0,022625 | 0,021656 | 0,022784 | 4.48% |
WhiteBIT Coin | WBT | 12,24 | 11,59 | 12,24 | 5.54% |
THORChain | RUNE | 5,03 | 4,68 | 5,08 | 7.44% |
Cosmos Hub | ATOM | 4,28 | 4,10 | 4,30 | 4.39% |
Sei | SEI | 0,449773 | 0,400871 | 0,452236 | 12.2% |
The Graph | GRT | 0,163061 | 0,151478 | 0,163869 | 7.65% |
Bitget Token | BGB | 1,09 | 1,04 | 1,09 | 3.69% |
Bonk | BONK | 0,000021 | 0,000020 | 0,000022 | 9.22% |
Binance-Peg WETH | WETH | 2.458,50 | 2.355,38 | 2.470,64 | 3.98% |
FLOKI | FLOKI | 0,000139 | 0,000129 | 0,000140 | 7.37% |
Rocket Pool ETH | RETH | 2.749,23 | 2.638,69 | 2.760,81 | 4.19% |
Popcat | POPCAT | 1,32 | 1,19 | 1,33 | 9.8% |
Theta Network | THETA | 1,29 | 1,19 | 1,29 | 8.38% |
Arweave | AR | 19,01 | 17,66 | 19,37 | 7.62% |
MANTRA | OM | 1,44 | 1,42 | 1,49 | 0.74% |
Mantle Staked Ether | METH | 2.562,29 | 2.457,51 | 2.570,42 | 3.96% |
Maker | MKR | 1.375,59 | 1.343,90 | 1.379,49 | 2.36% |
Celestia | TIA | 5,54 | 4,94 | 5,61 | 11.61% |
Gate | GT | 9,12 | 8,90 | 9,17 | 2.39% |
Pyth Network | PYTH | 0,319740 | 0,295339 | 0,322306 | 8.26% |
Helium | HNT | 6,78 | 6,33 | 6,81 | 6.01% |
Solv Protocol SolvBTC | SOLVBTC | 62.939,00 | 59.473,00 | 63.365,00 | 5.72% |
Jupiter | JUP | 0,79 | 0,72 | 0,79 | 9.37% |
Ondo | ONDO | 0,71 | 0,66 | 0,72 | 7.58% |
Algorand | ALGO | 0,121863 | 0,116923 | 0,122272 | 4.22% |
Worldcoin | WLD | 1,94 | 1,67 | 1,95 | 15.5% |
Polygon | MATIC | 0,374697 | 0,364183 | 0,376233 | 2.82% |
Quant | QNT | 67,42 | 64,74 | 67,87 | 3.89% |
KuCoin | KCS | 8,15 | 7,89 | 8,16 | 3.07% |
Lido DAO | LDO | 1,08 | 1,02 | 1,09 | 5.53% |
JasmyCoin | JASMY | 0,019378 | 0,018246 | 0,019528 | 6.2% |
Ethena | ENA | 0,334563 | 0,267109 | 0,340797 | 24.8% |
Brett | BRETT | 0,091072 | 0,083060 | 0,091761 | 9.57% |
Bitcoin SV | BSV | 45,61 | 43,32 | 45,69 | 5.2% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 3.23% |
Wormhole | W | 0,316152 | 0,294065 | 0,317799 | 7.51% |
Fasttoken | FTN | 2,57 | 2,53 | 2,58 | -0.04% |
ether.fi Staked ETH | EETH | 2.441,14 | 2.355,35 | 2.452,41 | 3.54% |
Core | CORE | 0,92 | 0,87 | 0,92 | 4.81% |
GALA | GALA | 0,021050 | 0,019625 | 0,021099 | 7.26% |
Flow | FLOW | 0,54 | 0,51 | 0,54 | 5.19% |
Beam | BEAM | 0,015765 | 0,014354 | 0,015783 | 9.69% |
Aerodrome Finance | AERO | 1,23 | 1,16 | 1,25 | 6.04% |
Notcoin | NOT | 0,007761 | 0,007211 | 0,007818 | 7.63% |
Renzo Restaked ETH | EZETH | 2.507,91 | 2.408,10 | 2.512,34 | 4.09% |
Starknet | STRK | 0,405119 | 0,380584 | 0,406761 | 6.45% |
Conflux | CFX | 0,172278 | 0,164782 | 0,173841 | 4.5% |
Bitcoin BTC | 63.003,00 | 5.7% |
Ethereum ETH | 2.459,01 | 4.28% |
Tether USDT | 1,00 | 0.12% |
BNB BNB | 573,06 | 2.63% |
Solana SOL | 145,61 | 6.15% |
USDC USDC | 1,00 | 0.02% |
XRP XRP | 0,54 | 2.96% |
Lido Staked Ether STETH | 2.459,14 | 4.29% |
Dogecoin DOGE | 0,110877 | 6.35% |
TRON TRX | 0,160613 | 1.24% |
Toncoin TON | 5,23 | 3.21% |
Cardano ADA | 0,353402 | 5.29% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,334563 | 24,84% |
Worldcoin | WLD | 1,94 | 16,22% |
dogwifhat | WIF | 2,74 | 14,92% |
Sui | SUI | 2,03 | 12,77% |
Optimism | OP | 1,71 | 12,71% |
Bittensor | TAO | 628,62 | 12,63% |
Sei | SEI | 0,449773 | 12,04% |
Wormhole | W | 0,316152 | 11,71% |
Celestia | TIA | 5,54 | 11,39% |
Beam | BEAM | 0,015765 | 9,63% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,334563 | 24,80% |
Worldcoin | WLD | 1,94 | 15,50% |
dogwifhat | WIF | 2,74 | 14,87% |
Sui | SUI | 2,03 | 12,78% |
Optimism | OP | 1,71 | 12,78% |
Bittensor | TAO | 628,62 | 12,76% |
Sei | SEI | 0,449773 | 12,20% |
Celestia | TIA | 5,54 | 11,61% |
Beam | BEAM | 0,015765 | 9,69% |
Brett | BRETT | 0,091072 | 9,57% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 7,87 | -2,05% |
Fasttoken | FTN | 2,57 | -0,039090% |
USDC | USDC | 1,00 | 0,020120% |
Dai | DAI | 1,00 | 0,104200% |
Tether | USDT | 1,00 | 0,119090% |
Ethena USDe | USDE | 1,00 | 0,122100% |
First Digital USD | FDUSD | 1,00 | 0,301720% |
Monero | XMR | 152,02 | 0,56% |
MANTRA | OM | 1,44 | 0,74% |
TRON | TRX | 0,160613 | 1,24% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Yorumlar kapalı.