“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 58.197,00 | 57.293,00 | 58.436,00 | 0.24% |
Ethereum | ETH | 2.368,85 | 2.318,50 | 2.371,91 | 0.85% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.13% |
BNB | BNB | 546,50 | 535,30 | 548,03 | 0.37% |
Solana | SOL | 133,69 | 133,28 | 136,61 | -0.86% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.1% |
XRP | XRP | 0,57 | 0,54 | 0,57 | 5.03% |
Lido Staked Ether | STETH | 2.369,87 | 2.316,90 | 2.373,24 | 0.66% |
Dogecoin | DOGE | 0,105983 | 0,100640 | 0,106496 | 3.96% |
Toncoin | TON | 5,55 | 5,36 | 5,66 | 2.41% |
TRON | TRX | 0,150950 | 0,150781 | 0,154276 | -2.1% |
Cardano | ADA | 0,354647 | 0,352607 | 0,359226 | -1.27% |
Avalanche | AVAX | 24,17 | 23,41 | 24,17 | 2.56% |
Wrapped stETH | WSTETH | 2.779,72 | 2.740,88 | 2.788,03 | 0.31% |
Wrapped Bitcoin | WBTC | 58.111,00 | 57.357,00 | 58.345,00 | 0.11% |
Shiba Inu | SHIB | 0,000014 | 0,000013 | 0,000014 | 2.14% |
WETH | WETH | 2.357,39 | 2.325,48 | 2.368,16 | 0.29% |
Chainlink | LINK | 10,99 | 10,54 | 10,99 | 3.51% |
Bitcoin Cash | BCH | 330,75 | 327,82 | 336,15 | -1.09% |
Polkadot | DOT | 4,32 | 4,20 | 4,34 | 2.7% |
Uniswap | UNI | 6,88 | 6,62 | 6,89 | 2.53% |
LEO Token | LEO | 5,58 | 5,52 | 5,68 | -0.78% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.1% |
Litecoin | LTC | 63,44 | 61,55 | 63,62 | 2.84% |
NEAR Protocol | NEAR | 4,18 | 4,14 | 4,29 | -0% |
Kaspa | KAS | 0,167133 | 0,163322 | 0,169320 | -0.96% |
Wrapped eETH | WEETH | 2.481,90 | 2.440,52 | 2.484,30 | 0.67% |
Internet Computer | ICP | 8,26 | 8,24 | 8,61 | -2.59% |
Artificial Superintelligence Alliance | FET | 1,32 | 1,32 | 1,43 | -6.12% |
Monero | XMR | 170,26 | 169,64 | 173,17 | -0.07% |
Pepe | PEPE | 0,000007 | 0,000007 | 0,000007 | 1.85% |
Aptos | APT | 6,15 | 6,06 | 6,21 | 0.16% |
POL (ex-MATIC) | POL | 0,412273 | 0,373295 | 0,418305 | 8.55% |
Stellar | XLM | 0,095003 | 0,092249 | 0,095196 | 2.51% |
Ethereum Classic | ETC | 18,43 | 18,28 | 18,61 | -0.23% |
Sui | SUI | 1,00 | 1,00 | 1,06 | -3.96% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.18% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.15% |
Stacks | STX | 1,61 | 1,59 | 1,66 | -1.78% |
OKB | OKB | 39,09 | 38,79 | 39,48 | -0.62% |
Cronos | CRO | 0,081396 | 0,078694 | 0,081700 | 2.26% |
Filecoin | FIL | 3,68 | 3,58 | 3,69 | 2.17% |
Bittensor | TAO | 288,10 | 281,18 | 297,08 | 0.6% |
Aave | AAVE | 142,46 | 140,38 | 149,16 | -4.49% |
Render | RENDER | 5,09 | 5,07 | 5,28 | -3.02% |
Immutable | IMX | 1,24 | 1,23 | 1,27 | -1.79% |
Hedera | HBAR | 0,051827 | 0,049789 | 0,052037 | 2.67% |
Injective | INJ | 18,96 | 18,86 | 19,42 | -1.61% |
Mantle | MNT | 0,57 | 0,55 | 0,57 | 0.48% |
Arbitrum | ARB | 0,52 | 0,51 | 0,53 | 1.22% |
Optimism | OP | 1,53 | 1,51 | 1,54 | -0.76% |
VeChain | VET | 0,022255 | 0,021459 | 0,022505 | 2.26% |
Cosmos Hub | ATOM | 4,22 | 4,06 | 4,24 | 3.25% |
WhiteBIT Coin | WBT | 10,95 | 10,93 | 11,00 | -0.28% |
dogwifhat | WIF | 1,54 | 1,52 | 1,57 | 0.39% |
Maker | MKR | 1.611,71 | 1.596,69 | 1.631,85 | 0.38% |
Binance-Peg WETH | WETH | 2.358,49 | 2.325,85 | 2.366,53 | -0.01% |
The Graph | GRT | 0,145816 | 0,138667 | 0,146289 | 3.61% |
Fantom | FTM | 0,479833 | 0,477040 | 0,496905 | -2.91% |
Bitget Token | BGB | 0,95 | 0,94 | 0,95 | -0.11% |
THORChain | RUNE | 3,91 | 3,82 | 3,95 | -0.69% |
Helium | HNT | 7,71 | 7,64 | 8,13 | -3.12% |
Arweave | AR | 19,89 | 19,60 | 20,26 | -0.83% |
Rocket Pool ETH | RETH | 2.641,87 | 2.611,63 | 2.653,49 | 0.2% |
Polygon | MATIC | 0,400903 | 0,374205 | 0,403948 | 5.94% |
Theta Network | THETA | 1,24 | 1,18 | 1,24 | 3.38% |
FLOKI | FLOKI | 0,000124 | 0,000121 | 0,000125 | 0.37% |
Mantle Staked Ether | METH | 2.463,84 | 2.419,11 | 2.466,60 | 0.51% |
Bonk | BONK | 0,000017 | 0,000017 | 0,000017 | -0.4% |
Solv Protocol SolvBTC | SOLVBTC | 58.385,00 | 57.314,00 | 58.474,00 | 0.55% |
Quant | QNT | 76,13 | 71,62 | 77,77 | 4.76% |
Algorand | ALGO | 0,128485 | 0,126514 | 0,130667 | 0.85% |
Pyth Network | PYTH | 0,290729 | 0,279201 | 0,295346 | 3.4% |
Jupiter | JUP | 0,75 | 0,73 | 0,77 | 1.51% |
Gate | GT | 7,93 | 7,84 | 7,94 | 0.53% |
Sei | SEI | 0,296138 | 0,293915 | 0,306672 | -1.28% |
JasmyCoin | JASMY | 0,020032 | 0,019694 | 0,020252 | -0.18% |
MANTRA | OM | 1,13 | 1,07 | 1,17 | 5.37% |
KuCoin | KCS | 8,10 | 7,99 | 8,19 | -0.46% |
Bitcoin SV | BSV | 47,75 | 47,44 | 49,09 | -2.66% |
Lido DAO | LDO | 1,03 | 1,01 | 1,04 | 1.26% |
Ondo | ONDO | 0,63 | 0,62 | 0,64 | -0.06% |
Celestia | TIA | 4,14 | 4,11 | 4,26 | -2.87% |
Renzo Restaked ETH | EZETH | 2.391,08 | 2.365,86 | 2.411,15 | -0.21% |
Flow | FLOW | 0,56 | 0,55 | 0,56 | 1.09% |
Ronin Bridged WETH (Ronin) | WETH | 2.365,09 | 2.309,91 | 2.378,53 | 0.79% |
Core | CORE | 0,92 | 0,91 | 0,94 | -0.67% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -1.52% |
Fasttoken | FTN | 2,55 | 2,54 | 2,59 | -0.58% |
ether.fi Staked ETH | EETH | 2.357,17 | 2.324,68 | 2.366,13 | 0.34% |
Brett | BRETT | 0,080246 | 0,078477 | 0,080892 | 0.11% |
PayPal USD | PYUSD | 1,00 | 0,99 | 1,01 | -0.02% |
Notcoin | NOT | 0,007610 | 0,007534 | 0,007823 | -1.33% |
Klaytn | KLAY | 0,133934 | 0,130457 | 0,135278 | 0.81% |
EOS | EOS | 0,499305 | 0,491958 | 0,50 | 1.17% |
USDD | USDD | 1,00 | 0,99 | 1,00 | -0.1% |
MultiversX | EGLD | 26,57 | 26,21 | 26,88 | -0.06% |
Beam | BEAM | 0,014073 | 0,013549 | 0,014543 | 2.28% |
Flare | FLR | 0,014787 | 0,014484 | 0,014854 | 2.09% |
Starknet | STRK | 0,399860 | 0,389663 | 0,403381 | 1.75% |
Bitcoin BTC | 58.197,00 | 0.24% |
Ethereum ETH | 2.368,85 | 0.85% |
Tether USDT | 1,00 | -0.13% |
BNB BNB | 546,50 | 0.37% |
Solana SOL | 133,69 | -0.86% |
USDC USDC | 1,00 | -0.1% |
XRP XRP | 0,57 | 5.03% |
Lido Staked Ether STETH | 2.369,87 | 0.66% |
Dogecoin DOGE | 0,105983 | 3.96% |
Toncoin TON | 5,55 | 2.41% |
TRON TRX | 0,150950 | -2.1% |
Cardano ADA | 0,354647 | -1.27% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
POL (ex-MATIC) | POL | 0,412273 | 9,53% |
MANTRA | OM | 1,13 | 5,63% |
Polygon | MATIC | 0,400903 | 5,75% |
XRP | XRP | 0,57 | 5,05% |
Quant | QNT | 76,13 | 4,93% |
Dogecoin | DOGE | 0,105983 | 4,11% |
ether.fi Staked ETH | EETH | 2.357,17 | 4,27% |
The Graph | GRT | 0,145816 | 4,05% |
Theta Network | THETA | 1,24 | 3,72% |
Pyth Network | PYTH | 0,290729 | 3,67% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
POL (ex-MATIC) | POL | 0,412273 | 8,55% |
Polygon | MATIC | 0,400903 | 5,94% |
MANTRA | OM | 1,13 | 5,37% |
XRP | XRP | 0,57 | 5,03% |
Quant | QNT | 76,13 | 4,76% |
Dogecoin | DOGE | 0,105983 | 3,96% |
The Graph | GRT | 0,145816 | 3,61% |
Chainlink | LINK | 10,99 | 3,51% |
Pyth Network | PYTH | 0,290729 | 3,40% |
Theta Network | THETA | 1,24 | 3,38% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Artificial Superintelligence Alliance | FET | 1,32 | -6,12% |
Aave | AAVE | 142,46 | -4,49% |
Sui | SUI | 1,00 | -3,96% |
Helium | HNT | 7,71 | -3,12% |
Render | RENDER | 5,09 | -3,02% |
Fantom | FTM | 0,479833 | -2,91% |
Celestia | TIA | 4,14 | -2,87% |
Bitcoin SV | BSV | 47,75 | -2,66% |
Internet Computer | ICP | 8,26 | -2,59% |
TRON | TRX | 0,150950 | -2,10% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Yorumlar kapalı.