“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
![]() | BTC | 93.712,00 | 93.334,00 | 95.444,00 | -1.44% |
![]() | ETH | 1.759,48 | 1.750,28 | 1.828,37 | -3.46% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | XRP | 2,16 | 2,15 | 2,30 | -6.06% |
![]() | BNB | 595,25 | 593,07 | 604,21 | -1.21% |
![]() | SOL | 141,83 | 141,31 | 149,89 | -4.71% |
![]() | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | DOGE | 0,169340 | 0,168994 | 0,179943 | -5.38% |
![]() | ADA | 0,68 | 0,67 | 0,72 | -4.95% |
![]() | TRX | 0,244797 | 0,242862 | 0,246196 | -0.38% |
![]() | STETH | 1.758,42 | 1.748,07 | 1.828,12 | -3.5% |
![]() | WBTC | 93.523,00 | 93.266,00 | 95.337,00 | -1.55% |
![]() | SUI | 3,38 | 3,32 | 3,61 | -5.96% |
![]() | LINK | 14,04 | 13,97 | 14,98 | -5.84% |
![]() | AVAX | 20,76 | 20,61 | 22,19 | -5.94% |
![]() | LEO | 9,07 | 8,97 | 9,07 | 0.8% |
![]() | XLM | 0,270530 | 0,269455 | 0,281969 | -3.79% |
![]() | TON | 3,15 | 3,15 | 3,26 | -3.25% |
![]() | SHIB | 0,000013 | 0,000013 | 0,000014 | -4.61% |
![]() | HBAR | 0,180802 | 0,177907 | 0,190791 | -4.31% |
![]() | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | WSTETH | 2.113,94 | 2.096,50 | 2.195,49 | -3.23% |
![]() | BCH | 361,70 | 358,41 | 376,23 | -3.66% |
![]() | LTC | 82,65 | 82,34 | 87,09 | -4.02% |
![]() | DOT | 4,05 | 4,05 | 4,28 | -4.84% |
![]() | HYPE | 18,24 | 17,94 | 19,04 | -3.43% |
![]() | BSC-USD | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | BGB | 4,32 | 4,30 | 4,40 | -1.88% |
![]() | WETH | 1.759,54 | 1.747,95 | 1.828,67 | -3.43% |
![]() | XMR | 271,72 | 265,71 | 281,11 | 2.26% |
![]() | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | WBT | 28,97 | 28,87 | 29,24 | -0.5% |
![]() | PI | 0,57 | 0,57 | 0,59 | -2.45% |
![]() | WEETH | 1.875,95 | 1.863,51 | 1.948,10 | -3.24% |
![]() | CBBTC | 93.632,00 | 93.288,00 | 95.476,00 | -1.57% |
![]() | PEPE | 0,000009 | 0,000009 | 0,000009 | -4.8% |
![]() | DAI | 1,00 | 1,00 | 1,00 | -0% |
![]() | APT | 5,25 | 5,22 | 5,60 | -5.79% |
![]() | UNI | 5,17 | 5,13 | 5,41 | -4.04% |
![]() | OKB | 51,01 | 51,01 | 52,04 | -1.83% |
![]() | TAO | 345,61 | 339,08 | 373,30 | -7.03% |
![]() | SUSDS | 1,05 | 1,05 | 1,05 | -0.02% |
![]() | NEAR | 2,42 | 2,40 | 2,58 | -6.29% |
![]() | ONDO | 0,89 | 0,89 | 0,97 | -7.65% |
![]() | GT | 21,64 | 21,39 | 22,18 | -2.28% |
![]() | ICP | 4,81 | 4,78 | 5,01 | -3.47% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | TRUMP | 12,62 | 12,25 | 13,82 | -7.92% |
![]() | ETC | 16,47 | 16,40 | 17,15 | -3.75% |
![]() | TKX | 31,18 | 30,95 | 31,29 | 0.18% |
![]() | MNT | 0,73 | 0,73 | 0,75 | -0.95% |
![]() | AAVE | 158,59 | 157,10 | 170,05 | -6.08% |
![]() | CRO | 0,086592 | 0,085637 | 0,091726 | -5.4% |
![]() | KAS | 0,085919 | 0,083482 | 0,093371 | -7.69% |
![]() | VET | 0,025928 | 0,025813 | 0,027782 | -6.38% |
![]() | RENDER | 4,27 | 4,20 | 4,55 | -4.64% |
![]() | USD1 | 1,00 | 1,00 | 1,00 | -0.1% |
![]() | SUSDE | 1,17 | 1,17 | 1,18 | -0.07% |
![]() | POL | 0,231833 | 0,229801 | 0,242673 | -2.72% |
![]() | ATOM | 4,25 | 4,25 | 4,50 | -5.22% |
![]() | LBTC | 93.194,00 | 91.956,00 | 95.327,00 | -1.84% |
![]() | ALGO | 0,218754 | 0,215037 | 0,235400 | -6.16% |
![]() | FTN | 4,29 | 4,28 | 4,30 | -0.06% |
![]() | FIL | 2,74 | 2,70 | 2,80 | -1.67% |
![]() | FET | 0,70 | 0,69 | 0,73 | -2.87% |
![]() | ENA | 0,307631 | 0,304956 | 0,329347 | -6.31% |
![]() | TIA | 2,67 | 2,64 | 2,84 | -5.71% |
![]() | S | 0,484993 | 0,480091 | 0,53 | -7.57% |
![]() | ARB | 0,319956 | 0,318529 | 0,338786 | -4.9% |
![]() | JLP | 4,02 | 4,01 | 4,13 | -2.49% |
![]() | FDUSD | 1,00 | 0,99 | 1,00 | -0.14% |
![]() | BONK | 0,000018 | 0,000018 | 0,000021 | -8.05% |
![]() | WLD | 1,08 | 1,02 | 1,11 | -2.09% |
![]() | SOLVBTC | 93.973,00 | 93.183,00 | 95.392,00 | -1.07% |
![]() | KCS | 10,69 | 10,59 | 10,78 | -0.37% |
![]() | JUP | 0,444583 | 0,436060 | 0,474215 | -5.24% |
![]() | XDC | 0,077954 | 0,077809 | 0,079580 | -0.5% |
![]() | MKR | 1.452,34 | 1.452,62 | 1.552,45 | -6.01% |
![]() | NEXO | 1,21 | 1,19 | 1,23 | -1.04% |
![]() | OP | 0,73 | 0,73 | 0,79 | -7.09% |
![]() | STX | 0,79 | 0,78 | 0,84 | -5.78% |
![]() | BNSOL | 148,62 | 147,98 | 157,26 | -4.37% |
![]() | FARTCOIN | 1,13 | 1,07 | 1,16 | -1.45% |
![]() | FLR | 0,017516 | 0,017519 | 0,018431 | -4.11% |
![]() | QNT | 73,73 | 73,44 | 76,33 | -2.93% |
![]() | IP | 3,97 | 3,94 | 4,15 | -3.94% |
![]() | SEI | 0,209870 | 0,208264 | 0,215163 | -1.91% |
![]() | WETH | 1.759,14 | 1.749,68 | 1.830,04 | -3.51% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | -0.06% |
![]() | IMX | 0,56 | 0,56 | 0,59 | -4.05% |
![]() | RSETH | 1.830,66 | 1.820,79 | 1.903,64 | -3.24% |
![]() | EOS | 0,66 | 0,66 | 0,70 | -5.83% |
![]() | INJ | 9,36 | 9,30 | 9,96 | -5.32% |
![]() | GRT | 0,094345 | 0,093693 | 0,100003 | -5.41% |
![]() | USDC | 1,00 | 1,00 | 1,00 | 0% |
![]() | CRV | 0,67 | 0,64 | 0,67 | 0.47% |
![]() | PYUSD | 1,00 | 1,00 | 1,00 | -0.05% |
![]() | WBNB | 594,91 | 593,48 | 604,27 | -1.28% |
![]() | VIRTUAL | 1,34 | 1,21 | 1,49 | -10.44% |
![]() | FLOKI | 0,000088 | 0,000082 | 0,000094 | 6.68% |
![]() Bitcoin BTC | 93.712,00 | -1.44% |
![]() Ethereum ETH | 1.759,48 | -3.46% |
![]() Tether USDT | 1,00 | -0.02% |
![]() XRP XRP | 2,16 | -6.06% |
![]() BNB BNB | 595,25 | -1.21% |
![]() Solana SOL | 141,83 | -4.71% |
![]() USDC USDC | 1,00 | -0.01% |
![]() Dogecoin DOGE | 0,169340 | -5.38% |
![]() Cardano ADA | 0,68 | -4.95% |
![]() TRON TRX | 0,244797 | -0.38% |
![]() Lido Staked Ether STETH | 1.758,42 | -3.5% |
![]() Wrapped Bitcoin WBTC | 93.523,00 | -1.55% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
USD1 | USD1 | 1,00 | 74,26% |
FLOKI | FLOKI | 0,000088 | 6,77% |
Solv Protocol SolvBTC | SOLVBTC | 93.973,00 | 5,28% |
USDT0 | USDT0 | 1,00 | 4,46% |
Monero | XMR | 271,72 | 3,00% |
LEO Token | LEO | 9,07 | 0,85% |
PayPal USD | PYUSD | 1,00 | 0,312840% |
Tether | USDT | 1,00 | 0,286760% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 0,229620% |
Tokenize Xchange | TKX | 31,18 | 0,145810% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
FLOKI | FLOKI | 0,000088 | 6,68% |
Monero | XMR | 271,72 | 2,26% |
LEO Token | LEO | 9,07 | 0,80% |
Curve DAO | CRV | 0,67 | 0,467690% |
Tokenize Xchange | TKX | 31,18 | 0,175200% |
Ethena USDe | USDE | 1,00 | 0,013920% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 1,00 | 0,004960% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 0,000000% |
Virtuals Protocol | VIRTUAL | 1,34 | -10,44% |
Bonk | BONK | 0,000018 | -8,05% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 1,34 | -10,44% |
Bonk | BONK | 0,000018 | -8,05% |
Official Trump | TRUMP | 12,62 | -7,92% |
Kaspa | KAS | 0,085919 | -7,69% |
Ondo | ONDO | 0,89 | -7,65% |
Sonic (prev. FTM) | S | 0,484993 | -7,57% |
Optimism | OP | 0,73 | -7,09% |
Bittensor | TAO | 345,61 | -7,03% |
VeChain | VET | 0,025928 | -6,38% |
Ethena | ENA | 0,307631 | -6,31% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog