“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 84.746,00 | 83.182,00 | 85.183,00 | |
Ethereum | ETH | 2.700,55 | 2.674,08 | 2.720,25 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 769,68 | 763,42 | 773,80 | |
XRP | XRP | 1,50 | 1,48 | 1,51 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 118,22 | 116,75 | 119,54 | |
TRON | TRX | 0,335600 | 0,332343 | 0,338399 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,02 | 1,03 | |
Zcash | ZEC | 1.334,29 | 1.305,82 | 1.447,72 | |
Hyperliquid | HYPE | 87,57 | 86,73 | 91,75 | |
Dogecoin | DOGE | 0,094846 | 0,093518 | 0,095997 | |
Chainlink | LINK | 14,44 | 14,15 | 14,54 | |
Monero | XMR | 544,93 | 537,18 | 552,82 | |
WhiteBIT Coin | WBT | 84,62 | 83,12 | 85,05 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,248157 | 0,243311 | 0,254096 | |
Rain | RAIN | 0,012089 | 0,011801 | 0,012567 | |
LEO Token | LEO | 8,85 | 8,81 | 9,07 | |
Stellar | XLM | 0,220370 | 0,217254 | 0,230817 | |
NEAR Protocol | NEAR | 4,86 | 4,78 | 5,52 | |
Bitcoin Cash | BCH | 308,67 | 303,31 | 310,33 | |
Uniswap | UNI | 9,11 | 8,76 | 9,24 | |
Litecoin | LTC | 68,35 | 66,50 | 68,29 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 11,01 | 10,74 | 11,17 | |
Sui | SUI | 1,19 | 1,13 | 1,20 | |
Canton | CC | 0,120191 | 0,119900 | 0,128570 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,103050 | 0,102166 | 0,108917 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,56 | 1,49 | 1,56 | |
Bitway | BTW | 1,40 | 1,27 | 1,48 | |
Quant | QNT | 258,50 | 251,01 | 305,07 | |
Bittensor | TAO | 305,37 | 298,12 | 312,18 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Cronos | CRO | 0,068441 | 0,066352 | 0,070702 | |
Tether Gold | XAUT | 4.176,56 | 4.141,74 | 4.188,49 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,005846 | 0,005394 | 0,006050 | |
Aave | AAVE | 170,22 | 158,24 | 171,15 | |
OKB | OKB | 120,91 | 120,49 | 122,08 | |
Ethena | ENA | 0,246122 | 0,244382 | 0,277681 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,496114 | 0,484909 | 0,51 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 1,04 | 0,98 | 1,05 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,68 | 0,68 | 0,70 | |
Polkadot | DOT | 1,19 | 1,16 | 1,26 | |
Aster | ASTER | 0,74 | 0,73 | 0,77 | |
Sky | SKY | 0,083724 | 0,076780 | 0,083963 | |
Worldcoin | WLD | 0,50 | 0,482977 | 0,55 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 3,27 | 3,23 | 3,42 | |
PAX Gold | PAXG | 4.183,21 | 4.149,09 | 4.196,17 | |
World Liberty Financial | WLFI | 0,055733 | 0,054421 | 0,055972 | |
Morpho | MORPHO | 2,52 | 2,45 | 2,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,03 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,15 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Ethereum Classic | ETC | 8,86 | 8,76 | 9,07 | |
Bitget Token | BGB | 1,99 | 1,97 | 2,00 | |
Arbitrum | ARB | 0,200917 | 0,196802 | 0,208254 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 26,50 | 26,06 | 28,17 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Gate | GT | 10,96 | 10,81 | 11,19 | |
Kaspa | KAS | 0,041634 | 0,041256 | 0,044622 | |
POL (ex-MATIC) | POL | 0,107860 | 0,106102 | 0,114517 | |
Algorand | ALGO | 0,124540 | 0,122727 | 0,130601 | |
Jupiter | JUP | 0,329340 | 0,313525 | 0,332935 | |
JUST | JST | 0,132926 | 0,132194 | 0,134601 | |
KuCoin | KCS | 7,29 | 7,28 | 7,53 | |
Pi Network | PI | 0,090274 | 0,089062 | 0,093454 | |
Render | RENDER | 1,91 | 1,89 | 1,95 | |
Blockchain Capital | BCAP | 107,53 | 107,53 | 107,53 | |
Lighter | LIT | 3,90 | 3,82 | 4,11 | |
Cosmos Hub | ATOM | 1,72 | 1,69 | 1,79 | |
PancakeSwap | CAKE | 2,59 | 2,57 | 2,61 | |
NEXO | NEXO | 0,85 | 0,83 | 0,86 | |
Filecoin | FIL | 1,02 | 0,99 | 1,06 | |
Aerodrome Finance | AERO | 0,79 | 0,77 | 0,85 | |
Stable | STABLE | 0,028292 | 0,027457 | 0,028718 | |
VeChain | VET | 0,008799 | 0,008563 | 0,009101 | |
Dash | DASH | 58,81 | 57,98 | 60,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,23 | 11,23 | 11,23 | |
Injective | INJ | 7,41 | 7,32 | 7,74 | |
Ether.fi | ETHFI | 0,74 | 0,72 | 0,78 | |
Akedo | AKE | 0,030923 | 0,030629 | 0,033440 | |
Stacks | STX | 0,376775 | 0,359975 | 0,412685 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,034522 | 0,034112 | 0,036074 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,19 | 1,19 | 1,20 | |
Aptos | APT | 0,78 | 0,76 | 0,79 | |
LayerZero | ZRO | 1,86 | 1,62 | 1,88 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,86 | |
| Sky | SKY | 0,083724 | |
| Aave | AAVE | 170,22 | |
| Bitway | BTW | 1,40 | |
| Stacks | STX | 0,376775 | |
| Pepe | PEPE | 0,000004 | |
| Stable | STABLE | 0,028292 | |
| Litecoin | LTC | 68,35 | |
| Gram (prev. Toncoin) | GRAM | 1,56 | |
| Uniswap | UNI | 9,11 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 4,86 | |
| Quant | QNT | 258,50 | |
| Worldcoin | WLD | 0,50 | |
| Ethena | ENA | 0,246122 | |
| Zcash | ZEC | 1.334,29 | |
| Hedera | HBAR | 0,103050 | |
| Kaspa | KAS | 0,041634 | |
| Canton | CC | 0,120191 | |
| POL (ex-MATIC) | POL | 0,107860 | |
| Venice Token | VVV | 26,50 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog