“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.109,00 | 62.667,00 | 63.315,00 | |
Ethereum | ETH | 1.890,98 | 1.867,90 | 1.889,82 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 603,25 | 600,89 | 607,86 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,00 | 0,99 | 1,00 | |
Solana | SOL | 75,13 | 74,16 | 75,62 | |
TRON | TRX | 0,332007 | 0,330648 | 0,332270 | |
Figure Heloc | FIGR_HELOC | 1,00 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 58,33 | 56,79 | 57,97 | |
Dogecoin | DOGE | 0,070003 | 0,069209 | 0,070084 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,012996 | 0,012622 | 0,013102 | |
LEO Token | LEO | 9,44 | 9,05 | 9,47 | |
Zcash | ZEC | 490,91 | 484,30 | 494,68 | |
Monero | XMR | 412,33 | 406,99 | 417,75 | |
Chainlink | LINK | 9,51 | 9,30 | 9,50 | |
Cardano | ADA | 0,176039 | 0,173744 | 0,179014 | |
WhiteBIT Coin | WBT | 54,70 | 54,34 | 54,78 | |
Stellar | XLM | 0,156730 | 0,155906 | 0,159453 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 204,44 | 202,54 | 204,75 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,095688 | 0,094702 | 0,101150 | |
Gram (prev. Toncoin) | GRAM | 1,33 | 1,33 | 1,35 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 44,29 | 44,03 | 44,74 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,064886 | 0,064311 | 0,065399 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,67 | 0,67 | 0,68 | |
Avalanche | AVAX | 6,34 | 6,29 | 6,43 | |
Tether Gold | XAUT | 4.373,12 | 4.348,03 | 4.379,63 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Cronos | CRO | 0,047386 | 0,047079 | 0,047841 | |
OKB | OKB | 103,34 | 102,58 | 105,57 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
NEAR Protocol | NEAR | 1,61 | 1,59 | 1,63 | |
Uniswap | UNI | 3,29 | 3,22 | 3,33 | |
PAX Gold | PAXG | 4.390,04 | 4.363,54 | 4.395,29 | |
World Liberty Financial | WLFI | 0,059599 | 0,057735 | 0,063113 | |
Bittensor | TAO | 196,20 | 194,94 | 197,67 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,333948 | 0,322175 | 0,333515 | |
Aster | ASTER | 0,60 | 0,60 | 0,60 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,14 | 1,10 | 1,15 | |
Mantle | MNT | 0,448463 | 0,434499 | 0,455088 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 86,47 | 85,36 | 87,19 | |
Morpho | MORPHO | 2,02 | 1,95 | 2,01 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,364399 | 0,342767 | 0,370589 | |
Polkadot | DOT | 0,76 | 0,75 | 0,77 | |
Internet Computer | ICP | 2,27 | 2,21 | 2,28 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,052922 | 0,050604 | 0,053437 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,65 | 1,64 | 1,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,16 | 1,17 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,002784 | 0,002659 | 0,002804 | |
Bitway | BTW | 0,394882 | 0,292446 | 0,398766 | |
Ethereum Classic | ETC | 6,20 | 6,04 | 6,20 | |
Blockchain Capital | BCAP | 106,16 | 106,16 | 106,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,18 | 11,18 | 11,18 | |
Pi Network | PI | 0,085028 | 0,084806 | 0,087357 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,21 | 1,22 | |
KuCoin | KCS | 6,57 | 6,53 | 6,61 | |
JUST | JST | 0,109204 | 0,106288 | 0,109249 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Quant | QNT | 56,22 | 55,74 | 57,81 | |
Ethena | ENA | 0,082722 | 0,081682 | 0,084457 | |
POL (ex-MATIC) | POL | 0,074999 | 0,074604 | 0,075485 | |
Cosmos Hub | ATOM | 1,45 | 1,45 | 1,50 | |
Stable | STABLE | 0,029529 | 0,029409 | 0,032586 | |
Algorand | ALGO | 0,079448 | 0,077795 | 0,079364 | |
Gate | GT | 6,69 | 6,65 | 6,72 | |
Kaspa | KAS | 0,025661 | 0,025485 | 0,027025 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
NEXO | NEXO | 0,70 | 0,70 | 0,71 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Render | RENDER | 1,27 | 1,24 | 1,27 | |
Beldex | BDX | 0,079274 | 0,073601 | 0,089856 | |
Lighter | LIT | 2,31 | 2,26 | 2,36 | |
Venice Token | VVV | 12,04 | 11,68 | 12,03 | |
Jupiter | JUP | 0,168544 | 0,165446 | 0,169452 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,67 | 0,66 | 0,68 | |
XDC Network | XDC | 0,026965 | 0,026757 | 0,027034 | |
Ether.fi | ETHFI | 0,51 | 0,470312 | 0,52 | |
Flare | FLR | 0,005913 | 0,005901 | 0,005981 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,074575 | 0,072292 | 0,074957 | |
币安人生 (BinanceLife) | 币安人生 | 0,479706 | 0,472290 | 0,52 | |
EURC | EURC | 1,16 | 1,16 | 1,16 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,394882 | |
| Ether.fi | ETHFI | 0,51 | |
| World Liberty Financial | WLFI | 0,059599 | |
| LEO Token | LEO | 9,44 | |
| Sky | SKY | 0,052922 | |
| Worldcoin | WLD | 0,364399 | |
| Mantle | MNT | 0,448463 | |
| MemeCore | M | 1,14 | |
| Rain | RAIN | 0,012996 | |
| Ondo | ONDO | 0,333948 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,029529 | |
| Canton | CC | 0,095688 | |
| Pi Network | PI | 0,085028 | |
| Quant | QNT | 56,22 | |
| Pepe | PEPE | 0,000003 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,479706 | |
| Shiba Inu | SHIB | 0,000004 | |
| Venice Token | VVV | 12,04 | |
| Pump.fun | PUMP | 0,002784 | |
| Ethena | ENA | 0,082722 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog