“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.013.630,35 | 2.990.885,22 | 3.138.416,06 | -3.43% |
Ethereum | ETH | 87.449,45 | 86.361,22 | 92.078,79 | -4.19% |
Tether | USDT | 44,14 | 43,97 | 44,16 | 0.32% |
XRP | XRP | 60,31 | 59,46 | 62,22 | -2.44% |
Binance Coin | BNB | 27.708,08 | 27.570,71 | 28.741,66 | -2.71% |
USD Coin | USDC | 44,14 | 43,97 | 44,17 | 0.34% |
Solana | SOL | 3.747,74 | 3.694,75 | 3.925,59 | -4.08% |
TRON | TRX | 12,58 | 12,53 | 12,72 | 0.16% |
Staked Ether | STETH | 87.423,22 | 86.292,16 | 92.069,56 | -4.17% |
WhiteBIT Token | WBT | 2.412,18 | 2.373,20 | 2.498,10 | 0.72% |
Dogecoin | DOGE | 4,04 | 3,97 | 4,15 | -2.07% |
Cardano | ADA | 11,45 | 11,28 | 11,97 | -2.98% |
World Liberty Financial | WLFI | 4,43 | 4,34 | 4,58 | -2.18% |
Sui | SUI | 39,90 | 39,35 | 42,97 | -4.87% |
Bitcoin Cash | BCH | 19.914,95 | 19.208,04 | 20.935,14 | -1.82% |
Chainlink | LINK | 388,90 | 383,33 | 409,29 | -3.91% |
LEO Token | LEO | 401,99 | 366,89 | 418,63 | 5.01% |
Wrapped Bitcoin | WBTC | 3.005.528,84 | 2.981.998,67 | 3.131.144,00 | -3.42% |
Stellar | XLM | 6,74 | 6,62 | 7,06 | -2.38% |
Sky Dollar | USDS | 44,13 | 43,86 | 44,07 | 0.27% |
Cronos | CRO | 3,36 | 3,20 | 3,55 | -1.02% |
Wrapped Beacon ETH | WBETH | 95.407,35 | 94.185,55 | 100.457,96 | -4.16% |
Toncoin | TON | 59,20 | 53,60 | 59,30 | 0.17% |
Monero | XMR | 15.548,31 | 14.975,00 | 16.283,75 | -1.91% |
Ethena USDe | USDE | 44,19 | 43,96 | 44,09 | 0.53% |
Wrapped eETH | WEETH | 94.952,61 | 93.701,93 | 100.098,85 | -4.3% |
Aster | ASTER | 31,08 | 30,24 | 31,44 | 1.4% |
Hedera Hashgraph | HBAR | 4,32 | 4,25 | 4,44 | -1.46% |
World Liberty Financial USD | USD1 | 44,13 | 43,95 | 44,14 | 0.39% |
Dai | DAI | 44,15 | 44,01 | 43,91 | 0.31% |
Mantle | MANTLE | 30,27 | 28,80 | 31,87 | -2.17% |
Avalanche | AVAX | 399,34 | 392,24 | 416,22 | -3.14% |
PayPal USD | PYUSD | 44,17 | 43,94 | 44,15 | 0.48% |
Litecoin | LTC | 2.377,91 | 2.346,44 | 2.456,43 | -2.46% |
Worldcoin | WLD | 17,20 | 16,85 | 18,06 | -4.39% |
Uniswap Protocol Token | UNI | 170,50 | 168,19 | 176,88 | -2.46% |
XT.com Token | XT | 166,74 | 162,13 | 176,66 | -3.76% |
Tether Gold | XAUT | 227.336,22 | 212.809,21 | 237.344,45 | 2.06% |
ZCash | ZEC | 9.319,49 | 9.067,93 | 10.124,06 | -6.72% |
Shiba Inu | SHIB | 0,000239 | 0,000235 | 0,000247 | -1.73% |
Pi Network | PI | 9,40 | 8,55 | 9,49 | 6.78% |
OFFICIAL TRUMP | TRUMP | 138,50 | 136,90 | 144,20 | -2.88% |
PAX Gold | PAXG | 228.950,18 | 210.323,43 | 242.768,96 | 3% |
Ondo | ONDO | 11,32 | 11,10 | 11,85 | -2.92% |
VINCI | VINCI | 373,69 | 370,87 | 392,30 | -3.77% |
Kite | KITE | 11,29 | 11,29 | 14,20 | -9.01% |
Polkadot | DOT | 66,00 | 64,29 | 68,09 | -1.72% |
Gatechain Token | GT | 308,12 | 293,91 | 324,73 | -1.82% |
OKB | OKB | 4.198,71 | 3.970,74 | 4.596,97 | -4.65% |
Bitget token | BGB | 95,49 | 90,59 | 101,47 | -1.95% |
Bittensor | TAO | 7.795,00 | 7.680,00 | 8.357,00 | -4.09% |
Pump.fun | PUMP | 0,082492 | 0,081348 | 0,092096 | -6.37% |
LayerZero | ZRO | 80,90 | 80,60 | 86,10 | -3.11% |
Morpho | MORPHO | 79,25 | 77,99 | 86,65 | -7.76% |
Aave | AAVE | 4.915,49 | 4.826,09 | 5.229,20 | -4.49% |
Global Dollar | USDG | 44,16 | 43,94 | 44,14 | 0.45% |
Sky | SKY | 3,13 | 3,13 | 3,40 | -7.42% |
Ripple USD | RLUSD | 44,13 | 43,98 | 44,14 | 0.33% |
Near | NEAR | 54,12 | 53,50 | 58,69 | -3.18% |
Ethena | ENA | 4,63 | 4,60 | 5,12 | -8.41% |
Pepe | PEPE | 0,000150 | 0,000146 | 0,000155 | -2.03% |
Internet Computer | ICP | 110,00 | 107,60 | 116,00 | -1.08% |
Lombard | BARD | 58,47 | 55,78 | 75,08 | -16.74% |
Ethereum Classic | ETC | 363,22 | 358,85 | 384,40 | -4.23% |
XDC Network | XDC | 1,47 | 1,41 | 1,56 | -3.43% |
Jupiter | JUP | 7,78 | 7,70 | 8,32 | -5.22% |
Aptos | APT | 42,26 | 41,47 | 45,07 | -3.59% |
KuCoin Token | KCS | 344,55 | 328,26 | 366,38 | -1.85% |
Polygon Ecosystem Token | POL | 4,38 | 4,25 | 4,54 | -1.18% |
Arbitrum | ARB | 4,43 | 4,32 | 4,63 | -1.8% |
Plasma | XPL | 4,37 | 4,35 | 5,41 | -16.28% |
Quant | QNT | 2.888,40 | 2.784,97 | 3.008,00 | -0.68% |
Flare | FLR | 0,393845 | 0,385546 | 0,412786 | -2.86% |
Cosmos | ATOM | 79,97 | 78,29 | 81,55 | -0.97% |
NEXO | NEXO | 38,60 | 36,89 | 40,29 | -1.49% |
Story | IP | 36,83 | 35,54 | 40,28 | -1.93% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.013.630,35 | 0,000000% |
| Ethereum | ETH | 87.449,45 | 0,000000% |
| Tether | USDT | 44,14 | 0,000000% |
| XRP | XRP | 60,31 | 0,000000% |
| Binance Coin | BNB | 27.708,08 | 0,000000% |
| USD Coin | USDC | 44,14 | 0,000000% |
| Solana | SOL | 3.747,74 | 0,000000% |
| TRON | TRX | 12,58 | 0,000000% |
| Staked Ether | STETH | 87.423,22 | 0,000000% |
| WhiteBIT Token | WBT | 2.412,18 | 0,000000% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 9,40 | 6,78% |
| LEO Token | LEO | 401,99 | 5,01% |
| PAX Gold | PAXG | 228.950,18 | 3,00% |
| Tether Gold | XAUT | 227.336,22 | 2,06% |
| Aster | ASTER | 31,08 | 1,40% |
| WhiteBIT Token | WBT | 2.412,18 | 0,72% |
| Ethena USDe | USDE | 44,19 | 0,53% |
| Global Dollar | USDG | 44,16 | 0,448949% |
| USD Coin | USDC | 44,14 | 0,340986% |
| Ripple USD | RLUSD | 44,13 | 0,330795% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lombard | BARD | 58,47 | -16,74% |
| Plasma | XPL | 4,37 | -16,28% |
| Kite | KITE | 11,29 | -9,01% |
| Ethena | ENA | 4,63 | -8,41% |
| Morpho | MORPHO | 79,25 | -7,76% |
| Sky | SKY | 3,13 | -7,42% |
| ZCash | ZEC | 9.319,49 | -6,72% |
| Pump.fun | PUMP | 0,082492 | -6,37% |
| Jupiter | JUP | 7,78 | -5,22% |
| Sui | SUI | 39,90 | -4,87% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog