“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.206.392,44 | 3.127.339,92 | 3.245.957,76 | 2.31% |
Ethereum | ETH | 93.784,55 | 90.129,29 | 96.347,21 | 3.99% |
Tether | USDT | 43,98 | 43,76 | 43,99 | 0.17% |
XRP | XRP | 63,35 | 61,17 | 64,43 | 3.54% |
Binance Coin | BNB | 28.914,46 | 28.501,05 | 29.222,55 | 1.23% |
USD Coin | USDC | 43,99 | 43,73 | 43,99 | 0.2% |
Solana | SOL | 4.027,82 | 3.922,09 | 4.120,33 | 2.57% |
TRON | TRX | 12,50 | 12,47 | 12,70 | 0.14% |
Staked Ether | STETH | 93.718,90 | 90.028,57 | 96.289,32 | 4% |
WhiteBIT Token | WBT | 2.361,53 | 2.247,00 | 2.392,67 | 4.95% |
Dogecoin | DOGE | 4,22 | 4,06 | 4,57 | 3.89% |
Cardano | ADA | 12,10 | 11,82 | 12,49 | 2.28% |
World Liberty Financial | WLFI | 4,60 | 4,43 | 4,81 | -0.63% |
Sui | SUI | 43,05 | 40,89 | 43,49 | 5.16% |
Chainlink | LINK | 414,13 | 398,94 | 421,15 | 3.81% |
Bitcoin Cash | BCH | 20.337,60 | 19.916,95 | 20.871,50 | 1.25% |
Wrapped Bitcoin | WBTC | 3.198.055,74 | 3.115.108,76 | 3.238.088,29 | 2.43% |
LEO Token | LEO | 393,33 | 383,63 | 452,42 | -9.95% |
Stellar | XLM | 7,01 | 6,77 | 7,27 | 3.5% |
Wrapped Beacon ETH | WBETH | 102.300,19 | 98.285,99 | 105.162,98 | 4.02% |
Cronos | CRO | 3,40 | 3,24 | 3,60 | 0.87% |
Sky Dollar | USDS | 43,91 | 43,75 | 43,93 | -0.26% |
Toncoin | TON | 60,10 | 56,40 | 60,10 | 5.44% |
Monero | XMR | 16.146,65 | 15.124,11 | 16.698,54 | 5.79% |
Wrapped eETH | WEETH | 101.953,19 | 97.970,54 | 104.739,05 | 3.99% |
Aster | ASTER | 33,19 | 31,12 | 33,49 | 4.7% |
Ethena USDe | USDE | 43,95 | 43,82 | 43,96 | -0.09% |
Hedera Hashgraph | HBAR | 4,44 | 4,39 | 4,55 | 0.52% |
World Liberty Financial USD | USD1 | 43,93 | 43,78 | 43,87 | 0.14% |
Mantle | MANTLE | 31,03 | 29,14 | 33,05 | 0.3% |
Avalanche | AVAX | 416,90 | 408,51 | 428,10 | 2.04% |
Litecoin | LTC | 2.461,78 | 2.441,16 | 2.526,07 | 0.82% |
PayPal USD | PYUSD | 44,01 | 43,82 | 43,92 | 0.17% |
Worldcoin | WLD | 18,30 | 17,73 | 19,44 | 3.16% |
Dai | DAI | 43,97 | 43,80 | 43,89 | 0.16% |
Uniswap Protocol Token | UNI | 177,70 | 172,30 | 179,32 | 2.33% |
ZCash | ZEC | 10.271,59 | 9.999,11 | 11.097,94 | 1.99% |
XT.com Token | XT | 168,57 | 159,86 | 175,67 | 2.63% |
Tether Gold | XAUT | 225.894,34 | 209.603,00 | 243.006,49 | -0.69% |
OFFICIAL TRUMP | TRUMP | 148,29 | 147,10 | 152,80 | -0.07% |
Shiba Inu | SHIB | 0,000248 | 0,000242 | 0,000257 | 2.35% |
Pi Network | PI | 8,92 | 7,70 | 8,96 | 15.81% |
VINCI | VINCI | 398,49 | 387,79 | 405,74 | 2.55% |
Ondo | ONDO | 11,86 | 11,60 | 12,17 | 1.98% |
PAX Gold | PAXG | 227.560,43 | 217.214,00 | 236.767,26 | 0.07% |
Polkadot | DOT | 66,88 | 66,27 | 68,78 | 0.07% |
Kite | KITE | 11,18 | 9,50 | 11,36 | 10% |
Gatechain Token | GT | 315,52 | 295,06 | 333,04 | 2.13% |
Pump.fun | PUMP | 0,092300 | 0,087906 | 0,093574 | 4.88% |
Bittensor | TAO | 8.340,00 | 8.079,00 | 8.554,00 | 0.62% |
Bitget token | BGB | 95,38 | 90,04 | 100,88 | 1.11% |
Morpho | MORPHO | 85,77 | 81,33 | 86,33 | 3.19% |
LayerZero | ZRO | 84,00 | 80,40 | 88,70 | 2.94% |
Aave | AAVE | 5.178,51 | 4.989,67 | 5.214,44 | 3.78% |
Sky | SKY | 3,45 | 3,24 | 3,46 | 6.58% |
Ethena | ENA | 5,10 | 5,05 | 5,26 | 0.96% |
Falcon USD | USDF | 43,85 | 43,80 | 43,94 | -0.26% |
Near | NEAR | 57,06 | 54,60 | 60,40 | -2.65% |
OKB | OKB | 3.456,12 | 3.326,48 | 3.530,03 | 1.99% |
Ripple USD | RLUSD | 43,99 | 43,81 | 43,90 | 0.21% |
Lombard | BARD | 66,76 | 39,96 | 74,48 | 39.72% |
Pepe | PEPE | 0,000156 | 0,000155 | 0,000166 | 0.06% |
Internet Computer | ICP | 113,00 | 109,50 | 113,50 | 1.16% |
Ethereum Classic | ETC | 385,99 | 374,12 | 395,00 | 2.47% |
XDC Network | XDC | 1,56 | 1,46 | 1,66 | 0.69% |
Jupiter | JUP | 8,55 | 8,24 | 8,79 | 3.7% |
Global Dollar | USDG | 43,99 | 43,85 | 43,90 | 0.1% |
Aptos | APT | 44,12 | 43,41 | 45,07 | 1.5% |
Plasma | XPL | 5,22 | 4,79 | 5,31 | 6.1% |
KuCoin Token | KCS | 353,47 | 333,48 | 370,17 | 2.12% |
Polygon Ecosystem Token | POL | 4,53 | 4,47 | 4,68 | 0.27% |
Arbitrum | ARB | 4,59 | 4,48 | 4,71 | 1.86% |
Flare | FLR | 0,411011 | 0,400121 | 0,427983 | -0.53% |
Quant | QNT | 2.896,16 | 2.763,12 | 2.993,59 | 3% |
Cosmos | ATOM | 82,42 | 81,13 | 83,44 | 1.51% |
Coinbase Wrapped Staked ETH | CBETH | 105.423,22 | 101.276,48 | 108.303,90 | 4.03% |
NEXO | NEXO | 39,28 | 38,04 | 40,82 | 0.85% |
Story | IP | 38,04 | 36,11 | 41,18 | 2.4% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.206.392,44 | 0,000000% |
| Ethereum | ETH | 93.784,55 | 0,000000% |
| Tether | USDT | 43,98 | 0,000000% |
| XRP | XRP | 63,35 | 0,000000% |
| Binance Coin | BNB | 28.914,46 | 0,000000% |
| USD Coin | USDC | 43,99 | 0,000000% |
| Solana | SOL | 4.027,82 | 0,000000% |
| TRON | TRX | 12,50 | 0,000000% |
| Staked Ether | STETH | 93.718,90 | 0,000000% |
| WhiteBIT Token | WBT | 2.361,53 | 0,000000% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lombard | BARD | 66,76 | 39,72% |
| Pi Network | PI | 8,92 | 15,81% |
| Kite | KITE | 11,18 | 10,00% |
| Sky | SKY | 3,45 | 6,58% |
| Plasma | XPL | 5,22 | 6,10% |
| Monero | XMR | 16.146,65 | 5,79% |
| Toncoin | TON | 60,10 | 5,44% |
| Sui | SUI | 43,05 | 5,16% |
| WhiteBIT Token | WBT | 2.361,53 | 4,95% |
| Aster | ASTER | 33,19 | 4,70% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 393,33 | -9,95% |
| Near | NEAR | 57,06 | -2,65% |
| Tether Gold | XAUT | 225.894,34 | -0,688295% |
| World Liberty Financial | WLFI | 4,60 | -0,627163% |
| Flare | FLR | 0,411011 | -0,530386% |
| Falcon USD | USDF | 43,85 | -0,255935% |
| Sky Dollar | USDS | 43,91 | -0,255273% |
| Ethena USDe | USDE | 43,95 | -0,085535% |
| OFFICIAL TRUMP | TRUMP | 148,29 | -0,071694% |
| Pepe | PEPE | 0,000156 | 0,060718% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog