“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.159.814,00 | 2.039.082,00 | 2.173.187,00 | 5.92% |
Ethereum | ETH | 84.347,00 | 80.677,00 | 84.527,00 | 4.55% |
Tether | USDT | 34,28 | 34,14 | 34,37 | 0.35% |
BNB | BNB | 19.639,66 | 19.090,99 | 19.811,39 | 2.83% |
Solana | SOL | 5.002,09 | 4.694,04 | 5.027,93 | 6.56% |
USDC | USDC | 34,29 | 34,17 | 34,42 | 0.25% |
XRP | XRP | 18,55 | 18,03 | 18,60 | 2.93% |
Lido Staked Ether | STETH | 84.322,00 | 80.624,00 | 84.619,00 | 4.59% |
Dogecoin | DOGE | 3,80 | 3,57 | 3,82 | 6.31% |
TRON | TRX | 5,50 | 5,41 | 5,55 | 1.36% |
Toncoin | TON | 179,31 | 173,49 | 180,42 | 3.35% |
Cardano | ADA | 12,10 | 11,50 | 12,16 | 5.22% |
Avalanche | AVAX | 938,45 | 872,38 | 938,75 | 7.53% |
Shiba Inu | SHIB | 0,000609 | 0,000561 | 0,000618 | 8.46% |
Wrapped stETH | WSTETH | 99.563,00 | 95.065,00 | 99.865,00 | 4.66% |
Wrapped Bitcoin | WBTC | 2.154.449,00 | 2.034.404,00 | 2.166.496,00 | 5.74% |
WETH | WETH | 84.322,00 | 80.704,00 | 84.454,00 | 4.48% |
Chainlink | LINK | 376,83 | 356,62 | 377,32 | 5.6% |
Bitcoin Cash | BCH | 11.260,88 | 10.962,98 | 11.286,26 | 2.54% |
Uniswap | UNI | 270,71 | 269,55 | 280,97 | -0.85% |
Polkadot | DOT | 143,31 | 137,87 | 144,12 | 3.83% |
Dai | DAI | 34,29 | 34,17 | 34,39 | 0.31% |
LEO Token | LEO | 209,97 | 203,91 | 211,13 | 2.13% |
Sui | SUI | 69,82 | 61,60 | 70,71 | 13.34% |
NEAR Protocol | NEAR | 163,45 | 154,23 | 164,38 | 5.74% |
Litecoin | LTC | 2.250,77 | 2.185,71 | 2.264,41 | 2.78% |
Bittensor | TAO | 21.937,00 | 19.007,81 | 21.958,00 | 15.02% |
Aptos | APT | 291,65 | 273,26 | 291,59 | 4.74% |
Pepe | PEPE | 0,000338 | 0,000314 | 0,000340 | 7.69% |
Wrapped eETH | WEETH | 88.496,00 | 84.656,00 | 88.756,00 | 4.54% |
Internet Computer | ICP | 281,12 | 272,69 | 281,18 | 3.09% |
Artificial Superintelligence Alliance | FET | 48,48 | 44,31 | 48,90 | 9.41% |
Kaspa | KAS | 4,73 | 4,44 | 4,78 | 6.37% |
First Digital USD | FDUSD | 34,24 | 34,12 | 34,48 | 0.36% |
POL (ex-MATIC) | POL | 12,83 | 12,48 | 12,87 | 2.84% |
Monero | XMR | 5.211,67 | 5.128,41 | 5.300,17 | 0.77% |
Ethereum Classic | ETC | 640,61 | 619,23 | 642,40 | 3.42% |
dogwifhat | WIF | 94,02 | 82,03 | 95,34 | 14.61% |
Stellar | XLM | 3,15 | 3,06 | 3,16 | 2.96% |
Stacks | STX | 60,58 | 55,76 | 60,87 | 8.37% |
OKB | OKB | 1.455,27 | 1.412,91 | 1.456,85 | 2.81% |
Immutable | IMX | 51,07 | 48,40 | 51,24 | 5.49% |
Ethena USDe | USDE | 34,25 | 34,11 | 34,39 | 0.39% |
Aave | AAVE | 4.974,32 | 4.726,47 | 4.987,34 | 5.21% |
Optimism | OP | 58,74 | 51,90 | 58,68 | 13.13% |
Filecoin | FIL | 123,34 | 119,78 | 123,49 | 2.83% |
Render | RENDER | 185,31 | 169,62 | 186,21 | 9.25% |
Cronos | CRO | 2,67 | 2,57 | 2,68 | 3.73% |
Injective | INJ | 699,85 | 649,05 | 699,13 | 7.72% |
Mantle | MNT | 20,66 | 19,94 | 20,68 | 3.63% |
Arbitrum | ARB | 18,52 | 17,59 | 18,59 | 5.15% |
Hedera | HBAR | 1,77 | 1,70 | 1,78 | 3.88% |
Fantom | FTM | 23,39 | 21,52 | 23,47 | 7.69% |
VeChain | VET | 0,78 | 0,74 | 0,78 | 4.74% |
WhiteBIT Coin | WBT | 434,42 | 396,33 | 434,40 | 9.44% |
THORChain | RUNE | 172,60 | 160,45 | 174,12 | 7.51% |
Cosmos Hub | ATOM | 146,92 | 140,43 | 147,46 | 4.49% |
Sei | SEI | 15,49 | 13,73 | 15,51 | 12.54% |
The Graph | GRT | 5,61 | 5,18 | 5,62 | 7.86% |
Bitget Token | BGB | 37,25 | 35,79 | 37,36 | 4.03% |
Bonk | BONK | 0,000738 | 0,000673 | 0,000743 | 9.74% |
Binance-Peg WETH | WETH | 84.238,00 | 80.685,00 | 84.714,00 | 4.32% |
FLOKI | FLOKI | 0,004752 | 0,004415 | 0,004785 | 7.5% |
Rocket Pool ETH | RETH | 94.281,00 | 90.201,00 | 94.687,00 | 4.52% |
Popcat | POPCAT | 45,59 | 40,72 | 45,66 | 11.39% |
Theta Network | THETA | 44,02 | 40,58 | 44,40 | 8.48% |
Arweave | AR | 652,80 | 604,73 | 664,01 | 7.89% |
MANTRA | OM | 49,22 | 48,61 | 50,98 | 1.25% |
Mantle Staked Ether | METH | 87.933,00 | 84.101,00 | 88.157,00 | 4.45% |
Maker | MKR | 47.103,00 | 45.942,00 | 47.314,00 | 2.39% |
Celestia | TIA | 190,03 | 169,40 | 192,38 | 11.82% |
Gate | GT | 313,25 | 304,21 | 314,24 | 2.84% |
Pyth Network | PYTH | 10,97 | 10,10 | 11,05 | 8.54% |
Helium | HNT | 231,84 | 217,07 | 233,57 | 6.19% |
Solv Protocol SolvBTC | SOLVBTC | 2.158.286,00 | 2.035.856,00 | 2.173.301,00 | 6.01% |
Jupiter | JUP | 27,00 | 24,64 | 27,18 | 9.56% |
Ondo | ONDO | 24,51 | 22,74 | 24,61 | 7.61% |
Algorand | ALGO | 4,17 | 4,01 | 4,19 | 3.98% |
Worldcoin | WLD | 66,19 | 57,33 | 66,99 | 15.19% |
Polygon | MATIC | 12,86 | 12,47 | 12,90 | 3.14% |
KuCoin | KCS | 279,45 | 271,88 | 279,61 | 2.73% |
Quant | QNT | 2.309,63 | 2.214,90 | 2.327,64 | 4.19% |
Lido DAO | LDO | 36,95 | 34,78 | 37,27 | 5.36% |
JasmyCoin | JASMY | 0,66 | 0,63 | 0,67 | 6.02% |
Ethena | ENA | 11,55 | 9,15 | 11,69 | 25.62% |
Bitcoin SV | BSV | 1.563,55 | 1.482,70 | 1.566,56 | 5.43% |
Brett | BRETT | 3,12 | 2,85 | 3,15 | 9.48% |
BitTorrent | BTT | 0,000031 | 0,000030 | 0,000032 | 3.66% |
Wormhole | W | 10,85 | 10,05 | 10,89 | 7.79% |
Fasttoken | FTN | 88,02 | 86,65 | 88,50 | 0.16% |
ether.fi Staked ETH | EETH | 83.676,00 | 80.483,00 | 84.108,00 | 3.97% |
Core | CORE | 31,48 | 29,91 | 31,57 | 5.2% |
GALA | GALA | 0,72 | 0,67 | 0,72 | 7.33% |
Flow | FLOW | 18,53 | 17,61 | 18,58 | 5.17% |
Beam | BEAM | 0,54 | 0,490470 | 0,54 | 10.28% |
Aerodrome Finance | AERO | 42,20 | 39,71 | 42,89 | 6.11% |
Notcoin | NOT | 0,266523 | 0,246784 | 0,268097 | 7.83% |
Renzo Restaked ETH | EZETH | 86.038,00 | 82.319,00 | 86.142,00 | 4.52% |
Starknet | STRK | 13,90 | 13,02 | 13,95 | 6.53% |
Conflux | CFX | 5,90 | 5,63 | 5,96 | 4.41% |
Bitcoin BTC | 2.159.814,00 | 5.92% |
Ethereum ETH | 84.347,00 | 4.55% |
Tether USDT | 34,28 | 0.35% |
BNB BNB | 19.639,66 | 2.83% |
Solana SOL | 5.002,09 | 6.56% |
USDC USDC | 34,29 | 0.25% |
XRP XRP | 18,55 | 2.93% |
Lido Staked Ether STETH | 84.322,00 | 4.59% |
Dogecoin DOGE | 3,80 | 6.31% |
TRON TRX | 5,50 | 1.36% |
Toncoin TON | 179,31 | 3.35% |
Cardano ADA | 12,10 | 5.22% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 11,55 | 26,04% |
Worldcoin | WLD | 66,19 | 15,88% |
Bittensor | TAO | 21.937,00 | 15,40% |
dogwifhat | WIF | 94,02 | 14,76% |
Sui | SUI | 69,82 | 13,50% |
Optimism | OP | 58,74 | 13,10% |
Sei | SEI | 15,49 | 12,76% |
Celestia | TIA | 190,03 | 11,93% |
Wormhole | W | 10,85 | 11,84% |
Popcat | POPCAT | 45,59 | 10,86% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 11,55 | 25,62% |
Worldcoin | WLD | 66,19 | 15,19% |
Bittensor | TAO | 21.937,00 | 15,02% |
dogwifhat | WIF | 94,02 | 14,61% |
Sui | SUI | 69,82 | 13,34% |
Optimism | OP | 58,74 | 13,13% |
Sei | SEI | 15,49 | 12,54% |
Celestia | TIA | 190,03 | 11,82% |
Popcat | POPCAT | 45,59 | 11,39% |
Beam | BEAM | 0,54 | 10,28% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 270,71 | -0,847610% |
Fasttoken | FTN | 88,02 | 0,158600% |
USDC | USDC | 34,29 | 0,246560% |
Dai | DAI | 34,29 | 0,314380% |
Tether | USDT | 34,28 | 0,352450% |
First Digital USD | FDUSD | 34,24 | 0,358540% |
Ethena USDe | USDE | 34,25 | 0,388400% |
Monero | XMR | 5.211,67 | 0,77% |
MANTRA | OM | 49,22 | 1,25% |
TRON | TRX | 5,50 | 1,36% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Yorumlar kapalı.