“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,47 | 33,40 | 33,58 | 0.2% |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | 0% |
Tether | USDT | 0,000433 | 0,000430 | 0,000435 | 0.67% |
XRP | XRP | 0,000614 | 0,000613 | 0,000623 | -0.81% |
Binance Coin | BNB | 0,272083 | 0,270670 | 0,276302 | -0.75% |
USD Coin | USDC | 0,000433 | 0,000429 | 0,000434 | 0.69% |
Solana | SOL | 0,037072 | 0,036974 | 0,037558 | -0.68% |
TRON | TRX | 0,000140 | 0,000139 | 0,000141 | 0.73% |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.01% |
WhiteBIT Token | WBT | 0,023694 | 0,023603 | 0,023808 | 0.24% |
Dogecoin | DOGE | 0,000042 | 0,000042 | 0,000043 | 0% |
Cardano | ADA | 0,000108 | 0,000107 | 0,000110 | -0.59% |
LEO Token | LEO | 0,004336 | 0,004327 | 0,004351 | 0.2% |
Sui | SUI | 0,000404 | 0,000403 | 0,000413 | -1.48% |
Chainlink | LINK | 0,004027 | 0,004024 | 0,004075 | -0.71% |
Wrapped Bitcoin | WBTC | 33,38 | 33,29 | 33,50 | 0.22% |
Bitcoin Cash | BCH | 0,195980 | 0,194927 | 0,197891 | -0.28% |
Stellar | XLM | 0,000074 | 0,000074 | 0,000075 | -1.9% |
Wrapped Beacon ETH | WBETH | 1,09 | 1,09 | 1,09 | 0.03% |
Sky Dollar | USDS | 0,000432 | 0,000430 | 0,000434 | 0.48% |
World Liberty Financial | WLFI | 0,000033 | 0,000033 | 0,000033 | 0.2% |
Monero | XMR | 0,162220 | 0,157907 | 0,164276 | 2.44% |
Cronos | CRO | 0,000030 | 0,000030 | 0,000030 | 1.34% |
Toncoin | TON | 0,000570 | 0,000568 | 0,000587 | -0.7% |
ZCash | ZEC | 0,153214 | 0,151820 | 0,157844 | -0.98% |
Wrapped eETH | WEETH | 1,08 | 1,08 | 1,08 | 0% |
Aster | ASTER | 0,000279 | 0,000274 | 0,000295 | -3.07% |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | 0.1% |
Hedera Hashgraph | HBAR | 0,000039 | 0,000039 | 0,000040 | -0.85% |
Dai | DAI | 0,000430 | 0,000426 | 0,000435 | 0.92% |
World Liberty Financial USD | USD1 | 0,000433 | 0,000429 | 0,000435 | 0.65% |
Litecoin | LTC | 0,024268 | 0,024176 | 0,024573 | -0.32% |
Avalanche | AVAX | 0,004027 | 0,004016 | 0,004110 | -0.86% |
XT.com Token | XT | 0,001838 | 0,001836 | 0,001846 | -0.08% |
Mantle | MANTLE | 0,000284 | 0,000279 | 0,000286 | 1.92% |
Ethena USDe | USDE | 0,000433 | 0,000429 | 0,000433 | 0.73% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -1.05% |
PayPal USD | PYUSD | 0,000433 | 0,000429 | 0,000435 | 0.7% |
Tether Gold | XAUT | 2,03 | 2,01 | 2,04 | 0.77% |
Uniswap Protocol Token | UNI | 0,001402 | 0,001395 | 0,001416 | -0.69% |
VINCI | VINCI | 0,004183 | 0,004141 | 0,004198 | 1.01% |
Bittensor | TAO | 0,106491 | 0,106064 | 0,109455 | -1.32% |
Ondo | ONDO | 0,000106 | 0,000105 | 0,000121 | -12.19% |
Worldcoin | WLD | 0,000111 | 0,000111 | 0,000114 | -1.58% |
OFFICIAL TRUMP | TRUMP | 0,001092 | 0,001089 | 0,001278 | -11.37% |
Global Dollar | USDG | 0,000433 | 0,000429 | 0,000434 | 0.7% |
PAX Gold | PAXG | 2,03 | 2,02 | 2,04 | 0.72% |
Gatechain Token | GT | 0,003168 | 0,003153 | 0,003199 | -0.31% |
Polkadot | DOT | 0,000538 | 0,000537 | 0,000552 | -0.76% |
Sky | SKY | 0,000036 | 0,000035 | 0,000037 | 0.39% |
Near | NEAR | 0,000603 | 0,000601 | 0,000612 | -0.94% |
Bitget token | BGB | 0,000846 | 0,000844 | 0,000867 | -0.82% |
OKB | OKB | 0,036508 | 0,036036 | 0,036754 | 1.2% |
Ethena | ENA | 0,000046 | 0,000046 | 0,000048 | -2.62% |
Ripple USD | RLUSD | 0,000433 | 0,000429 | 0,000435 | 0.71% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -1.8% |
LayerZero | ZRO | 0,000667 | 0,000666 | 0,000937 | -28.36% |
Aave | AAVE | 0,040800 | 0,040610 | 0,041512 | -0.63% |
Kite | KITE | 0,000063 | 0,000062 | 0,000063 | 0.2% |
Internet Computer | ICP | 0,001049 | 0,001045 | 0,001070 | -1.27% |
DeXe | DEXE | 0,005915 | 0,005494 | 0,005967 | 2.3% |
Ethereum Classic | ETC | 0,003648 | 0,003635 | 0,003708 | -1.17% |
Arbitrum | ARB | 0,000055 | 0,000055 | 0,000057 | -0.72% |
KuCoin Token | KCS | 0,003654 | 0,003624 | 0,003684 | -0.08% |
Algorand | ALGO | 0,000051 | 0,000047 | 0,000051 | 8.95% |
Jupiter | JUP | 0,000074 | 0,000074 | 0,000076 | -1.82% |
Aptos | APT | 0,000416 | 0,000415 | 0,000430 | -0.96% |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000013 | -0.56% |
USDD | USDD | 0,000432 | 0,000429 | 0,000435 | 0.54% |
Quant | QNT | 0,030363 | 0,030285 | 0,031511 | -1.73% |
Cosmos | ATOM | 0,000880 | 0,000854 | 0,000885 | 2.89% |
United Stables | U | 0,000433 | 0,000429 | 0,000434 | 0.69% |
Plasma | XPL | 0,000038 | 0,000038 | 0,000039 | 0.2% |
Polygon Ecosystem Token | POL | 0,000040 | 0,000039 | 0,000040 | -1.47% |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,13 | 1,13 | 0.05% |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000015 | -0.89% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 33,47 | 0,000000% |
| Ethereum | ETH | 1,00 | 0,000000% |
| Tether | USDT | 0,000433 | 0,000000% |
| XRP | XRP | 0,000614 | 0,000000% |
| Binance Coin | BNB | 0,272083 | 0,000000% |
| USD Coin | USDC | 0,000433 | 0,000000% |
| Solana | SOL | 0,037072 | 0,000000% |
| TRON | TRX | 0,000140 | 0,000000% |
| Staked Ether | STETH | 1,00 | 0,000000% |
| WhiteBIT Token | WBT | 0,023694 | 0,000000% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,000051 | 8,95% |
| Cosmos | ATOM | 0,000880 | 2,89% |
| Monero | XMR | 0,162220 | 2,44% |
| DeXe | DEXE | 0,005915 | 2,30% |
| Mantle | MANTLE | 0,000284 | 1,92% |
| Cronos | CRO | 0,000030 | 1,34% |
| OKB | OKB | 0,036508 | 1,20% |
| VINCI | VINCI | 0,004183 | 1,01% |
| Dai | DAI | 0,000430 | 0,92% |
| TRON | TRX | 0,000140 | 0,73% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 0,000667 | -28,36% |
| Ondo | ONDO | 0,000106 | -12,19% |
| OFFICIAL TRUMP | TRUMP | 0,001092 | -11,37% |
| Aster | ASTER | 0,000279 | -3,07% |
| Ethena | ENA | 0,000046 | -2,62% |
| Stellar | XLM | 0,000074 | -1,90% |
| Jupiter | JUP | 0,000074 | -1,82% |
| Pepe | PEPE | 0,000000 | -1,80% |
| Quant | QNT | 0,030363 | -1,73% |
| Worldcoin | WLD | 0,000111 | -1,58% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog