“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 85.948,00 | 84.830,00 | 87.330,00 | |
Ethereum | ETH | 2.741,73 | 2.714,50 | 2.804,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 786,58 | 783,38 | 806,75 | |
XRP | XRP | 1,54 | 1,47 | 1,57 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 117,29 | 115,58 | 119,90 | |
TRON | TRX | 0,345727 | 0,343759 | 0,349178 | |
Zcash | ZEC | 1.531,19 | 1.444,17 | 1.552,90 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 95,41 | 92,06 | 95,66 | |
Dogecoin | DOGE | 0,097969 | 0,092510 | 0,105575 | |
Monero | XMR | 573,07 | 552,66 | 601,01 | |
WhiteBIT Coin | WBT | 86,44 | 85,50 | 87,91 | |
Chainlink | LINK | 12,94 | 12,76 | 13,26 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,013468 | 0,013440 | 0,014201 | |
Cardano | ADA | 0,245828 | 0,240416 | 0,251521 | |
LEO Token | LEO | 8,98 | 8,78 | 8,99 | |
Stellar | XLM | 0,210316 | 0,206236 | 0,219762 | |
NEAR Protocol | NEAR | 4,62 | 3,92 | 4,62 | |
Bitcoin Cash | BCH | 270,17 | 261,80 | 273,01 | |
Uniswap | UNI | 8,72 | 8,68 | 9,30 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 10,82 | 10,53 | 11,45 | |
Canton | CC | 0,118297 | 0,114334 | 0,119967 | |
Litecoin | LTC | 60,31 | 59,82 | 63,74 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,01 | 0,99 | 1,08 | |
Hedera | HBAR | 0,093804 | 0,089865 | 0,097631 | |
Gram (prev. Toncoin) | GRAM | 1,42 | 1,41 | 1,48 | |
Bittensor | TAO | 318,37 | 278,10 | 324,79 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,065542 | 0,062936 | 0,068842 | |
MemeCore | M | 1,32 | 1,32 | 1,51 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.324,86 | 4.295,64 | 4.372,67 | |
OKB | OKB | 122,12 | 120,48 | 126,40 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 0,86 | 0,67 | 0,97 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,13 | 1,15 | |
Aave | AAVE | 141,33 | 140,18 | 148,31 | |
Mantle | MNT | 0,66 | 0,63 | 0,66 | |
Pump.fun | PUMP | 0,004610 | 0,004181 | 0,004696 | |
Ethena | ENA | 0,209193 | 0,205259 | 0,228175 | |
Ondo | ONDO | 0,429020 | 0,426035 | 0,463533 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Polkadot | DOT | 1,16 | 1,16 | 1,22 | |
Aster | ASTER | 0,72 | 0,72 | 0,76 | |
PAX Gold | PAXG | 4.324,22 | 4.295,50 | 4.369,08 | |
World Liberty Financial | WLFI | 0,057855 | 0,056587 | 0,058680 | |
Morpho | MORPHO | 2,58 | 2,56 | 2,80 | |
Internet Computer | ICP | 2,93 | 2,89 | 3,07 | |
Worldcoin | WLD | 0,448176 | 0,429799 | 0,476706 | |
Sky | SKY | 0,067245 | 0,066889 | 0,073098 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Venice Token | VVV | 31,79 | 30,28 | 32,93 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 2,12 | 2,08 | 2,18 | |
Arbitrum | ARB | 0,217997 | 0,215682 | 0,247068 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,16 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,70 | 8,56 | 8,99 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Akedo | AKE | 0,053073 | 0,049840 | 0,062659 | |
Lighter | LIT | 4,78 | 4,66 | 5,06 | |
Gate | GT | 10,93 | 10,77 | 11,40 | |
Kaspa | KAS | 0,041946 | 0,041136 | 0,045069 | |
POL (ex-MATIC) | POL | 0,107855 | 0,107664 | 0,114508 | |
Quant | QNT | 70,94 | 65,90 | 71,42 | |
KuCoin | KCS | 7,44 | 7,20 | 7,47 | |
Pi Network | PI | 0,089367 | 0,087199 | 0,094476 | |
Algorand | ALGO | 0,109158 | 0,108049 | 0,115837 | |
Blockchain Capital | BCAP | 107,53 | 106,54 | 107,53 | |
Jupiter | JUP | 0,292508 | 0,288854 | 0,308343 | |
JUST | JST | 0,117046 | 0,111786 | 0,117033 | |
Render | RENDER | 1,82 | 1,76 | 1,90 | |
Cosmos Hub | ATOM | 1,74 | 1,74 | 1,82 | |
NEXO | NEXO | 0,88 | 0,86 | 0,89 | |
Filecoin | FIL | 1,00 | 0,95 | 1,01 | |
PancakeSwap | CAKE | 2,50 | 2,46 | 2,62 | |
Injective | INJ | 7,85 | 7,50 | 8,02 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | 1,21 | 1,22 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
VeChain | VET | 0,008968 | 0,008640 | 0,009345 | |
Dash | DASH | 59,52 | 58,53 | 61,58 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Aerodrome Finance | AERO | 0,69 | 0,67 | 0,72 | |
Ether.fi | ETHFI | 0,70 | 0,69 | 0,75 | |
Aptos | APT | 0,76 | 0,75 | 0,81 | |
Stacks | STX | 0,350257 | 0,326320 | 0,353654 | |
Stable | STABLE | 0,024298 | 0,024269 | 0,025869 | |
XDC Network | XDC | 0,030734 | 0,029442 | 0,031915 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000005 | |
| Bittensor | TAO | 318,37 | |
| NEAR Protocol | NEAR | 4,62 | |
| Akedo | AKE | 0,053073 | |
| Quant | QNT | 70,94 | |
| Stacks | STX | 0,350257 | |
| Dogecoin | DOGE | 0,097969 | |
| Hedera | HBAR | 0,093804 | |
| Pump.fun | PUMP | 0,004610 | |
| JUST | JST | 0,117046 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,32 | |
| Sky | SKY | 0,067245 | |
| Ether.fi | ETHFI | 0,70 | |
| Lighter | LIT | 4,78 | |
| Ondo | ONDO | 0,429020 | |
| Ethena | ENA | 0,209193 | |
| Stable | STABLE | 0,024298 | |
| Morpho | MORPHO | 2,58 | |
| Venice Token | VVV | 31,79 | |
| Avalanche | AVAX | 10,82 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog