“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 62.754,00 | 62.060,00 | 63.279,00 | -0.7% |
Ethereum | ETH | 2.465,98 | 2.436,84 | 2.482,73 | -0.49% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
BNB | BNB | 571,54 | 565,55 | 578,23 | -0.84% |
Solana | SOL | 147,32 | 144,72 | 148,57 | 0.58% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 0,53 | 0,53 | 0,54 | -1.99% |
Lido Staked Ether | STETH | 2.465,21 | 2.437,24 | 2.482,31 | -0.52% |
Dogecoin | DOGE | 0,111343 | 0,108845 | 0,111995 | 0.02% |
TRON | TRX | 0,162433 | 0,161715 | 0,163361 | -0.1% |
Toncoin | TON | 5,18 | 5,12 | 5,30 | -1.25% |
Cardano | ADA | 0,347651 | 0,344762 | 0,358988 | -1.59% |
Avalanche | AVAX | 29,04 | 28,35 | 29,30 | 1.65% |
Shiba Inu | SHIB | 0,000018 | 0,000017 | 0,000018 | -1.84% |
Wrapped stETH | WSTETH | 2.911,85 | 2.880,98 | 2.932,87 | -0.61% |
Wrapped Bitcoin | WBTC | 62.640,00 | 61.987,00 | 63.153,00 | -0.8% |
WETH | WETH | 2.465,05 | 2.438,67 | 2.482,16 | -0.55% |
Chainlink | LINK | 10,72 | 10,63 | 11,07 | -2.67% |
Sui | SUI | 2,35 | 2,13 | 2,35 | 4.77% |
Bitcoin Cash | BCH | 321,09 | 317,91 | 329,70 | -2.52% |
Polkadot | DOT | 4,15 | 4,09 | 4,21 | -1.39% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Uniswap | UNI | 7,66 | 7,58 | 8,15 | -5.9% |
NEAR Protocol | NEAR | 4,69 | 4,57 | 4,87 | -3.02% |
LEO Token | LEO | 6,08 | 6,02 | 6,12 | -0.04% |
Aptos | APT | 10,22 | 9,73 | 10,38 | 3.82% |
Litecoin | LTC | 64,72 | 64,45 | 66,27 | -2.23% |
Bittensor | TAO | 641,24 | 632,58 | 663,26 | -2.62% |
Wrapped eETH | WEETH | 2.590,21 | 2.561,15 | 2.606,32 | -0.48% |
Pepe | PEPE | 0,000010 | 0,000009 | 0,000010 | -2.85% |
Internet Computer | ICP | 7,90 | 7,72 | 8,11 | -2.1% |
Artificial Superintelligence Alliance | FET | 1,42 | 1,38 | 1,48 | -4.04% |
Kaspa | KAS | 0,132512 | 0,129821 | 0,135063 | -0.07% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.22% |
POL (ex-MATIC) | POL | 0,365430 | 0,361306 | 0,371983 | -1.67% |
Ethereum Classic | ETC | 18,54 | 18,30 | 18,82 | -1.19% |
Monero | XMR | 149,69 | 149,10 | 152,28 | -0.31% |
Stellar | XLM | 0,090288 | 0,089606 | 0,091913 | -1.61% |
dogwifhat | WIF | 2,64 | 2,61 | 2,85 | -1.55% |
Stacks | STX | 1,72 | 1,68 | 1,76 | -1.67% |
OKB | OKB | 41,49 | 41,41 | 42,34 | -1.71% |
Immutable | IMX | 1,50 | 1,46 | 1,56 | -3.06% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.05% |
Aave | AAVE | 153,98 | 150,75 | 155,53 | -0.71% |
WhiteBIT Coin | WBT | 15,31 | 15,13 | 15,36 | 0.72% |
Optimism | OP | 1,70 | 1,66 | 1,72 | -0.8% |
Render | RENDER | 5,38 | 5,19 | 5,47 | -1.37% |
Filecoin | FIL | 3,56 | 3,48 | 3,62 | -1.24% |
Cronos | CRO | 0,075794 | 0,075276 | 0,077471 | -1.71% |
Mantle | MNT | 0,61 | 0,60 | 0,61 | -0.49% |
Injective | INJ | 20,24 | 19,68 | 20,65 | -0.88% |
Hedera | HBAR | 0,050900 | 0,049753 | 0,051553 | -1.26% |
Arbitrum | ARB | 0,53 | 0,52 | 0,54 | -2.04% |
Fantom | FTM | 0,67 | 0,65 | 0,71 | -5.36% |
VeChain | VET | 0,022220 | 0,021895 | 0,022716 | -2.11% |
Sei | SEI | 0,487784 | 0,453263 | 0,491345 | 1.89% |
Cosmos Hub | ATOM | 4,33 | 4,23 | 4,36 | -0.51% |
THORChain | RUNE | 4,80 | 4,69 | 5,05 | -4.07% |
The Graph | GRT | 0,164964 | 0,158303 | 0,167046 | -0.76% |
Bitget Token | BGB | 1,08 | 1,08 | 1,08 | 0.25% |
Binance-Peg WETH | WETH | 2.464,82 | 2.438,93 | 2.483,05 | -0.47% |
Bonk | BONK | 0,000021 | 0,000021 | 0,000022 | -3.25% |
Celestia | TIA | 6,29 | 5,44 | 6,37 | 13.87% |
Rocket Pool ETH | RETH | 2.759,75 | 2.728,48 | 2.775,88 | -0.48% |
Popcat | POPCAT | 1,36 | 1,35 | 1,51 | -7.88% |
FLOKI | FLOKI | 0,000136 | 0,000133 | 0,000140 | -2.47% |
Theta Network | THETA | 1,28 | 1,24 | 1,30 | -1.39% |
Arweave | AR | 19,21 | 18,52 | 19,44 | -0.94% |
MANTRA | OM | 1,47 | 1,42 | 1,49 | -1.25% |
Mantle Staked Ether | METH | 2.562,75 | 2.542,75 | 2.597,65 | -0.73% |
Pyth Network | PYTH | 0,323264 | 0,309501 | 0,328683 | -0.9% |
Gate | GT | 9,12 | 9,09 | 9,28 | -1.67% |
Maker | MKR | 1.327,78 | 1.313,60 | 1.362,56 | -2.27% |
Solv Protocol SolvBTC | SOLVBTC | 62.578,00 | 61.925,00 | 63.270,00 | -0.88% |
Brett | BRETT | 0,112191 | 0,095624 | 0,112794 | 14.48% |
Helium | HNT | 6,43 | 6,12 | 6,69 | -3.06% |
Worldcoin | WLD | 2,06 | 1,94 | 2,11 | -1.73% |
Jupiter | JUP | 0,79 | 0,77 | 0,81 | -0.06% |
Ondo | ONDO | 0,71 | 0,68 | 0,72 | -0.16% |
Algorand | ALGO | 0,120230 | 0,119065 | 0,122701 | -1.48% |
Ethena | ENA | 0,356895 | 0,323721 | 0,365940 | 8.27% |
Polygon | MATIC | 0,365079 | 0,361477 | 0,372670 | -1.77% |
KuCoin | KCS | 8,13 | 8,03 | 8,18 | 0.66% |
Quant | QNT | 64,57 | 64,22 | 66,78 | -2.79% |
Lido DAO | LDO | 1,05 | 1,02 | 1,08 | -3.04% |
JasmyCoin | JASMY | 0,018963 | 0,018537 | 0,019467 | -2.06% |
Aerodrome Finance | AERO | 1,37 | 1,27 | 1,37 | 7.65% |
Bitcoin SV | BSV | 45,24 | 44,41 | 46,06 | -1.6% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -2.03% |
Neiro | NEIRO | 0,002061 | 0,001932 | 0,002237 | -0.43% |
GALA | GALA | 0,021684 | 0,020968 | 0,022039 | -0.36% |
SPX6900 | SPX | 0,91 | 0,80 | 0,96 | 13.4% |
Fasttoken | FTN | 2,56 | 2,55 | 2,57 | -0.08% |
Core | CORE | 0,92 | 0,89 | 0,93 | -1.44% |
Flow | FLOW | 0,54 | 0,53 | 0,55 | -2% |
ether.fi Staked ETH | EETH | 2.457,45 | 2.409,37 | 2.477,69 | -0.71% |
Wormhole | W | 0,306080 | 0,300564 | 0,320866 | -4.55% |
Starknet | STRK | 0,419653 | 0,408707 | 0,436433 | -0.63% |
Notcoin | NOT | 0,007824 | 0,007551 | 0,007947 | -0.76% |
Renzo Restaked ETH | EZETH | 2.517,97 | 2.486,71 | 2.535,51 | -0.46% |
Bitcoin BTC | 62.754,00 | -0.7% |
Ethereum ETH | 2.465,98 | -0.49% |
Tether USDT | 1,00 | -0.01% |
BNB BNB | 571,54 | -0.84% |
Solana SOL | 147,32 | 0.58% |
USDC USDC | 1,00 | 0.01% |
XRP XRP | 0,53 | -1.99% |
Lido Staked Ether STETH | 2.465,21 | -0.52% |
Dogecoin DOGE | 0,111343 | 0.02% |
TRON TRX | 0,162433 | -0.1% |
Toncoin TON | 5,18 | -1.25% |
Cardano ADA | 0,347651 | -1.59% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Celestia | TIA | 6,29 | 14,16% |
Brett | BRETT | 0,112191 | 14,26% |
SPX6900 | SPX | 0,91 | 12,92% |
Ethena | ENA | 0,356895 | 8,41% |
Aerodrome Finance | AERO | 1,37 | 7,52% |
Aptos | APT | 10,22 | 6,25% |
Sui | SUI | 2,35 | 4,90% |
Sei | SEI | 0,487784 | 2,01% |
Avalanche | AVAX | 29,04 | 1,57% |
WhiteBIT Coin | WBT | 15,31 | 0,75% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Brett | BRETT | 0,112191 | 14,48% |
Celestia | TIA | 6,29 | 13,87% |
SPX6900 | SPX | 0,91 | 13,40% |
Ethena | ENA | 0,356895 | 8,27% |
Aerodrome Finance | AERO | 1,37 | 7,65% |
Sui | SUI | 2,35 | 4,77% |
Aptos | APT | 10,22 | 3,82% |
Sei | SEI | 0,487784 | 1,89% |
Avalanche | AVAX | 29,04 | 1,65% |
WhiteBIT Coin | WBT | 15,31 | 0,72% |
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 1,36 | -7,88% |
Uniswap | UNI | 7,66 | -5,90% |
Fantom | FTM | 0,67 | -5,36% |
Wormhole | W | 0,306080 | -4,55% |
THORChain | RUNE | 4,80 | -4,07% |
Artificial Superintelligence Alliance | FET | 1,42 | -4,04% |
Bonk | BONK | 0,000021 | -3,25% |
Immutable | IMX | 1,50 | -3,06% |
Helium | HNT | 6,43 | -3,06% |
Lido DAO | LDO | 1,05 | -3,04% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Yorumlar kapalı.