“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.243,00 | 55.989,00 | 56.566,00 | |
Ethereum | ETH | 1.657,27 | 1.648,98 | 1.674,01 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 523,21 | 519,19 | 528,15 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
XRP | XRP | 0,89 | 0,89 | 0,91 | |
Solana | SOL | 66,41 | 65,54 | 67,19 | |
TRON | TRX | 0,286024 | 0,284851 | 0,286090 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 46,80 | 46,55 | 47,78 | |
Dogecoin | DOGE | 0,060364 | 0,059828 | 0,061313 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Rain | RAIN | 0,010866 | 0,010864 | 0,010967 | |
LEO Token | LEO | 8,41 | 8,39 | 8,44 | |
Zcash | ZEC | 440,39 | 439,57 | 455,87 | |
Monero | XMR | 344,41 | 327,91 | 359,01 | |
Cardano | ADA | 0,169429 | 0,167838 | 0,172591 | |
WhiteBIT Coin | WBT | 48,62 | 48,47 | 48,85 | |
Chainlink | LINK | 7,10 | 7,07 | 7,25 | |
Stellar | XLM | 0,141294 | 0,139342 | 0,142381 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 186,06 | 185,26 | 188,88 | |
USD1 | USD1 | 0,87 | 0,86 | 0,87 | |
Canton | CC | 0,087273 | 0,081248 | 0,089035 | |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,14 | 1,17 | |
Litecoin | LTC | 39,40 | 39,23 | 40,17 | |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | |
Hedera | HBAR | 0,059502 | 0,059298 | 0,060551 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Sui | SUI | 0,60 | 0,59 | 0,61 | |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | |
Avalanche | AVAX | 5,61 | 5,53 | 5,69 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.724,72 | 3.730,41 | 3.758,01 | |
Uniswap | UNI | 3,50 | 3,41 | 3,56 | |
Cronos | CRO | 0,041693 | 0,041295 | 0,043271 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bitway | BTW | 0,183891 | 0,128509 | 0,190816 | |
NEAR Protocol | NEAR | 1,40 | 1,38 | 1,42 | |
OKB | OKB | 80,93 | 80,60 | 82,18 | |
Bittensor | TAO | 176,71 | 174,12 | 181,79 | |
PAX Gold | PAXG | 3.735,43 | 3.741,92 | 3.771,79 | |
Ondo | ONDO | 0,303119 | 0,299572 | 0,310301 | |
World Liberty Financial | WLFI | 0,046037 | 0,044054 | 0,046262 | |
Aster | ASTER | 0,53 | 0,52 | 0,54 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,97 | 0,94 | 0,99 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 79,28 | 78,19 | 79,80 | |
Mantle | MNT | 0,366850 | 0,365912 | 0,372367 | |
Polkadot | DOT | 0,69 | 0,69 | 0,71 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Morpho | MORPHO | 1,67 | 1,65 | 1,68 | |
Sky | SKY | 0,046149 | 0,045997 | 0,047207 | |
Pepe | PEPE | 0,000003 | 0,000002 | 0,000003 | |
United Stables | U | 0,87 | 0,86 | 0,87 | |
Internet Computer | ICP | 1,88 | 1,87 | 1,92 | |
Worldcoin | WLD | 0,277791 | 0,261794 | 0,281135 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Bitget Token | BGB | 1,40 | 1,39 | 1,43 | |
Pump.fun | PUMP | 0,002407 | 0,002106 | 0,002416 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 5,59 | 5,55 | 5,65 | |
Audiera | BEAT | 2,65 | 2,38 | 3,42 | |
Pi Network | PI | 0,077774 | 0,077092 | 0,079474 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,67 | 9,67 | 9,67 | |
Blockchain Capital | BCAP | 91,88 | 91,88 | 91,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
KuCoin | KCS | 5,74 | 5,71 | 5,85 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Ethena | ENA | 0,075152 | 0,074513 | 0,077824 | |
Quant | QNT | 50,41 | 50,33 | 51,36 | |
POL (ex-MATIC) | POL | 0,067186 | 0,066257 | 0,067867 | |
JUST | JST | 0,087306 | 0,087018 | 0,090795 | |
Stable | STABLE | 0,028128 | 0,028030 | 0,028756 | |
Algorand | ALGO | 0,071442 | 0,070868 | 0,075847 | |
NEXO | NEXO | 0,64 | 0,63 | 0,64 | |
Kaspa | KAS | 0,022611 | 0,022474 | 0,023189 | |
Cosmos Hub | ATOM | 1,19 | 1,19 | 1,21 | |
Gate | GT | 5,84 | 5,80 | 5,88 | |
Beldex | BDX | 0,079124 | 0,078501 | 0,080323 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Render | RENDER | 1,12 | 1,12 | 1,16 | |
YLDS | YLDS | 0,86 | 0,86 | 0,87 | |
Jupiter | JUP | 0,156889 | 0,155310 | 0,162177 | |
Lighter | LIT | 2,02 | 1,96 | 2,06 | |
Filecoin | FIL | 0,61 | 0,61 | 0,62 | |
Venice Token | VVV | 10,16 | 9,60 | 10,44 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
XDC Network | XDC | 0,023277 | 0,023251 | 0,023428 | |
Flare | FLR | 0,005277 | 0,005250 | 0,005297 | |
币安人生 (BinanceLife) | 币安人生 | 0,450608 | 0,439080 | 0,467917 | |
Arbitrum | ARB | 0,067679 | 0,066735 | 0,069684 | |
USX | USX | 0,87 | 0,86 | 0,87 | |
Aptos | APT | 0,51 | 0,51 | 0,53 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,002407 | |
| Canton | CC | 0,087273 | |
| Bitway | BTW | 0,183891 | |
| Audiera | BEAT | 2,65 | |
| Monero | XMR | 344,41 | |
| Worldcoin | WLD | 0,277791 | |
| World Liberty Financial | WLFI | 0,046037 | |
| Venice Token | VVV | 10,16 | |
| Lighter | LIT | 2,02 | |
| Pepe | PEPE | 0,000003 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,071442 | |
| Ethena | ENA | 0,075152 | |
| MemeCore | M | 0,97 | |
| Figure Heloc | FIGR_HELOC | 0,87 | |
| Gram (prev. Toncoin) | GRAM | 1,15 | |
| Pi Network | PI | 0,077774 | |
| Polkadot | DOT | 0,69 | |
| Kaspa | KAS | 0,022611 | |
| Hyperliquid | HYPE | 46,80 | |
| Cardano | ADA | 0,169429 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog