“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.762,00 | 54.085,00 | 54.767,00 | |
Ethereum | ETH | 1.642,13 | 1.612,11 | 1.642,53 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 521,99 | 518,60 | 524,62 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 0,87 | 0,85 | 0,87 | |
Solana | SOL | 65,21 | 64,04 | 65,26 | |
TRON | TRX | 0,286816 | 0,285387 | 0,286817 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 50,93 | 49,01 | 51,03 | |
Dogecoin | DOGE | 0,060569 | 0,059731 | 0,060612 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Rain | RAIN | 0,011223 | 0,010894 | 0,011308 | |
LEO Token | LEO | 8,09 | 7,81 | 8,19 | |
Zcash | ZEC | 425,87 | 417,98 | 426,94 | |
Monero | XMR | 358,26 | 351,26 | 360,54 | |
Chainlink | LINK | 8,19 | 8,02 | 8,24 | |
Cardano | ADA | 0,152966 | 0,149951 | 0,154500 | |
WhiteBIT Coin | WBT | 47,43 | 46,90 | 47,43 | |
Stellar | XLM | 0,136736 | 0,134556 | 0,137617 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Bitcoin Cash | BCH | 176,75 | 174,80 | 176,78 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,082379 | 0,081733 | 0,083928 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,15 | 1,17 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 38,19 | 38,00 | 38,61 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,056046 | 0,055505 | 0,056443 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,58 | 0,58 | 0,59 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 5,51 | 5,43 | 5,55 | |
Tether Gold | XAUT | 3.777,52 | 3.752,63 | 3.787,93 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,041100 | 0,040632 | 0,041290 | |
OKB | OKB | 89,80 | 88,53 | 91,11 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
NEAR Protocol | NEAR | 1,40 | 1,37 | 1,40 | |
Uniswap | UNI | 2,83 | 2,78 | 2,88 | |
PAX Gold | PAXG | 3.791,56 | 3.765,99 | 3.803,09 | |
World Liberty Financial | WLFI | 0,051867 | 0,049904 | 0,054470 | |
Bittensor | TAO | 170,35 | 168,24 | 171,10 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo | ONDO | 0,288662 | 0,278870 | 0,289365 | |
Aster | ASTER | 0,52 | 0,51 | 0,52 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,98 | 0,96 | 0,99 | |
Mantle | MNT | 0,387488 | 0,374998 | 0,392768 | |
Aave | AAVE | 74,91 | 73,69 | 75,25 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Morpho | MORPHO | 1,75 | 1,69 | 1,75 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,314914 | 0,295829 | 0,319841 | |
Polkadot | DOT | 0,66 | 0,65 | 0,66 | |
Internet Computer | ICP | 1,96 | 1,92 | 1,97 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,045693 | 0,043674 | 0,046120 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,43 | 1,42 | 1,43 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,00 | 1,01 | |
Pump.fun | PUMP | 0,002435 | 0,002295 | 0,002434 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Bitway | BTW | 0,330520 | 0,252399 | 0,358378 | |
Ethereum Classic | ETC | 5,36 | 5,21 | 5,38 | |
Blockchain Capital | BCAP | 91,62 | 91,62 | 91,62 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,65 | 9,65 | 9,65 | |
Pi Network | PI | 0,074330 | 0,073192 | 0,075060 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
KuCoin | KCS | 5,68 | 5,63 | 5,71 | |
JUST | JST | 0,094166 | 0,091733 | 0,094403 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Ethena | ENA | 0,071908 | 0,070497 | 0,072892 | |
Quant | QNT | 48,22 | 48,10 | 49,74 | |
POL (ex-MATIC) | POL | 0,064766 | 0,064388 | 0,065148 | |
Cosmos Hub | ATOM | 1,26 | 1,25 | 1,30 | |
Stable | STABLE | 0,025511 | 0,025382 | 0,028123 | |
Algorand | ALGO | 0,068570 | 0,067142 | 0,069043 | |
Gate | GT | 5,79 | 5,74 | 5,80 | |
Kaspa | KAS | 0,022213 | 0,021995 | 0,023324 | |
NEXO | NEXO | 0,61 | 0,60 | 0,61 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Render | RENDER | 1,10 | 1,07 | 1,10 | |
Beldex | BDX | 0,069421 | 0,066234 | 0,071427 | |
Lighter | LIT | 2,03 | 1,96 | 2,03 | |
Venice Token | VVV | 10,46 | 10,08 | 10,42 | |
Jupiter | JUP | 0,145517 | 0,142790 | 0,146247 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,58 | 0,57 | 0,59 | |
XDC Network | XDC | 0,023276 | 0,023119 | 0,023332 | |
Ether.fi | ETHFI | 0,443687 | 0,405907 | 0,450306 | |
Flare | FLR | 0,005119 | 0,005093 | 0,005162 | |
Arbitrum | ARB | 0,064557 | 0,062666 | 0,064692 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
币安人生 (BinanceLife) | 币安人生 | 0,411610 | 0,407614 | 0,452936 | |
EURC | EURC | 1,00 | 1,00 | 1,00 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,330520 | |
| Ether.fi | ETHFI | 0,443687 | |
| Worldcoin | WLD | 0,314914 | |
| Beldex | BDX | 0,069421 | |
| Sky | SKY | 0,045693 | |
| Hyperliquid | HYPE | 50,93 | |
| Morpho | MORPHO | 1,75 | |
| Lighter | LIT | 2,03 | |
| World Liberty Financial | WLFI | 0,051867 | |
| Mantle | MNT | 0,387488 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,025511 | |
| Quant | QNT | 48,22 | |
| Canton | CC | 0,082379 | |
| Cosmos Hub | ATOM | 1,26 | |
| Shiba Inu | SHIB | 0,000004 | |
| Pi Network | PI | 0,074330 | |
| Filecoin | FIL | 0,58 | |
| NEXO | NEXO | 0,61 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,411610 | |
| Ethena | ENA | 0,071908 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog