“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.592,00 | 62.667,00 | 63.706,00 | |
Ethereum | ETH | 1.899,26 | 1.867,90 | 1.907,68 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 604,97 | 600,89 | 607,45 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,00 | 0,99 | 1,01 | |
Solana | SOL | 75,64 | 74,20 | 75,87 | |
TRON | TRX | 0,331473 | 0,330846 | 0,333358 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,00 | 1,01 | |
Hyperliquid | HYPE | 58,96 | 57,07 | 59,84 | |
Dogecoin | DOGE | 0,070110 | 0,069209 | 0,070428 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,013124 | 0,012622 | 0,013418 | |
LEO Token | LEO | 9,42 | 9,29 | 9,49 | |
Zcash | ZEC | 511,75 | 484,88 | 518,78 | |
Monero | XMR | 412,34 | 407,23 | 420,10 | |
Chainlink | LINK | 9,47 | 9,34 | 9,56 | |
WhiteBIT Coin | WBT | 55,04 | 54,34 | 55,12 | |
Cardano | ADA | 0,173434 | 0,172616 | 0,179014 | |
Stellar | XLM | 0,157577 | 0,155906 | 0,159453 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 203,72 | 202,54 | 205,61 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,33 | 1,33 | 1,35 | |
Canton | CC | 0,092506 | 0,092263 | 0,097154 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 44,33 | 43,80 | 44,74 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,065633 | 0,064311 | 0,066320 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,67 | 0,67 | 0,68 | |
Avalanche | AVAX | 6,29 | 6,29 | 6,43 | |
Tether Gold | XAUT | 4.396,72 | 4.348,05 | 4.388,95 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Cronos | CRO | 0,047383 | 0,047079 | 0,047841 | |
OKB | OKB | 103,60 | 102,72 | 105,57 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
NEAR Protocol | NEAR | 1,63 | 1,59 | 1,65 | |
Uniswap | UNI | 3,29 | 3,23 | 3,33 | |
PAX Gold | PAXG | 4.413,88 | 4.363,54 | 4.406,52 | |
World Liberty Financial | WLFI | 0,060066 | 0,059109 | 0,062827 | |
Bittensor | TAO | 195,62 | 194,43 | 198,24 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,337580 | 0,326659 | 0,341837 | |
Aster | ASTER | 0,60 | 0,60 | 0,60 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,13 | 1,12 | 1,15 | |
Mantle | MNT | 0,444262 | 0,435593 | 0,455088 | |
Morpho | MORPHO | 2,10 | 1,99 | 2,11 | |
Aave | AAVE | 87,10 | 85,38 | 87,19 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,75 | 0,75 | 0,77 | |
Worldcoin | WLD | 0,354008 | 0,347375 | 0,370589 | |
Internet Computer | ICP | 2,26 | 2,23 | 2,32 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,052989 | 0,051965 | 0,053437 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,66 | 1,65 | 1,66 | |
Pump.fun | PUMP | 0,002900 | 0,002659 | 0,002995 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,16 | 1,17 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 6,17 | 6,04 | 6,23 | |
Blockchain Capital | BCAP | 106,16 | 106,16 | 106,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,18 | 11,18 | 11,18 | |
Pi Network | PI | 0,086284 | 0,084806 | 0,086764 | |
Bitway | BTW | 0,347296 | 0,318609 | 0,415241 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,21 | 1,23 | |
KuCoin | KCS | 6,50 | 6,50 | 6,61 | |
JUST | JST | 0,108653 | 0,106920 | 0,109795 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Quant | QNT | 57,48 | 55,52 | 57,52 | |
POL (ex-MATIC) | POL | 0,077959 | 0,074604 | 0,078472 | |
Ethena | ENA | 0,083587 | 0,081682 | 0,084457 | |
Stable | STABLE | 0,031141 | 0,029048 | 0,031030 | |
Cosmos Hub | ATOM | 1,42 | 1,42 | 1,49 | |
Gate | GT | 6,67 | 6,64 | 6,76 | |
Algorand | ALGO | 0,078696 | 0,077795 | 0,079997 | |
Kaspa | KAS | 0,025583 | 0,025485 | 0,026557 | |
NEXO | NEXO | 0,71 | 0,69 | 0,71 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Render | RENDER | 1,27 | 1,24 | 1,28 | |
Beldex | BDX | 0,083010 | 0,078413 | 0,083204 | |
Lighter | LIT | 2,32 | 2,27 | 2,39 | |
Venice Token | VVV | 12,08 | 11,68 | 12,33 | |
Jupiter | JUP | 0,168457 | 0,165446 | 0,170223 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,67 | 0,66 | 0,68 | |
XDC Network | XDC | 0,026975 | 0,026807 | 0,027034 | |
Flare | FLR | 0,005893 | 0,005890 | 0,005947 | |
Ether.fi | ETHFI | 0,498160 | 0,493516 | 0,52 | |
Arbitrum | ARB | 0,074784 | 0,072841 | 0,075558 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 | |
EURC | EURC | 1,16 | 1,16 | 1,16 | |
PancakeSwap | CAKE | 1,46 | 1,44 | 1,47 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,002900 | |
| Bitway | BTW | 0,347296 | |
| Zcash | ZEC | 511,75 | |
| Beldex | BDX | 0,083010 | |
| Morpho | MORPHO | 2,10 | |
| Rain | RAIN | 0,013124 | |
| POL (ex-MATIC) | POL | 0,077959 | |
| Ondo | ONDO | 0,337580 | |
| Worldcoin | WLD | 0,354008 | |
| Stable | STABLE | 0,031141 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 0,025583 | |
| Canton | CC | 0,092506 | |
| Cosmos Hub | ATOM | 1,42 | |
| Filecoin | FIL | 0,67 | |
| Avalanche | AVAX | 6,29 | |
| Cardano | ADA | 0,173434 | |
| World Liberty Financial | WLFI | 0,060066 | |
| Polkadot | DOT | 0,75 | |
| Gram (prev. Toncoin) | GRAM | 1,33 | |
| Pepe | PEPE | 0,000003 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog