“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.387,00 | 62.667,00 | 63.703,00 | |
Ethereum | ETH | 1.894,61 | 1.867,90 | 1.907,68 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 603,23 | 600,89 | 607,77 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,00 | 0,99 | 1,01 | |
Solana | SOL | 75,25 | 74,20 | 75,87 | |
TRON | TRX | 0,331543 | 0,330846 | 0,333358 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,01 | |
Hyperliquid | HYPE | 58,84 | 57,07 | 59,84 | |
Dogecoin | DOGE | 0,069948 | 0,069209 | 0,070428 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,013242 | 0,012622 | 0,013418 | |
LEO Token | LEO | 9,45 | 9,29 | 9,49 | |
Zcash | ZEC | 508,67 | 484,88 | 518,78 | |
Monero | XMR | 410,79 | 407,23 | 420,10 | |
Chainlink | LINK | 9,50 | 9,30 | 9,56 | |
WhiteBIT Coin | WBT | 54,91 | 54,34 | 55,12 | |
Cardano | ADA | 0,173000 | 0,172616 | 0,179014 | |
Stellar | XLM | 0,157262 | 0,155906 | 0,159453 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 203,18 | 202,54 | 205,61 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,33 | 1,33 | 1,35 | |
Canton | CC | 0,092475 | 0,093272 | 0,097154 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 44,17 | 43,80 | 44,74 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,065723 | 0,064311 | 0,066320 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,67 | 0,67 | 0,68 | |
Avalanche | AVAX | 6,29 | 6,29 | 6,43 | |
Tether Gold | XAUT | 4.365,56 | 4.348,05 | 4.388,95 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Cronos | CRO | 0,047489 | 0,047079 | 0,047841 | |
OKB | OKB | 103,33 | 102,72 | 105,57 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
NEAR Protocol | NEAR | 1,64 | 1,59 | 1,65 | |
Uniswap | UNI | 3,28 | 3,23 | 3,33 | |
PAX Gold | PAXG | 4.381,03 | 4.363,54 | 4.406,52 | |
World Liberty Financial | WLFI | 0,060190 | 0,059109 | 0,063113 | |
Bittensor | TAO | 194,84 | 194,43 | 198,24 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,337396 | 0,326659 | 0,341837 | |
Aster | ASTER | 0,60 | 0,60 | 0,60 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,12 | 1,12 | 1,15 | |
Mantle | MNT | 0,447379 | 0,435114 | 0,455088 | |
Morpho | MORPHO | 2,08 | 1,99 | 2,11 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 86,45 | 85,38 | 87,19 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,75 | 0,75 | 0,77 | |
Worldcoin | WLD | 0,354267 | 0,345778 | 0,370589 | |
Internet Computer | ICP | 2,28 | 2,23 | 2,32 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,052825 | 0,051965 | 0,053437 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,66 | 1,65 | 1,66 | |
Pump.fun | PUMP | 0,002886 | 0,002659 | 0,002995 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,16 | 1,17 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 6,17 | 6,04 | 6,23 | |
Blockchain Capital | BCAP | 106,16 | 106,16 | 106,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,18 | 11,18 | 11,18 | |
Pi Network | PI | 0,085873 | 0,084806 | 0,086764 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,21 | 1,23 | |
Bitway | BTW | 0,341329 | 0,318609 | 0,415241 | |
KuCoin | KCS | 6,50 | 6,50 | 6,61 | |
JUST | JST | 0,108812 | 0,106852 | 0,109795 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
POL (ex-MATIC) | POL | 0,078284 | 0,074604 | 0,078385 | |
Quant | QNT | 57,00 | 55,52 | 57,43 | |
Ethena | ENA | 0,082918 | 0,081682 | 0,084457 | |
Stable | STABLE | 0,030794 | 0,029048 | 0,032586 | |
Cosmos Hub | ATOM | 1,42 | 1,42 | 1,49 | |
Algorand | ALGO | 0,078767 | 0,077795 | 0,079997 | |
NEXO | NEXO | 0,71 | 0,69 | 0,71 | |
Gate | GT | 6,66 | 6,64 | 6,76 | |
Kaspa | KAS | 0,025523 | 0,025485 | 0,026566 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Render | RENDER | 1,27 | 1,24 | 1,27 | |
Beldex | BDX | 0,082952 | 0,078413 | 0,083204 | |
Lighter | LIT | 2,35 | 2,27 | 2,39 | |
Venice Token | VVV | 12,08 | 11,68 | 12,33 | |
Jupiter | JUP | 0,168547 | 0,165446 | 0,170223 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,67 | 0,66 | 0,68 | |
XDC Network | XDC | 0,026821 | 0,026807 | 0,027034 | |
Flare | FLR | 0,005892 | 0,005892 | 0,005947 | |
Ether.fi | ETHFI | 0,499119 | 0,491561 | 0,52 | |
Arbitrum | ARB | 0,074642 | 0,072841 | 0,075558 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 | |
EURC | EURC | 1,16 | 1,16 | 1,16 | |
PancakeSwap | CAKE | 1,46 | 1,44 | 1,47 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,341329 | |
| Beldex | BDX | 0,082952 | |
| Zcash | ZEC | 508,67 | |
| Pump.fun | PUMP | 0,002886 | |
| Rain | RAIN | 0,013242 | |
| Morpho | MORPHO | 2,08 | |
| POL (ex-MATIC) | POL | 0,078284 | |
| Ondo | ONDO | 0,337396 | |
| Hyperliquid | HYPE | 58,84 | |
| Stable | STABLE | 0,030794 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 1,42 | |
| Kaspa | KAS | 0,025523 | |
| Canton | CC | 0,092475 | |
| Quant | QNT | 57,00 | |
| Filecoin | FIL | 0,67 | |
| Cardano | ADA | 0,173000 | |
| Pepe | PEPE | 0,000003 | |
| Gram (prev. Toncoin) | GRAM | 1,33 | |
| Polkadot | DOT | 0,75 | |
| Avalanche | AVAX | 6,29 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog