“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.497.287,74 | 3.461.844,21 | 3.544.343,15 | -0.8% |
Ethereum | ETH | 104.355,63 | 102.841,98 | 108.205,26 | -2.94% |
Tether | USDT | 44,98 | 44,94 | 45,00 | 0.07% |
XRP | XRP | 64,27 | 63,41 | 64,82 | -0.47% |
Binance Coin | BNB | 28.645,66 | 28.396,19 | 28.906,38 | -0.56% |
USD Coin | USDC | 44,96 | 44,91 | 44,99 | 0.11% |
Solana | SOL | 3.849,63 | 3.801,75 | 3.943,59 | -1.69% |
Hyperliquid | HYPE | 1.844,25 | 1.824,50 | 1.881,94 | 0.15% |
TRON | TRX | 14,81 | 14,69 | 14,88 | -0.05% |
Staked Ether | STETH | 104.033,53 | 102.450,55 | 107.956,17 | -3% |
WhiteBIT Token | WBT | 2.474,53 | 2.447,44 | 2.525,99 | -1.43% |
Dogecoin | DOGE | 4,33 | 4,28 | 4,41 | 0.23% |
Cardano | ADA | 11,13 | 11,01 | 11,34 | -1.41% |
LEO Token | LEO | 453,07 | 448,48 | 459,17 | -0.8% |
Sui | SUI | 42,11 | 41,55 | 43,17 | -1.59% |
Chainlink | LINK | 417,99 | 411,75 | 423,86 | -0.88% |
Wrapped Bitcoin | WBTC | 3.486.771,99 | 3.450.835,69 | 3.536.716,32 | -0.81% |
Bitcoin Cash | BCH | 20.565,01 | 20.149,89 | 20.942,15 | -1.04% |
Stellar | XLM | 7,86 | 7,83 | 8,06 | -2.13% |
Wrapped Beacon ETH | WBETH | 114.342,47 | 112.673,67 | 118.571,32 | -2.93% |
Sky Dollar | USDS | 44,79 | 44,98 | 44,80 | -0.1% |
World Liberty Financial | WLFI | 3,47 | 3,43 | 3,54 | -1.14% |
Monero | XMR | 16.813,73 | 16.066,55 | 17.371,53 | -0.7% |
Toncoin | TON | 60,60 | 59,40 | 62,09 | -1.94% |
Cronos | CRO | 3,14 | 3,00 | 3,29 | -0.46% |
ZCash | ZEC | 15.004,86 | 13.891,33 | 15.415,04 | 5.2% |
Wrapped eETH | WEETH | 112.881,49 | 111.244,17 | 117.153,83 | -3.03% |
Aster | ASTER | 30,10 | 29,82 | 30,54 | -0.89% |
Hedera Hashgraph | HBAR | 4,06 | 4,04 | 4,20 | -1.02% |
Dai | DAI | 44,88 | 45,48 | 44,75 | -0.97% |
Avalanche | AVAX | 417,85 | 412,50 | 426,54 | -1.51% |
World Liberty Financial USD | USD1 | 44,99 | 44,96 | 45,00 | 0.1% |
Litecoin | LTC | 2.503,34 | 2.470,45 | 2.524,20 | -0.16% |
XT.com Token | XT | 191,89 | 186,32 | 199,82 | -1.7% |
Mantle | MANTLE | 28,87 | 27,72 | 29,95 | -0.88% |
Ethena USDe | USDE | 44,96 | 44,93 | 44,93 | 0.15% |
Shiba Inu | SHIB | 0,000275 | 0,000271 | 0,000279 | -0.87% |
PayPal USD | PYUSD | 44,98 | 44,94 | 44,97 | 0.1% |
Tether Gold | XAUT | 210.563,76 | 207.411,83 | 216.085,87 | -0.86% |
Uniswap Protocol Token | UNI | 146,77 | 144,47 | 151,90 | -2.85% |
VINCI | VINCI | 434,64 | 429,27 | 443,04 | -0.58% |
OFFICIAL TRUMP | TRUMP | 127,70 | 126,30 | 132,60 | -2.89% |
Bittensor | TAO | 11.097,00 | 10.839,00 | 11.204,00 | 0.89% |
Pi Network | PI | 7,55 | 7,50 | 7,62 | -0.24% |
Worldcoin | WLD | 11,71 | 11,47 | 12,17 | -3.06% |
Ondo | ONDO | 11,63 | 11,48 | 11,91 | -1.69% |
Global Dollar | USDG | 44,97 | 44,94 | 44,95 | 0.11% |
PAX Gold | PAXG | 210.777,35 | 207.525,38 | 216.361,74 | -0.72% |
Gatechain Token | GT | 332,08 | 317,15 | 346,00 | -0.44% |
Polkadot | DOT | 55,24 | 54,61 | 57,51 | -3.4% |
Sky | SKY | 3,78 | 3,66 | 3,89 | 0.2% |
Morpho | MORPHO | 85,48 | 83,41 | 88,97 | -2.14% |
Near | NEAR | 62,73 | 61,67 | 63,57 | -0.91% |
Pump.fun | PUMP | 0,080200 | 0,079303 | 0,084398 | -3.61% |
Bitget token | BGB | 87,14 | 83,10 | 91,65 | -0.19% |
OKB | OKB | 3.762,72 | 3.689,36 | 3.836,72 | -1.09% |
Falcon USD | USDF | 44,91 | 44,83 | 44,81 | 0.47% |
Ethena | ENA | 4,92 | 4,69 | 4,98 | 1% |
LayerZero | ZRO | 71,90 | 69,30 | 73,30 | 0.84% |
Pepe | PEPE | 0,000170 | 0,000167 | 0,000174 | -1.25% |
Kite | KITE | 6,98 | 6,60 | 7,01 | 4.68% |
Aave | AAVE | 4.200,76 | 4.087,73 | 4.298,77 | -0.6% |
Ripple USD | RLUSD | 44,93 | 44,95 | 44,94 | 0.02% |
Internet Computer | ICP | 110,70 | 109,60 | 113,70 | -1.77% |
Ethereum Classic | ETC | 379,85 | 375,38 | 385,70 | -0.92% |
Arbitrum | ARB | 5,72 | 5,56 | 5,95 | -1.88% |
DeXe | DEXE | 564,92 | 520,42 | 681,86 | 3.22% |
KuCoin Token | KCS | 378,18 | 365,29 | 394,30 | -1.36% |
Jupiter | JUP | 7,64 | 7,55 | 7,92 | -2.55% |
XDC Network | XDC | 1,34 | 1,27 | 1,42 | -0.29% |
Aptos | APT | 42,13 | 41,57 | 43,24 | -1.78% |
Quant | QNT | 3.285,07 | 3.212,50 | 3.396,53 | -1.02% |
USDD | USDD | 44,98 | 44,90 | 45,08 | 0.13% |
Algorand | ALGO | 4,64 | 4,53 | 4,70 | -0.51% |
Polygon Ecosystem Token | POL | 4,24 | 4,14 | 4,35 | 0.48% |
United Stables | U | 44,96 | 44,90 | 44,98 | 0.09% |
Plasma | XPL | 4,43 | 4,28 | 4,65 | -3.06% |
Coinbase Wrapped Staked ETH | CBETH | 117.524,27 | 115.753,79 | 121.889,98 | -2.92% |
Cosmos | ATOM | 84,71 | 82,63 | 85,10 | 0.85% |
Kaspa | KAS | 1,52 | 1,49 | 1,57 | -2.26% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.497.287,74 | 0,000000% |
| Ethereum | ETH | 104.355,63 | 0,000000% |
| Tether | USDT | 44,98 | 0,000000% |
| XRP | XRP | 64,27 | 0,000000% |
| Binance Coin | BNB | 28.645,66 | 0,000000% |
| USD Coin | USDC | 44,96 | 0,000000% |
| Solana | SOL | 3.849,63 | 0,000000% |
| Hyperliquid | HYPE | 1.844,25 | 0,000000% |
| TRON | TRX | 14,81 | 0,000000% |
| Staked Ether | STETH | 104.033,53 | 0,000000% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.004,86 | 5,20% |
| Kite | KITE | 6,98 | 4,68% |
| DeXe | DEXE | 564,92 | 3,22% |
| Ethena | ENA | 4,92 | 1,00% |
| Bittensor | TAO | 11.097,00 | 0,89% |
| Cosmos | ATOM | 84,71 | 0,85% |
| LayerZero | ZRO | 71,90 | 0,84% |
| Polygon Ecosystem Token | POL | 4,24 | 0,476157% |
| Falcon USD | USDF | 44,91 | 0,467615% |
| Dogecoin | DOGE | 4,33 | 0,225906% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,080200 | -3,61% |
| Polkadot | DOT | 55,24 | -3,40% |
| Worldcoin | WLD | 11,71 | -3,06% |
| Plasma | XPL | 4,43 | -3,06% |
| Wrapped eETH | WEETH | 112.881,49 | -3,03% |
| Staked Ether | STETH | 104.033,53 | -3,00% |
| Ethereum | ETH | 104.355,63 | -2,94% |
| Wrapped Beacon ETH | WBETH | 114.342,47 | -2,93% |
| Coinbase Wrapped Staked ETH | CBETH | 117.524,27 | -2,92% |
| OFFICIAL TRUMP | TRUMP | 127,70 | -2,89% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog