“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.495.965,28 | 3.472.876,06 | 3.556.761,12 | -1.37% |
Ethereum | ETH | 104.063,18 | 103.790,24 | 108.205,26 | -3.45% |
Tether | USDT | 44,97 | 44,92 | 45,00 | 0.11% |
XRP | XRP | 64,48 | 63,41 | 65,27 | -0.96% |
Binance Coin | BNB | 28.651,58 | 28.398,65 | 29.046,47 | -1.05% |
USD Coin | USDC | 44,96 | 44,88 | 44,99 | 0.18% |
Solana | SOL | 3.829,25 | 3.828,93 | 3.969,71 | -2.93% |
Hyperliquid | HYPE | 1.854,46 | 1.824,50 | 1.881,94 | 1.11% |
TRON | TRX | 14,81 | 14,69 | 14,88 | 0.13% |
Staked Ether | STETH | 103.801,76 | 103.367,43 | 107.967,13 | -3.3% |
WhiteBIT Token | WBT | 2.472,03 | 2.454,69 | 2.533,50 | -2.08% |
Dogecoin | DOGE | 4,34 | 4,28 | 4,41 | -0.54% |
Cardano | ADA | 11,13 | 11,02 | 11,41 | -2.36% |
LEO Token | LEO | 452,90 | 449,91 | 460,78 | -1.37% |
Sui | SUI | 42,18 | 41,74 | 43,60 | -2.88% |
Chainlink | LINK | 415,96 | 411,75 | 425,80 | -2.07% |
Wrapped Bitcoin | WBTC | 3.485.242,74 | 3.461.832,47 | 3.549.107,57 | -1.4% |
Bitcoin Cash | BCH | 20.556,54 | 20.214,10 | 21.015,52 | -1.21% |
Stellar | XLM | 7,97 | 7,83 | 8,08 | -1.4% |
Wrapped Beacon ETH | WBETH | 114.022,03 | 113.702,21 | 118.571,32 | -3.43% |
Sky Dollar | USDS | 44,58 | 45,01 | 44,94 | -0.63% |
World Liberty Financial | WLFI | 3,49 | 3,43 | 3,59 | -2.49% |
Monero | XMR | 16.901,17 | 16.117,74 | 17.432,39 | -0.06% |
Cronos | CRO | 3,14 | 3,03 | 3,27 | -0.67% |
Toncoin | TON | 61,48 | 59,40 | 61,90 | -0.36% |
Wrapped eETH | WEETH | 112.565,14 | 112.269,90 | 117.153,83 | -3.54% |
Aster | ASTER | 30,25 | 30,02 | 30,81 | -1.34% |
ZCash | ZEC | 14.455,18 | 13.935,60 | 15.288,63 | -0.67% |
Hedera Hashgraph | HBAR | 4,07 | 4,04 | 4,20 | -1.86% |
Dai | DAI | 44,53 | 44,87 | 44,84 | -0.38% |
Avalanche | AVAX | 417,36 | 413,92 | 429,81 | -2.55% |
World Liberty Financial USD | USD1 | 44,97 | 44,94 | 45,01 | 0.13% |
Litecoin | LTC | 2.490,78 | 2.470,45 | 2.526,00 | -1.34% |
XT.com Token | XT | 191,54 | 188,04 | 199,41 | -2.41% |
Ethena USDe | USDE | 44,93 | 44,90 | 44,94 | 0.11% |
Mantle | MANTLE | 28,71 | 27,80 | 29,85 | -0.56% |
Shiba Inu | SHIB | 0,000276 | 0,000271 | 0,000282 | -1.74% |
PayPal USD | PYUSD | 44,96 | 44,91 | 44,99 | 0.12% |
Tether Gold | XAUT | 211.300,16 | 207.409,19 | 216.842,95 | -0.34% |
Uniswap Protocol Token | UNI | 146,63 | 144,50 | 153,84 | -4.43% |
VINCI | VINCI | 433,50 | 430,64 | 444,60 | -2.16% |
OFFICIAL TRUMP | TRUMP | 127,80 | 127,30 | 134,10 | -4.27% |
Pi Network | PI | 7,54 | 7,53 | 7,63 | -1.15% |
Bittensor | TAO | 10.867,00 | 10.839,00 | 11.204,00 | -2.38% |
Ondo | ONDO | 11,71 | 11,48 | 11,99 | -2.34% |
Worldcoin | WLD | 11,69 | 11,63 | 12,29 | -4.02% |
Global Dollar | USDG | 44,91 | 44,92 | 44,96 | 0.05% |
PAX Gold | PAXG | 211.184,29 | 207.488,70 | 217.119,79 | -0.54% |
Gatechain Token | GT | 330,19 | 320,08 | 344,08 | -1.34% |
Polkadot | DOT | 55,53 | 55,53 | 58,13 | -4.48% |
Sky | SKY | 3,84 | 3,66 | 3,84 | 1.7% |
Morpho | MORPHO | 84,66 | 83,41 | 88,97 | -3.08% |
Near | NEAR | 62,80 | 61,67 | 63,84 | -1.58% |
Pump.fun | PUMP | 0,080802 | 0,080204 | 0,085799 | -5.16% |
Bitget token | BGB | 87,00 | 83,86 | 90,57 | -0.47% |
OKB | OKB | 3.759,21 | 3.701,12 | 3.850,16 | -1.62% |
Falcon USD | USDF | 44,79 | 44,83 | 44,83 | -0.04% |
LayerZero | ZRO | 71,60 | 69,30 | 73,30 | -1.1% |
Ethena | ENA | 4,78 | 4,69 | 5,03 | -4.54% |
Pepe | PEPE | 0,000170 | 0,000168 | 0,000176 | -3% |
Ripple USD | RLUSD | 44,96 | 44,95 | 44,97 | 0.15% |
Kite | KITE | 6,85 | 6,60 | 6,99 | 1.68% |
Aave | AAVE | 4.151,43 | 4.087,73 | 4.298,77 | -2.77% |
Internet Computer | ICP | 111,30 | 110,00 | 114,60 | -2.71% |
Ethereum Classic | ETC | 381,03 | 375,38 | 387,96 | -1.18% |
Arbitrum | ARB | 5,68 | 5,56 | 6,01 | -4.05% |
DeXe | DEXE | 569,88 | 522,08 | 684,25 | 4.11% |
KuCoin Token | KCS | 378,27 | 368,66 | 393,43 | -2.02% |
Jupiter | JUP | 7,69 | 7,55 | 8,00 | -3.41% |
XDC Network | XDC | 1,34 | 1,28 | 1,42 | -3.03% |
Aptos | APT | 42,58 | 41,93 | 43,51 | -2.12% |
Quant | QNT | 3.291,91 | 3.222,73 | 3.408,43 | -1.57% |
USDD | USDD | 44,88 | 44,94 | 45,22 | -0.13% |
Algorand | ALGO | 4,64 | 4,53 | 4,70 | -1.05% |
Polygon Ecosystem Token | POL | 4,30 | 4,14 | 4,35 | 0.69% |
United Stables | U | 44,95 | 44,85 | 44,98 | 0.22% |
Plasma | XPL | 4,36 | 4,35 | 4,74 | -7.04% |
Coinbase Wrapped Staked ETH | CBETH | 117.194,91 | 116.821,10 | 121.889,98 | -3.43% |
Cosmos | ATOM | 84,76 | 82,63 | 85,10 | 0.17% |
Kaspa | KAS | 1,53 | 1,49 | 1,59 | -3.01% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.495.965,28 | 0,000000% |
| Ethereum | ETH | 104.063,18 | 0,000000% |
| Tether | USDT | 44,97 | 0,000000% |
| XRP | XRP | 64,48 | 0,000000% |
| Binance Coin | BNB | 28.651,58 | 0,000000% |
| USD Coin | USDC | 44,96 | 0,000000% |
| Solana | SOL | 3.829,25 | 0,000000% |
| Hyperliquid | HYPE | 1.854,46 | 0,000000% |
| TRON | TRX | 14,81 | 0,000000% |
| Staked Ether | STETH | 103.801,76 | 0,000000% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 569,88 | 4,11% |
| Sky | SKY | 3,84 | 1,70% |
| Kite | KITE | 6,85 | 1,68% |
| Hyperliquid | HYPE | 1.854,46 | 1,11% |
| Polygon Ecosystem Token | POL | 4,30 | 0,69% |
| United Stables | U | 44,95 | 0,222965% |
| USD Coin | USDC | 44,96 | 0,177704% |
| Cosmos | ATOM | 84,76 | 0,171419% |
| TRON | TRX | 14,81 | 0,128916% |
| World Liberty Financial USD | USD1 | 44,97 | 0,126719% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 4,36 | -7,04% |
| Pump.fun | PUMP | 0,080802 | -5,16% |
| Ethena | ENA | 4,78 | -4,54% |
| Polkadot | DOT | 55,53 | -4,48% |
| Uniswap Protocol Token | UNI | 146,63 | -4,43% |
| OFFICIAL TRUMP | TRUMP | 127,80 | -4,27% |
| Arbitrum | ARB | 5,68 | -4,05% |
| Worldcoin | WLD | 11,69 | -4,02% |
| Wrapped eETH | WEETH | 112.565,14 | -3,54% |
| Ethereum | ETH | 104.063,18 | -3,45% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog