“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.495.074,67 | 3.472.876,06 | 3.567.358,00 | -0.46% |
Ethereum | ETH | 104.665,40 | 103.790,24 | 108.802,79 | -3.02% |
Tether | USDT | 44,98 | 44,88 | 45,00 | 0.24% |
XRP | XRP | 63,77 | 63,41 | 65,65 | -2.04% |
Binance Coin | BNB | 28.514,97 | 28.398,65 | 29.333,54 | -1.24% |
USD Coin | USDC | 44,97 | 44,84 | 44,99 | 0.27% |
Solana | SOL | 3.861,82 | 3.834,94 | 4.008,87 | -2.85% |
Hyperliquid | HYPE | 1.855,86 | 1.824,50 | 1.874,18 | 0.5% |
TRON | TRX | 14,76 | 14,69 | 15,00 | -1.36% |
Staked Ether | STETH | 104.299,86 | 103.333,51 | 108.563,35 | -3.12% |
WhiteBIT Token | WBT | 2.473,31 | 2.454,69 | 2.550,34 | -2.12% |
Dogecoin | DOGE | 4,33 | 4,28 | 4,41 | -1.07% |
Cardano | ADA | 11,14 | 11,02 | 11,49 | -2.62% |
LEO Token | LEO | 452,79 | 449,91 | 486,44 | -1.1% |
Sui | SUI | 42,20 | 41,74 | 43,81 | -2.87% |
Chainlink | LINK | 416,21 | 411,75 | 428,29 | -2.5% |
Wrapped Bitcoin | WBTC | 3.484.964,30 | 3.462.139,16 | 3.559.681,64 | -0.45% |
Bitcoin Cash | BCH | 20.485,76 | 20.254,84 | 21.194,83 | -1.8% |
Stellar | XLM | 7,98 | 7,83 | 8,18 | -0.55% |
Wrapped Beacon ETH | WBETH | 114.681,88 | 113.681,45 | 119.226,10 | -2.99% |
Sky Dollar | USDS | 44,85 | 45,14 | 45,49 | -2.48% |
World Liberty Financial | WLFI | 3,47 | 3,43 | 3,59 | -2.47% |
Monero | XMR | 16.760,37 | 16.117,74 | 17.484,33 | -1.45% |
Toncoin | TON | 59,70 | 59,70 | 61,90 | -3.4% |
Cronos | CRO | 3,13 | 3,03 | 3,28 | -1.47% |
Wrapped eETH | WEETH | 113.216,56 | 112.269,90 | 117.811,66 | -3.12% |
ZCash | ZEC | 14.669,90 | 13.686,82 | 15.307,46 | 3.07% |
Aster | ASTER | 30,13 | 30,02 | 31,48 | -3.61% |
Hedera Hashgraph | HBAR | 4,07 | 4,04 | 4,20 | -0.66% |
Dai | DAI | 44,91 | 45,02 | 44,84 | -1.29% |
Avalanche | AVAX | 417,44 | 413,92 | 430,60 | -2.33% |
Litecoin | LTC | 2.498,72 | 2.470,45 | 2.538,06 | -0.74% |
World Liberty Financial USD | USD1 | 44,96 | 44,88 | 45,01 | 0.2% |
XT.com Token | XT | 192,00 | 188,04 | 200,36 | -1.91% |
Ethena USDe | USDE | 44,95 | 44,91 | 44,94 | 0.25% |
Mantle | MANTLE | 28,68 | 27,47 | 29,81 | 0% |
Shiba Inu | SHIB | 0,000275 | 0,000271 | 0,000282 | -1.58% |
PayPal USD | PYUSD | 44,97 | 44,87 | 44,99 | 0.24% |
Tether Gold | XAUT | 212.374,89 | 206.114,69 | 216.879,58 | 0.01% |
Uniswap Protocol Token | UNI | 146,38 | 144,50 | 154,52 | -3.73% |
VINCI | VINCI | 433,60 | 430,64 | 445,92 | -0.41% |
OFFICIAL TRUMP | TRUMP | 128,70 | 127,30 | 136,69 | -4.31% |
Bittensor | TAO | 10.952,00 | 10.839,00 | 11.204,00 | -1.37% |
Pi Network | PI | 7,54 | 7,53 | 7,63 | -0.65% |
Worldcoin | WLD | 11,71 | 11,63 | 12,29 | -2.5% |
Ondo | ONDO | 11,61 | 11,48 | 12,06 | -3.25% |
Global Dollar | USDG | 44,96 | 44,87 | 44,96 | 0.27% |
PAX Gold | PAXG | 212.452,78 | 206.175,64 | 217.103,19 | 0.11% |
Gatechain Token | GT | 328,72 | 318,23 | 345,98 | -0.66% |
Polkadot | DOT | 56,03 | 55,75 | 58,66 | -4.07% |
Sky | SKY | 3,68 | 3,66 | 3,89 | -3.57% |
Morpho | MORPHO | 85,01 | 83,41 | 89,65 | -4.06% |
Pump.fun | PUMP | 0,080900 | 0,080204 | 0,087298 | -6.37% |
Near | NEAR | 62,30 | 61,67 | 64,24 | -1.94% |
Bitget token | BGB | 86,77 | 83,76 | 90,74 | -0.99% |
OKB | OKB | 3.766,00 | 3.701,12 | 3.861,20 | -0.65% |
Falcon USD | USDF | 44,74 | 44,84 | 44,83 | 0.03% |
Ethena | ENA | 4,76 | 4,69 | 5,05 | -4.04% |
LayerZero | ZRO | 71,20 | 69,30 | 73,00 | -2.06% |
Pepe | PEPE | 0,000170 | 0,000168 | 0,000177 | -3.09% |
Ripple USD | RLUSD | 44,97 | 44,88 | 44,97 | 0.17% |
Kite | KITE | 6,83 | 6,60 | 6,91 | 2.81% |
Aave | AAVE | 4.151,18 | 4.087,73 | 4.326,00 | -1.33% |
Internet Computer | ICP | 111,00 | 110,00 | 114,90 | -2.89% |
Ethereum Classic | ETC | 381,17 | 375,38 | 390,40 | -2.14% |
DeXe | DEXE | 624,40 | 494,19 | 637,88 | 13.22% |
Arbitrum | ARB | 5,62 | 5,56 | 6,01 | -1.62% |
KuCoin Token | KCS | 379,10 | 368,66 | 394,30 | -2.29% |
Jupiter | JUP | 7,63 | 7,55 | 8,07 | -4.68% |
Aptos | APT | 42,48 | 41,93 | 44,12 | -2.29% |
XDC Network | XDC | 1,35 | 1,28 | 1,43 | -2.12% |
Quant | QNT | 3.260,95 | 3.222,73 | 3.418,58 | -2.86% |
USDD | USDD | 44,99 | 44,88 | 45,22 | 0.33% |
Algorand | ALGO | 4,61 | 4,53 | 4,74 | -2.48% |
Polygon Ecosystem Token | POL | 4,23 | 4,14 | 4,29 | 0.49% |
United Stables | U | 44,98 | 44,85 | 44,98 | 0.27% |
Plasma | XPL | 4,45 | 4,35 | 4,85 | -3.05% |
Coinbase Wrapped Staked ETH | CBETH | 117.873,12 | 116.784,78 | 122.563,08 | -2.94% |
Cosmos | ATOM | 84,10 | 82,63 | 85,11 | -0.37% |
Kaspa | KAS | 1,52 | 1,49 | 1,59 | -2.13% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.495.074,67 | 0,000000% |
| Ethereum | ETH | 104.665,40 | 0,000000% |
| Tether | USDT | 44,98 | 0,000000% |
| XRP | XRP | 63,77 | 0,000000% |
| Binance Coin | BNB | 28.514,97 | 0,000000% |
| USD Coin | USDC | 44,97 | 0,000000% |
| Solana | SOL | 3.861,82 | 0,000000% |
| Hyperliquid | HYPE | 1.855,86 | 0,000000% |
| TRON | TRX | 14,76 | 0,000000% |
| Staked Ether | STETH | 104.299,86 | 0,000000% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 624,40 | 13,22% |
| ZCash | ZEC | 14.669,90 | 3,07% |
| Kite | KITE | 6,83 | 2,81% |
| Hyperliquid | HYPE | 1.855,86 | 0,496020% |
| Polygon Ecosystem Token | POL | 4,23 | 0,486595% |
| USDD | USDD | 44,99 | 0,329974% |
| United Stables | U | 44,98 | 0,267499% |
| Global Dollar | USDG | 44,96 | 0,267072% |
| USD Coin | USDC | 44,97 | 0,266799% |
| Ethena USDe | USDE | 44,95 | 0,247810% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,080900 | -6,37% |
| Jupiter | JUP | 7,63 | -4,68% |
| OFFICIAL TRUMP | TRUMP | 128,70 | -4,31% |
| Polkadot | DOT | 56,03 | -4,07% |
| Morpho | MORPHO | 85,01 | -4,06% |
| Ethena | ENA | 4,76 | -4,04% |
| Uniswap Protocol Token | UNI | 146,38 | -3,73% |
| Aster | ASTER | 30,13 | -3,61% |
| Sky | SKY | 3,68 | -3,57% |
| Toncoin | TON | 59,70 | -3,40% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog