“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.483.187,26 | 3.472.876,06 | 3.567.358,00 | -0.83% |
Ethereum | ETH | 104.285,10 | 103.790,24 | 108.802,79 | -3.09% |
Tether | USDT | 44,99 | 44,85 | 45,00 | 0.29% |
XRP | XRP | 63,55 | 63,41 | 65,65 | -2.56% |
Binance Coin | BNB | 28.409,59 | 28.398,65 | 29.333,54 | -1.49% |
USD Coin | USDC | 44,98 | 44,83 | 44,99 | 0.31% |
Solana | SOL | 3.846,41 | 3.834,94 | 4.008,87 | -2.88% |
Hyperliquid | HYPE | 1.837,54 | 1.824,50 | 1.874,18 | 0.12% |
TRON | TRX | 14,76 | 14,69 | 15,04 | -1.71% |
Staked Ether | STETH | 104.022,85 | 103.333,51 | 108.563,35 | -3.09% |
WhiteBIT Token | WBT | 2.465,91 | 2.454,69 | 2.550,34 | -2.36% |
Dogecoin | DOGE | 4,32 | 4,28 | 4,41 | -1.77% |
Cardano | ADA | 11,08 | 11,02 | 11,49 | -3.32% |
LEO Token | LEO | 451,25 | 449,91 | 486,44 | -1.48% |
Sui | SUI | 42,16 | 41,74 | 43,81 | -3.26% |
Chainlink | LINK | 413,90 | 411,75 | 428,63 | -3.13% |
Wrapped Bitcoin | WBTC | 3.473.471,56 | 3.462.139,16 | 3.559.681,64 | -0.82% |
Bitcoin Cash | BCH | 20.427,49 | 20.254,84 | 21.285,97 | -2.53% |
Stellar | XLM | 7,89 | 7,83 | 8,18 | -1.91% |
Wrapped Beacon ETH | WBETH | 114.265,19 | 113.681,45 | 119.226,10 | -3.05% |
Sky Dollar | USDS | 44,69 | 45,14 | 45,49 | -2.85% |
World Liberty Financial | WLFI | 3,47 | 3,43 | 3,59 | -3.07% |
Monero | XMR | 16.727,16 | 16.117,74 | 17.484,33 | -0.5% |
Toncoin | TON | 59,90 | 59,80 | 61,90 | -2.76% |
Cronos | CRO | 3,13 | 3,03 | 3,28 | -1.83% |
Wrapped eETH | WEETH | 112.805,19 | 112.269,90 | 117.811,66 | -3.19% |
Aster | ASTER | 30,16 | 30,02 | 31,48 | -2.39% |
ZCash | ZEC | 14.205,27 | 13.935,60 | 14.892,43 | -1% |
Hedera Hashgraph | HBAR | 4,05 | 4,04 | 4,20 | -1% |
Dai | DAI | 44,88 | 45,02 | 44,84 | -1.06% |
World Liberty Financial USD | USD1 | 44,96 | 44,88 | 45,01 | 0.25% |
Avalanche | AVAX | 416,06 | 413,92 | 430,60 | -3.05% |
Litecoin | LTC | 2.485,38 | 2.470,45 | 2.538,06 | -1.48% |
XT.com Token | XT | 191,51 | 188,04 | 200,36 | -2.06% |
Ethena USDe | USDE | 44,94 | 44,91 | 44,94 | 0.21% |
Mantle | MANTLE | 28,50 | 27,47 | 29,74 | -1.01% |
Shiba Inu | SHIB | 0,000274 | 0,000271 | 0,000282 | -2.41% |
PayPal USD | PYUSD | 44,95 | 44,87 | 44,99 | 0.24% |
Tether Gold | XAUT | 210.827,16 | 206.114,69 | 216.419,65 | -0.86% |
Uniswap Protocol Token | UNI | 145,25 | 144,50 | 154,52 | -4.32% |
VINCI | VINCI | 432,47 | 430,64 | 445,92 | -0.78% |
OFFICIAL TRUMP | TRUMP | 128,40 | 127,30 | 136,69 | -5.17% |
Pi Network | PI | 7,55 | 7,53 | 7,63 | -0.65% |
Bittensor | TAO | 10.907,00 | 10.839,00 | 11.204,00 | -1.29% |
Worldcoin | WLD | 11,73 | 11,63 | 12,29 | -2.9% |
Ondo | ONDO | 11,54 | 11,48 | 12,16 | -4.79% |
Global Dollar | USDG | 44,95 | 44,87 | 44,96 | 0.25% |
PAX Gold | PAXG | 210.684,61 | 206.175,64 | 216.510,91 | -0.9% |
Gatechain Token | GT | 330,41 | 317,45 | 345,98 | -0.28% |
Polkadot | DOT | 56,22 | 55,75 | 58,66 | -3.96% |
Sky | SKY | 3,67 | 3,66 | 3,89 | -3.01% |
Morpho | MORPHO | 83,96 | 83,41 | 89,65 | -5.29% |
Pump.fun | PUMP | 0,080600 | 0,080204 | 0,087299 | -7.35% |
Near | NEAR | 61,98 | 61,67 | 64,24 | -3.06% |
Bitget token | BGB | 86,66 | 83,76 | 90,74 | -0.82% |
OKB | OKB | 3.760,01 | 3.701,12 | 3.870,92 | -1.35% |
Falcon USD | USDF | 45,03 | 44,84 | 44,83 | 0.53% |
Ethena | ENA | 4,72 | 4,69 | 5,05 | -5.65% |
Pepe | PEPE | 0,000170 | 0,000168 | 0,000178 | -4.15% |
Ripple USD | RLUSD | 45,00 | 44,88 | 44,97 | 0.32% |
LayerZero | ZRO | 70,90 | 69,30 | 73,10 | -2.75% |
Kite | KITE | 6,77 | 6,60 | 6,91 | 1.79% |
Aave | AAVE | 4.128,18 | 4.087,73 | 4.326,00 | -1.57% |
Internet Computer | ICP | 110,60 | 110,00 | 115,00 | -3.41% |
Ethereum Classic | ETC | 378,42 | 375,38 | 392,42 | -3.31% |
Arbitrum | ARB | 5,59 | 5,56 | 6,01 | -2.27% |
DeXe | DEXE | 573,23 | 494,19 | 587,08 | 6.8% |
KuCoin Token | KCS | 377,30 | 368,66 | 394,30 | -2.61% |
Jupiter | JUP | 7,63 | 7,55 | 8,07 | -5.04% |
Aptos | APT | 42,47 | 41,93 | 44,28 | -3.81% |
XDC Network | XDC | 1,34 | 1,28 | 1,43 | -3.64% |
USDD | USDD | 45,07 | 44,88 | 45,22 | 0.18% |
Quant | QNT | 3.239,58 | 3.222,73 | 3.421,72 | -3.84% |
Algorand | ALGO | 4,54 | 4,53 | 4,76 | -4.48% |
United Stables | U | 44,98 | 44,85 | 44,98 | 0.22% |
Polygon Ecosystem Token | POL | 4,21 | 4,14 | 4,29 | -0.26% |
Plasma | XPL | 4,40 | 4,35 | 4,85 | -4.76% |
Coinbase Wrapped Staked ETH | CBETH | 117.426,07 | 116.784,78 | 122.513,03 | -3.02% |
Cosmos | ATOM | 83,36 | 82,63 | 85,11 | -1.73% |
Kaspa | KAS | 1,51 | 1,49 | 1,59 | -3.4% |
NEXO | NEXO | 40,44 | 39,73 | 41,98 | -1.68% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.483.187,26 | 0,000000% |
| Ethereum | ETH | 104.285,10 | 0,000000% |
| Tether | USDT | 44,99 | 0,000000% |
| XRP | XRP | 63,55 | 0,000000% |
| Binance Coin | BNB | 28.409,59 | 0,000000% |
| USD Coin | USDC | 44,98 | 0,000000% |
| Solana | SOL | 3.846,41 | 0,000000% |
| Hyperliquid | HYPE | 1.837,54 | 0,000000% |
| TRON | TRX | 14,76 | 0,000000% |
| Staked Ether | STETH | 104.022,85 | 0,000000% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 573,23 | 6,80% |
| Kite | KITE | 6,77 | 1,79% |
| Falcon USD | USDF | 45,03 | 0,53% |
| Ripple USD | RLUSD | 45,00 | 0,321831% |
| USD Coin | USDC | 44,98 | 0,311706% |
| Tether | USDT | 44,99 | 0,293031% |
| Global Dollar | USDG | 44,95 | 0,250744% |
| World Liberty Financial USD | USD1 | 44,96 | 0,248365% |
| PayPal USD | PYUSD | 44,95 | 0,237971% |
| United Stables | U | 44,98 | 0,222816% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,080600 | -7,35% |
| Ethena | ENA | 4,72 | -5,65% |
| Morpho | MORPHO | 83,96 | -5,29% |
| OFFICIAL TRUMP | TRUMP | 128,40 | -5,17% |
| Jupiter | JUP | 7,63 | -5,04% |
| Ondo | ONDO | 11,54 | -4,79% |
| Plasma | XPL | 4,40 | -4,76% |
| Algorand | ALGO | 4,54 | -4,48% |
| Uniswap Protocol Token | UNI | 145,25 | -4,32% |
| Pepe | PEPE | 0,000170 | -4,15% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog