“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.374.503,50 | 3.314.722,52 | 3.423.848,86 | -0.61% |
Ethereum | ETH | 103.709,85 | 101.226,61 | 105.529,47 | -0.97% |
Tether | USDT | 44,90 | 44,87 | 45,00 | -0.03% |
XRP | XRP | 63,72 | 62,54 | 64,97 | -0.9% |
Binance Coin | BNB | 28.052,22 | 27.633,49 | 28.247,62 | 0.15% |
USD Coin | USDC | 44,87 | 44,84 | 44,93 | -0.04% |
Solana | SOL | 3.815,34 | 3.730,52 | 3.910,91 | -1.03% |
Hyperliquid | HYPE | 1.860,35 | 1.828,38 | 1.971,69 | -4.27% |
TRON | TRX | 14,76 | 14,72 | 15,15 | -0.43% |
Staked Ether | STETH | 103.232,79 | 100.372,83 | 105.422,42 | -1.17% |
WhiteBIT Token | WBT | 2.448,34 | 2.404,78 | 2.481,88 | -0.52% |
Dogecoin | DOGE | 4,25 | 4,16 | 4,33 | 0.05% |
Cardano | ADA | 11,07 | 10,83 | 11,27 | -0.66% |
Sui | SUI | 42,32 | 41,17 | 43,67 | -1.48% |
LEO Token | LEO | 460,18 | 430,52 | 466,91 | 4.36% |
Chainlink | LINK | 414,34 | 404,93 | 420,28 | -0.23% |
Wrapped Bitcoin | WBTC | 3.365.188,84 | 3.304.115,70 | 3.418.655,47 | -0.6% |
Bitcoin Cash | BCH | 19.795,99 | 19.518,24 | 19.948,19 | -0.42% |
Wrapped Beacon ETH | WBETH | 113.634,88 | 110.914,00 | 115.649,75 | -0.97% |
Stellar | XLM | 7,55 | 7,46 | 7,74 | -1.23% |
World Liberty Financial | WLFI | 3,49 | 3,45 | 3,57 | -1.72% |
Sky Dollar | USDS | 44,91 | 45,00 | 44,69 | 0.09% |
Cronos | CRO | 3,12 | 3,02 | 3,23 | -0.34% |
Toncoin | TON | 58,60 | 57,61 | 58,70 | -0.17% |
Monero | XMR | 15.738,04 | 15.036,28 | 16.266,80 | -0.6% |
Wrapped eETH | WEETH | 112.307,39 | 109.618,30 | 114.383,40 | -1.06% |
Aster | ASTER | 30,41 | 29,90 | 30,78 | 0.5% |
Ethena USDe | USDE | 44,85 | 44,91 | 44,88 | -0.01% |
ZCash | ZEC | 13.803,86 | 13.290,22 | 15.242,06 | -7.59% |
Hedera Hashgraph | HBAR | 3,96 | 3,91 | 4,03 | -0.8% |
Dai | DAI | 44,81 | 44,97 | 44,67 | -0.28% |
Avalanche | AVAX | 414,83 | 403,19 | 420,17 | -0.4% |
World Liberty Financial USD | USD1 | 44,89 | 44,88 | 44,95 | -0.05% |
Litecoin | LTC | 2.461,00 | 2.421,80 | 2.503,63 | -1.09% |
XT.com Token | XT | 189,29 | 185,40 | 192,53 | -0.52% |
PayPal USD | PYUSD | 44,88 | 44,89 | 44,94 | -0.07% |
Mantle | MANTLE | 27,76 | 26,65 | 30,04 | -6.25% |
Shiba Inu | SHIB | 0,000269 | 0,000263 | 0,000274 | -0.63% |
Tether Gold | XAUT | 214.857,49 | 208.197,68 | 221.201,69 | 0.08% |
Uniswap Protocol Token | UNI | 146,68 | 144,03 | 151,07 | -1.81% |
OFFICIAL TRUMP | TRUMP | 127,60 | 124,50 | 129,40 | -0.55% |
VINCI | VINCI | 421,61 | 411,03 | 427,98 | -0.49% |
Pi Network | PI | 7,75 | 7,64 | 7,81 | -0.19% |
Bittensor | TAO | 10.920,00 | 10.680,00 | 11.250,00 | -2.06% |
Worldcoin | WLD | 11,88 | 11,51 | 12,14 | -1.08% |
Ondo | ONDO | 11,42 | 11,21 | 11,74 | -1.38% |
PAX Gold | PAXG | 215.082,00 | 212.382,00 | 215.737,00 | 0.06% |
Global Dollar | USDG | 44,87 | 44,90 | 44,92 | -0.06% |
Gatechain Token | GT | 323,75 | 310,88 | 334,45 | 0.66% |
Polkadot | DOT | 56,53 | 55,54 | 57,94 | -1.49% |
Morpho | MORPHO | 88,08 | 85,47 | 94,26 | -5.39% |
Sky | SKY | 3,53 | 3,38 | 3,66 | 3.54% |
Pump.fun | PUMP | 0,081702 | 0,079308 | 0,084498 | -2.27% |
Ethena | ENA | 5,24 | 5,01 | 5,53 | -3.75% |
Near | NEAR | 60,85 | 59,45 | 62,30 | -0.51% |
OKB | OKB | 3.728,17 | 3.650,32 | 3.837,03 | -1.35% |
Falcon USD | USDF | 44,82 | 44,84 | 44,83 | 0.11% |
Bitget token | BGB | 85,10 | 81,87 | 87,07 | 0.31% |
LayerZero | ZRO | 70,81 | 68,09 | 79,03 | -9.17% |
Pepe | PEPE | 0,000169 | 0,000163 | 0,000173 | -0.45% |
DeXe | DEXE | 677,13 | 630,23 | 748,76 | -5.06% |
Aave | AAVE | 4.047,56 | 3.987,68 | 4.234,36 | -2.17% |
Ripple USD | RLUSD | 44,89 | 44,92 | 44,88 | 0.05% |
Kite | KITE | 6,22 | 5,92 | 6,37 | -1.1% |
Internet Computer | ICP | 109,30 | 108,00 | 112,00 | -1.44% |
Ethereum Classic | ETC | 379,37 | 367,60 | 383,80 | 0.34% |
Arbitrum | ARB | 5,75 | 5,45 | 5,80 | 0.91% |
KuCoin Token | KCS | 385,49 | 371,50 | 393,31 | 0.19% |
XDC Network | XDC | 1,40 | 1,29 | 1,43 | 4.3% |
Jupiter | JUP | 7,64 | 7,52 | 8,05 | -3.9% |
Aptos | APT | 41,83 | 40,84 | 43,23 | -2.47% |
Quant | QNT | 3.325,52 | 3.239,46 | 3.415,50 | -0.43% |
USDD | USDD | 44,80 | 44,98 | 44,97 | -0.33% |
Plasma | XPL | 4,75 | 4,62 | 4,98 | -1.66% |
Algorand | ALGO | 4,62 | 4,54 | 4,78 | -2.55% |
Coinbase Wrapped Staked ETH | CBETH | 116.876,85 | 114.065,18 | 119.076,29 | -1.02% |
United Stables | U | 44,88 | 44,83 | 44,94 | 0% |
Polygon Ecosystem Token | POL | 4,08 | 3,93 | 4,10 | 0.26% |
Kaspa | KAS | 1,55 | 1,51 | 1,59 | 0.36% |
Lighter | LIT | 40,77 | 40,21 | 42,30 | -1.55% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.374.503,50 | 0,000000% |
| Ethereum | ETH | 103.709,85 | 0,000000% |
| Tether | USDT | 44,90 | 0,000000% |
| XRP | XRP | 63,72 | 0,000000% |
| Binance Coin | BNB | 28.052,22 | 0,000000% |
| USD Coin | USDC | 44,87 | 0,000000% |
| Solana | SOL | 3.815,34 | 0,000000% |
| Hyperliquid | HYPE | 1.860,35 | 0,000000% |
| TRON | TRX | 14,76 | 0,000000% |
| Staked Ether | STETH | 103.232,79 | 0,000000% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 460,18 | 4,36% |
| XDC Network | XDC | 1,40 | 4,30% |
| Sky | SKY | 3,53 | 3,54% |
| Arbitrum | ARB | 5,75 | 0,91% |
| Gatechain Token | GT | 323,75 | 0,66% |
| Aster | ASTER | 30,41 | 0,495706% |
| Kaspa | KAS | 1,55 | 0,355299% |
| Ethereum Classic | ETC | 379,37 | 0,336083% |
| Polygon Ecosystem Token | POL | 4,08 | 0,255342% |
| KuCoin Token | KCS | 385,49 | 0,190584% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 70,81 | -9,17% |
| ZCash | ZEC | 13.803,86 | -7,59% |
| Mantle | MANTLE | 27,76 | -6,25% |
| Morpho | MORPHO | 88,08 | -5,39% |
| DeXe | DEXE | 677,13 | -5,06% |
| Hyperliquid | HYPE | 1.860,35 | -4,27% |
| Jupiter | JUP | 7,64 | -3,90% |
| Ethena | ENA | 5,24 | -3,75% |
| Algorand | ALGO | 4,62 | -2,55% |
| Aptos | APT | 41,83 | -2,47% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog