“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.360.623,25 | 3.314.722,52 | 3.423.848,86 | -0.53% |
Ethereum | ETH | 103.029,86 | 101.226,61 | 105.529,47 | -0.97% |
Tether | USDT | 44,87 | 44,87 | 45,00 | -0.07% |
XRP | XRP | 63,52 | 62,54 | 64,97 | -0.4% |
Binance Coin | BNB | 28.023,28 | 27.633,49 | 28.247,62 | 0.6% |
USD Coin | USDC | 44,84 | 44,84 | 44,93 | -0.09% |
Solana | SOL | 3.807,67 | 3.730,52 | 3.910,91 | -0.16% |
Hyperliquid | HYPE | 1.844,25 | 1.828,38 | 1.971,69 | -4.74% |
TRON | TRX | 14,86 | 14,75 | 15,15 | 0.31% |
Staked Ether | STETH | 102.566,36 | 100.372,83 | 105.390,23 | -1.07% |
WhiteBIT Token | WBT | 2.438,37 | 2.404,78 | 2.481,88 | -0.45% |
Dogecoin | DOGE | 4,24 | 4,16 | 4,33 | 0.28% |
Cardano | ADA | 11,05 | 10,83 | 11,27 | -0.06% |
Sui | SUI | 42,35 | 41,17 | 43,67 | -0.26% |
LEO Token | LEO | 458,29 | 430,52 | 466,91 | 4.44% |
Chainlink | LINK | 414,96 | 404,93 | 420,28 | 0.55% |
Wrapped Bitcoin | WBTC | 3.351.035,92 | 3.304.115,70 | 3.418.655,47 | -0.54% |
Bitcoin Cash | BCH | 19.825,12 | 19.518,24 | 19.948,19 | -0.02% |
Wrapped Beacon ETH | WBETH | 112.889,81 | 110.914,00 | 115.649,75 | -0.97% |
Stellar | XLM | 7,59 | 7,46 | 7,74 | 0.53% |
World Liberty Financial | WLFI | 3,48 | 3,45 | 3,57 | -1.95% |
Sky Dollar | USDS | 44,93 | 45,00 | 44,69 | 0.63% |
Cronos | CRO | 3,11 | 3,02 | 3,23 | -0.11% |
Toncoin | TON | 57,90 | 57,61 | 58,70 | 0.01% |
Monero | XMR | 15.882,57 | 15.036,28 | 16.266,80 | 0.48% |
Wrapped eETH | WEETH | 111.571,03 | 108.818,61 | 114.383,40 | -0.54% |
Ethena USDe | USDE | 44,83 | 44,91 | 44,88 | -0.09% |
Aster | ASTER | 30,51 | 29,87 | 30,78 | 1.56% |
ZCash | ZEC | 13.805,05 | 13.290,22 | 15.242,06 | -4.76% |
Hedera Hashgraph | HBAR | 3,99 | 3,91 | 4,03 | 0.5% |
Dai | DAI | 44,83 | 44,97 | 44,67 | -0.27% |
Avalanche | AVAX | 413,99 | 403,19 | 420,17 | -0.01% |
Litecoin | LTC | 2.464,75 | 2.421,80 | 2.503,63 | -0.32% |
World Liberty Financial USD | USD1 | 44,84 | 44,88 | 44,95 | -0.15% |
XT.com Token | XT | 188,56 | 183,85 | 194,17 | -0.4% |
Mantle | MANTLE | 27,56 | 26,65 | 30,04 | -6.04% |
Shiba Inu | SHIB | 0,000269 | 0,000263 | 0,000274 | -0.08% |
Tether Gold | XAUT | 213.934,57 | 208.197,68 | 221.201,69 | -0.39% |
Uniswap Protocol Token | UNI | 147,94 | 144,03 | 151,07 | 0.75% |
PayPal USD | PYUSD | 44,85 | 44,89 | 44,94 | -0.06% |
OFFICIAL TRUMP | TRUMP | 127,30 | 124,50 | 129,40 | -0.16% |
VINCI | VINCI | 420,08 | 411,03 | 427,98 | 0.02% |
Pi Network | PI | 7,75 | 7,61 | 7,81 | -0.01% |
Bittensor | TAO | 10.938,00 | 10.680,00 | 11.250,00 | -0.26% |
Worldcoin | WLD | 11,79 | 11,51 | 12,14 | 0.68% |
Ondo | ONDO | 11,38 | 11,21 | 11,74 | -0.52% |
PAX Gold | PAXG | 214.487,33 | 208.398,50 | 221.216,72 | -0.09% |
Global Dollar | USDG | 44,86 | 44,90 | 44,92 | -0.02% |
Gatechain Token | GT | 322,49 | 310,50 | 334,45 | 0.87% |
Polkadot | DOT | 56,79 | 55,54 | 57,94 | 0.57% |
Morpho | MORPHO | 87,20 | 85,47 | 97,76 | 0.14% |
Sky | SKY | 3,50 | 3,37 | 3,53 | 3.03% |
Pump.fun | PUMP | 0,081200 | 0,079308 | 0,084498 | -1.46% |
Ethena | ENA | 5,22 | 5,01 | 5,53 | -1.89% |
Near | NEAR | 60,56 | 59,45 | 62,30 | 1.13% |
OKB | OKB | 3.722,81 | 3.650,32 | 3.837,03 | -1.01% |
Falcon USD | USDF | 44,59 | 44,84 | 44,83 | -0.45% |
Bitget token | BGB | 84,65 | 81,87 | 87,07 | 0.59% |
LayerZero | ZRO | 70,90 | 68,20 | 79,03 | -2.3% |
Pepe | PEPE | 0,000168 | 0,000163 | 0,000173 | -0.56% |
Aave | AAVE | 4.162,25 | 3.987,68 | 4.234,36 | 0.03% |
DeXe | DEXE | 662,51 | 630,23 | 748,76 | -2.31% |
Ripple USD | RLUSD | 44,80 | 44,92 | 44,88 | -0.23% |
Kite | KITE | 6,22 | 5,92 | 6,40 | -1.63% |
Internet Computer | ICP | 109,60 | 108,00 | 112,00 | -0.27% |
Ethereum Classic | ETC | 376,66 | 367,60 | 383,80 | 0.52% |
Arbitrum | ARB | 5,65 | 5,45 | 5,78 | 0.39% |
KuCoin Token | KCS | 381,83 | 369,58 | 393,31 | 0.52% |
Jupiter | JUP | 7,64 | 7,52 | 8,05 | -4.26% |
XDC Network | XDC | 1,34 | 1,29 | 1,40 | -0% |
Aptos | APT | 41,65 | 40,84 | 43,23 | -0.19% |
Quant | QNT | 3.295,11 | 3.223,76 | 3.415,50 | 0.21% |
USDD | USDD | 44,78 | 44,98 | 44,97 | -0.29% |
Plasma | XPL | 4,74 | 4,62 | 4,98 | 0.21% |
Algorand | ALGO | 4,60 | 4,54 | 4,78 | -2.75% |
Coinbase Wrapped Staked ETH | CBETH | 116.097,13 | 114.065,18 | 119.076,29 | -1.01% |
United Stables | U | 44,86 | 44,85 | 44,94 | -0.07% |
Polygon Ecosystem Token | POL | 4,03 | 3,93 | 4,09 | 0.92% |
Kaspa | KAS | 1,54 | 1,50 | 1,59 | 0.19% |
Lighter | LIT | 40,61 | 40,21 | 42,56 | -4.58% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.360.623,25 | 0,000000% |
| Ethereum | ETH | 103.029,86 | 0,000000% |
| Tether | USDT | 44,87 | 0,000000% |
| XRP | XRP | 63,52 | 0,000000% |
| Binance Coin | BNB | 28.023,28 | 0,000000% |
| USD Coin | USDC | 44,84 | 0,000000% |
| Solana | SOL | 3.807,67 | 0,000000% |
| Hyperliquid | HYPE | 1.844,25 | 0,000000% |
| TRON | TRX | 14,86 | 0,000000% |
| Staked Ether | STETH | 102.566,36 | 0,000000% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 458,29 | 4,44% |
| Sky | SKY | 3,50 | 3,03% |
| Aster | ASTER | 30,51 | 1,56% |
| Near | NEAR | 60,56 | 1,13% |
| Polygon Ecosystem Token | POL | 4,03 | 0,92% |
| Gatechain Token | GT | 322,49 | 0,87% |
| Uniswap Protocol Token | UNI | 147,94 | 0,75% |
| Worldcoin | WLD | 11,79 | 0,68% |
| Sky Dollar | USDS | 44,93 | 0,63% |
| Bitget token | BGB | 84,65 | 0,59% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MANTLE | 27,56 | -6,04% |
| ZCash | ZEC | 13.805,05 | -4,76% |
| Hyperliquid | HYPE | 1.844,25 | -4,74% |
| Lighter | LIT | 40,61 | -4,58% |
| Jupiter | JUP | 7,64 | -4,26% |
| Algorand | ALGO | 4,60 | -2,75% |
| DeXe | DEXE | 662,51 | -2,31% |
| LayerZero | ZRO | 70,90 | -2,30% |
| World Liberty Financial | WLFI | 3,48 | -1,95% |
| Ethena | ENA | 5,22 | -1,89% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog