“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.548,00 | 62.667,00 | 63.703,00 | |
Ethereum | ETH | 1.900,58 | 1.867,90 | 1.907,68 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 604,05 | 600,89 | 607,86 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,00 | 0,99 | 1,01 | |
Solana | SOL | 75,48 | 74,20 | 75,87 | |
TRON | TRX | 0,332178 | 0,330846 | 0,333358 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 59,32 | 57,07 | 59,84 | |
Dogecoin | DOGE | 0,070082 | 0,069209 | 0,070428 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,013357 | 0,012622 | 0,013418 | |
LEO Token | LEO | 9,44 | 9,29 | 9,49 | |
Zcash | ZEC | 510,55 | 484,88 | 518,78 | |
Monero | XMR | 414,44 | 407,23 | 420,10 | |
Chainlink | LINK | 9,55 | 9,30 | 9,55 | |
Cardano | ADA | 0,174592 | 0,172616 | 0,179014 | |
WhiteBIT Coin | WBT | 55,04 | 54,34 | 55,12 | |
Stellar | XLM | 0,158095 | 0,155906 | 0,159453 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 204,38 | 202,54 | 205,61 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,094029 | 0,094639 | 0,097154 | |
Gram (prev. Toncoin) | GRAM | 1,33 | 1,33 | 1,35 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 44,18 | 43,80 | 44,74 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,065974 | 0,064311 | 0,066320 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,68 | 0,67 | 0,68 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 6,32 | 6,29 | 6,43 | |
Tether Gold | XAUT | 4.372,36 | 4.348,05 | 4.388,95 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Cronos | CRO | 0,047548 | 0,047079 | 0,047841 | |
OKB | OKB | 103,49 | 102,72 | 105,57 | |
NEAR Protocol | NEAR | 1,65 | 1,59 | 1,65 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
Uniswap | UNI | 3,29 | 3,23 | 3,33 | |
World Liberty Financial | WLFI | 0,060887 | 0,059109 | 0,063113 | |
PAX Gold | PAXG | 4.389,29 | 4.363,54 | 4.406,52 | |
Bittensor | TAO | 196,28 | 194,43 | 198,24 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,341027 | 0,326212 | 0,341312 | |
Aster | ASTER | 0,60 | 0,60 | 0,60 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,12 | 1,12 | 1,15 | |
Mantle | MNT | 0,449587 | 0,434595 | 0,455088 | |
Morpho | MORPHO | 2,09 | 1,99 | 2,11 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 86,62 | 85,38 | 87,19 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,76 | 0,75 | 0,77 | |
Worldcoin | WLD | 0,355642 | 0,343003 | 0,370589 | |
Internet Computer | ICP | 2,27 | 2,23 | 2,32 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,052700 | 0,051889 | 0,053437 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,66 | 1,65 | 1,66 | |
Pump.fun | PUMP | 0,002897 | 0,002659 | 0,002995 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,16 | 1,17 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 6,19 | 6,04 | 6,23 | |
Blockchain Capital | BCAP | 106,16 | 106,16 | 106,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,18 | 11,18 | 11,18 | |
Pi Network | PI | 0,086029 | 0,084806 | 0,086764 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,21 | 1,23 | |
Bitway | BTW | 0,339845 | 0,318609 | 0,415241 | |
KuCoin | KCS | 6,51 | 6,52 | 6,61 | |
JUST | JST | 0,108880 | 0,106624 | 0,109795 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
POL (ex-MATIC) | POL | 0,077189 | 0,074604 | 0,077158 | |
Ethena | ENA | 0,083213 | 0,081682 | 0,084457 | |
Quant | QNT | 55,76 | 55,52 | 57,49 | |
Stable | STABLE | 0,030267 | 0,029048 | 0,032586 | |
Cosmos Hub | ATOM | 1,44 | 1,43 | 1,49 | |
NEXO | NEXO | 0,71 | 0,69 | 0,71 | |
Gate | GT | 6,66 | 6,65 | 6,76 | |
Algorand | ALGO | 0,078535 | 0,077795 | 0,079997 | |
Kaspa | KAS | 0,025526 | 0,025485 | 0,026897 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Render | RENDER | 1,26 | 1,24 | 1,27 | |
Beldex | BDX | 0,082509 | 0,078413 | 0,082439 | |
Lighter | LIT | 2,37 | 2,27 | 2,39 | |
Venice Token | VVV | 12,17 | 11,68 | 12,33 | |
Jupiter | JUP | 0,168843 | 0,165446 | 0,170223 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,67 | 0,66 | 0,68 | |
XDC Network | XDC | 0,026830 | 0,026807 | 0,027034 | |
Flare | FLR | 0,005896 | 0,005892 | 0,005947 | |
Ether.fi | ETHFI | 0,498179 | 0,484164 | 0,52 | |
Arbitrum | ARB | 0,074868 | 0,072841 | 0,075558 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 | |
EURC | EURC | 1,16 | 1,16 | 1,16 | |
PancakeSwap | CAKE | 1,46 | 1,44 | 1,46 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,002897 | |
| Bitway | BTW | 0,339845 | |
| Rain | RAIN | 0,013357 | |
| Zcash | ZEC | 510,55 | |
| Ondo | ONDO | 0,341027 | |
| Morpho | MORPHO | 2,09 | |
| Beldex | BDX | 0,082509 | |
| Ether.fi | ETHFI | 0,498179 | |
| Hyperliquid | HYPE | 59,32 | |
| Worldcoin | WLD | 0,355642 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 1,44 | |
| Quant | QNT | 55,76 | |
| Kaspa | KAS | 0,025526 | |
| Filecoin | FIL | 0,67 | |
| Cardano | ADA | 0,174592 | |
| MemeCore | M | 1,12 | |
| Pepe | PEPE | 0,000003 | |
| Gram (prev. Toncoin) | GRAM | 1,33 | |
| Avalanche | AVAX | 6,32 | |
| Shiba Inu | SHIB | 0,000004 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog