“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.887,00 | 54.073,00 | 54.969,00 | |
Ethereum | ETH | 1.641,10 | 1.611,73 | 1.646,05 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 522,09 | 518,48 | 524,14 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 0,86 | 0,85 | 0,87 | |
Solana | SOL | 65,30 | 64,03 | 65,46 | |
TRON | TRX | 0,286059 | 0,285473 | 0,287640 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,87 | |
Hyperliquid | HYPE | 51,04 | 49,24 | 51,63 | |
Dogecoin | DOGE | 0,060540 | 0,059717 | 0,060769 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Rain | RAIN | 0,011321 | 0,010891 | 0,011578 | |
LEO Token | LEO | 8,13 | 8,02 | 8,19 | |
Zcash | ZEC | 442,16 | 418,38 | 447,63 | |
Monero | XMR | 356,10 | 351,38 | 362,49 | |
Chainlink | LINK | 8,20 | 8,06 | 8,25 | |
WhiteBIT Coin | WBT | 47,51 | 46,89 | 47,56 | |
Cardano | ADA | 0,149951 | 0,148943 | 0,154464 | |
Stellar | XLM | 0,135989 | 0,134525 | 0,137585 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Bitcoin Cash | BCH | 175,76 | 174,76 | 177,41 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,14 | 1,17 | |
Canton | CC | 0,079645 | 0,079610 | 0,083830 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 38,28 | 37,79 | 38,60 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,056725 | 0,055492 | 0,057224 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,58 | 0,58 | 0,59 | |
Avalanche | AVAX | 5,44 | 5,43 | 5,54 | |
Tether Gold | XAUT | 3.791,25 | 3.751,74 | 3.787,04 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,040835 | 0,040623 | 0,041280 | |
OKB | OKB | 89,45 | 88,63 | 91,09 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
NEAR Protocol | NEAR | 1,41 | 1,37 | 1,43 | |
Uniswap | UNI | 2,84 | 2,79 | 2,88 | |
PAX Gold | PAXG | 3.805,09 | 3.765,11 | 3.802,20 | |
World Liberty Financial | WLFI | 0,051840 | 0,051002 | 0,054211 | |
Bittensor | TAO | 168,80 | 167,77 | 171,06 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo | ONDO | 0,291143 | 0,281860 | 0,294957 | |
Aster | ASTER | 0,52 | 0,51 | 0,52 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,98 | 0,96 | 0,99 | |
Mantle | MNT | 0,383561 | 0,375854 | 0,392676 | |
Morpho | MORPHO | 1,81 | 1,71 | 1,82 | |
Aave | AAVE | 75,31 | 73,67 | 75,23 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,65 | 0,65 | 0,66 | |
Worldcoin | WLD | 0,305799 | 0,299735 | 0,319765 | |
Internet Computer | ICP | 1,95 | 1,92 | 2,00 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,045761 | 0,044839 | 0,046109 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,43 | 1,42 | 1,44 | |
Pump.fun | PUMP | 0,002500 | 0,002295 | 0,002585 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,00 | 1,01 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Ethereum Classic | ETC | 5,32 | 5,21 | 5,38 | |
Blockchain Capital | BCAP | 91,60 | 91,60 | 91,60 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,65 | 9,64 | 9,65 | |
Pi Network | PI | 0,074490 | 0,073175 | 0,074865 | |
Bitway | BTW | 0,296360 | 0,274914 | 0,358294 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
KuCoin | KCS | 5,61 | 5,61 | 5,71 | |
JUST | JST | 0,093628 | 0,092256 | 0,094737 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Quant | QNT | 49,47 | 47,91 | 49,63 | |
POL (ex-MATIC) | POL | 0,067209 | 0,064373 | 0,067710 | |
Ethena | ENA | 0,072173 | 0,070480 | 0,072875 | |
Stable | STABLE | 0,026715 | 0,025064 | 0,026774 | |
Cosmos Hub | ATOM | 1,23 | 1,22 | 1,28 | |
Gate | GT | 5,76 | 5,73 | 5,84 | |
Algorand | ALGO | 0,067822 | 0,067126 | 0,069026 | |
Kaspa | KAS | 0,022079 | 0,021990 | 0,022915 | |
NEXO | NEXO | 0,61 | 0,60 | 0,62 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Render | RENDER | 1,09 | 1,07 | 1,10 | |
Beldex | BDX | 0,071583 | 0,067659 | 0,071793 | |
Lighter | LIT | 2,01 | 1,96 | 2,06 | |
Venice Token | VVV | 10,42 | 10,07 | 10,64 | |
Jupiter | JUP | 0,145049 | 0,142757 | 0,146878 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,58 | 0,57 | 0,59 | |
XDC Network | XDC | 0,023287 | 0,023130 | 0,023327 | |
Flare | FLR | 0,005082 | 0,005083 | 0,005131 | |
Ether.fi | ETHFI | 0,431762 | 0,425834 | 0,450200 | |
Arbitrum | ARB | 0,064627 | 0,062851 | 0,065196 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
EURC | EURC | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 1,26 | 1,25 | 1,27 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,002500 | |
| Bitway | BTW | 0,296360 | |
| Zcash | ZEC | 442,16 | |
| Beldex | BDX | 0,071583 | |
| Morpho | MORPHO | 1,81 | |
| Rain | RAIN | 0,011321 | |
| POL (ex-MATIC) | POL | 0,067209 | |
| Ondo | ONDO | 0,291143 | |
| Worldcoin | WLD | 0,305799 | |
| Stable | STABLE | 0,026715 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 0,022079 | |
| Canton | CC | 0,079645 | |
| Cosmos Hub | ATOM | 1,23 | |
| Filecoin | FIL | 0,58 | |
| Avalanche | AVAX | 5,44 | |
| Cardano | ADA | 0,149951 | |
| World Liberty Financial | WLFI | 0,051840 | |
| Polkadot | DOT | 0,65 | |
| Gram (prev. Toncoin) | GRAM | 1,15 | |
| Pepe | PEPE | 0,000002 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog