“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.538.188,00 | 3.488.806,60 | 3.560.158,53 | 1.36% |
Ethereum | ETH | 104.165,30 | 103.059,38 | 105.006,29 | 1.04% |
Tether | USDT | 45,18 | 45,11 | 45,19 | 0.1% |
XRP | XRP | 62,63 | 62,09 | 63,19 | 0.82% |
Binance Coin | BNB | 27.814,24 | 27.387,84 | 28.461,11 | -0.22% |
USD Coin | USDC | 45,16 | 45,06 | 45,17 | 0.04% |
Solana | SOL | 3.796,36 | 3.762,53 | 3.833,67 | 0.04% |
Hyperliquid | HYPE | 1.892,50 | 1.831,80 | 1.915,66 | 2.99% |
TRON | TRX | 14,97 | 14,72 | 14,97 | 1.65% |
Staked Ether | STETH | 103.904,99 | 102.791,54 | 104.890,72 | 0.93% |
WhiteBIT Token | WBT | 2.640,04 | 2.612,86 | 2.662,36 | 1% |
Dogecoin | DOGE | 4,87 | 4,85 | 4,98 | -0.4% |
Cardano | ADA | 11,24 | 11,16 | 11,33 | 0.46% |
LEO Token | LEO | 500,02 | 469,56 | 503,12 | 6.43% |
Wrapped Bitcoin | WBTC | 3.528.281,45 | 3.478.340,69 | 3.552.320,79 | 1.32% |
Sui | SUI | 41,55 | 41,15 | 41,87 | 0.75% |
Chainlink | LINK | 411,10 | 409,86 | 418,20 | -0.31% |
Bitcoin Cash | BCH | 20.279,62 | 19.837,36 | 20.725,18 | 1.21% |
Wrapped Beacon ETH | WBETH | 114.144,33 | 112.911,85 | 115.076,40 | 1.05% |
Sky Dollar | USDS | 45,12 | 45,22 | 45,14 | -0.09% |
Stellar | XLM | 7,21 | 7,18 | 7,34 | 0.34% |
Monero | XMR | 17.430,90 | 16.660,91 | 17.637,65 | 0.86% |
Toncoin | TON | 60,10 | 59,00 | 61,20 | -1.8% |
Cronos | CRO | 3,09 | 3,06 | 3,15 | 0.21% |
ZCash | ZEC | 17.125,16 | 15.455,62 | 17.776,45 | 7.83% |
World Liberty Financial | WLFI | 2,51 | 2,31 | 2,58 | -1.57% |
Aster | ASTER | 29,71 | 29,39 | 29,87 | 0.41% |
Wrapped eETH | WEETH | 113.321,43 | 112.118,30 | 114.236,35 | 1.04% |
Aave Ethereum WETH | AETHWETH | 104.165,30 | 103.059,38 | 105.006,29 | 1.04% |
World Liberty Financial USD | USD1 | 45,18 | 45,15 | 45,22 | -0% |
Hedera Hashgraph | HBAR | 3,97 | 3,95 | 4,00 | 0.33% |
Dai | DAI | 45,80 | 46,17 | 45,87 | -0.18% |
Litecoin | LTC | 2.506,82 | 2.487,94 | 2.528,82 | 0.71% |
Avalanche | AVAX | 411,80 | 409,47 | 418,04 | 0.12% |
XT.com Token | XT | 190,44 | 188,23 | 192,92 | 0.62% |
Mantle | MANTLE | 28,56 | 28,16 | 29,15 | -0.19% |
Ethena USDe | USDE | 45,16 | 45,14 | 45,12 | 0.05% |
Shiba Inu | SHIB | 0,000283 | 0,000281 | 0,000289 | -0.57% |
PayPal USD | PYUSD | 45,19 | 45,11 | 45,17 | 0.06% |
Tether Gold | XAUT | 207.926,61 | 204.000,87 | 211.132,93 | 0.82% |
Uniswap Protocol Token | UNI | 145,24 | 144,10 | 148,06 | 0.59% |
Bittensor | TAO | 12.318,00 | 11.766,00 | 12.580,00 | 3.58% |
VINCI | VINCI | 442,27 | 432,61 | 445,02 | 1.36% |
Pi Network | PI | 7,99 | 7,98 | 8,22 | -2.02% |
Ondo | ONDO | 12,31 | 11,96 | 12,36 | 2.58% |
Global Dollar | USDG | 45,18 | 45,11 | 45,15 | 0.02% |
Worldcoin | WLD | 10,68 | 10,45 | 10,90 | -0.37% |
OFFICIAL TRUMP | TRUMP | 102,80 | 101,40 | 106,10 | -2.1% |
PAX Gold | PAXG | 208.116,19 | 204.028,43 | 211.200,01 | 1.01% |
Gatechain Token | GT | 325,89 | 320,26 | 332,94 | 0.04% |
Polkadot | DOT | 54,66 | 53,99 | 55,45 | 0.87% |
Morpho | MORPHO | 89,81 | 88,43 | 90,23 | 0.18% |
Sky | SKY | 3,66 | 3,60 | 3,72 | 1.4% |
Bitget token | BGB | 91,14 | 89,25 | 92,41 | 1.5% |
OKB | OKB | 3.770,67 | 3.686,81 | 3.831,10 | 0.38% |
Near | NEAR | 58,34 | 57,86 | 59,24 | -0.57% |
Pepe | PEPE | 0,000178 | 0,000176 | 0,000182 | 0.44% |
Pump.fun | PUMP | 0,081900 | 0,081204 | 0,083895 | 0.61% |
Ripple USD | RLUSD | 45,19 | 45,16 | 45,19 | 0.05% |
Ethena | ENA | 4,60 | 4,55 | 4,76 | -0.47% |
Aave | AAVE | 4.174,59 | 4.134,90 | 4.242,76 | -0.11% |
Kite | KITE | 6,77 | 6,45 | 6,87 | 2.72% |
Ethereum Classic | ETC | 384,90 | 378,89 | 385,52 | 0.94% |
LayerZero | ZRO | 62,60 | 61,60 | 65,00 | -2.64% |
Internet Computer | ICP | 105,90 | 104,70 | 108,30 | -0.84% |
Arbitrum | ARB | 5,55 | 5,50 | 5,75 | -1.49% |
Jupiter | JUP | 8,06 | 8,01 | 8,22 | -0.93% |
Aptos | APT | 45,25 | 44,61 | 46,12 | -1.39% |
KuCoin Token | KCS | 376,77 | 371,32 | 390,31 | -1.63% |
XDC Network | XDC | 1,33 | 1,30 | 1,38 | -0.99% |
USDD | USDD | 45,18 | 45,18 | 45,20 | 0% |
Algorand | ALGO | 4,82 | 4,78 | 4,95 | -1.91% |
DeXe | DEXE | 484,91 | 468,65 | 524,62 | -5.14% |
Polygon Ecosystem Token | POL | 4,41 | 4,23 | 4,41 | 3.92% |
Quant | QNT | 3.098,80 | 3.042,24 | 3.199,06 | -0.04% |
United Stables | U | 45,15 | 45,08 | 45,17 | 0.04% |
Coinbase Wrapped Staked ETH | CBETH | 117.408,87 | 116.089,17 | 118.390,40 | 1.03% |
Cosmos | ATOM | 85,52 | 84,65 | 86,63 | 0.95% |
Plasma | XPL | 4,15 | 4,08 | 4,23 | -0.24% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.538.188,00 | 0,000000% |
| Ethereum | ETH | 104.165,30 | 0,000000% |
| Tether | USDT | 45,18 | 0,000000% |
| XRP | XRP | 62,63 | 0,000000% |
| Binance Coin | BNB | 27.814,24 | 0,000000% |
| USD Coin | USDC | 45,16 | 0,000000% |
| Solana | SOL | 3.796,36 | 0,000000% |
| Hyperliquid | HYPE | 1.892,50 | 0,000000% |
| TRON | TRX | 14,97 | 0,000000% |
| Staked Ether | STETH | 103.904,99 | 0,000000% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.125,16 | 7,83% |
| LEO Token | LEO | 500,02 | 6,43% |
| Polygon Ecosystem Token | POL | 4,41 | 3,92% |
| Bittensor | TAO | 12.318,00 | 3,58% |
| Hyperliquid | HYPE | 1.892,50 | 2,99% |
| Kite | KITE | 6,77 | 2,72% |
| Ondo | ONDO | 12,31 | 2,58% |
| TRON | TRX | 14,97 | 1,65% |
| Bitget token | BGB | 91,14 | 1,50% |
| Sky | SKY | 3,66 | 1,40% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 484,91 | -5,14% |
| LayerZero | ZRO | 62,60 | -2,64% |
| OFFICIAL TRUMP | TRUMP | 102,80 | -2,10% |
| Pi Network | PI | 7,99 | -2,02% |
| Algorand | ALGO | 4,82 | -1,91% |
| Toncoin | TON | 60,10 | -1,80% |
| KuCoin Token | KCS | 376,77 | -1,63% |
| World Liberty Financial | WLFI | 2,51 | -1,57% |
| Arbitrum | ARB | 5,55 | -1,49% |
| Aptos | APT | 45,25 | -1,39% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog