“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 84.862,00 | 83.898,00 | 86.796,00 | |
Ethereum | ETH | 2.679,92 | 2.652,62 | 2.749,75 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 772,58 | 760,68 | 781,99 | |
XRP | XRP | 1,49 | 1,45 | 1,54 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 119,51 | 117,38 | 122,37 | |
TRON | TRX | 0,335869 | 0,334153 | 0,337274 | |
Figure Heloc | FIGR_HELOC | 1,05 | 1,01 | 1,05 | |
Zcash | ZEC | 1.304,76 | 1.276,55 | 1.397,85 | |
Hyperliquid | HYPE | 88,65 | 86,16 | 90,94 | |
Dogecoin | DOGE | 0,092732 | 0,090509 | 0,096995 | |
Chainlink | LINK | 13,88 | 13,47 | 14,40 | |
Monero | XMR | 546,97 | 532,34 | 549,74 | |
WhiteBIT Coin | WBT | 84,44 | 83,53 | 86,35 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,244808 | 0,237332 | 0,256436 | |
LEO Token | LEO | 9,00 | 8,95 | 9,03 | |
Stellar | XLM | 0,214932 | 0,210675 | 0,225090 | |
Rain | RAIN | 0,010355 | 0,009886 | 0,011607 | |
Bitcoin Cash | BCH | 311,35 | 297,40 | 316,09 | |
NEAR Protocol | NEAR | 4,65 | 4,60 | 4,94 | |
Uniswap | UNI | 9,14 | 8,60 | 9,32 | |
Litecoin | LTC | 69,53 | 67,65 | 71,28 | |
Avalanche | AVAX | 11,06 | 10,47 | 11,19 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,18 | 1,11 | 1,20 | |
Canton | CC | 0,121921 | 0,116134 | 0,126066 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,101340 | 0,098018 | 0,105916 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,50 | 1,47 | 1,55 | |
Bitway | BTW | 1,45 | 1,33 | 1,46 | |
Quant | QNT | 252,64 | 225,30 | 269,46 | |
Tether Gold | XAUT | 4.141,20 | 4.132,33 | 4.193,02 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Bittensor | TAO | 290,48 | 282,93 | 313,64 | |
Cronos | CRO | 0,065800 | 0,064981 | 0,069825 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 181,14 | 176,50 | 184,93 | |
Pump.fun | PUMP | 0,005772 | 0,005172 | 0,006179 | |
OKB | OKB | 120,23 | 119,64 | 122,31 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo | ONDO | 0,487786 | 0,472893 | 0,51 | |
Ethena | ENA | 0,231975 | 0,228075 | 0,246851 | |
MemeCore | M | 1,02 | 1,02 | 1,08 | |
Worldcoin | WLD | 0,60 | 0,53 | 0,61 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,64 | 0,64 | 0,68 | |
Polkadot | DOT | 1,20 | 1,14 | 1,23 | |
Sky | SKY | 0,087353 | 0,085441 | 0,094851 | |
Aster | ASTER | 0,71 | 0,70 | 0,75 | |
Morpho | MORPHO | 2,63 | 2,53 | 2,67 | |
Internet Computer | ICP | 3,29 | 3,18 | 3,38 | |
PAX Gold | PAXG | 4.147,29 | 4.136,33 | 4.194,93 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
World Liberty Financial | WLFI | 0,054534 | 0,054193 | 0,056994 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,84 | 8,52 | 9,15 | |
Bitget Token | BGB | 2,00 | 1,98 | 2,02 | |
Arbitrum | ARB | 0,201643 | 0,188940 | 0,206515 | |
Venice Token | VVV | 27,87 | 27,14 | 30,06 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,130408 | 0,124264 | 0,133536 | |
Kaspa | KAS | 0,042494 | 0,041018 | 0,043534 | |
Gate | GT | 10,98 | 10,78 | 11,22 | |
POL (ex-MATIC) | POL | 0,108251 | 0,104145 | 0,112706 | |
JUST | JST | 0,137044 | 0,126193 | 0,137735 | |
Jupiter | JUP | 0,321541 | 0,305900 | 0,333474 | |
Render | RENDER | 1,98 | 1,86 | 2,01 | |
KuCoin | KCS | 7,33 | 7,27 | 7,47 | |
Pi Network | PI | 0,088809 | 0,086112 | 0,091025 | |
Blockchain Capital | BCAP | 108,18 | 107,53 | 108,18 | |
Cosmos Hub | ATOM | 1,69 | 1,62 | 1,75 | |
Filecoin | FIL | 1,06 | 0,98 | 1,07 | |
Lighter | LIT | 3,51 | 3,42 | 3,78 | |
NEXO | NEXO | 0,84 | 0,84 | 0,87 | |
PancakeSwap | CAKE | 2,49 | 2,46 | 2,60 | |
Midnight | NIGHT | 0,049271 | 0,045973 | 0,052769 | |
Aerodrome Finance | AERO | 0,80 | 0,76 | 0,81 | |
Injective | INJ | 7,61 | 7,15 | 7,83 | |
Dash | DASH | 58,56 | 55,66 | 60,48 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,23 | 11,23 | 11,23 | |
VeChain | VET | 0,008632 | 0,008306 | 0,008954 | |
Akedo | AKE | 0,032100 | 0,031322 | 0,036447 | |
LayerZero | ZRO | 2,08 | 1,73 | 2,07 | |
Stable | STABLE | 0,026541 | 0,026477 | 0,028524 | |
Stacks | STX | 0,378073 | 0,351045 | 0,379500 | |
Aptos | APT | 0,80 | 0,77 | 0,84 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Ether.fi | ETHFI | 0,70 | 0,68 | 0,76 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 0,137044 | |
| LayerZero | ZRO | 2,08 | |
| Worldcoin | WLD | 0,60 | |
| Figure Heloc | FIGR_HELOC | 1,05 | |
| Stacks | STX | 0,378073 | |
| Bitway | BTW | 1,45 | |
| Quant | QNT | 252,64 | |
| Filecoin | FIL | 1,06 | |
| Injective | INJ | 7,61 | |
| Blockchain Capital | BCAP | 108,18 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,010355 | |
| Ether.fi | ETHFI | 0,70 | |
| Bittensor | TAO | 290,48 | |
| Lighter | LIT | 3,51 | |
| Zcash | ZEC | 1.304,76 | |
| NEAR Protocol | NEAR | 4,65 | |
| Venice Token | VVV | 27,87 | |
| Ethena | ENA | 0,231975 | |
| Cronos | CRO | 0,065800 | |
| Mantle | MNT | 0,64 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog