“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 84.880,00 | 83.898,00 | 84.924,00 | |
Ethereum | ETH | 2.683,18 | 2.652,62 | 2.686,72 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 788,40 | 760,68 | 780,64 | |
XRP | XRP | 1,49 | 1,45 | 1,50 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 119,79 | 117,38 | 119,80 | |
TRON | TRX | 0,336419 | 0,334153 | 0,337393 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,02 | 1,05 | |
Zcash | ZEC | 1.304,76 | 1.276,55 | 1.368,14 | |
Hyperliquid | HYPE | 88,86 | 86,16 | 90,00 | |
Dogecoin | DOGE | 0,093215 | 0,090509 | 0,094601 | |
Chainlink | LINK | 13,90 | 13,47 | 14,17 | |
Monero | XMR | 552,45 | 532,34 | 554,57 | |
WhiteBIT Coin | WBT | 84,40 | 83,53 | 84,51 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,245847 | 0,237332 | 0,250622 | |
LEO Token | LEO | 9,01 | 8,95 | 9,03 | |
Rain | RAIN | 0,010968 | 0,009886 | 0,011526 | |
Stellar | XLM | 0,214263 | 0,210675 | 0,219274 | |
Bitcoin Cash | BCH | 315,08 | 297,40 | 315,77 | |
NEAR Protocol | NEAR | 4,69 | 4,60 | 4,79 | |
Uniswap | UNI | 9,02 | 8,60 | 9,32 | |
Litecoin | LTC | 68,80 | 67,65 | 71,28 | |
Avalanche | AVAX | 11,13 | 10,47 | 11,20 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,122328 | 0,116134 | 0,123067 | |
Sui | SUI | 1,17 | 1,11 | 1,20 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,102105 | 0,098018 | 0,102983 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,51 | 1,47 | 1,52 | |
Bitway | BTW | 1,47 | 1,34 | 1,48 | |
Quant | QNT | 248,92 | 225,30 | 269,46 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.141,11 | 4.135,97 | 4.148,27 | |
Bittensor | TAO | 294,47 | 282,93 | 305,03 | |
Cronos | CRO | 0,065951 | 0,064981 | 0,067629 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,006043 | 0,005172 | 0,006156 | |
Aave | AAVE | 178,50 | 176,50 | 184,13 | |
OKB | OKB | 120,18 | 119,64 | 121,18 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo | ONDO | 0,492746 | 0,472893 | 0,50 | |
Ethena | ENA | 0,235517 | 0,228075 | 0,243272 | |
MemeCore | M | 1,02 | 1,01 | 1,08 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,59 | 0,53 | 0,62 | |
Mantle | MNT | 0,64 | 0,63 | 0,67 | |
Sky | SKY | 0,088086 | 0,085441 | 0,092821 | |
Polkadot | DOT | 1,20 | 1,14 | 1,22 | |
Aster | ASTER | 0,71 | 0,70 | 0,73 | |
Morpho | MORPHO | 2,70 | 2,53 | 2,74 | |
Internet Computer | ICP | 3,30 | 3,18 | 3,38 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
PAX Gold | PAXG | 4.146,32 | 4.143,75 | 4.155,62 | |
World Liberty Financial | WLFI | 0,054565 | 0,054193 | 0,055958 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,84 | 8,52 | 8,93 | |
Bitget Token | BGB | 2,00 | 1,98 | 2,00 | |
Arbitrum | ARB | 0,201427 | 0,188940 | 0,203866 | |
Venice Token | VVV | 27,86 | 27,14 | 29,54 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,131237 | 0,124264 | 0,132968 | |
Kaspa | KAS | 0,042738 | 0,041018 | 0,043131 | |
Gate | GT | 11,07 | 10,78 | 11,07 | |
POL (ex-MATIC) | POL | 0,109241 | 0,104145 | 0,109148 | |
JUST | JST | 0,138307 | 0,130385 | 0,139028 | |
Jupiter | JUP | 0,329356 | 0,305900 | 0,333965 | |
Render | RENDER | 2,00 | 1,86 | 2,02 | |
KuCoin | KCS | 7,35 | 7,27 | 7,37 | |
Pi Network | PI | 0,088617 | 0,086112 | 0,090127 | |
Blockchain Capital | BCAP | 108,18 | 108,18 | 108,18 | |
Cosmos Hub | ATOM | 1,74 | 1,62 | 1,75 | |
Lighter | LIT | 3,70 | 3,42 | 3,66 | |
Filecoin | FIL | 1,07 | 0,98 | 1,08 | |
NEXO | NEXO | 0,85 | 0,84 | 0,86 | |
PancakeSwap | CAKE | 2,53 | 2,46 | 2,55 | |
Midnight | NIGHT | 0,049386 | 0,046032 | 0,052769 | |
Aerodrome Finance | AERO | 0,81 | 0,76 | 0,81 | |
Injective | INJ | 7,67 | 7,15 | 7,83 | |
Dash | DASH | 58,98 | 55,66 | 59,89 | |
Akedo | AKE | 0,032725 | 0,031322 | 0,036447 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,23 | 11,23 | 11,23 | |
VeChain | VET | 0,008654 | 0,008306 | 0,008764 | |
LayerZero | ZRO | 2,08 | 1,73 | 2,12 | |
Stacks | STX | 0,383941 | 0,351045 | 0,394588 | |
Stable | STABLE | 0,026625 | 0,026276 | 0,028165 | |
Aptos | APT | 0,81 | 0,77 | 0,82 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Ether.fi | ETHFI | 0,71 | 0,68 | 0,71 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 2,08 | |
| Worldcoin | WLD | 0,59 | |
| JUST | JST | 0,138307 | |
| Stacks | STX | 0,383941 | |
| Midnight | NIGHT | 0,049386 | |
| Aerodrome Finance | AERO | 0,81 | |
| Morpho | MORPHO | 2,70 | |
| Pump.fun | PUMP | 0,006043 | |
| Monero | XMR | 552,45 | |
| Filecoin | FIL | 1,07 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,026625 | |
| Venice Token | VVV | 27,86 | |
| Zcash | ZEC | 1.304,76 | |
| Mantle | MNT | 0,64 | |
| Bittensor | TAO | 294,47 | |
| Sky | SKY | 0,088086 | |
| Rain | RAIN | 0,010968 | |
| Ethena | ENA | 0,235517 | |
| Cronos | CRO | 0,065951 | |
| MemeCore | M | 1,02 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog