“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 85.123,00 | 83.182,00 | 85.183,00 | |
Ethereum | ETH | 2.719,64 | 2.674,08 | 2.720,25 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 773,40 | 763,42 | 773,80 | |
XRP | XRP | 1,50 | 1,48 | 1,51 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 120,07 | 116,75 | 119,63 | |
TRON | TRX | 0,334388 | 0,332343 | 0,338399 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,02 | 1,03 | |
Zcash | ZEC | 1.336,44 | 1.305,82 | 1.447,72 | |
Hyperliquid | HYPE | 88,42 | 86,50 | 90,61 | |
Dogecoin | DOGE | 0,094235 | 0,093200 | 0,095997 | |
Chainlink | LINK | 14,46 | 14,15 | 14,54 | |
Monero | XMR | 546,38 | 537,18 | 552,82 | |
WhiteBIT Coin | WBT | 85,00 | 83,12 | 85,05 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,248549 | 0,243311 | 0,254096 | |
Rain | RAIN | 0,012063 | 0,011801 | 0,012567 | |
LEO Token | LEO | 8,93 | 8,81 | 8,97 | |
Stellar | XLM | 0,220387 | 0,216878 | 0,229307 | |
NEAR Protocol | NEAR | 4,96 | 4,75 | 5,52 | |
Bitcoin Cash | BCH | 308,83 | 303,31 | 310,36 | |
Uniswap | UNI | 9,03 | 8,76 | 9,24 | |
Litecoin | LTC | 68,96 | 66,61 | 69,28 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,19 | 1,13 | 1,20 | |
Avalanche | AVAX | 11,01 | 10,74 | 11,17 | |
Canton | CC | 0,120006 | 0,119878 | 0,127845 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,103873 | 0,101717 | 0,106790 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,56 | 1,49 | 1,58 | |
Bitway | BTW | 1,43 | 1,27 | 1,48 | |
Quant | QNT | 251,08 | 242,22 | 305,07 | |
Bittensor | TAO | 307,31 | 299,96 | 312,18 | |
Cronos | CRO | 0,069682 | 0,067679 | 0,070702 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.162,18 | 4.139,41 | 4.188,49 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 175,16 | 162,57 | 177,78 | |
Pump.fun | PUMP | 0,005732 | 0,005394 | 0,006050 | |
OKB | OKB | 121,17 | 120,49 | 122,08 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,242841 | 0,239511 | 0,277681 | |
Ondo | ONDO | 0,497828 | 0,484909 | 0,51 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 1,05 | 1,00 | 1,06 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,68 | 0,67 | 0,70 | |
Polkadot | DOT | 1,20 | 1,16 | 1,26 | |
Aster | ASTER | 0,74 | 0,73 | 0,77 | |
Sky | SKY | 0,084301 | 0,077105 | 0,086144 | |
Worldcoin | WLD | 0,51 | 0,482977 | 0,54 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 3,30 | 3,23 | 3,42 | |
PAX Gold | PAXG | 4.170,87 | 4.149,38 | 4.196,17 | |
Morpho | MORPHO | 2,58 | 2,45 | 2,59 | |
World Liberty Financial | WLFI | 0,055801 | 0,054627 | 0,056139 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,03 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,15 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Ethereum Classic | ETC | 8,89 | 8,76 | 9,07 | |
Bitget Token | BGB | 1,99 | 1,97 | 2,00 | |
Arbitrum | ARB | 0,202545 | 0,196802 | 0,208254 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 26,41 | 26,06 | 28,17 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Gate | GT | 11,05 | 10,88 | 11,19 | |
Kaspa | KAS | 0,041947 | 0,040594 | 0,044622 | |
POL (ex-MATIC) | POL | 0,109122 | 0,106102 | 0,114302 | |
Algorand | ALGO | 0,125180 | 0,121904 | 0,130601 | |
Jupiter | JUP | 0,332134 | 0,313525 | 0,332935 | |
JUST | JST | 0,130986 | 0,129578 | 0,134601 | |
KuCoin | KCS | 7,33 | 7,28 | 7,53 | |
Pi Network | PI | 0,090083 | 0,089062 | 0,092349 | |
Render | RENDER | 1,94 | 1,89 | 1,95 | |
Blockchain Capital | BCAP | 107,53 | 107,53 | 107,53 | |
Lighter | LIT | 3,80 | 3,76 | 4,11 | |
Cosmos Hub | ATOM | 1,72 | 1,69 | 1,79 | |
PancakeSwap | CAKE | 2,59 | 2,54 | 2,61 | |
Filecoin | FIL | 1,02 | 0,99 | 1,06 | |
NEXO | NEXO | 0,85 | 0,83 | 0,85 | |
Aerodrome Finance | AERO | 0,80 | 0,77 | 0,85 | |
Stable | STABLE | 0,028631 | 0,027715 | 0,028892 | |
VeChain | VET | 0,008838 | 0,008563 | 0,009101 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,23 | 11,23 | 11,23 | |
Dash | DASH | 58,56 | 57,95 | 60,89 | |
Injective | INJ | 7,46 | 7,30 | 7,74 | |
Akedo | AKE | 0,032181 | 0,030629 | 0,033440 | |
Stacks | STX | 0,376558 | 0,368618 | 0,412685 | |
Ether.fi | ETHFI | 0,73 | 0,72 | 0,78 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,80 | 0,76 | 0,79 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,19 | 1,19 | 1,20 | |
XDC Network | XDC | 0,033944 | 0,034106 | 0,036074 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,43 | |
| Sky | SKY | 0,084301 | |
| Aave | AAVE | 175,16 | |
| Gram (prev. Toncoin) | GRAM | 1,56 | |
| Morpho | MORPHO | 2,58 | |
| Akedo | AKE | 0,032181 | |
| Litecoin | LTC | 68,96 | |
| Pepe | PEPE | 0,000004 | |
| Uniswap | UNI | 9,03 | |
| Cronos | CRO | 0,069682 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 251,08 | |
| Ethena | ENA | 0,242841 | |
| Ether.fi | ETHFI | 0,73 | |
| NEAR Protocol | NEAR | 4,96 | |
| Zcash | ZEC | 1.336,44 | |
| Canton | CC | 0,120006 | |
| Worldcoin | WLD | 0,51 | |
| Kaspa | KAS | 0,041947 | |
| Lighter | LIT | 3,80 | |
| POL (ex-MATIC) | POL | 0,109122 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog