“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.348.156,02 | 3.314.722,52 | 3.423.848,86 | -1.43% |
Ethereum | ETH | 102.603,91 | 101.226,61 | 105.529,47 | -2.02% |
Tether | USDT | 44,89 | 44,88 | 45,00 | 0.01% |
XRP | XRP | 63,24 | 62,54 | 64,97 | -1.5% |
Binance Coin | BNB | 27.866,32 | 27.633,49 | 28.222,16 | -0.24% |
USD Coin | USDC | 44,85 | 44,85 | 44,93 | -0.02% |
Solana | SOL | 3.798,78 | 3.730,52 | 3.910,91 | -1.14% |
Hyperliquid | HYPE | 1.844,25 | 1.828,38 | 1.971,69 | -5.74% |
TRON | TRX | 14,95 | 14,71 | 15,15 | 1.57% |
Staked Ether | STETH | 102.231,37 | 100.372,83 | 105.421,53 | -2.2% |
WhiteBIT Token | WBT | 2.430,62 | 2.404,78 | 2.481,88 | -1.32% |
Dogecoin | DOGE | 4,24 | 4,16 | 4,33 | -0.06% |
Cardano | ADA | 11,04 | 10,83 | 11,27 | -0.68% |
Sui | SUI | 42,20 | 41,17 | 43,67 | -0.97% |
LEO Token | LEO | 456,59 | 430,52 | 466,91 | 3.5% |
Chainlink | LINK | 412,91 | 404,93 | 420,28 | -0.42% |
Wrapped Bitcoin | WBTC | 3.338.111,75 | 3.304.237,03 | 3.418.655,47 | -1.48% |
Bitcoin Cash | BCH | 19.688,68 | 19.518,24 | 20.013,00 | -1.22% |
Stellar | XLM | 7,57 | 7,46 | 7,74 | -1.21% |
Wrapped Beacon ETH | WBETH | 112.423,10 | 110.914,00 | 115.649,75 | -2.03% |
World Liberty Financial | WLFI | 3,48 | 3,45 | 3,57 | -1.67% |
Sky Dollar | USDS | 44,81 | 45,00 | 44,69 | -0.16% |
Cronos | CRO | 3,11 | 3,02 | 3,23 | -0.86% |
Toncoin | TON | 58,30 | 56,70 | 58,70 | 2.64% |
Monero | XMR | 15.743,18 | 15.036,28 | 16.266,80 | -0.9% |
Wrapped eETH | WEETH | 111.109,77 | 108.818,61 | 114.383,40 | -1.6% |
Ethena USDe | USDE | 44,94 | 44,91 | 44,88 | 0.2% |
Aster | ASTER | 30,59 | 29,87 | 30,78 | 1.9% |
ZCash | ZEC | 13.892,08 | 13.290,22 | 15.242,06 | -3.95% |
Hedera Hashgraph | HBAR | 3,98 | 3,91 | 4,03 | 0.73% |
Dai | DAI | 44,96 | 44,97 | 44,67 | 0.06% |
Avalanche | AVAX | 410,33 | 403,19 | 420,17 | -1.62% |
Litecoin | LTC | 2.458,97 | 2.421,80 | 2.503,74 | -1.4% |
World Liberty Financial USD | USD1 | 44,90 | 44,88 | 44,95 | 0.05% |
XT.com Token | XT | 187,93 | 185,40 | 192,39 | -1.25% |
PayPal USD | PYUSD | 44,86 | 44,89 | 44,94 | -0.03% |
Mantle | MANTLE | 27,63 | 27,21 | 30,04 | -5.81% |
Shiba Inu | SHIB | 0,000269 | 0,000263 | 0,000274 | -0.41% |
Tether Gold | XAUT | 214.125,05 | 208.197,68 | 221.201,69 | -0.23% |
Uniswap Protocol Token | UNI | 146,92 | 144,03 | 151,07 | -0.91% |
OFFICIAL TRUMP | TRUMP | 127,80 | 124,50 | 129,40 | 0.55% |
VINCI | VINCI | 418,18 | 411,03 | 427,98 | -0.71% |
Pi Network | PI | 7,72 | 7,61 | 7,86 | -1.09% |
Worldcoin | WLD | 11,81 | 11,51 | 12,14 | 0.77% |
Bittensor | TAO | 10.851,00 | 10.680,00 | 11.250,00 | -0.08% |
Ondo | ONDO | 11,32 | 11,22 | 11,74 | -1.39% |
PAX Gold | PAXG | 214.416,18 | 208.398,50 | 221.216,72 | -0.08% |
Global Dollar | USDG | 44,87 | 44,90 | 44,92 | -0.02% |
Gatechain Token | GT | 321,62 | 307,08 | 334,45 | 1.24% |
Polkadot | DOT | 56,86 | 55,54 | 57,94 | -0.41% |
Morpho | MORPHO | 86,59 | 85,47 | 97,76 | -2.08% |
Sky | SKY | 3,46 | 3,37 | 3,49 | 1.59% |
Pump.fun | PUMP | 0,081100 | 0,079308 | 0,084498 | -2.41% |
Near | NEAR | 60,68 | 59,45 | 62,30 | 0.14% |
OKB | OKB | 3.733,07 | 3.654,81 | 3.837,03 | -0.93% |
Falcon USD | USDF | 44,79 | 44,84 | 44,83 | -0.39% |
Ethena | ENA | 5,19 | 5,01 | 5,53 | -4.31% |
Bitget token | BGB | 84,44 | 81,34 | 87,07 | 1.3% |
LayerZero | ZRO | 74,41 | 67,13 | 79,03 | 3.49% |
Pepe | PEPE | 0,000168 | 0,000163 | 0,000173 | -0.51% |
Aave | AAVE | 4.139,20 | 3.987,68 | 4.278,24 | -2.51% |
Ripple USD | RLUSD | 44,88 | 44,92 | 44,88 | 0.04% |
DeXe | DEXE | 642,68 | 618,69 | 748,76 | -1.9% |
Kite | KITE | 6,28 | 5,92 | 6,50 | 0.18% |
Internet Computer | ICP | 109,50 | 108,00 | 112,00 | -1.17% |
Ethereum Classic | ETC | 375,40 | 367,60 | 383,80 | -0.45% |
Arbitrum | ARB | 5,66 | 5,45 | 5,78 | -1.25% |
KuCoin Token | KCS | 382,10 | 368,87 | 393,31 | 0.07% |
Jupiter | JUP | 7,63 | 7,54 | 8,05 | -4.25% |
XDC Network | XDC | 1,34 | 1,29 | 1,38 | -0.88% |
Aptos | APT | 41,55 | 40,84 | 43,23 | -0.39% |
USDD | USDD | 44,88 | 44,98 | 44,97 | -0.2% |
Quant | QNT | 3.282,86 | 3.211,05 | 3.415,50 | -0.38% |
Plasma | XPL | 4,74 | 4,62 | 4,98 | -1.66% |
Algorand | ALGO | 4,58 | 4,54 | 4,78 | -3.58% |
United Stables | U | 44,85 | 44,85 | 44,94 | -0.02% |
Coinbase Wrapped Staked ETH | CBETH | 115.775,17 | 114.068,22 | 119.076,29 | -1.93% |
Polygon Ecosystem Token | POL | 4,02 | 3,93 | 4,09 | 0.5% |
Kaspa | KAS | 1,54 | 1,49 | 1,59 | 0.36% |
Lighter | LIT | 40,67 | 40,21 | 42,91 | -5.22% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.348.156,02 | 0,000000% |
| Ethereum | ETH | 102.603,91 | 0,000000% |
| Tether | USDT | 44,89 | 0,000000% |
| XRP | XRP | 63,24 | 0,000000% |
| Binance Coin | BNB | 27.866,32 | 0,000000% |
| USD Coin | USDC | 44,85 | 0,000000% |
| Solana | SOL | 3.798,78 | 0,000000% |
| Hyperliquid | HYPE | 1.844,25 | 0,000000% |
| TRON | TRX | 14,95 | 0,000000% |
| Staked Ether | STETH | 102.231,37 | 0,000000% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 456,59 | 3,50% |
| LayerZero | ZRO | 74,41 | 3,49% |
| Toncoin | TON | 58,30 | 2,64% |
| Aster | ASTER | 30,59 | 1,90% |
| Sky | SKY | 3,46 | 1,59% |
| Bitget token | BGB | 84,44 | 1,30% |
| Gatechain Token | GT | 321,62 | 1,24% |
| TRON | TRX | 14,95 | 1,57% |
| Hedera Hashgraph | HBAR | 3,98 | 0,73% |
| OFFICIAL TRUMP | TRUMP | 127,80 | 0,55% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MANTLE | 27,63 | -5,81% |
| Hyperliquid | HYPE | 1.844,25 | -5,74% |
| Lighter | LIT | 40,67 | -5,22% |
| Ethena | ENA | 5,19 | -4,31% |
| Jupiter | JUP | 7,63 | -4,25% |
| ZCash | ZEC | 13.892,08 | -3,95% |
| Algorand | ALGO | 4,58 | -3,58% |
| Aave | AAVE | 4.139,20 | -2,51% |
| Pump.fun | PUMP | 0,081100 | -2,41% |
| Staked Ether | STETH | 102.231,37 | -2,20% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog