“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.481.554,07 | 3.478.653,23 | 3.506.023,07 | -0.35% |
Ethereum | ETH | 104.053,25 | 103.751,04 | 104.816,37 | -0.43% |
Tether | USDT | 45,06 | 44,97 | 45,07 | 0.14% |
XRP | XRP | 63,99 | 63,96 | 64,92 | -1.17% |
Binance Coin | BNB | 28.325,91 | 28.191,75 | 28.844,09 | -1.41% |
USD Coin | USDC | 45,05 | 44,94 | 45,06 | 0.18% |
Solana | SOL | 3.859,21 | 3.852,89 | 3.914,62 | -0.64% |
Hyperliquid | HYPE | 1.860,38 | 1.846,50 | 1.883,81 | 0.24% |
TRON | TRX | 14,61 | 14,50 | 14,66 | -0.08% |
Staked Ether | STETH | 103.831,30 | 103.377,58 | 104.648,59 | -0.38% |
WhiteBIT Token | WBT | 2.463,66 | 2.458,55 | 2.481,03 | -0.4% |
Dogecoin | DOGE | 4,39 | 4,39 | 4,47 | -0.78% |
Cardano | ADA | 11,20 | 11,19 | 11,43 | -1.07% |
LEO Token | LEO | 451,04 | 450,66 | 454,21 | -0.35% |
Sui | SUI | 42,01 | 41,97 | 42,99 | -1.87% |
Chainlink | LINK | 419,01 | 418,53 | 425,45 | -1.01% |
Wrapped Bitcoin | WBTC | 3.472.153,41 | 3.467.554,07 | 3.497.238,83 | -0.33% |
Bitcoin Cash | BCH | 20.410,27 | 20.366,01 | 20.639,92 | -0.67% |
Stellar | XLM | 7,67 | 7,67 | 7,85 | -1.87% |
Wrapped Beacon ETH | WBETH | 113.886,28 | 113.482,89 | 114.763,44 | -0.41% |
Sky Dollar | USDS | 44,92 | 45,08 | 44,93 | -0.01% |
World Liberty Financial | WLFI | 3,37 | 3,36 | 3,44 | -0.06% |
Monero | XMR | 16.860,41 | 16.446,89 | 17.149,32 | 1.64% |
Cronos | CRO | 3,15 | 3,09 | 3,19 | 0.86% |
Toncoin | TON | 59,30 | 59,00 | 61,00 | -1.33% |
ZCash | ZEC | 15.947,58 | 15.812,90 | 16.477,90 | -1.13% |
Wrapped eETH | WEETH | 112.554,40 | 112.227,50 | 113.379,87 | -0.43% |
Aster | ASTER | 28,98 | 28,46 | 30,18 | -3.69% |
Aave Ethereum WETH | AETHWETH | 104.053,25 | 103.636,91 | 104.816,37 | -0.33% |
Hedera Hashgraph | HBAR | 4,08 | 4,06 | 4,15 | -0.61% |
Dai | DAI | 44,76 | 44,67 | 45,08 | 0.48% |
World Liberty Financial USD | USD1 | 45,06 | 45,01 | 45,09 | 0.11% |
Litecoin | LTC | 2.525,33 | 2.521,89 | 2.554,86 | -1.09% |
Avalanche | AVAX | 419,19 | 418,88 | 427,27 | -1.18% |
XT.com Token | XT | 191,22 | 190,53 | 193,45 | -0.52% |
Mantle | MANTLE | 29,60 | 28,96 | 30,03 | 1.27% |
Ethena USDe | USDE | 44,99 | 45,01 | 44,95 | 0.05% |
Shiba Inu | SHIB | 0,000277 | 0,000276 | 0,000283 | -1.58% |
PayPal USD | PYUSD | 45,07 | 45,01 | 45,07 | 0.18% |
Tether Gold | XAUT | 211.532,58 | 209.743,57 | 213.269,60 | -0.08% |
Uniswap Protocol Token | UNI | 145,43 | 145,27 | 148,04 | -1.21% |
VINCI | VINCI | 431,71 | 431,35 | 438,25 | -0.89% |
Pi Network | PI | 7,69 | 7,63 | 7,75 | 0.21% |
Bittensor | TAO | 11.081,00 | 11.060,00 | 11.403,00 | -1.94% |
Ondo | ONDO | 11,62 | 11,62 | 11,96 | -2.76% |
Worldcoin | WLD | 11,56 | 11,53 | 11,88 | -1.78% |
OFFICIAL TRUMP | TRUMP | 115,50 | 111,31 | 135,80 | -14.82% |
Global Dollar | USDG | 45,01 | 45,01 | 44,98 | 0.05% |
PAX Gold | PAXG | 211.561,00 | 211.005,02 | 211.798,00 | -0% |
Gatechain Token | GT | 329,28 | 327,11 | 335,28 | -0.78% |
Polkadot | DOT | 55,72 | 55,72 | 57,40 | -1.45% |
Sky | SKY | 3,77 | 3,71 | 3,82 | -0.34% |
Morpho | MORPHO | 82,85 | 82,07 | 84,17 | -1.46% |
Near | NEAR | 62,60 | 62,60 | 63,99 | -1.67% |
Bitget token | BGB | 88,03 | 87,57 | 90,88 | -1.14% |
OKB | OKB | 3.790,33 | 3.751,85 | 3.836,85 | 0.59% |
Pump.fun | PUMP | 0,078000 | 0,077805 | 0,080999 | -2.99% |
Ethena | ENA | 4,81 | 4,78 | 4,99 | -1.43% |
Ripple USD | RLUSD | 45,04 | 45,01 | 45,07 | 0.09% |
Pepe | PEPE | 0,000172 | 0,000171 | 0,000177 | -1.79% |
LayerZero | ZRO | 69,50 | 69,20 | 71,70 | -2.8% |
Aave | AAVE | 4.248,92 | 4.219,00 | 4.342,42 | -0.57% |
Kite | KITE | 6,51 | 6,47 | 6,87 | -1.71% |
Internet Computer | ICP | 109,30 | 108,80 | 111,80 | -1.62% |
Ethereum Classic | ETC | 379,60 | 378,80 | 387,50 | -1.76% |
DeXe | DEXE | 613,17 | 572,24 | 622,88 | 0.79% |
Arbitrum | ARB | 5,77 | 5,76 | 5,98 | -0.73% |
KuCoin Token | KCS | 379,79 | 375,99 | 386,14 | -0.41% |
Jupiter | JUP | 7,69 | 7,66 | 7,93 | -2.28% |
Algorand | ALGO | 5,25 | 4,86 | 5,30 | 8.07% |
Aptos | APT | 43,21 | 43,09 | 44,88 | -1.04% |
XDC Network | XDC | 1,35 | 1,32 | 1,40 | -2.56% |
USDD | USDD | 44,97 | 45,01 | 45,08 | -0.13% |
Quant | QNT | 3.158,68 | 3.154,35 | 3.289,59 | -2.11% |
Cosmos | ATOM | 91,27 | 88,78 | 92,54 | 1.98% |
United Stables | U | 45,04 | 44,95 | 45,05 | 0.16% |
Plasma | XPL | 4,46 | 4,43 | 4,55 | -1.33% |
Polygon Ecosystem Token | POL | 4,13 | 4,07 | 4,22 | -2.14% |
Coinbase Wrapped Staked ETH | CBETH | 117.280,50 | 116.871,40 | 118.140,62 | -0.38% |
Kaspa | KAS | 1,50 | 1,49 | 1,53 | -1.43% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.481.554,07 | 0,000000% |
| Ethereum | ETH | 104.053,25 | 0,000000% |
| Tether | USDT | 45,06 | 0,000000% |
| XRP | XRP | 63,99 | 0,000000% |
| Binance Coin | BNB | 28.325,91 | 0,000000% |
| USD Coin | USDC | 45,05 | 0,000000% |
| Solana | SOL | 3.859,21 | 0,000000% |
| Hyperliquid | HYPE | 1.860,38 | 0,000000% |
| TRON | TRX | 14,61 | 0,000000% |
| Staked Ether | STETH | 103.831,30 | 0,000000% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,25 | 8,07% |
| Cosmos | ATOM | 91,27 | 1,98% |
| Monero | XMR | 16.860,41 | 1,64% |
| Mantle | MANTLE | 29,60 | 1,27% |
| DeXe | DEXE | 613,17 | 0,79% |
| OKB | OKB | 3.790,33 | 0,59% |
| Dai | DAI | 44,76 | 0,484747% |
| Hyperliquid | HYPE | 1.860,38 | 0,243553% |
| PayPal USD | PYUSD | 45,07 | 0,182226% |
| USD Coin | USDC | 45,05 | 0,178745% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 115,50 | -14,82% |
| Aster | ASTER | 28,98 | -3,69% |
| Pump.fun | PUMP | 0,078000 | -2,99% |
| LayerZero | ZRO | 69,50 | -2,80% |
| Ondo | ONDO | 11,62 | -2,76% |
| XDC Network | XDC | 1,35 | -2,56% |
| Jupiter | JUP | 7,69 | -2,28% |
| Polygon Ecosystem Token | POL | 4,13 | -2,14% |
| Quant | QNT | 3.158,68 | -2,11% |
| Bittensor | TAO | 11.081,00 | -1,94% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog