“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.481.498,72 | 3.478.653,23 | 3.506.023,07 | -0.43% |
Ethereum | ETH | 104.078,84 | 103.751,04 | 104.816,37 | -0.35% |
Tether | USDT | 45,06 | 44,97 | 45,07 | 0.13% |
XRP | XRP | 64,00 | 63,96 | 64,92 | -1.35% |
Binance Coin | BNB | 28.283,67 | 28.191,75 | 28.865,24 | -1.46% |
USD Coin | USDC | 45,04 | 44,94 | 45,06 | 0.13% |
Solana | SOL | 3.861,46 | 3.856,31 | 3.914,62 | -0.93% |
Hyperliquid | HYPE | 1.855,86 | 1.846,50 | 1.883,81 | 0.5% |
TRON | TRX | 14,61 | 14,50 | 14,64 | -0.09% |
Staked Ether | STETH | 103.839,53 | 103.377,58 | 104.648,59 | -0.31% |
WhiteBIT Token | WBT | 2.463,98 | 2.458,55 | 2.481,03 | -0.41% |
Dogecoin | DOGE | 4,41 | 4,40 | 4,47 | -0.2% |
Cardano | ADA | 11,20 | 11,20 | 11,43 | -1.15% |
LEO Token | LEO | 451,03 | 450,66 | 454,21 | -0.43% |
Sui | SUI | 42,06 | 41,98 | 42,99 | -1.81% |
Chainlink | LINK | 419,16 | 419,10 | 425,45 | -0.78% |
Wrapped Bitcoin | WBTC | 3.472.087,50 | 3.467.554,07 | 3.497.238,83 | -0.42% |
Bitcoin Cash | BCH | 20.401,72 | 20.302,77 | 20.700,93 | -1.18% |
Stellar | XLM | 7,69 | 7,68 | 7,86 | -2.11% |
Wrapped Beacon ETH | WBETH | 113.914,29 | 113.482,89 | 114.763,44 | -0.34% |
Sky Dollar | USDS | 44,96 | 45,08 | 44,93 | -0% |
World Liberty Financial | WLFI | 3,37 | 3,35 | 3,44 | -0.53% |
Monero | XMR | 16.974,07 | 16.446,89 | 17.119,55 | 1.19% |
Cronos | CRO | 3,15 | 3,09 | 3,19 | 0.79% |
Toncoin | TON | 59,00 | 59,00 | 61,00 | -0.84% |
ZCash | ZEC | 15.921,27 | 15.812,90 | 16.572,40 | -3.05% |
Wrapped eETH | WEETH | 112.582,08 | 112.227,50 | 113.379,87 | -0.35% |
Aave Ethereum WETH | AETHWETH | 104.078,84 | 103.636,91 | 104.816,37 | -0.25% |
Aster | ASTER | 28,56 | 28,46 | 30,18 | -5.02% |
Hedera Hashgraph | HBAR | 4,07 | 4,06 | 4,15 | -0.76% |
Dai | DAI | 44,77 | 44,67 | 45,08 | 0.57% |
World Liberty Financial USD | USD1 | 45,06 | 45,01 | 45,09 | 0.12% |
Litecoin | LTC | 2.531,47 | 2.530,47 | 2.554,86 | -0.49% |
Avalanche | AVAX | 419,32 | 418,88 | 427,27 | -1.16% |
XT.com Token | XT | 191,22 | 190,56 | 193,45 | -0.59% |
Mantle | MANTLE | 29,58 | 28,96 | 30,03 | 0.91% |
Ethena USDe | USDE | 45,01 | 45,01 | 44,95 | 0.03% |
Shiba Inu | SHIB | 0,000277 | 0,000276 | 0,000283 | -1.73% |
PayPal USD | PYUSD | 45,06 | 45,01 | 45,07 | 0.13% |
Tether Gold | XAUT | 211.363,63 | 209.743,57 | 213.329,07 | -0.34% |
Uniswap Protocol Token | UNI | 145,43 | 145,27 | 148,04 | -0.86% |
VINCI | VINCI | 431,71 | 431,35 | 438,25 | -1.08% |
Pi Network | PI | 7,69 | 7,63 | 7,75 | 0.27% |
Bittensor | TAO | 11.070,00 | 11.065,00 | 11.403,00 | -1.04% |
Ondo | ONDO | 11,64 | 11,63 | 11,96 | -2.59% |
Worldcoin | WLD | 11,55 | 11,53 | 11,88 | -2.2% |
OFFICIAL TRUMP | TRUMP | 115,20 | 111,31 | 140,10 | -17.72% |
Global Dollar | USDG | 44,99 | 45,01 | 44,96 | -0.02% |
PAX Gold | PAXG | 211.737,45 | 209.967,52 | 213.395,22 | -0.13% |
Gatechain Token | GT | 329,48 | 327,11 | 335,28 | -0.93% |
Polkadot | DOT | 56,01 | 56,01 | 57,40 | -1.23% |
Sky | SKY | 3,78 | 3,71 | 3,82 | 0.53% |
Morpho | MORPHO | 83,23 | 82,07 | 84,17 | -0.83% |
Near | NEAR | 62,60 | 62,60 | 63,99 | -1.78% |
Bitget token | BGB | 88,05 | 87,57 | 90,88 | -1.63% |
OKB | OKB | 3.797,97 | 3.743,00 | 3.836,85 | 0.92% |
Pump.fun | PUMP | 0,078000 | 0,077805 | 0,080999 | -2.86% |
Ethena | ENA | 4,80 | 4,78 | 4,99 | -2.35% |
Ripple USD | RLUSD | 45,06 | 45,01 | 45,07 | 0.16% |
Pepe | PEPE | 0,000171 | 0,000171 | 0,000177 | -1.89% |
LayerZero | ZRO | 69,30 | 69,20 | 71,70 | -2.81% |
Aave | AAVE | 4.253,85 | 4.208,59 | 4.342,42 | 0.64% |
Kite | KITE | 6,48 | 6,47 | 6,87 | -2.7% |
Internet Computer | ICP | 108,90 | 108,80 | 111,80 | -2.16% |
Ethereum Classic | ETC | 379,97 | 379,70 | 387,50 | -1.54% |
DeXe | DEXE | 610,17 | 572,24 | 622,46 | 1.12% |
Arbitrum | ARB | 5,78 | 5,76 | 5,98 | -1.28% |
KuCoin Token | KCS | 379,89 | 375,99 | 386,14 | -0.43% |
Jupiter | JUP | 7,67 | 7,66 | 7,93 | -2.35% |
Aptos | APT | 43,20 | 43,09 | 44,88 | -0.13% |
Algorand | ALGO | 5,19 | 4,82 | 5,30 | 6.72% |
XDC Network | XDC | 1,34 | 1,32 | 1,40 | -3.36% |
USDD | USDD | 45,02 | 45,01 | 45,08 | 0.13% |
Quant | QNT | 3.158,63 | 3.154,35 | 3.289,59 | -2.72% |
Cosmos | ATOM | 90,86 | 88,78 | 92,54 | 1.96% |
United Stables | U | 45,02 | 44,95 | 45,05 | 0.11% |
Plasma | XPL | 4,43 | 4,43 | 4,55 | -1.77% |
Polygon Ecosystem Token | POL | 4,13 | 4,07 | 4,23 | -1.62% |
Coinbase Wrapped Staked ETH | CBETH | 117.309,34 | 116.871,40 | 118.140,62 | -0.3% |
Kaspa | KAS | 1,49 | 1,49 | 1,53 | -1.74% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.481.498,72 | 0,000000% |
| Ethereum | ETH | 104.078,84 | 0,000000% |
| Tether | USDT | 45,06 | 0,000000% |
| XRP | XRP | 64,00 | 0,000000% |
| Binance Coin | BNB | 28.283,67 | 0,000000% |
| USD Coin | USDC | 45,04 | 0,000000% |
| Solana | SOL | 3.861,46 | 0,000000% |
| Hyperliquid | HYPE | 1.855,86 | 0,000000% |
| TRON | TRX | 14,61 | 0,000000% |
| Staked Ether | STETH | 103.839,53 | 0,000000% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,19 | 6,72% |
| Cosmos | ATOM | 90,86 | 1,96% |
| Monero | XMR | 16.974,07 | 1,19% |
| DeXe | DEXE | 610,17 | 1,12% |
| OKB | OKB | 3.797,97 | 0,92% |
| Mantle | MANTLE | 29,58 | 0,91% |
| Cronos | CRO | 3,15 | 0,79% |
| Aave | AAVE | 4.253,85 | 0,64% |
| Sky | SKY | 3,78 | 0,53% |
| Hyperliquid | HYPE | 1.855,86 | 0,496020% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 115,20 | -17,72% |
| Aster | ASTER | 28,56 | -5,02% |
| XDC Network | XDC | 1,34 | -3,36% |
| ZCash | ZEC | 15.921,27 | -3,05% |
| Pump.fun | PUMP | 0,078000 | -2,86% |
| LayerZero | ZRO | 69,30 | -2,81% |
| Quant | QNT | 3.158,63 | -2,72% |
| Kite | KITE | 6,48 | -2,70% |
| Ondo | ONDO | 11,64 | -2,59% |
| Jupiter | JUP | 7,67 | -2,35% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog