“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.364.700,04 | 3.354.027,90 | 3.423.848,86 | -1.06% |
Ethereum | ETH | 103.225,59 | 102.836,12 | 105.897,17 | -2.28% |
Tether | USDT | 44,94 | 44,87 | 44,96 | 0.12% |
XRP | XRP | 63,66 | 63,44 | 64,97 | -0.7% |
Binance Coin | BNB | 27.954,71 | 27.769,88 | 28.359,64 | -1.19% |
USD Coin | USDC | 44,91 | 44,83 | 44,93 | 0.11% |
Solana | SOL | 3.831,37 | 3.791,31 | 3.910,91 | -0.95% |
Hyperliquid | HYPE | 1.868,65 | 1.864,66 | 1.987,07 | -5.47% |
TRON | TRX | 14,91 | 14,70 | 15,15 | 0.96% |
Staked Ether | STETH | 102.668,18 | 102.280,81 | 105.874,04 | -2.77% |
WhiteBIT Token | WBT | 2.438,81 | 2.429,58 | 2.481,88 | -1.27% |
Dogecoin | DOGE | 4,24 | 4,20 | 4,33 | -0.55% |
Cardano | ADA | 11,04 | 10,99 | 11,27 | -1.24% |
Sui | SUI | 42,40 | 41,98 | 43,67 | -1.39% |
LEO Token | LEO | 437,01 | 435,62 | 444,69 | -1.06% |
Chainlink | LINK | 412,55 | 409,02 | 420,28 | -1.19% |
Wrapped Bitcoin | WBTC | 3.354.438,60 | 3.343.491,33 | 3.418.655,47 | -1.14% |
Bitcoin Cash | BCH | 19.786,12 | 19.489,75 | 20.222,45 | -0.76% |
Stellar | XLM | 7,63 | 7,51 | 7,74 | 0.11% |
Wrapped Beacon ETH | WBETH | 113.104,28 | 112.677,53 | 116.052,71 | -2.28% |
World Liberty Financial | WLFI | 3,50 | 3,47 | 3,57 | -1.24% |
Sky Dollar | USDS | 44,99 | 45,00 | 44,93 | 0.24% |
Cronos | CRO | 3,11 | 3,05 | 3,20 | -1.13% |
Toncoin | TON | 57,80 | 56,40 | 59,90 | -3.2% |
Monero | XMR | 15.728,89 | 15.214,58 | 16.155,19 | 0.11% |
Aave Ethereum WETH | AETHWETH | 103.122,36 | 102.733,28 | 105.791,27 | -2.28% |
Wrapped eETH | WEETH | 111.886,22 | 110.548,83 | 115.332,61 | -2.59% |
Ethena USDe | USDE | 44,91 | 44,87 | 44,91 | 0.02% |
Aster | ASTER | 30,07 | 29,87 | 30,53 | -0.46% |
ZCash | ZEC | 13.679,55 | 13.447,81 | 15.242,06 | -5.58% |
Hedera Hashgraph | HBAR | 3,97 | 3,92 | 4,03 | -0.8% |
Dai | DAI | 44,91 | 44,36 | 44,74 | 0.28% |
Avalanche | AVAX | 412,71 | 410,19 | 422,42 | -2.18% |
World Liberty Financial USD | USD1 | 44,95 | 44,85 | 44,96 | 0.14% |
Litecoin | LTC | 2.458,70 | 2.449,89 | 2.508,67 | -1.44% |
XT.com Token | XT | 188,83 | 187,57 | 193,07 | -1.29% |
PayPal USD | PYUSD | 44,93 | 44,89 | 44,94 | 0.12% |
Mantle | MANTLE | 28,82 | 28,44 | 30,14 | -3.14% |
Shiba Inu | SHIB | 0,000268 | 0,000268 | 0,000274 | -1.43% |
Tether Gold | XAUT | 214.621,79 | 210.666,45 | 219.322,59 | -0.07% |
Uniswap Protocol Token | UNI | 147,60 | 145,66 | 151,88 | -2.27% |
OFFICIAL TRUMP | TRUMP | 126,40 | 125,80 | 129,70 | -1.63% |
VINCI | VINCI | 420,59 | 415,90 | 427,98 | -0.26% |
Pi Network | PI | 7,70 | 7,61 | 7,95 | -0.66% |
Bittensor | TAO | 10.861,00 | 10.698,00 | 11.250,00 | -1.58% |
Worldcoin | WLD | 11,75 | 11,60 | 12,14 | -0.84% |
Ondo | ONDO | 11,43 | 11,34 | 11,74 | -1.38% |
PAX Gold | PAXG | 214.393,72 | 210.869,65 | 219.227,44 | -0.17% |
Global Dollar | USDG | 44,95 | 44,90 | 44,93 | 0.19% |
Gatechain Token | GT | 325,29 | 311,96 | 333,71 | 1.1% |
Polkadot | DOT | 56,93 | 56,03 | 57,94 | -1% |
Morpho | MORPHO | 88,06 | 85,37 | 97,76 | 1.96% |
Pump.fun | PUMP | 0,080900 | 0,080605 | 0,084800 | -4.03% |
Sky | SKY | 3,42 | 3,37 | 3,49 | -0.32% |
OKB | OKB | 3.737,32 | 3.698,15 | 3.817,01 | -1.22% |
Near | NEAR | 60,50 | 59,53 | 62,30 | -0.5% |
Ethena | ENA | 5,24 | 5,12 | 5,53 | -2.95% |
Falcon USD | USDF | 44,86 | 44,78 | 44,86 | -0.21% |
Bitget token | BGB | 83,98 | 81,74 | 85,90 | 1.09% |
LayerZero | ZRO | 72,02 | 63,21 | 83,69 | -11.85% |
Pepe | PEPE | 0,000167 | 0,000166 | 0,000173 | -1.8% |
DeXe | DEXE | 715,03 | 613,69 | 748,76 | 11.01% |
Aave | AAVE | 4.084,16 | 3.994,80 | 4.863,82 | -13.69% |
Ripple USD | RLUSD | 44,94 | 44,86 | 44,88 | 0.12% |
Internet Computer | ICP | 109,80 | 109,10 | 112,60 | -1.88% |
Kite | KITE | 6,15 | 6,11 | 6,50 | -4.02% |
Ethereum Classic | ETC | 375,91 | 373,09 | 383,80 | -1.38% |
Arbitrum | ARB | 5,63 | 5,55 | 5,81 | -1.04% |
KuCoin Token | KCS | 379,97 | 374,73 | 390,23 | -1.58% |
Jupiter | JUP | 7,84 | 7,76 | 8,10 | -1.7% |
USDD | USDD | 44,89 | 44,98 | 44,97 | 0.04% |
XDC Network | XDC | 1,32 | 1,30 | 1,37 | -1.91% |
Aptos | APT | 41,72 | 41,25 | 43,23 | -1.21% |
Quant | QNT | 3.294,13 | 3.237,99 | 3.412,40 | -1.07% |
Plasma | XPL | 4,77 | 4,68 | 5,08 | -5.73% |
Algorand | ALGO | 4,65 | 4,63 | 4,83 | -3.67% |
United Stables | U | 44,91 | 44,85 | 44,94 | 0.13% |
Coinbase Wrapped Staked ETH | CBETH | 116.409,56 | 115.895,28 | 119.422,36 | -2.24% |
Polygon Ecosystem Token | POL | 4,03 | 3,96 | 4,09 | 0.03% |
Kaspa | KAS | 1,55 | 1,51 | 1,59 | 0.89% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.364.700,04 | 0,000000% |
| Ethereum | ETH | 103.225,59 | 0,000000% |
| Tether | USDT | 44,94 | 0,000000% |
| XRP | XRP | 63,66 | 0,000000% |
| Binance Coin | BNB | 27.954,71 | 0,000000% |
| USD Coin | USDC | 44,91 | 0,000000% |
| Solana | SOL | 3.831,37 | 0,000000% |
| Hyperliquid | HYPE | 1.868,65 | 0,000000% |
| TRON | TRX | 14,91 | 0,000000% |
| Staked Ether | STETH | 102.668,18 | 0,000000% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 715,03 | 11,01% |
| Morpho | MORPHO | 88,06 | 1,96% |
| Gatechain Token | GT | 325,29 | 1,10% |
| Bitget token | BGB | 83,98 | 1,09% |
| TRON | TRX | 14,91 | 0,96% |
| Kaspa | KAS | 1,55 | 0,89% |
| Dai | DAI | 44,91 | 0,278290% |
| Sky Dollar | USDS | 44,99 | 0,236298% |
| Global Dollar | USDG | 44,95 | 0,193600% |
| World Liberty Financial USD | USD1 | 44,95 | 0,141676% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.084,16 | -13,69% |
| LayerZero | ZRO | 72,02 | -11,85% |
| Plasma | XPL | 4,77 | -5,73% |
| ZCash | ZEC | 13.679,55 | -5,58% |
| Hyperliquid | HYPE | 1.868,65 | -5,47% |
| Pump.fun | PUMP | 0,080900 | -4,03% |
| Kite | KITE | 6,15 | -4,02% |
| Algorand | ALGO | 4,65 | -3,67% |
| Toncoin | TON | 57,80 | -3,20% |
| Mantle | MANTLE | 28,82 | -3,14% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog