“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.363,00 | 54.073,00 | 55.074,00 | |
Ethereum | ETH | 1.650,63 | 1.611,76 | 1.646,08 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 523,73 | 518,49 | 524,15 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 0,87 | 0,85 | 0,87 | |
Solana | SOL | 65,69 | 64,03 | 65,50 | |
TRON | TRX | 0,284759 | 0,285478 | 0,287645 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,86 | 0,90 | |
Hyperliquid | HYPE | 51,13 | 49,24 | 51,63 | |
Dogecoin | DOGE | 0,060825 | 0,059718 | 0,060770 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Rain | RAIN | 0,011309 | 0,010891 | 0,011578 | |
Zcash | ZEC | 444,06 | 418,39 | 447,64 | |
LEO Token | LEO | 8,12 | 8,02 | 8,19 | |
Monero | XMR | 355,05 | 351,39 | 362,50 | |
Chainlink | LINK | 8,22 | 8,06 | 8,25 | |
Cardano | ADA | 0,151232 | 0,148945 | 0,154467 | |
WhiteBIT Coin | WBT | 47,82 | 46,89 | 47,63 | |
Stellar | XLM | 0,137281 | 0,134527 | 0,137588 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Bitcoin Cash | BCH | 176,75 | 174,77 | 177,41 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,14 | 1,17 | |
Canton | CC | 0,079789 | 0,079575 | 0,083266 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 38,26 | 37,79 | 38,53 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,057148 | 0,055493 | 0,057225 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,59 | 0,58 | 0,59 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 5,46 | 5,43 | 5,54 | |
Tether Gold | XAUT | 3.796,76 | 3.751,81 | 3.795,90 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,040767 | 0,040624 | 0,041281 | |
OKB | OKB | 89,56 | 88,63 | 91,09 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
NEAR Protocol | NEAR | 1,41 | 1,37 | 1,43 | |
Uniswap | UNI | 2,85 | 2,79 | 2,88 | |
PAX Gold | PAXG | 3.810,04 | 3.765,17 | 3.811,19 | |
World Liberty Financial | WLFI | 0,051656 | 0,051003 | 0,052605 | |
Bittensor | TAO | 170,28 | 167,77 | 171,06 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo | ONDO | 0,292069 | 0,281864 | 0,294962 | |
Aster | ASTER | 0,52 | 0,51 | 0,52 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,98 | 0,96 | 0,99 | |
Mantle | MNT | 0,384303 | 0,377014 | 0,392683 | |
Morpho | MORPHO | 1,82 | 1,71 | 1,82 | |
Aave | AAVE | 76,06 | 73,67 | 75,80 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,310609 | 0,303686 | 0,319771 | |
Polkadot | DOT | 0,65 | 0,65 | 0,66 | |
Internet Computer | ICP | 1,96 | 1,92 | 2,00 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,045928 | 0,044899 | 0,046110 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,44 | 1,42 | 1,44 | |
Pump.fun | PUMP | 0,002530 | 0,002295 | 0,002585 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,00 | 1,01 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Ethereum Classic | ETC | 5,34 | 5,21 | 5,38 | |
Blockchain Capital | BCAP | 91,60 | 91,60 | 91,60 | |
Pi Network | PI | 0,074790 | 0,073177 | 0,074866 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,65 | 9,64 | 9,65 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
Bitway | BTW | 0,294757 | 0,274919 | 0,358300 | |
KuCoin | KCS | 5,64 | 5,60 | 5,71 | |
JUST | JST | 0,092824 | 0,092615 | 0,094739 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
POL (ex-MATIC) | POL | 0,067110 | 0,064374 | 0,067711 | |
Quant | QNT | 49,29 | 47,91 | 49,75 | |
Ethena | ENA | 0,072312 | 0,070481 | 0,072741 | |
Stable | STABLE | 0,026798 | 0,025064 | 0,027106 | |
Cosmos Hub | ATOM | 1,22 | 1,22 | 1,28 | |
Gate | GT | 5,77 | 5,73 | 5,84 | |
Algorand | ALGO | 0,067961 | 0,067127 | 0,069027 | |
Kaspa | KAS | 0,022110 | 0,021990 | 0,022915 | |
NEXO | NEXO | 0,61 | 0,60 | 0,62 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Render | RENDER | 1,10 | 1,07 | 1,10 | |
Beldex | BDX | 0,071979 | 0,067908 | 0,071794 | |
Venice Token | VVV | 10,89 | 10,07 | 10,64 | |
Lighter | LIT | 2,04 | 1,96 | 2,06 | |
Jupiter | JUP | 0,145900 | 0,142759 | 0,146880 | |
Filecoin | FIL | 0,58 | 0,57 | 0,59 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
XDC Network | XDC | 0,023303 | 0,023131 | 0,023327 | |
Flare | FLR | 0,005103 | 0,005080 | 0,005131 | |
Ether.fi | ETHFI | 0,428438 | 0,425841 | 0,450208 | |
Arbitrum | ARB | 0,064978 | 0,062852 | 0,065197 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
EURC | EURC | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 1,27 | 1,25 | 1,27 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,294757 | |
| Pump.fun | PUMP | 0,002530 | |
| Morpho | MORPHO | 1,82 | |
| Zcash | ZEC | 444,06 | |
| Hyperliquid | HYPE | 51,13 | |
| Stable | STABLE | 0,026798 | |
| Beldex | BDX | 0,071979 | |
| POL (ex-MATIC) | POL | 0,067110 | |
| Rain | RAIN | 0,011309 | |
| Ondo | ONDO | 0,292069 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,051656 | |
| Cosmos Hub | ATOM | 1,22 | |
| Canton | CC | 0,079789 | |
| Kaspa | KAS | 0,022110 | |
| Filecoin | FIL | 0,58 | |
| Gram (prev. Toncoin) | GRAM | 1,15 | |
| Monero | XMR | 355,05 | |
| Cardano | ADA | 0,151232 | |
| Avalanche | AVAX | 5,46 | |
| Cronos | CRO | 0,040767 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog