“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.077.082,00 | 3.030.785,00 | 3.091.629,00 | |
Ethereum | ETH | 90.940,00 | 90.328,00 | 91.823,00 | |
Tether | USDT | 47,88 | 47,87 | 47,92 | |
BNB | BNB | 28.867,00 | 28.842,00 | 29.103,00 | |
USDC | USDC | 47,90 | 47,89 | 47,94 | |
XRP | XRP | 47,71 | 47,38 | 48,27 | |
Solana | SOL | 3.642,92 | 3.601,93 | 3.648,86 | |
TRON | TRX | 15,93 | 15,73 | 15,98 | |
Figure Heloc | FIGR_HELOC | 48,20 | 47,96 | 49,75 | |
Hyperliquid | HYPE | 2.854,80 | 2.801,44 | 2.894,88 | |
Dogecoin | DOGE | 3,35 | 3,33 | 3,38 | |
USDS | USDS | 47,92 | 47,90 | 47,96 | |
Rain | RAIN | 0,63 | 0,63 | 0,64 | |
LEO Token | LEO | 450,47 | 447,74 | 452,98 | |
Zcash | ZEC | 24.235,00 | 24.226,00 | 24.970,00 | |
Monero | XMR | 20.004,00 | 19.627,14 | 20.177,00 | |
Chainlink | LINK | 452,04 | 447,76 | 458,13 | |
WhiteBIT Coin | WBT | 2.655,39 | 2.624,85 | 2.667,68 | |
Cardano | ADA | 8,28 | 8,22 | 8,41 | |
Stellar | XLM | 7,39 | 7,36 | 7,63 | |
Dai | DAI | 47,92 | 47,91 | 47,97 | |
Bitcoin Cash | BCH | 9.771,58 | 9.700,44 | 9.849,37 | |
USD1 | USD1 | 47,87 | 47,87 | 47,92 | |
Ethena USDe | USDE | 47,90 | 47,88 | 47,94 | |
Gram (prev. Toncoin) | GRAM | 62,79 | 62,69 | 64,02 | |
Canton | CC | 4,40 | 4,29 | 4,59 | |
Global Dollar | USDG | 47,92 | 47,91 | 47,96 | |
Litecoin | LTC | 2.134,71 | 2.098,94 | 2.136,98 | |
Circle USYC | USYC | 54,36 | 54,36 | 54,36 | |
Hedera | HBAR | 3,15 | 3,12 | 3,18 | |
PayPal USD | PYUSD | 47,91 | 47,89 | 47,95 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,92 | 47,92 | 47,92 | |
Avalanche | AVAX | 302,99 | 298,72 | 307,01 | |
Tether Gold | XAUT | 209.593,00 | 208.954,00 | 211.319,00 | |
Sui | SUI | 30,98 | 30,63 | 32,54 | |
Shiba Inu | SHIB | 0,000211 | 0,000209 | 0,000216 | |
Cronos | CRO | 2,21 | 2,19 | 2,28 | |
Ondo US Dollar Yield | USDY | 54,70 | 54,52 | 54,77 | |
NEAR Protocol | NEAR | 77,36 | 76,95 | 79,73 | |
OKB | OKB | 4.686,97 | 4.656,73 | 4.995,28 | |
Uniswap | UNI | 156,66 | 154,80 | 158,90 | |
PAX Gold | PAXG | 210.235,00 | 209.666,00 | 212.027,00 | |
World Liberty Financial | WLFI | 2,87 | 2,86 | 2,92 | |
Bittensor | TAO | 9.200,73 | 9.096,63 | 9.457,74 | |
Ripple USD | RLUSD | 47,93 | 47,91 | 47,97 | |
Aster | ASTER | 29,02 | 28,60 | 29,05 | |
Ondo | ONDO | 15,75 | 15,73 | 16,38 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
USDD | USDD | 47,88 | 47,87 | 47,92 | |
MemeCore | M | 54,32 | 53,37 | 56,88 | |
Mantle | MNT | 21,04 | 20,94 | 21,59 | |
Morpho | MORPHO | 102,42 | 99,39 | 103,50 | |
Aave | AAVE | 4.245,46 | 4.108,03 | 4.287,72 | |
Falcon USD | USDF | 47,71 | 47,68 | 47,76 | |
BFUSD | BFUSD | 47,85 | 47,80 | 47,88 | |
Sky | SKY | 2,63 | 2,50 | 2,64 | |
United Stables | U | 47,89 | 47,88 | 47,93 | |
Internet Computer | ICP | 107,89 | 107,54 | 109,95 | |
Polkadot | DOT | 35,26 | 34,84 | 36,60 | |
USDGO | USDGO | 47,94 | 47,93 | 47,97 | |
Bitget Token | BGB | 79,81 | 79,14 | 80,53 | |
Worldcoin | WLD | 15,41 | 15,24 | 17,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,05 | 56,02 | 56,18 | |
Pump.fun | PUMP | 0,133058 | 0,130687 | 0,142573 | |
Pepe | PEPE | 0,000122 | 0,000122 | 0,000125 | |
Bitway | BTW | 17,49 | 15,27 | 17,69 | |
Blockchain Capital | BCAP | 5.073,33 | 5.073,33 | 5.087,23 | |
Ethereum Classic | ETC | 291,19 | 288,32 | 297,48 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,69 | 535,64 | 535,69 | |
Pi Network | PI | 4,13 | 4,11 | 4,21 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,63 | 58,60 | 58,77 | |
KuCoin | KCS | 312,31 | 310,45 | 314,14 | |
JUST | JST | 5,16 | 5,11 | 5,26 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,35 | 53,35 | 53,35 | |
POL (ex-MATIC) | POL | 3,83 | 3,62 | 3,99 | |
Ethena | ENA | 3,96 | 3,91 | 4,02 | |
Quant | QNT | 2.671,44 | 2.667,24 | 2.762,97 | |
Stable | STABLE | 1,46 | 1,39 | 1,51 | |
Cosmos Hub | ATOM | 66,16 | 66,81 | 69,34 | |
Gate | GT | 320,46 | 318,22 | 322,64 | |
NEXO | NEXO | 33,80 | 33,21 | 34,22 | |
Kaspa | KAS | 1,22 | 1,21 | 1,24 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,10 | 50,10 | 50,10 | |
GHO | GHO | 47,85 | 47,84 | 47,90 | |
Algorand | ALGO | 3,70 | 3,68 | 3,80 | |
YLDS | YLDS | 47,90 | 47,87 | 47,92 | |
Render | RENDER | 60,63 | 59,70 | 61,20 | |
Venice Token | VVV | 661,60 | 577,27 | 661,70 | |
Beldex | BDX | 3,91 | 3,87 | 4,02 | |
Lighter | LIT | 112,72 | 109,52 | 113,97 | |
Jupiter | JUP | 8,00 | 7,86 | 8,16 | |
Usual USD | USD0 | 47,86 | 47,82 | 47,89 | |
XDC Network | XDC | 1,29 | 1,28 | 1,30 | |
Filecoin | FIL | 30,05 | 29,35 | 32,36 | |
Flare | FLR | 0,282605 | 0,282148 | 0,285250 | |
Arbitrum | ARB | 3,61 | 3,53 | 3,63 | |
TrueUSD | TUSD | 47,83 | 47,79 | 47,87 | |
Ether.fi | ETHFI | 23,28 | 23,23 | 24,26 | |
Provenance Blockchain | HASH | 0,402852 | 0,329552 | 0,425621 | |
EURC | EURC | 55,43 | 55,41 | 55,60 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 661,60 | |
| Provenance Blockchain | HASH | 0,402852 | |
| POL (ex-MATIC) | POL | 3,83 | |
| Sky | SKY | 2,63 | |
| Stable | STABLE | 1,46 | |
| Morpho | MORPHO | 102,42 | |
| Aave | AAVE | 4.245,46 | |
| Beldex | BDX | 3,91 | |
| Bitway | BTW | 17,49 | |
| Bitcoin | BTC | 3.077.082,00 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 15,41 | |
| Pump.fun | PUMP | 0,133058 | |
| Filecoin | FIL | 30,05 | |
| OKB | OKB | 4.686,97 | |
| Sui | SUI | 30,98 | |
| Cosmos Hub | ATOM | 66,16 | |
| Polkadot | DOT | 35,26 | |
| Ether.fi | ETHFI | 23,28 | |
| Canton | CC | 4,40 | |
| Stellar | XLM | 7,39 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog