“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.501,00 | 54.650,00 | 55.747,00 | |
Ethereum | ETH | 1.640,64 | 1.628,76 | 1.655,70 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 520,65 | 520,07 | 524,77 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 0,86 | 0,85 | 0,87 | |
Solana | SOL | 65,65 | 64,95 | 65,79 | |
TRON | TRX | 0,287473 | 0,283706 | 0,288141 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,86 | 0,90 | |
Hyperliquid | HYPE | 51,50 | 50,51 | 52,20 | |
Dogecoin | DOGE | 0,060343 | 0,060127 | 0,060933 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Rain | RAIN | 0,011297 | 0,011284 | 0,011594 | |
LEO Token | LEO | 8,13 | 8,07 | 8,17 | |
Zcash | ZEC | 437,78 | 436,83 | 450,25 | |
Monero | XMR | 360,82 | 353,91 | 363,82 | |
Chainlink | LINK | 8,15 | 8,07 | 8,26 | |
WhiteBIT Coin | WBT | 47,88 | 47,33 | 48,10 | |
Cardano | ADA | 0,149478 | 0,148142 | 0,151631 | |
Stellar | XLM | 0,133201 | 0,132787 | 0,137501 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Bitcoin Cash | BCH | 176,09 | 174,91 | 177,60 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,13 | 1,13 | 1,15 | |
Canton | CC | 0,079363 | 0,077281 | 0,082780 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 38,49 | 37,85 | 38,53 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Hedera | HBAR | 0,056782 | 0,056315 | 0,057305 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 5,47 | 5,39 | 5,54 | |
Tether Gold | XAUT | 3.783,60 | 3.767,76 | 3.810,39 | |
Sui | SUI | 0,56 | 0,55 | 0,59 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,039822 | 0,039558 | 0,041162 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,99 | |
NEAR Protocol | NEAR | 1,40 | 1,39 | 1,44 | |
OKB | OKB | 84,51 | 83,97 | 90,07 | |
Uniswap | UNI | 2,82 | 2,79 | 2,87 | |
PAX Gold | PAXG | 3.793,94 | 3.780,60 | 3.823,16 | |
World Liberty Financial | WLFI | 0,051710 | 0,051588 | 0,052679 | |
Bittensor | TAO | 166,36 | 164,03 | 170,54 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Aster | ASTER | 0,52 | 0,52 | 0,52 | |
Ondo | ONDO | 0,283965 | 0,283679 | 0,295374 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,98 | 0,96 | 1,03 | |
Mantle | MNT | 0,379022 | 0,377657 | 0,389336 | |
Morpho | MORPHO | 1,84 | 1,79 | 1,87 | |
Aave | AAVE | 76,46 | 74,07 | 77,31 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,047446 | 0,045075 | 0,047639 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 1,95 | 1,94 | 1,98 | |
Polkadot | DOT | 0,64 | 0,63 | 0,66 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,44 | 1,43 | 1,45 | |
Worldcoin | WLD | 0,278379 | 0,274715 | 0,315263 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pump.fun | PUMP | 0,002397 | 0,002356 | 0,002571 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Bitway | BTW | 0,312114 | 0,275302 | 0,318902 | |
Blockchain Capital | BCAP | 91,48 | 91,48 | 91,73 | |
Ethereum Classic | ETC | 5,25 | 5,20 | 5,36 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Pi Network | PI | 0,074494 | 0,074175 | 0,075883 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
KuCoin | KCS | 5,63 | 5,60 | 5,66 | |
JUST | JST | 0,093091 | 0,092185 | 0,094871 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
POL (ex-MATIC) | POL | 0,069361 | 0,065331 | 0,071887 | |
Ethena | ENA | 0,071480 | 0,070563 | 0,072576 | |
Quant | QNT | 48,23 | 48,09 | 49,82 | |
Stable | STABLE | 0,026398 | 0,025099 | 0,027302 | |
Cosmos Hub | ATOM | 1,19 | 1,20 | 1,25 | |
Gate | GT | 5,78 | 5,74 | 5,82 | |
NEXO | NEXO | 0,61 | 0,60 | 0,62 | |
Kaspa | KAS | 0,021967 | 0,021789 | 0,022319 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Algorand | ALGO | 0,066760 | 0,066319 | 0,068526 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Venice Token | VVV | 11,98 | 10,41 | 11,93 | |
Render | RENDER | 1,09 | 1,08 | 1,10 | |
Beldex | BDX | 0,071285 | 0,069825 | 0,072399 | |
Lighter | LIT | 2,02 | 1,97 | 2,05 | |
Jupiter | JUP | 0,144187 | 0,141684 | 0,147085 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
XDC Network | XDC | 0,023186 | 0,023148 | 0,023352 | |
Filecoin | FIL | 0,54 | 0,53 | 0,58 | |
Flare | FLR | 0,005097 | 0,005088 | 0,005143 | |
Arbitrum | ARB | 0,064989 | 0,063680 | 0,065467 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
Ether.fi | ETHFI | 0,421277 | 0,418889 | 0,437387 | |
Provenance Blockchain | HASH | 0,007264 | 0,005942 | 0,007675 | |
EURC | EURC | 1,00 | 1,00 | 1,00 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 11,98 | |
| Provenance Blockchain | HASH | 0,007264 | |
| POL (ex-MATIC) | POL | 0,069361 | |
| Sky | SKY | 0,047446 | |
| Stable | STABLE | 0,026398 | |
| Morpho | MORPHO | 1,84 | |
| Aave | AAVE | 76,46 | |
| Beldex | BDX | 0,071285 | |
| Bitway | BTW | 0,312114 | |
| Bitcoin | BTC | 55.501,00 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,278379 | |
| Pump.fun | PUMP | 0,002397 | |
| Filecoin | FIL | 0,54 | |
| OKB | OKB | 84,51 | |
| Sui | SUI | 0,56 | |
| Cosmos Hub | ATOM | 1,19 | |
| Polkadot | DOT | 0,64 | |
| Ether.fi | ETHFI | 0,421277 | |
| Canton | CC | 0,079363 | |
| Stellar | XLM | 0,133201 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog