“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.132.685,04 | 3.110.139,31 | 3.230.491,25 | -1.53% |
Ethereum | ETH | 91.658,80 | 90.453,04 | 95.023,74 | -1.63% |
Tether | USDT | 44,00 | 43,80 | 44,02 | 0.43% |
XRP | XRP | 61,88 | 61,43 | 63,80 | -1.3% |
Binance Coin | BNB | 28.560,23 | 28.447,29 | 29.222,55 | -0.94% |
USD Coin | USDC | 43,99 | 43,77 | 44,03 | 0.48% |
Solana | SOL | 3.920,63 | 3.867,90 | 4.085,98 | -1.49% |
TRON | TRX | 12,57 | 12,38 | 12,68 | -0.13% |
Staked Ether | STETH | 91.612,97 | 90.371,64 | 94.995,21 | -1.6% |
WhiteBIT Token | WBT | 2.403,72 | 2.263,83 | 2.467,12 | 4.96% |
Dogecoin | DOGE | 4,13 | 4,08 | 4,34 | -4.83% |
Cardano | ADA | 11,86 | 11,68 | 12,22 | -1.95% |
World Liberty Financial | WLFI | 4,52 | 4,39 | 4,71 | -3.27% |
Sui | SUI | 42,16 | 40,66 | 43,36 | 0.48% |
Bitcoin Cash | BCH | 20.308,15 | 19.916,95 | 20.551,06 | -0.51% |
Chainlink | LINK | 405,92 | 399,64 | 417,16 | -0.97% |
Wrapped Bitcoin | WBTC | 3.124.423,91 | 3.099.215,82 | 3.223.059,23 | -1.46% |
LEO Token | LEO | 384,29 | 381,52 | 416,05 | -1.53% |
Stellar | XLM | 6,93 | 6,78 | 7,08 | -0.69% |
Wrapped Beacon ETH | WBETH | 99.963,08 | 98.630,00 | 103.718,41 | -1.62% |
Cronos | CRO | 3,39 | 3,25 | 3,53 | 0.17% |
Sky Dollar | USDS | 44,03 | 43,80 | 43,93 | 0.57% |
Toncoin | TON | 59,60 | 57,00 | 61,50 | 4.56% |
Monero | XMR | 16.015,67 | 15.107,78 | 17.038,27 | 2.58% |
Wrapped eETH | WEETH | 99.633,11 | 98.295,32 | 103.442,84 | -1.63% |
Ethena USDe | USDE | 44,07 | 43,93 | 43,95 | 0.53% |
Aster | ASTER | 31,20 | 30,96 | 33,71 | -1.2% |
Hedera Hashgraph | HBAR | 4,40 | 4,32 | 4,47 | -0.81% |
World Liberty Financial USD | USD1 | 43,99 | 43,88 | 44,00 | 0.48% |
Mantle | MANTLE | 30,94 | 29,25 | 32,69 | 1.68% |
Avalanche | AVAX | 413,95 | 407,65 | 420,70 | -0.52% |
Litecoin | LTC | 2.447,77 | 2.423,07 | 2.512,73 | -1.59% |
PayPal USD | PYUSD | 43,98 | 43,90 | 44,02 | 0.5% |
Worldcoin | WLD | 18,08 | 17,71 | 18,53 | -1.85% |
Dai | DAI | 44,03 | 43,78 | 44,01 | 0.41% |
Uniswap Protocol Token | UNI | 175,70 | 173,18 | 180,00 | 1.04% |
XT.com Token | XT | 172,89 | 161,64 | 180,79 | 3.26% |
ZCash | ZEC | 10.107,22 | 9.859,38 | 10.877,37 | -5.24% |
Tether Gold | XAUT | 222.559,24 | 213.948,25 | 232.172,93 | 0.98% |
Shiba Inu | SHIB | 0,000244 | 0,000240 | 0,000251 | -2.24% |
OFFICIAL TRUMP | TRUMP | 141,80 | 140,70 | 151,80 | -5.53% |
Pi Network | PI | 8,72 | 7,91 | 8,98 | 8.99% |
Kite | KITE | 12,10 | 9,50 | 12,46 | 23.3% |
Ondo | ONDO | 11,69 | 11,42 | 11,98 | -0.93% |
VINCI | VINCI | 388,45 | 385,66 | 403,81 | -2.32% |
Polkadot | DOT | 67,48 | 65,22 | 68,39 | -0.65% |
PAX Gold | PAXG | 223.225,10 | 216.405,29 | 234.154,64 | -1.53% |
Gatechain Token | GT | 317,64 | 300,17 | 332,10 | -0.27% |
Pump.fun | PUMP | 0,089800 | 0,087300 | 0,093300 | 0% |
Bitget token | BGB | 97,43 | 91,18 | 101,96 | 1.82% |
Bittensor | TAO | 8.228,00 | 8.011,00 | 8.560,00 | 0.53% |
OKB | OKB | 4.215,90 | 3.308,18 | 5.485,17 | 23.88% |
Morpho | MORPHO | 85,51 | 81,47 | 87,51 | 4.34% |
LayerZero | ZRO | 83,50 | 80,30 | 86,10 | -2.79% |
Aave | AAVE | 5.152,32 | 5.015,00 | 5.275,97 | 1.57% |
Sky | SKY | 3,38 | 3,33 | 3,48 | 1.33% |
Ethena | ENA | 5,10 | 4,94 | 5,23 | -0.79% |
Falcon USD | USDF | 43,98 | 43,85 | 43,86 | 0.81% |
Lombard | BARD | 73,04 | 45,80 | 76,09 | 52.71% |
Near | NEAR | 56,20 | 54,60 | 58,37 | -2.09% |
Ripple USD | RLUSD | 44,01 | 43,92 | 44,01 | 0.55% |
Pepe | PEPE | 0,000153 | 0,000150 | 0,000160 | -4.24% |
Internet Computer | ICP | 110,90 | 108,70 | 113,50 | 0.73% |
Ethereum Classic | ETC | 383,10 | 375,47 | 392,56 | -0.75% |
XDC Network | XDC | 1,53 | 1,47 | 1,61 | -2.04% |
Jupiter | JUP | 8,28 | 8,13 | 8,79 | -0.49% |
Global Dollar | USDG | 43,98 | 43,92 | 44,00 | 0.48% |
Aptos | APT | 44,01 | 42,51 | 44,80 | -0.24% |
Plasma | XPL | 5,21 | 4,79 | 5,45 | 4.2% |
KuCoin Token | KCS | 353,44 | 338,38 | 368,69 | 0.29% |
Polygon Ecosystem Token | POL | 4,46 | 4,34 | 4,63 | -2.2% |
Arbitrum | ARB | 4,54 | 4,43 | 4,66 | -1.18% |
Quant | QNT | 2.905,59 | 2.747,93 | 3.044,59 | 1.77% |
Flare | FLR | 0,405200 | 0,397921 | 0,420436 | -1.29% |
Cosmos | ATOM | 81,23 | 80,33 | 83,12 | -1.35% |
NEXO | NEXO | 39,04 | 37,76 | 40,87 | -0.49% |
Story | IP | 37,82 | 36,20 | 40,37 | 0.07% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.132.685,04 | 0,000000% |
| Ethereum | ETH | 91.658,80 | 0,000000% |
| Tether | USDT | 44,00 | 0,000000% |
| XRP | XRP | 61,88 | 0,000000% |
| Binance Coin | BNB | 28.560,23 | 0,000000% |
| USD Coin | USDC | 43,99 | 0,000000% |
| Solana | SOL | 3.920,63 | 0,000000% |
| TRON | TRX | 12,57 | 0,000000% |
| Staked Ether | STETH | 91.612,97 | 0,000000% |
| WhiteBIT Token | WBT | 2.403,72 | 0,000000% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lombard | BARD | 73,04 | 52,71% |
| OKB | OKB | 4.215,90 | 23,88% |
| Kite | KITE | 12,10 | 23,30% |
| Pi Network | PI | 8,72 | 8,99% |
| WhiteBIT Token | WBT | 2.403,72 | 4,96% |
| Toncoin | TON | 59,60 | 4,56% |
| Morpho | MORPHO | 85,51 | 4,34% |
| Plasma | XPL | 5,21 | 4,20% |
| XT.com Token | XT | 172,89 | 3,26% |
| Monero | XMR | 16.015,67 | 2,58% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 141,80 | -5,53% |
| ZCash | ZEC | 10.107,22 | -5,24% |
| Dogecoin | DOGE | 4,13 | -4,83% |
| Pepe | PEPE | 0,000153 | -4,24% |
| World Liberty Financial | WLFI | 4,52 | -3,27% |
| LayerZero | ZRO | 83,50 | -2,79% |
| VINCI | VINCI | 388,45 | -2,32% |
| Shiba Inu | SHIB | 0,000244 | -2,24% |
| Polygon Ecosystem Token | POL | 4,46 | -2,20% |
| Near | NEAR | 56,20 | -2,09% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog