“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.072.420,00 | 3.030.766,00 | 3.091.609,00 | |
Ethereum | ETH | 90.879,00 | 90.328,00 | 91.822,00 | |
Tether | USDT | 47,88 | 47,87 | 47,92 | |
BNB | BNB | 28.885,00 | 28.842,00 | 29.103,00 | |
USDC | USDC | 47,90 | 47,89 | 47,94 | |
XRP | XRP | 47,68 | 47,38 | 48,27 | |
Solana | SOL | 3.639,40 | 3.600,80 | 3.648,29 | |
TRON | TRX | 15,96 | 15,73 | 15,97 | |
Figure Heloc | FIGR_HELOC | 48,20 | 47,96 | 49,75 | |
Hyperliquid | HYPE | 2.857,20 | 2.801,42 | 2.884,78 | |
Dogecoin | DOGE | 3,34 | 3,33 | 3,38 | |
USDS | USDS | 47,92 | 47,90 | 47,96 | |
Rain | RAIN | 0,63 | 0,62 | 0,64 | |
LEO Token | LEO | 451,34 | 447,74 | 452,98 | |
Zcash | ZEC | 24.260,00 | 24.295,00 | 24.970,00 | |
Monero | XMR | 19.970,48 | 19.627,01 | 20.177,00 | |
Chainlink | LINK | 450,34 | 447,76 | 458,13 | |
WhiteBIT Coin | WBT | 2.652,41 | 2.624,83 | 2.667,66 | |
Cardano | ADA | 8,29 | 8,22 | 8,43 | |
Stellar | XLM | 7,37 | 7,38 | 7,63 | |
Dai | DAI | 47,92 | 47,91 | 47,97 | |
Bitcoin Cash | BCH | 9.767,51 | 9.700,38 | 9.849,30 | |
USD1 | USD1 | 47,87 | 47,86 | 47,92 | |
Ethena USDe | USDE | 47,91 | 47,88 | 47,94 | |
Canton | CC | 4,43 | 4,29 | 4,59 | |
Gram (prev. Toncoin) | GRAM | 62,83 | 62,69 | 64,02 | |
Global Dollar | USDG | 47,92 | 47,91 | 47,96 | |
Litecoin | LTC | 2.131,85 | 2.098,93 | 2.136,97 | |
Circle USYC | USYC | 54,36 | 54,36 | 54,36 | |
Hedera | HBAR | 3,15 | 3,12 | 3,18 | |
PayPal USD | PYUSD | 47,91 | 47,89 | 47,95 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,92 | 47,92 | 47,92 | |
Avalanche | AVAX | 301,97 | 298,71 | 307,00 | |
Tether Gold | XAUT | 209.817,00 | 208.953,00 | 211.318,00 | |
Sui | SUI | 30,95 | 30,63 | 32,54 | |
Shiba Inu | SHIB | 0,000210 | 0,000209 | 0,000216 | |
Cronos | CRO | 2,21 | 2,19 | 2,28 | |
Ondo US Dollar Yield | USDY | 54,62 | 54,52 | 54,77 | |
NEAR Protocol | NEAR | 78,15 | 76,95 | 79,73 | |
OKB | OKB | 4.698,20 | 4.656,69 | 5.006,16 | |
Uniswap | UNI | 155,98 | 154,79 | 158,90 | |
PAX Gold | PAXG | 210.483,00 | 209.665,00 | 212.026,00 | |
World Liberty Financial | WLFI | 2,88 | 2,86 | 2,92 | |
Bittensor | TAO | 9.229,44 | 9.096,57 | 9.457,67 | |
Ripple USD | RLUSD | 47,93 | 47,91 | 47,97 | |
Aster | ASTER | 28,94 | 28,60 | 28,87 | |
Ondo | ONDO | 15,76 | 15,73 | 16,38 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
USDD | USDD | 47,88 | 47,87 | 47,92 | |
MemeCore | M | 54,09 | 53,43 | 56,88 | |
Mantle | MNT | 20,98 | 20,94 | 21,59 | |
Morpho | MORPHO | 101,66 | 98,27 | 103,50 | |
Aave | AAVE | 4.233,50 | 4.105,01 | 4.287,69 | |
Falcon USD | USDF | 47,72 | 47,68 | 47,75 | |
BFUSD | BFUSD | 47,85 | 47,80 | 47,89 | |
Sky | SKY | 2,61 | 2,49 | 2,64 | |
Internet Computer | ICP | 108,62 | 107,54 | 109,95 | |
United Stables | U | 47,89 | 47,88 | 47,93 | |
Polkadot | DOT | 35,23 | 34,84 | 36,60 | |
USDGO | USDGO | 47,94 | 47,93 | 47,97 | |
Bitget Token | BGB | 79,85 | 79,14 | 80,52 | |
Worldcoin | WLD | 15,50 | 15,24 | 17,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,06 | 56,02 | 56,24 | |
Pump.fun | PUMP | 0,133401 | 0,130686 | 0,142572 | |
Pepe | PEPE | 0,000122 | 0,000122 | 0,000125 | |
Bitway | BTW | 17,67 | 15,27 | 17,67 | |
Blockchain Capital | BCAP | 5.073,30 | 5.073,30 | 5.087,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,69 | 535,64 | 535,69 | |
Pi Network | PI | 4,13 | 4,11 | 4,21 | |
Ethereum Classic | ETC | 288,32 | 289,33 | 297,48 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,64 | 58,60 | 58,83 | |
KuCoin | KCS | 312,24 | 310,44 | 314,56 | |
JUST | JST | 5,16 | 5,11 | 5,26 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,34 | 53,34 | 53,34 | |
POL (ex-MATIC) | POL | 3,82 | 3,61 | 3,99 | |
Quant | QNT | 2.670,79 | 2.667,22 | 2.762,95 | |
Ethena | ENA | 3,95 | 3,91 | 4,02 | |
Stable | STABLE | 1,46 | 1,39 | 1,51 | |
Cosmos Hub | ATOM | 66,93 | 66,98 | 70,02 | |
Gate | GT | 320,30 | 318,22 | 323,31 | |
NEXO | NEXO | 33,81 | 33,21 | 34,22 | |
Kaspa | KAS | 1,22 | 1,21 | 1,24 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,10 | 50,10 | 50,10 | |
GHO | GHO | 47,85 | 47,84 | 47,90 | |
Algorand | ALGO | 3,71 | 3,68 | 3,80 | |
YLDS | YLDS | 47,90 | 47,87 | 47,92 | |
Render | RENDER | 60,43 | 59,70 | 61,20 | |
Venice Token | VVV | 660,65 | 577,27 | 661,70 | |
Beldex | BDX | 3,97 | 3,86 | 4,02 | |
Lighter | LIT | 112,17 | 109,52 | 113,96 | |
Jupiter | JUP | 8,00 | 7,86 | 8,16 | |
Usual USD | USD0 | 47,86 | 47,82 | 47,89 | |
XDC Network | XDC | 1,28 | 1,28 | 1,30 | |
Filecoin | FIL | 30,03 | 29,35 | 32,36 | |
Flare | FLR | 0,282493 | 0,282146 | 0,285248 | |
Arbitrum | ARB | 3,58 | 3,53 | 3,63 | |
TrueUSD | TUSD | 47,84 | 47,79 | 47,87 | |
Ether.fi | ETHFI | 23,43 | 23,23 | 24,30 | |
Provenance Blockchain | HASH | 0,402829 | 0,329550 | 0,425618 | |
EURC | EURC | 55,44 | 55,41 | 55,61 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 660,65 | |
| Provenance Blockchain | HASH | 0,402829 | |
| POL (ex-MATIC) | POL | 3,82 | |
| Sky | SKY | 2,61 | |
| Morpho | MORPHO | 101,66 | |
| Zcash | ZEC | 24.260,00 | |
| Aave | AAVE | 4.233,50 | |
| Stable | STABLE | 1,46 | |
| Hyperliquid | HYPE | 2.857,20 | |
| Beldex | BDX | 3,97 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 15,50 | |
| Filecoin | FIL | 30,03 | |
| Bitway | BTW | 17,67 | |
| OKB | OKB | 4.698,20 | |
| Sui | SUI | 30,95 | |
| Ether.fi | ETHFI | 23,43 | |
| Cosmos Hub | ATOM | 66,93 | |
| Canton | CC | 4,43 | |
| Polkadot | DOT | 35,23 | |
| Cronos | CRO | 2,21 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog