“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.245.423,00 | 4.119.439,00 | 4.279.832,00 | |
Ethereum | ETH | 134.507,00 | 131.431,00 | 136.055,00 | |
Tether | USDT | 49,14 | 49,12 | 49,14 | |
BNB | BNB | 38.332,00 | 37.567,00 | 38.509,00 | |
XRP | XRP | 75,16 | 72,63 | 76,19 | |
USDC | USDC | 49,14 | 49,12 | 49,15 | |
Solana | SOL | 5.989,25 | 5.742,17 | 6.071,75 | |
TRON | TRX | 16,46 | 16,38 | 16,53 | |
Figure Heloc | FIGR_HELOC | 49,77 | 49,82 | 50,64 | |
Zcash | ZEC | 67.846,00 | 64.175,00 | 69.196,00 | |
Hyperliquid | HYPE | 4.441,24 | 4.250,93 | 4.493,75 | |
Dogecoin | DOGE | 4,74 | 4,58 | 4,81 | |
Chainlink | LINK | 703,41 | 696,42 | 719,54 | |
Monero | XMR | 26.766,00 | 26.399,00 | 27.073,00 | |
WhiteBIT Coin | WBT | 4.223,93 | 4.107,69 | 4.261,18 | |
USDS | USDS | 49,13 | 49,12 | 49,15 | |
Cardano | ADA | 12,49 | 11,96 | 12,71 | |
LEO Token | LEO | 441,48 | 435,02 | 442,22 | |
Rain | RAIN | 0,57 | 0,57 | 0,62 | |
Stellar | XLM | 10,99 | 10,66 | 11,15 | |
NEAR Protocol | NEAR | 238,17 | 233,43 | 248,58 | |
Bitcoin Cash | BCH | 15.432,89 | 14.906,27 | 15.608,59 | |
Uniswap | UNI | 442,53 | 436,92 | 457,15 | |
Litecoin | LTC | 3.447,85 | 3.282,52 | 3.494,63 | |
Canton | CC | 6,14 | 5,85 | 6,24 | |
Avalanche | AVAX | 544,99 | 527,99 | 553,09 | |
Ethena USDe | USDE | 49,13 | 49,12 | 49,14 | |
Sui | SUI | 58,24 | 55,48 | 59,82 | |
Hedera | HBAR | 5,18 | 5,00 | 5,25 | |
Dai | DAI | 49,14 | 49,13 | 49,16 | |
USD1 | USD1 | 49,12 | 49,11 | 49,13 | |
Gram (prev. Toncoin) | GRAM | 75,51 | 74,00 | 77,67 | |
Bitway | BTW | 70,00 | 65,69 | 72,99 | |
Quant | QNT | 12.148,39 | 11.047,85 | 13.288,28 | |
Bittensor | TAO | 15.266,82 | 14.751,36 | 15.535,37 | |
Shiba Inu | SHIB | 0,000290 | 0,000279 | 0,000293 | |
Cronos | CRO | 3,41 | 3,33 | 3,44 | |
Tether Gold | XAUT | 205.689,00 | 203.431,00 | 207.383,00 | |
Global Dollar | USDG | 49,15 | 49,14 | 49,16 | |
PayPal USD | PYUSD | 49,15 | 49,14 | 49,16 | |
Aave | AAVE | 9.000,69 | 8.097,83 | 9.189,94 | |
Pump.fun | PUMP | 0,295953 | 0,265080 | 0,301493 | |
OKB | OKB | 6.002,84 | 5.931,25 | 6.035,91 | |
Ripple USD | RLUSD | 49,15 | 49,14 | 49,15 | |
Ondo | ONDO | 24,88 | 23,83 | 25,34 | |
Ethena | ENA | 11,97 | 11,77 | 12,41 | |
Circle USYC | USYC | 55,99 | 55,98 | 55,99 | |
MemeCore | M | 51,67 | 49,20 | 52,55 | |
Ondo US Dollar Yield | USDY | 56,36 | 56,24 | 56,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,15 | 49,15 | 49,15 | |
Mantle | MNT | 33,48 | 33,13 | 33,84 | |
Worldcoin | WLD | 28,19 | 23,74 | 28,73 | |
Sky | SKY | 4,56 | 3,87 | 4,65 | |
Polkadot | DOT | 59,78 | 57,04 | 60,95 | |
Aster | ASTER | 36,41 | 35,99 | 37,26 | |
Pepe | PEPE | 0,000219 | 0,000213 | 0,000233 | |
Morpho | MORPHO | 130,17 | 121,13 | 132,22 | |
Internet Computer | ICP | 162,84 | 158,62 | 164,53 | |
PAX Gold | PAXG | 205.799,00 | 203.921,00 | 207.506,00 | |
World Liberty Financial | WLFI | 2,78 | 2,70 | 2,78 | |
Falcon USD | USDF | 48,99 | 48,93 | 48,99 | |
United Stables | U | 49,11 | 49,10 | 49,12 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 49,11 | 49,06 | 50,41 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,21 | 55,89 | 56,16 | |
Ethereum Classic | ETC | 446,72 | 430,75 | 451,98 | |
Venice Token | VVV | 1.461,76 | 1.280,63 | 1.486,33 | |
Bitget Token | BGB | 99,15 | 96,89 | 100,03 | |
Arbitrum | ARB | 10,05 | 9,71 | 10,26 | |
BFUSD | BFUSD | 49,11 | 49,09 | 49,12 | |
USDGO | USDGO | 49,15 | 49,14 | 49,16 | |
Kaspa | KAS | 2,12 | 1,99 | 2,13 | |
Gate | GT | 548,45 | 536,41 | 551,51 | |
POL (ex-MATIC) | POL | 5,48 | 5,21 | 5,55 | |
Algorand | ALGO | 6,40 | 5,99 | 6,54 | |
Jupiter | JUP | 16,25 | 15,41 | 16,79 | |
JUST | JST | 6,26 | 6,26 | 6,60 | |
KuCoin | KCS | 366,71 | 357,62 | 368,23 | |
Render | RENDER | 97,56 | 92,75 | 98,52 | |
Pi Network | PI | 4,46 | 4,41 | 4,49 | |
Blockchain Capital | BCAP | 5.284,56 | 5.284,56 | 5.284,56 | |
Cosmos Hub | ATOM | 85,50 | 83,17 | 86,60 | |
Lighter | LIT | 181,92 | 183,05 | 194,75 | |
Filecoin | FIL | 51,61 | 48,84 | 51,72 | |
NEXO | NEXO | 42,32 | 41,08 | 43,16 | |
PancakeSwap | CAKE | 127,22 | 124,87 | 129,62 | |
Midnight | NIGHT | 2,34 | 1,84 | 2,46 | |
Aerodrome Finance | AERO | 38,45 | 37,97 | 39,64 | |
Dash | DASH | 2.934,58 | 2.848,01 | 2.974,66 | |
VeChain | VET | 0,437041 | 0,420840 | 0,445285 | |
Stable | STABLE | 1,40 | 1,37 | 1,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,95 | 551,89 | 551,95 | |
Injective | INJ | 366,43 | 358,93 | 376,25 | |
Akedo | AKE | 1,59 | 1,51 | 1,62 | |
Ether.fi | ETHFI | 37,16 | 35,42 | 37,97 | |
Aptos | APT | 41,00 | 37,11 | 41,67 | |
GHO | GHO | 49,12 | 49,10 | 49,12 | |
LayerZero | ZRO | 96,51 | 81,15 | 95,31 | |
Stacks | STX | 18,03 | 17,86 | 19,13 | |
XDC Network | XDC | 1,67 | 1,63 | 1,73 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,34 | |
| Sky | SKY | 4,56 | |
| LayerZero | ZRO | 96,51 | |
| Worldcoin | WLD | 28,19 | |
| Venice Token | VVV | 1.461,76 | |
| Aptos | APT | 41,00 | |
| Aave | AAVE | 9.000,69 | |
| Pump.fun | PUMP | 0,295953 | |
| Morpho | MORPHO | 130,17 | |
| MemeCore | M | 51,67 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.148,39 | |
| Ethena | ENA | 11,97 | |
| Lighter | LIT | 181,92 | |
| Rain | RAIN | 0,57 | |
| JUST | JST | 6,26 | |
| Aerodrome Finance | AERO | 38,45 | |
| NEAR Protocol | NEAR | 238,17 | |
| XDC Network | XDC | 1,67 | |
| Stacks | STX | 18,03 | |
| Figure Heloc | FIGR_HELOC | 49,77 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog