“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.259.852,00 | 4.101.407,00 | 4.265.434,00 | |
Ethereum | ETH | 135.247,00 | 131.429,00 | 136.053,00 | |
Tether | USDT | 49,14 | 49,12 | 49,14 | |
BNB | BNB | 38.303,00 | 37.566,00 | 38.457,00 | |
XRP | XRP | 75,83 | 72,51 | 76,13 | |
USDC | USDC | 49,14 | 49,12 | 49,15 | |
Solana | SOL | 6.000,13 | 5.737,73 | 6.071,65 | |
TRON | TRX | 16,46 | 16,34 | 16,53 | |
Figure Heloc | FIGR_HELOC | 50,26 | 49,92 | 50,57 | |
Zcash | ZEC | 68.187,00 | 64.173,00 | 69.045,00 | |
Hyperliquid | HYPE | 4.470,45 | 4.250,86 | 4.490,21 | |
Dogecoin | DOGE | 4,77 | 4,58 | 4,81 | |
Chainlink | LINK | 708,59 | 696,41 | 719,53 | |
Monero | XMR | 26.837,00 | 26.399,00 | 27.073,00 | |
WhiteBIT Coin | WBT | 4.235,95 | 4.097,85 | 4.248,74 | |
USDS | USDS | 49,13 | 49,12 | 49,15 | |
Cardano | ADA | 12,63 | 11,96 | 12,65 | |
Rain | RAIN | 0,57 | 0,57 | 0,62 | |
LEO Token | LEO | 439,76 | 435,01 | 442,21 | |
Stellar | XLM | 11,08 | 10,66 | 11,13 | |
NEAR Protocol | NEAR | 240,53 | 233,42 | 250,52 | |
Bitcoin Cash | BCH | 15.506,19 | 14.906,03 | 15.604,75 | |
Uniswap | UNI | 443,96 | 436,91 | 457,14 | |
Litecoin | LTC | 3.429,77 | 3.273,57 | 3.468,11 | |
Avalanche | AVAX | 550,46 | 527,98 | 551,54 | |
Canton | CC | 6,13 | 5,85 | 6,09 | |
Ethena USDe | USDE | 49,13 | 49,12 | 49,14 | |
Sui | SUI | 58,22 | 55,48 | 59,82 | |
Hedera | HBAR | 5,25 | 5,00 | 5,23 | |
Dai | DAI | 49,15 | 49,13 | 49,16 | |
USD1 | USD1 | 49,12 | 49,11 | 49,13 | |
Gram (prev. Toncoin) | GRAM | 75,90 | 73,49 | 77,67 | |
Bitway | BTW | 71,06 | 68,75 | 72,99 | |
Quant | QNT | 12.178,27 | 11.047,67 | 13.734,65 | |
Bittensor | TAO | 15.285,29 | 14.741,06 | 15.437,61 | |
Shiba Inu | SHIB | 0,000291 | 0,000279 | 0,000293 | |
Cronos | CRO | 3,42 | 3,33 | 3,43 | |
Tether Gold | XAUT | 206.748,00 | 203.428,00 | 206.069,00 | |
Global Dollar | USDG | 49,15 | 49,14 | 49,16 | |
PayPal USD | PYUSD | 49,15 | 49,13 | 49,16 | |
Aave | AAVE | 8.963,95 | 7.989,23 | 9.189,79 | |
Pump.fun | PUMP | 0,286723 | 0,265075 | 0,301488 | |
OKB | OKB | 6.023,11 | 5.926,19 | 6.035,81 | |
Ripple USD | RLUSD | 49,15 | 49,14 | 49,15 | |
Ethena | ENA | 12,16 | 11,77 | 12,93 | |
Ondo | ONDO | 25,01 | 23,83 | 25,18 | |
MemeCore | M | 51,86 | 49,19 | 52,55 | |
Circle USYC | USYC | 55,98 | 55,98 | 55,98 | |
Ondo US Dollar Yield | USDY | 56,41 | 56,20 | 56,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,14 | 49,14 | 49,14 | |
Mantle | MNT | 33,46 | 33,13 | 33,84 | |
Sky | SKY | 4,59 | 3,84 | 4,60 | |
Worldcoin | WLD | 27,41 | 23,74 | 26,91 | |
Polkadot | DOT | 59,97 | 57,04 | 60,95 | |
Aster | ASTER | 36,68 | 35,99 | 37,26 | |
Pepe | PEPE | 0,000219 | 0,000212 | 0,000233 | |
Morpho | MORPHO | 130,56 | 121,09 | 131,38 | |
Internet Computer | ICP | 161,76 | 158,62 | 162,99 | |
PAX Gold | PAXG | 206.972,00 | 203.918,00 | 206.357,00 | |
World Liberty Financial | WLFI | 2,78 | 2,70 | 2,78 | |
Falcon USD | USDF | 48,98 | 48,93 | 48,99 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
United Stables | U | 49,10 | 49,10 | 49,12 | |
USDD | USDD | 49,13 | 49,06 | 50,41 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,05 | 55,89 | 56,28 | |
Ethereum Classic | ETC | 448,19 | 430,74 | 451,97 | |
Venice Token | VVV | 1.462,11 | 1.280,61 | 1.486,31 | |
Bitget Token | BGB | 99,26 | 96,80 | 99,20 | |
Arbitrum | ARB | 10,09 | 9,71 | 10,26 | |
BFUSD | BFUSD | 49,11 | 49,09 | 49,12 | |
USDGO | USDGO | 49,15 | 49,14 | 49,16 | |
Kaspa | KAS | 2,11 | 1,99 | 2,12 | |
Gate | GT | 548,83 | 536,40 | 550,02 | |
POL (ex-MATIC) | POL | 5,47 | 5,21 | 5,48 | |
Algorand | ALGO | 6,41 | 5,99 | 6,54 | |
Jupiter | JUP | 16,26 | 15,41 | 16,79 | |
JUST | JST | 6,31 | 6,28 | 6,60 | |
KuCoin | KCS | 367,50 | 357,61 | 367,66 | |
Render | RENDER | 97,16 | 92,74 | 98,11 | |
Pi Network | PI | 4,43 | 4,41 | 4,46 | |
Blockchain Capital | BCAP | 5.284,48 | 5.284,48 | 5.284,48 | |
Lighter | LIT | 187,01 | 184,25 | 194,75 | |
Cosmos Hub | ATOM | 86,03 | 83,17 | 86,25 | |
Filecoin | FIL | 50,92 | 48,78 | 51,35 | |
PancakeSwap | CAKE | 127,57 | 124,87 | 129,62 | |
NEXO | NEXO | 42,12 | 41,03 | 43,16 | |
Aerodrome Finance | AERO | 39,09 | 37,97 | 39,76 | |
Midnight | NIGHT | 2,35 | 1,84 | 2,27 | |
Dash | DASH | 2.953,94 | 2.847,96 | 2.969,81 | |
VeChain | VET | 0,439526 | 0,420833 | 0,445278 | |
Stable | STABLE | 1,38 | 1,37 | 1,42 | |
Injective | INJ | 368,61 | 358,93 | 376,24 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,88 | 551,83 | 551,88 | |
Akedo | AKE | 1,57 | 1,51 | 1,62 | |
Aptos | APT | 40,71 | 37,11 | 41,28 | |
Ether.fi | ETHFI | 36,46 | 35,42 | 36,55 | |
GHO | GHO | 49,11 | 49,10 | 49,12 | |
Stacks | STX | 18,10 | 17,85 | 19,13 | |
XDC Network | XDC | 1,67 | 1,63 | 1,76 | |
Open USD | OUSD | 49,13 | 49,12 | 49,16 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 4,59 | |
| Aave | AAVE | 8.963,95 | |
| Midnight | NIGHT | 2,35 | |
| Aptos | APT | 40,71 | |
| Venice Token | VVV | 1.462,11 | |
| Morpho | MORPHO | 130,56 | |
| Worldcoin | WLD | 27,41 | |
| Litecoin | LTC | 3.429,77 | |
| XRP | XRP | 75,83 | |
| Bitway | BTW | 71,06 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.178,27 | |
| Ethena | ENA | 12,16 | |
| XDC Network | XDC | 1,67 | |
| Rain | RAIN | 0,57 | |
| NEAR Protocol | NEAR | 240,53 | |
| JUST | JST | 6,31 | |
| Lighter | LIT | 187,01 | |
| Stacks | STX | 18,10 | |
| Aerodrome Finance | AERO | 39,09 | |
| Zcash | ZEC | 68.187,00 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog