“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Eşleşen araç bulunamadı. Enter ile sitede arayın.
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.013.546,00 | 3.939.661,00 | 4.023.451,00 | |
Ethereum | ETH | 117.385,00 | 113.661,00 | 118.356,00 | |
Tether | USDT | 49,66 | 49,65 | 49,67 | |
BNB | BNB | 37.119,00 | 35.683,00 | 37.168,00 | |
XRP | XRP | 65,01 | 62,43 | 65,29 | |
USDC | USDC | 49,68 | 49,66 | 49,70 | |
Solana | SOL | 5.084,98 | 4.911,02 | 5.101,00 | |
TRON | TRX | 16,33 | 16,33 | 16,42 | |
Figure Heloc | FIGR_HELOC | 52,85 | 50,52 | 52,86 | |
Zcash | ZEC | 60.247,00 | 55.701,00 | 60.788,00 | |
Hyperliquid | HYPE | 3.807,05 | 3.704,22 | 3.830,76 | |
Dogecoin | DOGE | 3,85 | 3,73 | 3,90 | |
Monero | XMR | 30.252,00 | 28.847,00 | 30.636,00 | |
USDS | USDS | 49,72 | 49,68 | 49,73 | |
WhiteBIT Coin | WBT | 3.870,48 | 3.789,15 | 3.901,88 | |
Chainlink | LINK | 572,29 | 559,42 | 587,07 | |
LEO Token | LEO | 449,21 | 447,66 | 449,37 | |
Cardano | ADA | 10,31 | 9,98 | 10,49 | |
Stellar | XLM | 8,52 | 8,28 | 8,58 | |
NEAR Protocol | NEAR | 222,63 | 212,69 | 231,42 | |
Rain | RAIN | 0,406902 | 0,386155 | 0,426866 | |
Bitcoin Cash | BCH | 13.730,22 | 13.319,59 | 13.877,75 | |
Ethena USDe | USDE | 49,68 | 49,67 | 49,69 | |
Dai | DAI | 49,71 | 49,70 | 49,73 | |
Litecoin | LTC | 2.813,67 | 2.743,82 | 2.844,88 | |
Uniswap | UNI | 339,02 | 324,95 | 344,78 | |
Canton | CC | 5,01 | 4,87 | 5,16 | |
Avalanche | AVAX | 444,14 | 432,14 | 450,00 | |
USD1 | USD1 | 49,65 | 49,65 | 49,66 | |
Sui | SUI | 46,08 | 45,38 | 47,70 | |
Gram (prev. Toncoin) | GRAM | 61,86 | 60,34 | 62,56 | |
Hedera | HBAR | 3,86 | 3,73 | 3,90 | |
Tether Gold | XAUT | 198.463,00 | 197.578,00 | 198.545,00 | |
Global Dollar | USDG | 49,71 | 49,70 | 49,72 | |
PayPal USD | PYUSD | 49,71 | 49,69 | 49,73 | |
Shiba Inu | SHIB | 0,000244 | 0,000237 | 0,000247 | |
Bittensor | TAO | 12.481,45 | 12.082,81 | 12.584,70 | |
Cronos | CRO | 2,74 | 2,67 | 2,79 | |
Quant | QNT | 9.149,22 | 8.640,08 | 9.226,93 | |
Ethena | ENA | 9,67 | 9,15 | 9,78 | |
Bitway | BTW | 85,67 | 83,83 | 89,61 | |
Ripple USD | RLUSD | 49,72 | 49,71 | 49,73 | |
Circle USYC | USYC | 56,74 | 56,74 | 56,74 | |
Ondo US Dollar Yield | USDY | 57,06 | 57,00 | 57,23 | |
OKB | OKB | 5.374,44 | 5.271,25 | 5.472,33 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,70 | 49,70 | 49,70 | |
Aave | AAVE | 6.830,93 | 6.663,66 | 7.113,69 | |
MemeCore | M | 45,43 | 44,35 | 57,59 | |
Ondo | ONDO | 20,33 | 19,74 | 20,58 | |
Pump.fun | PUMP | 0,212851 | 0,202391 | 0,215972 | |
Falcon USD | USDF | 49,47 | 49,42 | 49,53 | |
Pepe | PEPE | 0,000222 | 0,000211 | 0,000226 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | 56,55 | 56,56 | |
USDD | USDD | 49,59 | 49,58 | 49,64 | |
Polkadot | DOT | 51,76 | 50,82 | 53,70 | |
PAX Gold | PAXG | 198.976,00 | 198.065,00 | 199.029,00 | |
Aster | ASTER | 35,08 | 34,00 | 35,47 | |
Worldcoin | WLD | 23,35 | 22,77 | 23,72 | |
Mantle | MNT | 25,43 | 24,91 | 25,85 | |
World Liberty Financial | WLFI | 2,63 | 2,62 | 2,65 | |
Sky | SKY | 3,45 | 3,39 | 3,52 | |
United Stables | U | 49,67 | 49,64 | 49,68 | |
Morpho | MORPHO | 104,94 | 104,53 | 110,52 | |
Internet Computer | ICP | 130,94 | 128,87 | 134,69 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
BFUSD | BFUSD | 49,65 | 49,65 | 49,66 | |
Bitget Token | BGB | 93,34 | 92,19 | 94,12 | |
USDGO | USDGO | 49,71 | 49,71 | 49,73 | |
Ethereum Classic | ETC | 377,67 | 369,01 | 383,16 | |
Venice Token | VVV | 1.232,10 | 1.161,67 | 1.240,13 | |
Arbitrum | ARB | 8,32 | 8,14 | 8,51 | |
JUST | JST | 7,01 | 6,95 | 7,03 | |
Gate | GT | 494,17 | 483,11 | 497,28 | |
KuCoin | KCS | 364,27 | 357,35 | 365,55 | |
Kaspa | KAS | 1,77 | 1,74 | 1,81 | |
POL (ex-MATIC) | POL | 4,45 | 4,33 | 4,50 | |
Jupiter | JUP | 14,22 | 13,80 | 14,83 | |
Algorand | ALGO | 5,15 | 5,02 | 5,24 | |
Render | RENDER | 84,38 | 81,84 | 86,11 | |
Cosmos Hub | ATOM | 80,75 | 79,88 | 83,10 | |
Pi Network | PI | 3,82 | 3,78 | 3,89 | |
Open USD | OUSD | 49,70 | 49,65 | 49,75 | |
NEXO | NEXO | 40,39 | 39,09 | 40,55 | |
Lighter | LIT | 160,60 | 150,50 | 163,68 | |
Filecoin | FIL | 46,26 | 45,40 | 47,36 | |
Injective | INJ | 383,78 | 369,49 | 386,30 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,39 | 559,39 | 559,39 | |
GHO | GHO | 49,63 | 49,61 | 49,65 | |
LayerZero | ZRO | 85,83 | 81,99 | 87,45 | |
Akedo | AKE | 1,47 | 1,42 | 1,69 | |
PancakeSwap | CAKE | 103,83 | 99,69 | 105,50 | |
Dash | DASH | 2.552,58 | 2.434,98 | 2.626,06 | |
Pearl | PEARL | 91,47 | 90,05 | 99,39 | |
XDC Network | XDC | 1,62 | 1,60 | 1,67 | |
Midnight | NIGHT | 1,89 | 1,81 | 1,93 | |
Aptos | APT | 35,43 | 34,60 | 36,37 | |
Ether.fi | ETHFI | 30,43 | 29,94 | 32,25 | |
Beldex | BDX | 3,73 | 3,66 | 3,99 | |
VeChain | VET | 0,339317 | 0,333127 | 0,355526 | |
Aerodrome Finance | AERO | 34,20 | 33,85 | 36,22 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 30.252,00 | |
| Figure Heloc | FIGR_HELOC | 52,85 | |
| Lighter | LIT | 160,60 | |
| Zcash | ZEC | 60.247,00 | |
| XRP | XRP | 65,01 | |
| BNB | BNB | 37.119,00 | |
| LayerZero | ZRO | 85,83 | |
| Quant | QNT | 9.149,22 | |
| Dash | DASH | 2.552,58 | |
| Aster | ASTER | 35,08 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,47 | |
| Pearl | PEARL | 91,47 | |
| MemeCore | M | 45,43 | |
| Ether.fi | ETHFI | 30,43 | |
| Aerodrome Finance | AERO | 34,20 | |
| Morpho | MORPHO | 104,94 | |
| VeChain | VET | 0,339317 | |
| Jupiter | JUP | 14,22 | |
| Aave | AAVE | 6.830,93 | |
| Polkadot | DOT | 51,76 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog