“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.733,00 | 54.013,00 | 54.852,00 | |
Ethereum | ETH | 1.640,52 | 1.609,95 | 1.644,23 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 521,97 | 517,90 | 523,91 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 0,87 | 0,85 | 0,87 | |
Solana | SOL | 65,29 | 63,96 | 65,39 | |
TRON | TRX | 0,286587 | 0,285004 | 0,286702 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 51,28 | 49,19 | 51,15 | |
Dogecoin | DOGE | 0,060568 | 0,059651 | 0,060702 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Rain | RAIN | 0,011212 | 0,010879 | 0,011293 | |
LEO Token | LEO | 8,14 | 7,95 | 8,18 | |
Zcash | ZEC | 442,87 | 417,42 | 447,14 | |
Monero | XMR | 360,26 | 350,79 | 360,19 | |
Chainlink | LINK | 8,16 | 8,01 | 8,23 | |
Cardano | ADA | 0,151782 | 0,149750 | 0,154293 | |
WhiteBIT Coin | WBT | 47,44 | 46,83 | 47,51 | |
Stellar | XLM | 0,136661 | 0,134376 | 0,137433 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Bitcoin Cash | BCH | 176,82 | 174,57 | 177,16 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,082463 | 0,081570 | 0,083737 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,14 | 1,16 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 38,02 | 37,95 | 38,56 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,056522 | 0,055430 | 0,056368 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,58 | 0,58 | 0,59 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 5,49 | 5,42 | 5,54 | |
Tether Gold | XAUT | 3.770,38 | 3.747,59 | 3.782,85 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,041037 | 0,040578 | 0,041234 | |
OKB | OKB | 89,21 | 88,41 | 90,99 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
NEAR Protocol | NEAR | 1,41 | 1,37 | 1,42 | |
Uniswap | UNI | 2,83 | 2,79 | 2,87 | |
World Liberty Financial | WLFI | 0,052178 | 0,050143 | 0,054397 | |
PAX Gold | PAXG | 3.785,28 | 3.760,94 | 3.797,99 | |
Bittensor | TAO | 169,91 | 168,02 | 170,87 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo | ONDO | 0,291170 | 0,279135 | 0,292151 | |
Aster | ASTER | 0,52 | 0,51 | 0,52 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,97 | 0,96 | 0,99 | |
Mantle | MNT | 0,384501 | 0,374495 | 0,392241 | |
Morpho | MORPHO | 1,77 | 1,69 | 1,77 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 74,38 | 73,59 | 75,15 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,311910 | 0,295432 | 0,319411 | |
Polkadot | DOT | 0,66 | 0,65 | 0,66 | |
Internet Computer | ICP | 1,98 | 1,92 | 2,00 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,045146 | 0,044215 | 0,046058 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Pump.fun | PUMP | 0,002571 | 0,002292 | 0,002565 | |
Bitget Token | BGB | 1,43 | 1,42 | 1,43 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,00 | 1,01 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Bitway | BTW | 0,313147 | 0,264004 | 0,357897 | |
Ethereum Classic | ETC | 5,35 | 5,21 | 5,37 | |
Blockchain Capital | BCAP | 91,50 | 91,50 | 91,50 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,63 | 9,63 | 9,63 | |
Pi Network | PI | 0,074513 | 0,073094 | 0,074782 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
KuCoin | KCS | 5,67 | 5,63 | 5,70 | |
JUST | JST | 0,094279 | 0,091609 | 0,094449 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Ethena | ENA | 0,072365 | 0,070402 | 0,072794 | |
Quant | QNT | 48,24 | 47,85 | 49,64 | |
POL (ex-MATIC) | POL | 0,064772 | 0,064301 | 0,065061 | |
Cosmos Hub | ATOM | 1,25 | 1,25 | 1,30 | |
Stable | STABLE | 0,025318 | 0,025307 | 0,028086 | |
Gate | GT | 5,78 | 5,73 | 5,80 | |
Algorand | ALGO | 0,067999 | 0,067051 | 0,068950 | |
Kaspa | KAS | 0,022169 | 0,021966 | 0,023293 | |
NEXO | NEXO | 0,60 | 0,60 | 0,61 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Render | RENDER | 1,09 | 1,07 | 1,10 | |
Beldex | BDX | 0,069565 | 0,066145 | 0,071331 | |
Lighter | LIT | 2,02 | 1,96 | 2,06 | |
Venice Token | VVV | 10,57 | 10,06 | 10,60 | |
Jupiter | JUP | 0,146000 | 0,142599 | 0,146691 | |
PancakeSwap | CAKE | 1,26 | 1,23 | 1,26 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,57 | 0,57 | 0,59 | |
XDC Network | XDC | 0,023122 | 0,023088 | 0,023301 | |
Ether.fi | ETHFI | 0,439413 | 0,408865 | 0,449702 | |
Flare | FLR | 0,005117 | 0,005086 | 0,005154 | |
Arbitrum | ARB | 0,064739 | 0,062782 | 0,065123 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
币安人生 (BinanceLife) | 币安人生 | 0,407550 | 0,403931 | 0,452328 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,313147 | |
| Ether.fi | ETHFI | 0,439413 | |
| Pump.fun | PUMP | 0,002571 | |
| Zcash | ZEC | 442,87 | |
| Morpho | MORPHO | 1,77 | |
| Ondo | ONDO | 0,291170 | |
| Hyperliquid | HYPE | 51,28 | |
| World Liberty Financial | WLFI | 0,052178 | |
| Sky | SKY | 0,045146 | |
| Arbitrum | ARB | 0,064739 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 0,407550 | |
| Quant | QNT | 48,24 | |
| Stable | STABLE | 0,025318 | |
| Cosmos Hub | ATOM | 1,25 | |
| Shiba Inu | SHIB | 0,000004 | |
| Filecoin | FIL | 0,57 | |
| Gram (prev. Toncoin) | GRAM | 1,15 | |
| Pi Network | PI | 0,074513 | |
| Canton | CC | 0,082463 | |
| Figure Heloc | FIGR_HELOC | 0,86 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog