“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.120.166,18 | 3.110.139,31 | 3.230.491,25 | -1.81% |
Ethereum | ETH | 91.369,11 | 90.453,04 | 95.023,74 | -1.31% |
Tether | USDT | 44,00 | 43,81 | 44,02 | 0.43% |
XRP | XRP | 61,81 | 61,43 | 63,80 | -0.51% |
Binance Coin | BNB | 28.516,71 | 28.447,29 | 29.222,55 | -0.29% |
USD Coin | USDC | 43,99 | 43,79 | 44,03 | 0.45% |
Solana | SOL | 3.907,19 | 3.867,90 | 4.085,98 | -0.86% |
TRON | TRX | 12,63 | 12,38 | 12,68 | 0.28% |
Staked Ether | STETH | 91.323,44 | 90.371,64 | 94.995,23 | -1.27% |
WhiteBIT Token | WBT | 2.391,76 | 2.263,83 | 2.467,12 | 4.69% |
Dogecoin | DOGE | 4,12 | 4,08 | 4,30 | -2.93% |
Cardano | ADA | 11,80 | 11,68 | 12,22 | -1.37% |
World Liberty Financial | WLFI | 4,52 | 4,39 | 4,64 | -2.14% |
Sui | SUI | 42,03 | 40,66 | 43,36 | 1.46% |
Chainlink | LINK | 405,50 | 399,64 | 417,16 | 0.23% |
Bitcoin Cash | BCH | 20.215,40 | 19.920,27 | 20.551,06 | 0.69% |
Wrapped Bitcoin | WBTC | 3.111.749,21 | 3.099.254,01 | 3.223.059,23 | -1.74% |
LEO Token | LEO | 382,75 | 381,52 | 416,05 | -1.81% |
Stellar | XLM | 6,92 | 6,78 | 7,08 | -0.17% |
Wrapped Beacon ETH | WBETH | 99.647,15 | 98.630,00 | 103.718,41 | -1.3% |
Cronos | CRO | 3,40 | 3,25 | 3,54 | 0.66% |
Sky Dollar | USDS | 44,02 | 43,80 | 43,96 | 0.43% |
Toncoin | TON | 59,10 | 57,30 | 61,50 | 1.72% |
Monero | XMR | 15.856,53 | 15.314,67 | 17.038,27 | 0.92% |
Wrapped eETH | WEETH | 99.318,22 | 98.295,32 | 103.442,84 | -1.31% |
Ethena USDe | USDE | 43,95 | 43,93 | 43,95 | 0.14% |
Aster | ASTER | 30,66 | 30,56 | 33,71 | -1.54% |
Hedera Hashgraph | HBAR | 4,39 | 4,32 | 4,47 | 0.09% |
World Liberty Financial USD | USD1 | 43,98 | 43,88 | 44,00 | 0.49% |
Mantle | MANTLE | 30,93 | 29,25 | 32,69 | 2.73% |
Avalanche | AVAX | 412,97 | 407,65 | 420,70 | 0.01% |
Dai | DAI | 44,01 | 43,78 | 44,01 | 0.49% |
Litecoin | LTC | 2.439,10 | 2.423,07 | 2.512,73 | -1.53% |
PayPal USD | PYUSD | 44,01 | 43,90 | 44,02 | 0.49% |
Worldcoin | WLD | 17,93 | 17,71 | 18,53 | -1.27% |
Uniswap Protocol Token | UNI | 174,63 | 173,39 | 180,00 | 0.71% |
XT.com Token | XT | 173,53 | 161,64 | 180,79 | 4.23% |
ZCash | ZEC | 10.001,26 | 9.838,58 | 10.757,64 | -4.58% |
Tether Gold | XAUT | 222.407,81 | 216.830,96 | 231.340,15 | -1.27% |
Shiba Inu | SHIB | 0,000244 | 0,000240 | 0,000251 | -1.14% |
OFFICIAL TRUMP | TRUMP | 142,00 | 140,70 | 151,80 | -4.64% |
Pi Network | PI | 8,78 | 7,91 | 8,98 | 11.04% |
Kite | KITE | 12,46 | 9,77 | 12,51 | 27.5% |
VINCI | VINCI | 388,27 | 385,66 | 403,81 | -2.25% |
Ondo | ONDO | 11,65 | 11,42 | 11,98 | 0.17% |
Polkadot | DOT | 67,18 | 65,22 | 68,39 | 1.21% |
PAX Gold | PAXG | 223.864,81 | 218.382,15 | 233.008,51 | -1.41% |
Gatechain Token | GT | 314,04 | 300,17 | 332,10 | 0% |
OKB | OKB | 4.455,54 | 3.308,18 | 5.485,17 | 31.19% |
Bitget token | BGB | 97,22 | 91,18 | 101,96 | 1.45% |
Pump.fun | PUMP | 0,088200 | 0,087300 | 0,093300 | -0.01% |
Bittensor | TAO | 8.127,00 | 8.011,00 | 8.560,00 | 0.42% |
Morpho | MORPHO | 86,23 | 81,47 | 87,51 | 5.84% |
LayerZero | ZRO | 84,60 | 80,30 | 86,10 | 2.3% |
Aave | AAVE | 5.144,81 | 5.015,00 | 5.275,97 | 1.7% |
Sky | SKY | 3,37 | 3,33 | 3,48 | 0.22% |
Ethena | ENA | 5,04 | 4,94 | 5,23 | -1.17% |
Near | NEAR | 55,89 | 54,60 | 58,37 | 2.36% |
Lombard | BARD | 70,53 | 46,93 | 76,09 | 49.65% |
Ripple USD | RLUSD | 44,00 | 43,92 | 44,01 | 0.48% |
Pepe | PEPE | 0,000153 | 0,000150 | 0,000160 | -2.82% |
Internet Computer | ICP | 111,30 | 108,70 | 113,50 | 0.82% |
Ethereum Classic | ETC | 379,19 | 375,47 | 392,56 | -1.27% |
XDC Network | XDC | 1,52 | 1,47 | 1,61 | -0.74% |
Global Dollar | USDG | 44,00 | 43,92 | 44,00 | 0.49% |
Jupiter | JUP | 8,20 | 8,13 | 8,79 | -1.15% |
Aptos | APT | 43,91 | 42,51 | 44,80 | -0.15% |
Plasma | XPL | 5,25 | 4,79 | 5,45 | 8.92% |
KuCoin Token | KCS | 351,04 | 338,38 | 368,69 | 0.23% |
Polygon Ecosystem Token | POL | 4,48 | 4,34 | 4,61 | -1.32% |
Arbitrum | ARB | 4,52 | 4,43 | 4,66 | 0.01% |
Quant | QNT | 2.911,83 | 2.747,93 | 3.044,59 | 2.36% |
Flare | FLR | 0,405562 | 0,397921 | 0,420436 | -0.76% |
Cosmos | ATOM | 80,73 | 80,33 | 83,12 | -1.42% |
NEXO | NEXO | 39,28 | 37,76 | 40,87 | 0.09% |
Story | IP | 37,74 | 36,20 | 40,12 | -1.05% |
Coinbase Wrapped Staked ETH | CBETH | 102.724,46 | 101.666,51 | 106.996,73 | -1.28% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.120.166,18 | 0,000000% |
| Ethereum | ETH | 91.369,11 | 0,000000% |
| Tether | USDT | 44,00 | 0,000000% |
| XRP | XRP | 61,81 | 0,000000% |
| Binance Coin | BNB | 28.516,71 | 0,000000% |
| USD Coin | USDC | 43,99 | 0,000000% |
| Solana | SOL | 3.907,19 | 0,000000% |
| TRON | TRX | 12,63 | 0,000000% |
| Staked Ether | STETH | 91.323,44 | 0,000000% |
| WhiteBIT Token | WBT | 2.391,76 | 0,000000% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lombard | BARD | 70,53 | 49,65% |
| OKB | OKB | 4.455,54 | 31,19% |
| Kite | KITE | 12,46 | 27,50% |
| Pi Network | PI | 8,78 | 11,04% |
| Plasma | XPL | 5,25 | 8,92% |
| Morpho | MORPHO | 86,23 | 5,84% |
| WhiteBIT Token | WBT | 2.391,76 | 4,69% |
| XT.com Token | XT | 173,53 | 4,23% |
| Mantle | MANTLE | 30,93 | 2,73% |
| Near | NEAR | 55,89 | 2,36% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 142,00 | -4,64% |
| ZCash | ZEC | 10.001,26 | -4,58% |
| Dogecoin | DOGE | 4,12 | -2,93% |
| Pepe | PEPE | 0,000153 | -2,82% |
| VINCI | VINCI | 388,27 | -2,25% |
| World Liberty Financial | WLFI | 4,52 | -2,14% |
| Bitcoin | BTC | 3.120.166,18 | -1,81% |
| LEO Token | LEO | 382,75 | -1,81% |
| Wrapped Bitcoin | WBTC | 3.111.749,21 | -1,74% |
| Aster | ASTER | 30,66 | -1,54% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog