“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
| BTC | 90.727,00 | 90.347,00 | 92.849,00 | -0.79% | |
| ETH | 3.042,36 | 2.997,21 | 3.090,81 | 0.67% | |
| USDT | 1,00 | 1,00 | 1,00 | 0.03% | |
| XRP | 2,17 | 2,17 | 2,26 | -1.72% | |
| BNB | 881,39 | 877,16 | 904,25 | -1.43% | |
| SOL | 137,15 | 136,70 | 143,08 | -3.45% | |
| USDC | 1,00 | 1,00 | 1,00 | 0% | |
| TRX | 0,280540 | 0,279473 | 0,281351 | 0.29% | |
| STETH | 3.042,71 | 2.993,78 | 3.081,50 | 0.64% | |
| DOGE | 0,149448 | 0,149009 | 0,155167 | -2.42% | |
| ADA | 0,418618 | 0,417702 | 0,437958 | -3.07% | |
| FIGR_HELOC | 1,02 | 1,02 | 1,05 | -0.47% | |
| WBT | 58,84 | 58,51 | 60,02 | -1.18% | |
| WSTETH | 3.709,29 | 3.656,49 | 3.767,15 | 0.59% | |
| WBTC | 90.503,00 | 90.178,00 | 92.609,00 | -0.85% | |
| BCH | 543,20 | 531,94 | 542,31 | 1.95% | |
| WBETH | 3.294,45 | 3.245,75 | 3.350,83 | 0.62% | |
| HYPE | 34,77 | 33,89 | 36,57 | -1.66% | |
| USDS | 1,00 | 1,00 | 1,00 | 0.01% | |
| LINK | 13,13 | 13,08 | 13,50 | -2.27% | |
| LEO | 9,71 | 9,68 | 9,84 | -0.2% | |
| BSC-USD | 1,00 | 1,00 | 1,00 | 0.03% | |
| XLM | 0,253677 | 0,251478 | 0,262302 | 0.04% | |
| WETH | 3.044,60 | 2.992,52 | 3.086,44 | 0.63% | |
| WEETH | 3.292,07 | 3.239,30 | 3.342,55 | 0.62% | |
| ZEC | 459,98 | 452,09 | 502,56 | -8.31% | |
| XMR | 404,47 | 395,18 | 418,14 | 2.25% | |
| USDE | 1,00 | 1,00 | 1,00 | 0.13% | |
| CBBTC | 90.667,00 | 90.304,00 | 92.838,00 | -0.78% | |
| LTC | 83,67 | 83,49 | 87,67 | -3.98% | |
| AVAX | 14,86 | 14,84 | 15,23 | -1.56% | |
| HBAR | 0,145293 | 0,144548 | 0,150237 | -0.45% | |
| SUI | 1,52 | 1,51 | 1,60 | -2.91% | |
| SHIB | 0,000009 | 0,000009 | 0,000009 | -0.42% | |
| DAI | 1,00 | 1,00 | 1,00 | 0% | |
| WLFI | 0,159936 | 0,158748 | 0,166504 | -2.15% | |
| CRO | 0,109087 | 0,108918 | 0,113371 | -3.78% | |
| SUSDE | 1,21 | 1,20 | 1,21 | 0.06% | |
| TON | 1,60 | 1,60 | 1,66 | -1.97% | |
| SUSDS | 1,08 | 1,07 | 1,09 | -0.1% | |
| PYUSD | 1,00 | 1,00 | 1,00 | 0% | |
| UNI | 6,12 | 6,07 | 6,32 | -1.76% | |
| DOT | 2,29 | 2,27 | 2,38 | -3.54% | |
| USDT0 | 1,00 | 1,00 | 1,00 | 0.05% | |
| MNT | 1,06 | 1,04 | 1,10 | -1.06% | |
| CC | 0,085867 | 0,085178 | 0,092957 | 0.19% | |
| TAO | 300,06 | 296,03 | 311,40 | -3.23% | |
| AAVE | 184,41 | 182,79 | 188,55 | -1.17% | |
| USD1 | 1,00 | 1,00 | 1,00 | 0.04% | |
| BGB | 3,62 | 3,61 | 3,64 | -0.1% | |
| NEAR | 1,87 | 1,86 | 1,95 | -3.46% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| OKB | 108,31 | 108,07 | 113,07 | -3.34% | |
| XAUT | 4.208,73 | 4.133,98 | 4.211,09 | 1.44% | |
| USDF | 1,00 | 1,00 | 1,00 | 0.16% | |
| ICP | 4,04 | 3,99 | 4,16 | -2.3% | |
| ASTER | 1,08 | 1,07 | 1,12 | -2.23% | |
| M | 1,26 | 1,24 | 1,37 | 0.81% | |
| ETC | 13,70 | 13,64 | 14,05 | -1.99% | |
| PI | 0,252956 | 0,253034 | 0,279733 | -6.14% | |
| ENA | 0,278794 | 0,277616 | 0,295457 | -4.39% | |
| PEPE | 0,000005 | 0,000005 | 0,000005 | -2.11% | |
| JITOSOL | 171,19 | 170,92 | 178,24 | -3.04% | |
| WETH | 3.036,22 | 2.995,79 | 3.086,13 | 0.41% | |
| JLP | 4,70 | 4,69 | 4,79 | -1.19% | |
| RAIN | 0,007244 | 0,006909 | 0,007366 | 0.47% | |
| PUMP | 0,002907 | 0,002868 | 0,003126 | -3.04% | |
| SOL | 137,41 | 137,23 | 143,39 | -3.04% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | 0.51% | |
| ONDO | 0,52 | 0,51 | 0,53 | -2.68% | |
| APT | 2,12 | 2,13 | 2,34 | -8.63% | |
| KAS | 0,057834 | 0,054850 | 0,062522 | -3.39% | |
| WLD | 0,64 | 0,64 | 0,67 | -3.38% | |
| KCS | 11,57 | 11,52 | 11,77 | -0.81% | |
| POL | 0,134590 | 0,134173 | 0,139920 | -3.15% | |
| PAXG | 4.219,50 | 4.151,23 | 4.221,67 | 1.52% | |
| QNT | 93,50 | 82,91 | 98,25 | 11.16% | |
| SYRUPUSDC | 1,14 | 1,14 | 1,14 | 0.03% | |
| USDTB | 1,00 | 0,99 | 1,00 | 0.09% | |
| BFUSD | 1,00 | 1,00 | 1,00 | 0.02% | |
| RETH | 3.490,39 | 3.440,87 | 3.548,15 | 0.7% | |
| USDC | 1,00 | 1,00 | 1,00 | 0.01% | |
| RLUSD | 1,00 | 1,00 | 1,00 | 0% | |
| ALGO | 0,142602 | 0,141935 | 0,147138 | -2.37% | |
| HASH | 0,024023 | 0,022090 | 0,025967 | -4.28% | |
| GT | 10,55 | 10,43 | 10,77 | 0.25% | |
| USDG | 1,00 | 1,00 | 1,00 | -0% | |
| WBNB | 881,84 | 876,82 | 903,84 | -1.28% | |
| ARB | 0,216671 | 0,215623 | 0,224770 | -2.63% | |
| USYC | 1,11 | 1,11 | 1,11 | 0% | |
| SKY | 0,052600 | 0,048473 | 0,053909 | 8.3% | |
| TRUMP | 6,02 | 6,00 | 6,24 | -3.09% | |
| FLR | 0,015011 | 0,014782 | 0,015718 | -1.9% | |
| ATOM | 2,44 | 2,44 | 2,55 | -3.84% | |
| VET | 0,013633 | 0,013579 | 0,014150 | -1.98% | |
| FIL | 1,61 | 1,59 | 1,67 | -2.89% | |
| BNSOL | 148,74 | 147,77 | 155,48 | -3.14% | |
| RSETH | 3.220,79 | 3.169,02 | 3.266,21 | 0.62% | |
| FBTC | 91.577,00 | 90.302,00 | 92.461,00 | 0.3% | |
| KHYPE | 34,98 | 34,19 | 36,74 | -1.75% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 93,50 | 11,12% |
| Sky | SKY | 0,052600 | 8,49% |
| Circle USYC | USYC | 1,11 | 3,34% |
| Monero | XMR | 404,47 | 2,26% |
| Tether Gold | XAUT | 4.208,73 | 1,73% |
| PAX Gold | PAXG | 4.219,50 | 1,51% |
| Bitcoin Cash | BCH | 543,20 | 1,46% |
| Kelp DAO Restaked ETH | RSETH | 3.220,79 | 1,42% |
| Global Dollar | USDG | 1,00 | 1,38% |
| Lido Staked Ether | STETH | 3.042,71 | 0,84% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 93,50 | 11,16% |
| Sky | SKY | 0,052600 | 8,30% |
| Monero | XMR | 404,47 | 2,25% |
| Bitcoin Cash | BCH | 543,20 | 1,95% |
| PAX Gold | PAXG | 4.219,50 | 1,52% |
| Tether Gold | XAUT | 4.208,73 | 1,44% |
| PayPal USD | PYUSD | 1,00 | 0,000010% |
| MemeCore | M | 1,26 | 0,81% |
| Rocket Pool ETH | RETH | 3.490,39 | 0,70% |
| Ethereum | ETH | 3.042,36 | 0,67% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aptos | APT | 2,12 | -8,63% |
| Zcash | ZEC | 459,98 | -8,31% |
| Pi Network | PI | 0,252956 | -6,14% |
| Ethena | ENA | 0,278794 | -4,39% |
| Provenance Blockchain | HASH | 0,024023 | -4,28% |
| Litecoin | LTC | 83,67 | -3,98% |
| Cosmos Hub | ATOM | 2,44 | -3,84% |
| Cronos | CRO | 0,109087 | -3,78% |
| Polkadot | DOT | 2,29 | -3,54% |
| NEAR Protocol | NEAR | 1,87 | -3,46% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog