“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.352.241,19 | 3.314.722,52 | 3.423.848,86 | -1.25% |
Ethereum | ETH | 102.924,47 | 101.226,61 | 105.529,47 | -2.36% |
Tether | USDT | 44,90 | 44,87 | 45,00 | 0.07% |
XRP | XRP | 63,32 | 62,54 | 64,97 | -1.46% |
Binance Coin | BNB | 27.934,11 | 27.633,49 | 28.222,16 | -0.91% |
USD Coin | USDC | 44,85 | 44,85 | 44,93 | 0% |
Solana | SOL | 3.795,32 | 3.730,52 | 3.910,91 | -1.45% |
Hyperliquid | HYPE | 1.855,86 | 1.828,38 | 1.971,69 | -5.14% |
TRON | TRX | 14,88 | 14,70 | 15,15 | 1.13% |
Staked Ether | STETH | 102.481,89 | 100.372,83 | 105.460,69 | -2.7% |
WhiteBIT Token | WBT | 2.434,04 | 2.404,78 | 2.481,88 | -1.32% |
Dogecoin | DOGE | 4,23 | 4,16 | 4,33 | -0.71% |
Cardano | ADA | 11,00 | 10,83 | 11,27 | -1.25% |
LEO Token | LEO | 457,15 | 430,52 | 466,91 | 3.68% |
Sui | SUI | 42,01 | 41,17 | 43,67 | -1.7% |
Chainlink | LINK | 411,58 | 404,93 | 420,28 | -0.59% |
Wrapped Bitcoin | WBTC | 3.342.377,16 | 3.304.278,07 | 3.418.655,47 | -1.32% |
Bitcoin Cash | BCH | 19.694,48 | 19.261,35 | 20.235,60 | -1.43% |
Wrapped Beacon ETH | WBETH | 112.774,34 | 110.914,00 | 115.649,75 | -2.37% |
Stellar | XLM | 7,57 | 7,46 | 7,74 | -1.45% |
World Liberty Financial | WLFI | 3,49 | 3,45 | 3,57 | -0.91% |
Sky Dollar | USDS | 45,03 | 45,00 | 44,69 | 0.56% |
Cronos | CRO | 3,10 | 3,00 | 3,23 | -0.95% |
Toncoin | TON | 58,40 | 56,40 | 58,70 | 1.74% |
Monero | XMR | 15.797,99 | 15.036,28 | 16.251,63 | 0.09% |
Wrapped eETH | WEETH | 111.559,84 | 108.818,61 | 114.752,75 | -2.68% |
Ethena USDe | USDE | 44,88 | 44,91 | 44,88 | 0% |
Aster | ASTER | 30,37 | 29,87 | 30,53 | 1.06% |
ZCash | ZEC | 13.862,14 | 13.290,22 | 15.242,06 | -4.79% |
Hedera Hashgraph | HBAR | 3,97 | 3,91 | 4,03 | -0.33% |
Dai | DAI | 45,10 | 44,20 | 44,67 | 0.82% |
Avalanche | AVAX | 409,68 | 403,19 | 420,17 | -1.72% |
World Liberty Financial USD | USD1 | 44,91 | 44,88 | 44,95 | 0.04% |
Litecoin | LTC | 2.449,64 | 2.421,80 | 2.507,88 | -1.73% |
XT.com Token | XT | 188,23 | 185,38 | 192,65 | -1.46% |
PayPal USD | PYUSD | 44,89 | 44,89 | 44,94 | 0.04% |
Mantle | MANTLE | 28,16 | 27,53 | 30,04 | -4.47% |
Shiba Inu | SHIB | 0,000268 | 0,000263 | 0,000274 | -1.35% |
Tether Gold | XAUT | 214.941,58 | 208.197,68 | 221.201,69 | 0.2% |
Uniswap Protocol Token | UNI | 146,69 | 144,03 | 151,07 | -1.92% |
OFFICIAL TRUMP | TRUMP | 127,00 | 124,50 | 129,40 | -0.86% |
VINCI | VINCI | 419,03 | 411,03 | 427,98 | -1.25% |
Pi Network | PI | 7,76 | 7,61 | 7,88 | -1.52% |
Bittensor | TAO | 10.919,00 | 10.680,00 | 11.250,00 | 0.71% |
Worldcoin | WLD | 11,84 | 11,51 | 12,14 | 0.42% |
Ondo | ONDO | 11,30 | 11,22 | 11,74 | -1.65% |
PAX Gold | PAXG | 215.031,55 | 208.398,50 | 221.216,72 | 0.24% |
Global Dollar | USDG | 44,89 | 44,90 | 44,92 | 0.04% |
Gatechain Token | GT | 321,38 | 307,08 | 334,45 | -0.46% |
Polkadot | DOT | 56,25 | 55,54 | 57,94 | -1.46% |
Morpho | MORPHO | 86,90 | 85,47 | 97,76 | -0.72% |
Pump.fun | PUMP | 0,080700 | 0,079308 | 0,084498 | -3.35% |
Sky | SKY | 3,43 | 3,37 | 3,49 | 0.94% |
Near | NEAR | 60,94 | 59,45 | 62,30 | 1.28% |
Falcon USD | USDF | 44,81 | 44,80 | 44,83 | 0.11% |
OKB | OKB | 3.715,92 | 3.654,81 | 3.830,30 | -1.41% |
Ethena | ENA | 5,18 | 5,01 | 5,53 | -3.82% |
Bitget token | BGB | 84,74 | 81,34 | 87,07 | 1.68% |
LayerZero | ZRO | 74,42 | 63,21 | 83,69 | -3.72% |
Pepe | PEPE | 0,000167 | 0,000163 | 0,000173 | -1.58% |
Aave | AAVE | 4.150,34 | 3.987,68 | 4.429,24 | -6.2% |
DeXe | DEXE | 662,44 | 606,49 | 748,76 | -0.25% |
Ripple USD | RLUSD | 44,89 | 44,90 | 44,88 | 0.04% |
Kite | KITE | 6,16 | 5,92 | 6,50 | -1.88% |
Internet Computer | ICP | 109,00 | 108,00 | 112,00 | -2.07% |
Ethereum Classic | ETC | 372,40 | 367,60 | 383,80 | -1.41% |
Arbitrum | ARB | 5,65 | 5,45 | 5,78 | -1.25% |
KuCoin Token | KCS | 382,47 | 368,87 | 392,15 | -0.98% |
Jupiter | JUP | 7,65 | 7,54 | 8,05 | -4.11% |
XDC Network | XDC | 1,31 | 1,28 | 1,38 | -2.22% |
Aptos | APT | 41,59 | 40,84 | 43,23 | -0.25% |
USDD | USDD | 45,01 | 44,98 | 44,86 | 0.45% |
Quant | QNT | 3.287,89 | 3.200,04 | 3.412,40 | -1.08% |
Plasma | XPL | 4,80 | 4,62 | 4,98 | 0.42% |
Algorand | ALGO | 4,58 | 4,56 | 4,78 | -3.64% |
United Stables | U | 44,85 | 44,85 | 44,94 | 0% |
Coinbase Wrapped Staked ETH | CBETH | 116.136,89 | 114.068,22 | 119.076,29 | -2.27% |
Polygon Ecosystem Token | POL | 3,97 | 3,93 | 4,09 | -1.15% |
Kaspa | KAS | 1,55 | 1,49 | 1,59 | 0.68% |
Lighter | LIT | 40,67 | 40,21 | 43,36 | -6.2% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.352.241,19 | 0,000000% |
| Ethereum | ETH | 102.924,47 | 0,000000% |
| Tether | USDT | 44,90 | 0,000000% |
| XRP | XRP | 63,32 | 0,000000% |
| Binance Coin | BNB | 27.934,11 | 0,000000% |
| USD Coin | USDC | 44,85 | 0,000000% |
| Solana | SOL | 3.795,32 | 0,000000% |
| Hyperliquid | HYPE | 1.855,86 | 0,000000% |
| TRON | TRX | 14,88 | 0,000000% |
| Staked Ether | STETH | 102.481,89 | 0,000000% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| USD Coin | USDC | 44,85 | 0,000001% |
| LEO Token | LEO | 457,15 | 3,68% |
| Toncoin | TON | 58,40 | 1,74% |
| Bitget token | BGB | 84,74 | 1,68% |
| Near | NEAR | 60,94 | 1,28% |
| TRON | TRX | 14,88 | 1,13% |
| Aster | ASTER | 30,37 | 1,06% |
| Sky | SKY | 3,43 | 0,94% |
| Dai | DAI | 45,10 | 0,82% |
| Kaspa | KAS | 1,55 | 0,68% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 40,67 | -6,20% |
| Aave | AAVE | 4.150,34 | -6,20% |
| Hyperliquid | HYPE | 1.855,86 | -5,14% |
| ZCash | ZEC | 13.862,14 | -4,79% |
| Mantle | MANTLE | 28,16 | -4,47% |
| Jupiter | JUP | 7,65 | -4,11% |
| Ethena | ENA | 5,18 | -3,82% |
| LayerZero | ZRO | 74,42 | -3,72% |
| Algorand | ALGO | 4,58 | -3,64% |
| Pump.fun | PUMP | 0,080700 | -3,35% |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog