“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.565,00 | 54.041,00 | 54.881,00 | |
Ethereum | ETH | 1.630,82 | 1.610,79 | 1.645,09 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 520,44 | 518,17 | 524,19 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 0,86 | 0,85 | 0,87 | |
Solana | SOL | 64,90 | 63,99 | 65,42 | |
TRON | TRX | 0,286509 | 0,285306 | 0,287472 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 51,04 | 49,21 | 51,42 | |
Dogecoin | DOGE | 0,060470 | 0,059682 | 0,060733 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Rain | RAIN | 0,011504 | 0,010885 | 0,011415 | |
LEO Token | LEO | 8,13 | 8,01 | 8,19 | |
Zcash | ZEC | 438,64 | 417,63 | 447,37 | |
Monero | XMR | 360,30 | 351,18 | 361,46 | |
Chainlink | LINK | 8,12 | 8,02 | 8,23 | |
WhiteBIT Coin | WBT | 47,26 | 46,86 | 47,53 | |
Cardano | ADA | 0,148856 | 0,149828 | 0,154373 | |
Stellar | XLM | 0,135724 | 0,134446 | 0,137505 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Bitcoin Cash | BCH | 175,75 | 174,66 | 177,31 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,081868 | 0,081612 | 0,083781 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,14 | 1,17 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 37,91 | 37,77 | 38,58 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,056693 | 0,055459 | 0,056836 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,58 | 0,58 | 0,59 | |
Avalanche | AVAX | 5,45 | 5,42 | 5,54 | |
Tether Gold | XAUT | 3.771,87 | 3.749,55 | 3.784,82 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,040912 | 0,040599 | 0,041256 | |
OKB | OKB | 89,29 | 88,58 | 91,04 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,99 | |
NEAR Protocol | NEAR | 1,41 | 1,37 | 1,43 | |
Uniswap | UNI | 2,82 | 2,79 | 2,88 | |
World Liberty Financial | WLFI | 0,052410 | 0,050705 | 0,054425 | |
PAX Gold | PAXG | 3.786,59 | 3.762,90 | 3.799,97 | |
Bittensor | TAO | 167,73 | 167,73 | 170,96 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo | ONDO | 0,289364 | 0,280631 | 0,292303 | |
Aster | ASTER | 0,52 | 0,51 | 0,52 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,97 | 0,97 | 0,99 | |
Mantle | MNT | 0,387089 | 0,374691 | 0,392446 | |
Morpho | MORPHO | 1,81 | 1,71 | 1,81 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 74,05 | 73,62 | 75,19 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,309456 | 0,295586 | 0,319578 | |
Polkadot | DOT | 0,65 | 0,65 | 0,66 | |
Internet Computer | ICP | 1,96 | 1,92 | 2,00 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,045313 | 0,044676 | 0,046082 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,43 | 1,42 | 1,44 | |
Pump.fun | PUMP | 0,002477 | 0,002293 | 0,002583 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,00 | 1,01 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Ethereum Classic | ETC | 5,33 | 5,21 | 5,38 | |
Blockchain Capital | BCAP | 91,55 | 91,55 | 91,55 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,64 | 9,64 | 9,64 | |
Pi Network | PI | 0,074267 | 0,073132 | 0,074821 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
Bitway | BTW | 0,292912 | 0,267306 | 0,358084 | |
JUST | JST | 0,094604 | 0,091657 | 0,094658 | |
KuCoin | KCS | 5,63 | 5,63 | 5,70 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Ethena | ENA | 0,071401 | 0,070439 | 0,072832 | |
Quant | QNT | 48,11 | 47,88 | 49,59 | |
POL (ex-MATIC) | POL | 0,065312 | 0,064335 | 0,065462 | |
Cosmos Hub | ATOM | 1,24 | 1,24 | 1,29 | |
Stable | STABLE | 0,025422 | 0,025049 | 0,028100 | |
Gate | GT | 5,78 | 5,74 | 5,83 | |
Kaspa | KAS | 0,022127 | 0,021977 | 0,023305 | |
Algorand | ALGO | 0,067682 | 0,067086 | 0,068986 | |
NEXO | NEXO | 0,61 | 0,60 | 0,61 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Render | RENDER | 1,09 | 1,07 | 1,10 | |
Beldex | BDX | 0,070498 | 0,066180 | 0,071368 | |
Lighter | LIT | 2,01 | 1,96 | 2,06 | |
Venice Token | VVV | 10,52 | 10,07 | 10,60 | |
Jupiter | JUP | 0,145544 | 0,142673 | 0,146792 | |
PancakeSwap | CAKE | 1,26 | 1,24 | 1,26 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,57 | 0,57 | 0,59 | |
XDC Network | XDC | 0,023131 | 0,023111 | 0,023313 | |
Flare | FLR | 0,005088 | 0,005087 | 0,005135 | |
Ether.fi | ETHFI | 0,428543 | 0,413281 | 0,449937 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,064135 | 0,062814 | 0,065157 | |
EURC | EURC | 1,00 | 1,00 | 1,00 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,292912 | |
| Morpho | MORPHO | 1,81 | |
| Rain | RAIN | 0,011504 | |
| World Liberty Financial | WLFI | 0,052410 | |
| Zcash | ZEC | 438,64 | |
| Pump.fun | PUMP | 0,002477 | |
| Ondo | ONDO | 0,289364 | |
| Worldcoin | WLD | 0,309456 | |
| Ether.fi | ETHFI | 0,428543 | |
| Hyperliquid | HYPE | 51,04 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 1,24 | |
| Quant | QNT | 48,11 | |
| Stable | STABLE | 0,025422 | |
| Cardano | ADA | 0,148856 | |
| Filecoin | FIL | 0,57 | |
| Shiba Inu | SHIB | 0,000004 | |
| Litecoin | LTC | 37,91 | |
| Cronos | CRO | 0,040912 | |
| Pepe | PEPE | 0,000002 | |
| Algorand | ALGO | 0,067682 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog