“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.258,00 | 62.705,00 | 64.516,00 | |
Ethereum | ETH | 1.902,82 | 1.871,61 | 1.912,95 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 604,32 | 600,89 | 607,32 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,00 | 0,99 | 1,01 | |
Solana | SOL | 75,72 | 74,40 | 76,13 | |
TRON | TRX | 0,331151 | 0,328334 | 0,333358 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 59,07 | 57,07 | 59,84 | |
Dogecoin | DOGE | 0,070187 | 0,069439 | 0,070518 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,013131 | 0,012924 | 0,013418 | |
LEO Token | LEO | 9,42 | 9,29 | 9,49 | |
Zcash | ZEC | 512,46 | 484,88 | 521,08 | |
Monero | XMR | 415,07 | 409,18 | 420,10 | |
Chainlink | LINK | 9,48 | 9,36 | 9,56 | |
WhiteBIT Coin | WBT | 55,48 | 54,35 | 55,67 | |
Cardano | ADA | 0,173423 | 0,172616 | 0,177683 | |
Stellar | XLM | 0,157250 | 0,155906 | 0,159131 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 204,07 | 203,16 | 205,61 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,32 | 1,32 | 1,34 | |
Canton | CC | 0,090252 | 0,090137 | 0,096498 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 44,42 | 43,80 | 44,59 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,065758 | 0,064311 | 0,066320 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,67 | 0,67 | 0,68 | |
Avalanche | AVAX | 6,32 | 6,29 | 6,39 | |
Tether Gold | XAUT | 4.390,62 | 4.348,05 | 4.403,03 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Cronos | CRO | 0,047068 | 0,047108 | 0,047719 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
NEAR Protocol | NEAR | 1,63 | 1,60 | 1,65 | |
OKB | OKB | 98,93 | 98,43 | 104,47 | |
Uniswap | UNI | 3,28 | 3,23 | 3,32 | |
World Liberty Financial | WLFI | 0,060675 | 0,059205 | 0,060965 | |
PAX Gold | PAXG | 4.405,08 | 4.363,54 | 4.418,24 | |
Bittensor | TAO | 195,71 | 194,43 | 198,24 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,332891 | 0,328448 | 0,341837 | |
Aster | ASTER | 0,60 | 0,60 | 0,60 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,15 | 1,12 | 1,19 | |
Mantle | MNT | 0,440024 | 0,440436 | 0,450581 | |
Morpho | MORPHO | 2,12 | 1,99 | 2,16 | |
Aave | AAVE | 88,93 | 85,65 | 88,96 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,76 | 0,75 | 0,77 | |
Sky | SKY | 0,053928 | 0,052034 | 0,054138 | |
Internet Computer | ICP | 2,25 | 2,24 | 2,32 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,344352 | 0,348446 | 0,369200 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,67 | 1,65 | 1,68 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,17 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,002760 | 0,002659 | 0,002995 | |
Ethereum Classic | ETC | 6,18 | 6,08 | 6,23 | |
Bitway | BTW | 0,359265 | 0,318609 | 0,415241 | |
Blockchain Capital | BCAP | 106,16 | 106,16 | 106,16 | |
Pi Network | PI | 0,086709 | 0,084806 | 0,087820 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,18 | 11,18 | 11,18 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,22 | 1,23 | |
KuCoin | KCS | 6,52 | 6,49 | 6,59 | |
JUST | JST | 0,107762 | 0,107242 | 0,109795 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
POL (ex-MATIC) | POL | 0,079805 | 0,074626 | 0,083195 | |
Quant | QNT | 56,85 | 55,52 | 57,66 | |
Ethena | ENA | 0,082821 | 0,082120 | 0,084301 | |
Stable | STABLE | 0,030588 | 0,029048 | 0,031414 | |
Cosmos Hub | ATOM | 1,42 | 1,40 | 1,46 | |
Gate | GT | 6,67 | 6,64 | 6,76 | |
NEXO | NEXO | 0,71 | 0,69 | 0,71 | |
Algorand | ALGO | 0,078270 | 0,078259 | 0,079997 | |
Kaspa | KAS | 0,025536 | 0,025452 | 0,025863 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Render | RENDER | 1,27 | 1,25 | 1,28 | |
Beldex | BDX | 0,081671 | 0,079111 | 0,083638 | |
Venice Token | VVV | 13,31 | 11,72 | 13,28 | |
Lighter | LIT | 2,34 | 2,27 | 2,39 | |
Jupiter | JUP | 0,167599 | 0,166643 | 0,170223 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,67 | 0,66 | 0,68 | |
XDC Network | XDC | 0,026984 | 0,026807 | 0,027026 | |
Flare | FLR | 0,005938 | 0,005888 | 0,005943 | |
Ether.fi | ETHFI | 0,496718 | 0,488507 | 0,51 | |
Provenance Blockchain | HASH | 0,008879 | 0,006877 | 0,008404 | |
Arbitrum | ARB | 0,074877 | 0,073372 | 0,075766 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 | |
EURC | EURC | 1,16 | 1,16 | 1,16 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 13,31 | |
| Provenance Blockchain | HASH | 0,008879 | |
| POL (ex-MATIC) | POL | 0,079805 | |
| Zcash | ZEC | 512,46 | |
| Morpho | MORPHO | 2,12 | |
| Aave | AAVE | 88,93 | |
| Hyperliquid | HYPE | 59,07 | |
| NEAR Protocol | NEAR | 1,63 | |
| Bitcoin | BTC | 64.258,00 | |
| WhiteBIT Coin | WBT | 55,48 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OKB | OKB | 98,93 | |
| Canton | CC | 0,090252 | |
| Bitway | BTW | 0,359265 | |
| Worldcoin | WLD | 0,344352 | |
| Cosmos Hub | ATOM | 1,42 | |
| Mantle | MNT | 0,440024 | |
| Cardano | ADA | 0,173423 | |
| Kaspa | KAS | 0,025536 | |
| KuCoin | KCS | 6,52 | |
| Gram (prev. Toncoin) | GRAM | 1,32 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog