“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.891,02 | 76.035,06 | 77.437,42 | |
Ethereum | ETH | 2.092,78 | 2.060,73 | 2.128,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,35 | 1,33 | 1,37 | |
Binance Coin | BNB | 654,38 | 649,12 | 661,59 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 62,61 | 58,65 | 64,57 | |
Solana | SOL | 85,05 | 83,60 | 86,87 | |
TRON | TRX | 0,364991 | 0,361652 | 0,367547 | |
Staked Ether | STETH | 2.092,80 | 2.060,52 | 2.129,62 | |
WhiteBIT Token | WBT | 56,59 | 55,95 | 57,16 | |
Dogecoin | DOGE | 0,101915 | 0,100458 | 0,103797 | |
MemeCore | M | 2,87 | 2,85 | 2,97 | |
ZCash | ZEC | 663,46 | 622,79 | 685,68 | |
Cardano | ADA | 0,241348 | 0,238361 | 0,246560 | |
Sui | SUI | 1,03 | 1,01 | 1,07 | |
Chainlink | LINK | 9,40 | 9,24 | 9,64 | |
LEO Token | LEO | 10,04 | 10,02 | 10,11 | |
Toncoin | TON | 1,76 | 1,70 | 1,82 | |
Wrapped Bitcoin | WBTC | 76.574,99 | 74.392,24 | 78.389,00 | |
Rain | RAIN | 0,007576 | 0,007412 | 0,007641 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.296,83 | 2.260,21 | 2.336,77 | |
Stellar | XLM | 0,147081 | 0,144792 | 0,149624 | |
Monero | XMR | 390,92 | 382,22 | 400,03 | |
Bitcoin Cash | BCH | 346,46 | 333,43 | 357,46 | |
Cronos | CRO | 0,068772 | 0,068174 | 0,069966 | |
Canton Coin | CC | 0,165710 | 0,160787 | 0,167179 | |
World Liberty Financial | WLFI | 0,060948 | 0,059953 | 0,062474 | |
Aster | ASTER | 0,70 | 0,67 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088050 | 0,087129 | 0,089899 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,435145 | 0,417919 | 0,452196 | |
Avalanche | AVAX | 9,17 | 9,06 | 9,41 | |
XT.com Token | XT | 4,13 | 4,03 | 4,21 | |
Litecoin | LTC | 52,63 | 51,96 | 53,59 | |
Mantle | MANTLE | 0,65 | 0,65 | 0,67 | |
Aave Ethereum WETH | AETHWETH | 2.092,78 | 2.060,73 | 2.128,98 | |
ADI | ADI | 3,92 | 3,91 | 3,97 | |
Wrapped eETH | WEETH | 2.274,23 | 2.239,39 | 2.313,56 | |
Stable | STABLE | 0,036258 | 0,033134 | 0,036566 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.557,97 | 4.499,10 | 4.557,98 | |
Near | NEAR | 2,41 | 2,33 | 2,51 | |
Uniswap Protocol Token | UNI | 3,37 | 3,32 | 3,47 | |
Bittensor | TAO | 274,28 | 268,09 | 282,61 | |
Worldcoin | WLD | 0,294492 | 0,284397 | 0,312868 | |
VINCI | VINCI | 9,53 | 9,43 | 9,68 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,025199 | 0,024850 | 0,026377 | |
Pi Network | PI | 0,148320 | 0,147692 | 0,152236 | |
Humanity | H | 0,223530 | 0,205940 | 0,228497 | |
Morpho | MORPHO | 2,24 | 2,09 | 2,33 | |
PAX Gold | PAXG | 4.562,09 | 4.458,37 | 4.613,06 | |
Gatechain Token | GT | 7,01 | 6,79 | 7,16 | |
Polkadot | DOT | 1,24 | 1,23 | 1,30 | |
OFFICIAL TRUMP | TRUMP | 2,06 | 2,03 | 2,12 | |
Kite | KITE | 0,200850 | 0,199714 | 0,207528 | |
Bitget token | BGB | 1,98 | 1,91 | 2,03 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 82,85 | 81,05 | 84,99 | |
Sky | SKY | 0,069737 | 0,069133 | 0,070622 | |
Venice Token | VVV | 19,10 | 17,73 | 20,58 | |
Pump.fun | PUMP | 0,001728 | 0,001694 | 0,001784 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,098107 | 0,096295 | 0,102524 | |
DeXe | DEXE | 15,19 | 13,44 | 15,72 | |
Internet Computer | ICP | 2,55 | 2,49 | 2,64 | |
Ethereum Classic | ETC | 8,88 | 8,78 | 9,15 | |
Jupiter | JUP | 0,199801 | 0,196528 | 0,213848 | |
Aave | AAVE | 85,26 | 83,86 | 87,80 | |
Lighter | LIT | 1,29 | 1,18 | 1,40 | |
LayerZero | ZRO | 1,29 | 1,27 | 1,35 | |
Quant | QNT | 79,70 | 78,40 | 83,76 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
ETHGas | GWEI | 0,117628 | 0,115742 | 0,122051 | |
XDC Network | XDC | 0,030789 | 0,030400 | 0,031811 | |
KuCoin Token | KCS | 8,04 | 7,83 | 8,24 | |
Aptos | APT | 0,94 | 0,93 | 0,97 | |
Algorand | ALGO | 0,111179 | 0,109816 | 0,114790 | |
Billions Network Token | BILL | 0,111450 | 0,091350 | 0,119160 | |
Arbitrum | ARB | 0,104946 | 0,103556 | 0,109799 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,111450 | |
| DeXe | DEXE | 15,19 | |
| Stable | STABLE | 0,036258 | |
| Humanity | H | 0,223530 | |
| Morpho | MORPHO | 2,24 | |
| Hyperliquid | HYPE | 62,61 | |
| ZCash | ZEC | 663,46 | |
| Lighter | LIT | 1,29 | |
| Venice Token | VVV | 19,10 | |
| Aster | ASTER | 0,70 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 0,199801 | |
| Arbitrum | ARB | 0,104946 | |
| Polkadot | DOT | 1,24 | |
| Ethena | ENA | 0,098107 | |
| Sui | SUI | 1,03 | |
| Toncoin | TON | 1,76 | |
| XDC Network | XDC | 0,030789 | |
| Algorand | ALGO | 0,111179 | |
| Aptos | APT | 0,94 | |
| LayerZero | ZRO | 1,29 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog